Women's Pentathlon Results - World Athletics Indoor Championships 2026
See the World Athletics Indoor Championships 2026 - women's pentathlon results.
Event Dates: March 20-22
Location: Kujawy Pomorze in Toruń, Poland.
| Pos | Athlete | Points | 60H | HJ | SP | LJ | 800sh |
|---|---|---|---|---|---|---|---|
| 1 | Sofie DOKTER NED | 4888 WL | 1086 8.19 (2) 1086 (2) | 1067 1.87 (1) 2153 (1) | 789 13.92 (7) 2942 (1) | 1014 6.52 (1) 3956 (1) | 932 12.27 (5) 4888 (1) |
| 2 | Anna HALL USA | 4860 SB | 1088 8.18 (1) 1088 (1) | 1029 1.84 (2) 2117 (2) | 809 14.23 (5) 2926 (2) | 915 6.21 (5) 3841 (3) | 1019 06.32 (1) 4860 (2) |
| 3 | Kate O'CONNOR IRL | 4839 NR | 1077 8.23 (5) 1077 (4) | 991 1.81 (4) 2068 (3) | 841 14.70 (3) 2909 (3) | 969 6.38 (3) 3878 (2) | 961 10.26 (2) 4839 (3) |
| 4 | Adrianna SUŁEK-SCHUBERT POL | 4638 | 1030 8.44 (10) 1030 (10) | 991 1.81 (3) 2021 (5) | 854 14.89 (2) 2875 (4) | 843 5.98 (10) 3718 (4) | 920 13.10 (8) 4638 (4) |
| 5 | Szabina SZŰCS HUN | 4618 PB | 1082 8.21 (3) 1082 (3) | 953 1.78 (5) 2035 (4) | 711 12.76 (12) 2746 (5) | 940 6.29 (4) 3686 (5) | 932 12.28 (6) 4618 (5) |
| 6 | Paulina LIGARSKA POL | 4557 | 1059 8.31 (8) 1059 (8) | 879 1.72 (7) 1938 (8) | 801 14.11 (6) 2739 (6) | 890 6.13 (8) 3629 (7) | 928 12.54 (7) 4557 (6) |
| 7 | Sveva GEREVINI ITA | 4522 SB | 1073 8.25 (7) 1073 (6) | 879 1.72 (6) 1952 (6) | 734 13.10 (10) 2686 (9) | 896 6.15 (7) 3582 (8) | 940 11.69 (4) 4522 (7) |
| 8 | Sandrina SPRENGEL GER | 4475 PB | 1039 8.40 (9) 1039 (9) | 842 1.69 (9) 1881 (10) | 780 13.79 (8) 2661 (11) | 912 6.20 (6) 3573 (9) | 902 14.32 (9) 4475 (8) |
| 9 | Beatričė JUŠKEVIČIŪTĖ LTU | 4392 SB | 1077 8.23 (4) 1077 (4) | 806 1.66 (12) 1883 (9) | 824 14.45 (4) 2707 (7) | 810 5.87 (11) 3517 (10) | 875 16.24 (10) 4392 (9) |
| 10 | Ellen BARBER GBR | 4387 PB | 982 8.66 (11) 982 (11) | 842 1.69 (10) 1824 (11) | 765 13.56 (9) 2589 (12) | 846 5.99 (9) 3435 (12) | 952 10.86 (3) 4387 (10) |
| 11 | Anastasia NTRAGKOMIROVA GRE | 4120 | 961 8.76 (13) 961 (13) | 842 1.69 (11) 1803 (12) | 888 15.40 (1) 2691 (8) | 807 5.86 (12) 3498 (11) | 622 35.82 (11) 4120 (11) |
| Martha ARAUJO COL | DNF | 1073 8.25 (6) 1073 (6) | 879 1.72 (8) 1952 (6) | 713 12.78 (11) 2665 (10) | 1001 6.48 (2) 3666 (6) | 0 DNS DNF | |
| Allie JONES USA | DNF | 965 8.74 (12) 965 (12) | 771 1.63 (13) 1736 (13) | 657 11.94 (13) 2393 (13) | 601 5.15 (13) 2994 (13) | 0 DNS DNF |
-->





