Women's 60m Results - World Athletics Indoor Championships 2026
See the World Athletics Indoor Championships 2026 - women's 60m results.
Event Dates: March 20-22
Location: Kujawy Pomorze in Toruń, Poland.
Women's 60m Final
| Pos | Athlete | Country | Mark | RT | |
|---|---|---|---|---|---|
| 1 | Zaynab Dosso | ITA | 7.00 | 0.169 | |
| 2 | Jacious Sears | USA | 7.03 | =SB | 0.154 |
| 3 | Julien Alfred | LCA | 7.03 | 0.171 | |
| 4 | Brianna Lyston | JAM | 7.05 | =SB | 0.158 |
| 5 | Jonielle Smith | JAM | 7.06 | 0.154 | |
| 6 | Ewa Swoboda | POL | 7.07 | =SB | 0.155 |
| 7 | Dina Asher-Smith | GBR | 7.07 | 0.153 | |
| 8 | Patrizia Van der Weken | LUX | 7.10 | 0.162 |
Women's 60m Semi Final 1
| Pos | Athlete | Country | Mark | RT | |
|---|---|---|---|---|---|
| 1 | Julien Alfred | LCA | 7.04 | Q | 0.176 |
| 2 | Jacious Sears | USA | 7.04 | Q | 0.168 |
| 3 | Brianna Lyston | JAM | 7.05 | SB | 0.161 |
| 4 | Amy Hunt | GBR | 7.10 | 0.160 | |
| 5 | Liranyi Alonso | DOM | 7.19 | 0.157 | |
| 6 | Audrey Leduc | CAN | 7.21 | 0.154 | |
| 7 | Minke Bisschops | NED | 7.25 | 0.184 | |
| 8 | Kelly Ann Doualla Edimo | ITA | 7.36 | 0.193 |
Women's 60m Semi Final 2
| Pos | Athlete | Country | Mark | RT | |
|---|---|---|---|---|---|
| 1 | Zaynab Dosso | ITA | 7.00 | Q | 0.170 |
| 2 | Dina Asher-Smith | GBR | 7.03 | Q, =NR | 0.139 |
| 3 | Karolína Maňasová | CZE | 7.14 | — | 0.148 |
| 4 | Ana Azevedo | BRA | 7.15 | — | 0.161 |
| 5 | Sade McCreath | CAN | 7.15 | — | 0.130 |
| 6 | Lotta Kemppinen | FIN | 7.19 | — | 0.151 |
| 7 | Philina Marianne Schwartz | GER | 7.20 | — | 0.163 |
| 8 | Leah Bertrand | TTO | 7.25 | — | 0.132 |
Women's 60m Semi Final 3
| Pos | Athlete | Country | Mark | RT | |
|---|---|---|---|---|---|
| 1 | Jonielle Smith | JAM | 7.03 | Q, PB | 0.136 |
| 2 | Patrizia Van der Weken | LUX | 7.05 | Q | 0.146 |
| 3 | Ewa Swoboda | POL | 7.08 | — | 0.142 |
| 4 | Zoe Hobbs | NZL | 7.12 | SB | 0.150 |
| 5 | Tatjana Pinto | POR | 7.20 | — | 0.165 |
| 6 | Lauren Roy | IRL | 7.23 | — | 0.180 |
| 7 | Léonie Pointet | SUI | 7.27 | — | 0.147 |
| 8 | Jaël Bestué | ESP | 7.27 | — | 0.163 |
Women's 60m Heat 1
| Pos | Athlete | Country | Mark | RT | ||
|---|---|---|---|---|---|---|
| 1 | Zaynab DOSSO | ITA | 7.07 | Q | 0.174 | |
| 2 | Audrey LEDUC | CAN | 7.20 | Q | =PB | 0.140 |
| 3 | Léonie POINTET | SUI | 7.21 | Q | 0.169 | |
| 4 | Jaslyn GARDNER | USA | 7.27 | 0.149 | ||
| 5 | Magdalena LINDNER | AUT | 7.35 | 0.148 | ||
| 6 | Jessica LAURANCE | PHI | 7.37 | 0.113 | ||
| 7 | Ema BENDOVÁ | SVK | 7.51 | 0.177 |
Women's 60m Heat 2
| Pos | Athlete | Country | Mark | RT | ||
|---|---|---|---|---|---|---|
| 1 | Patrizia VAN DER WEKEN | LUX | 7.14 | Q | 0.143 | |
| 2 | Tatjana PINTO | POR | 7.17 | Q | =NR | 0.136 |
| 3 | Minke BISSCHOPS | NED | 7.22 | Q | 0.163 | |
| 4 | Lauren ROY | IRL | 7.25 | 0.154 | ||
| 5 | Ajla DEL PONTE | SUI | 7.25 | 0.154 | ||
| 6 | Viktória KORBOVÁ | SVK | 7.41 | 0.149 | ||
| 7 | Zion CORRALES-NELSON | PHI | 7.44 | 0.177 |
Women's 60m Heat 3
| Pos | Athlete | Country | Mark | RT | ||
|---|---|---|---|---|---|---|
| 1 | Jonielle SMITH | JAM | 7.13 | Q | 0.153 | |
| 2 | Jaël BESTUÉ | ESP | 7.18 | Q | =PB | 0.154 |
| 3 | Karolína MAŇASOVÁ | CZE | 7.19 | Q | 0.163 | |
| 4 | Zala ISTENIČ | SLO | 7.27 | 0.134 | ||
| 5 | Rafailia SPANOUDAKI-CHATZIRIGA | GRE | 7.36 | 0.142 | ||
| 6 | Alessandra GASPARELLI | SMR | 7.51 | 0.122 | ||
| 7 | Christina Alba MARCUS HAFLIÐADÓTTIR | ISL | 7.55 | 0.192 | ||
| — | Saran Hadja KOUYATE | GUI | DNS |
Women's 60m Heat 4
| Pos | Athlete | Country | Mark | RT | |
|---|---|---|---|---|---|
| 1 | Julien ALFRED | LCA | 7.06 | Q | 0.163 |
| 2 | Sade MCCREATH | CAN | 7.16 | Q | 0.126 |
| 3 | Kelly Ann Maevane DOUALLA EDIMO | ITA | 7.27 | Q | 0.172 |
| 4 | Magdalena STEFANOWICZ | POL | 7.30 | 0.120 | |
| 5 | Gabriela MOURÃO | BRA | 7.31 | 0.162 | |
| 6 | Beatriz CASTELHANO | POR | 7.37 | 0.151 | |
| 7 | María Ignacia MONTT | CHI | 7.45 | 0.140 |
Women's 60m Heat 5
| Pos | Athlete | Country | Mark | RT | ||
|---|---|---|---|---|---|---|
| 1 | Dina ASHER-SMITH | GBR | 7.07 | Q | 0.134 | |
| 2 | Ana AZEVEDO | BRA | 7.17 | Q | 0.165 | |
| 3 | Zoe HOBBS | NZL | 7.21 | Q | 0.167 | |
| 4 | Ciara NEVILLE | IRL | 7.31 | 0.133 | ||
| 5 | Gladymar TORRES | PUR | 7.33 | 0.184 | ||
| 6 | Yanjun LIAO | TPE | 7.34 | 0.149 | ||
| 7 | Natacha NGOYE | CGO | 7.46 | SB | 0.167 | |
| 8 | Lamiya VALIYEVA | AZE | 7.65 | 0.139 |
Women's 60m Heat 6
| Pos | Athlete | Country | Mark | RT | ||
|---|---|---|---|---|---|---|
| 1 | Brianna LYSTON | JAM | 7.06 | Q | SB | 0.155 |
| 2 | Jacious SEARS | USA | 7.07 | Q | 0.159 | |
| 3 | Lotta KEMPPINEN | FIN | 7.16 | Q | =NR | 0.162 |
| 4 | Philina Marianne SCHWARTZ | GER | 7.18 | 0.165 | ||
| 5 | Claudine NJARASOA | MAD | 7.30 | PB | 0.153 | |
| 6 | Glanyernis GUERRA | VEN | 7.42 | 0.157 | ||
| 7 | Im Lan LOI | MAC | 7.45 | 0.157 |
Women's 60m Heat 7
| Pos | Athlete | Country | Mark | RT | ||
|---|---|---|---|---|---|---|
| 1 | Ewa SWOBODA | POL | 7.08 | Q | 0.145 | |
| 2 | Amy HUNT | GBR | 7.15 | Q | 0.165 | |
| 3 | Liranyi ALONSO | DOM | 7.19 | Q | 0.152 | |
| 4 | Leah BERTRAND | TTO | 7.22 | 0.143 | ||
| 5 | Isabel POSCH | AUT | 7.27 | 0.170 | ||
| 6 | Lucija POTNIK | SLO | 7.42 | 0.171 | ||
| 7 | Soniya JONES | ANT | 7.56 | 0.197 | ||
| 8 | Estelle SHORT | COK | 7.93 | PB | 0.152 |
-->





