Men's 60m Hurdles Results - World Athletics Indoor Championships 2026
See the World Athletics Indoor Championships 2026 - men's 60m hurdles results.
Event Dates: March 20-22
Location: Kujawy Pomorze in Toruń, Poland.
Men's 60m hurdles Heat 1
| Pos | Athlete | Country | Mark | RT | ||
|---|---|---|---|---|---|---|
| 1 | Demario PRINCE | JAM | 7.58 | Q | 0.159 | |
| 2 | Lorenzo Ndele SIMONELLI | ITA | 7.65 | Q | 0.177 | |
| 3 | Jonáš KOLOMAZNÍK | CZE | 7.72 | Q | 0.137 | |
| 4 | John CABANG | PHI | 7.77 | 0.195 | ||
| 5 | Eduardo RODRIGUES | BRA | 7.77 | 0.176 | ||
| 6 | Peter DÁVID | SVK | 7.87 | =PB | 0.162 | |
| 7 | Stanislav STANKOV | BUL | 7.95 | 0.138 | ||
| 8 | Tahj BROWN | BAH | 8.30 | 0.177 |
Men's 60m hurdles Heat 2
| Pos | Athlete | Country | Mark | RT | ||
|---|---|---|---|---|---|---|
| 1 | Dylan BEARD | USA | 7.50 | Q | 0.171 | |
| 2 | Junxi LIU | CHN | 7.53 | Q | =SB | 0.151 |
| 3 | Saguirou BADAMASSI | NIG | 7.63 | Q | NR | 0.147 |
| 4 | Asier MARTÍNEZ | ESP | 7.65 | 0.152 | ||
| 5 | Anthony OMMUNDSEN JOHNSEN | NOR | 7.71 | 0.139 | ||
| 6 | Youssef BADAWY SAYED | EGY | 7.78 | SB | 0.131 | |
| 7 | Oleh KUKOTA | UKR | 7.83 | 0.158 | ||
| 8 | Keon RUDE | CAN | 7.94 | 0.176 |
Men's 60m hurdles Heat 3
| Pos | Athlete | Country | Mark | RT | ||
|---|---|---|---|---|---|---|
| 1 | Franco LE ROUX | RSA | 7.50 | Q | AR | 0.143 |
| 2 | Enrique LLOPIS | ESP | 7.55 | Q | 0.135 | |
| 3 | Romain LECOEUR | FRA | 7.59 | Q | 0.140 | |
| 4 | Louis François MENDY | SEN | 7.64 | 0.163 | ||
| 5 | Yi-Kai LIN | TPE | 7.73 | 0.154 | ||
| 6 | Oliver MULAS | ITA | 7.77 | 0.157 | ||
| 7 | Christos-Panagiotis ROUMTSIOS | GRE | 7.85 | 0.154 | ||
| 8 | Usumane DJUMO | GBS | 8.98 | 0.162 |
Men's 60m hurdles Heat 4
| Pos | Athlete | Country | Mark | RT | ||
|---|---|---|---|---|---|---|
| 1 | Wilhem BELOCIAN | FRA | 7.49 | Q | 0.151 | |
| 2 | Milan TRAJKOVIC | CYP | 7.66 | Q | 0.157 | |
| 3 | Jerome CAMPBELL | JAM | 7.67 | Q | 0.157 | |
| 4 | Thiago Resende ORNELAS DOS SANTOS | BRA | 7.69 | 0.152 | ||
| 5 | Santeri KUUSINIEMI | FIN | 7.75 | 0.126 | ||
| 6 | Martín SÁENZ DE SANTA MARÍA | CHI | 7.79 | 0.167 | ||
| 7 | Richard DIAWARA | MLI | 7.82 | SB | 0.173 | |
| 8 | Bojan NOVAKOVIĆ | SRB | 7.87 | PB | 0.157 |
Men's 60m hurdles Heat 5
| Pos | Athlete | Country | Mark | Q | RT | |
|---|---|---|---|---|---|---|
| 1 | Jakub SZYMAŃSKI | POL | 7.50 | Q | 0.165 | |
| 2 | Shusei NOMOTO | JPN | 7.57 | Q | =PB | 0.160 |
| 3 | Michael OBASUYI | BEL | 7.60 | Q | 0.142 | |
| 4 | Mondray BARNARD | RSA | 7.69 | 0.145 | ||
| 5 | Elmo LAKKA | FIN | 7.70 | 0.148 | ||
| 6 | Fabio KOBELT | SUI | 7.81 | 0.157 | ||
| 7 | Dmytro BAHINSKYI | UKR | 7.84 | 0.160 |
Men's 60m hurdles Heat 6
| Pos | Athlete | Country | Mark | RT | ||
|---|---|---|---|---|---|---|
| 1 | Trey CUNNINGHAM | USA | 7.45 | Q | 0.168 | |
| 2 | Damian CZYKIER | POL | 7.54 | Q | SB | 0.166 |
| 3 | Yuanjiang CHEN | CHN | 7.64 | Q | SB | 0.149 |
| 4 | Marcos HERRERA | ECU | 7.69 | 0.162 | ||
| 5 | Štěpán ŠTEFKO | CZE | 7.71 | 0.186 | ||
| 6 | Ryota FUJII | JPN | 7.81 | 0.167 | ||
| 7 | Dániel ESZES | HUN | 7.83 | 0.137 |
-->





