Women's 800m Results - World Athletics Indoor Championships 2026
See the World Athletics Indoor Championships 2026 - women's 800m results.
Event Dates: March 20-22
Location: Kujawy Pomorze in Toruń, Poland.
| Pos | Athlete | Country | Mark | |
|---|---|---|---|---|
| 1 | Keely Hodgkinson | GBR | 1:55.30 | CR |
| 2 | Audrey Werro | SUI | 1:56.64 | NR |
| 3 | Addison Wiley | USA | 1:58.36 | PB |
| 4 | Nigist Getachew | ETH | 1:59.73 | |
| 5 | Hayley Kitching | AUS | 2:00.50 | |
| 6 | Clara Liberman | FRA | 2:03.30 |
Women's 800m Final
| Pos | Athlete | Country | Mark | |
|---|---|---|---|---|
| 1 | Keely Hodgkinson | GBR | 1:55.30 | CR |
| 2 | Audrey Werro | SUI | 1:56.64 | NR |
| 3 | Addison Wiley | USA | 1:58.36 | PB |
| 4 | Nigist Getachew | ETH | 1:59.73 | |
| 5 | Hayley Kitching | AUS | 2:00.50 | |
| 6 | Clara Liberman | FRA | 2:03.30 |
Women's 800m Semi Final 1
| Pos | Athlete | Country | Mark | |
|---|---|---|---|---|
| 1 | Hayley KITCHING | AUS | 2:00.06 | Q |
| 2 | Clara LIBERMAN | FRA | 2:00.28 | Q |
| 3 | Valentina ROSAMILIA | SUI | 2:00.67 | — |
| 4 | Isabelle BOFFEY | GBR | 2:01.12 | — |
| 5 | Pernille Karlsen ANTONSEN | NOR | 2:01.67 | — |
| 6 | Maeve O'NEILL | IRL | 2:02.46 | — |
Women's 800m Semi Final 2
| Pos | Athlete | Country | Mark | ||
|---|---|---|---|---|---|
| 1 | Keely HODGKINSON | GBR | 1:58.53 | Q | |
| 2 | Addison WILEY | USA | 1:58.75 | Q | PB |
| 3 | Eloisa COIRO | ITA | 1:59.33 | PB | |
| 4 | Anna WIELGOSZ | POL | 2:00.48 | ||
| 5 | Rocio ARROYO | ESP | 2:01.14 | ||
| 6 | Alison ANDREWS-PAUL | NZL | 2:01.38 | SB |
Women's 800m Semi Final 3
| Pos | Athlete | Country | Mark | ||
|---|---|---|---|---|---|
| 1 | Audrey WERRO | SUI | 1:59.27 | Q | |
| 2 | Nigist GETACHEW | ETH | 1:59.46 | Q | |
| 3 | Gabriela GAJANOVÁ | SVK | 2:00.49 | ||
| 4 | Natoya GOULE-TOPPIN | JAM | 2:00.69 | ||
| 5 | Lorea IBARZABAL | ESP | 2:00.74 | SB | |
| 6 | Charlotte DUMAS | FRA | 2:02.23 |
Women's 800m Heat 1
| Place | Athlete | Country | Mark |
|---|---|---|---|
| 1 | Keely HODGKINSON | GBR | 2:00.32 Q |
| 2 | Valentina ROSAMILIA | SUI | 2:01.15 Q |
| 3 | Nina VUKOVIĆ | CRO | 2:01.53 |
| 4 | Caroline BREDLINGER | AUT | 2:01.73 |
| 5 | Rosemary LONGISA | KEN | 2:03.48 PB |
Women's 800m Heat 2
| Place | Athlete | Country | Mark |
|---|---|---|---|
| 1 | Pernille Karlsen ANTONSEN | NOR | 2:00.77 Q NR |
| 2 | Natoya GOULE-TOPPIN | JAM | 2:01.32 Q |
| 3 | Rocio ARROYO | ESP | 2:01.35 q |
| 4 | Alison ANDREWS-PAUL | NZL | 2:01.46 q |
| 5 | Gladys CHEPNGETICH | KEN | 2:02.23 |
Women's 800m Heat 3
| Place | Athlete | Country | Mark |
|---|---|---|---|
| 1 | Addison WILEY | USA | 2:00.85 Q |
| 2 | Hayley KITCHING | AUS | 2:00.99 Q |
| 3 | Charlotte DUMAS | FRA | 2:01.46 q |
| 4 | Avery PEARSON | CAN | 2:02.99 |
| 5 | Boh RITCHIE | NZL | 2:03.28 |
| 6 | Kimberley FICENEC | CZE | 2:05.40 |
Women's 800m Heat 4
| Place | Athlete | Country | Mark |
|---|---|---|---|
| 1 | Nigist GETACHEW | ETH | 2:02.89 Q |
| 2 | Maeve O'NEILL | IRL | 2:03.20 Q |
| 3 | Maeliss TRAPEAU | CAN | 2:03.78 |
| 4 | Kelly-Ann BECKFORD | JAM | 2:04.09 |
| 5 | Julia JAGUŚCIK | POL | 2:05.40 |
| — | Valery TOBIAS | USA | DQ (TR17.2.3) |
Women's 800m Heat 5
| Place | Athlete | Country | Mark |
|---|---|---|---|
| 1 | Audrey WERRO | SUI | 1:59.91 Q |
| 2 | Gabriela GAJANOVÁ | SVK | 2:00.08 Q |
| 3 | Clara LIBERMAN | FRA | 2:00.43 q |
| 4 | Laura PELLICORO | ITA | 2:01.99 |
| — | Anita HORVAT | SLO | DNF |
Women's 800m Heat 6
| Place | Athlete | Country | Mark |
|---|---|---|---|
| 1 | Eloisa COIRO | ITA | 1:59.87 Q SB |
| 2 | Anna WIELGOSZ | POL | 2:00.13 Q |
| 3 | Isabelle BOFFEY | GBR | 2:00.17 q |
| 4 | Lorea IBARZABAL | ESP | 2:01.35 q |
| 5 | Emma MOORE | IRL | 2:02.00 |
-->





