Men's 400m Results - World Athletics Indoor Championships 2026
See the World Athletics Indoor Championships 2026 - men's 400m results.
Event Dates: March 20-22
Location: Kujawy Pomorze in Toruń, Poland.
Men's 400m Final 1
| Pos | Athlete | Country | Mark | RT |
|---|---|---|---|---|
| 1 | Chris Robinson | USA | 45.55 | 0.138 |
| 2 | Attila Molnár | HUN | 45.71 | 0.184 |
| 3 | Matheus Lima | BRA | 46.17 | 0.191 |
| 4 | Brian Onyari Tinega | KEN | 46.62 | 0.194 |
Men's 400m Final 2
| Pos | Athlete | Country | Mark | RT |
|---|---|---|---|---|
| 1 | Chris Robinson | USA | 45.55 | 0.138 |
| 2 | Attila Molnár | HUN | 45.71 | 0.184 |
| 3 | Matheus Lima | BRA | 46.17 | 0.191 |
| 4 | Brian Onyari Tinega | KEN | 46.62 | 0.194 |
Men's Semi Final 1
| Pos | Athlete | Country | Time | RT | |
|---|---|---|---|---|---|
| 1 | Chris Robinson | USA | 45.46 | 0.134 | Q |
| 2 | Matheus Lima | BRA | 45.71 (AR) | 0.241 | q |
| 3 | Ericsson Tavares | POR | 46.15 (PB) | 0.184 | |
| 4 | David García | ESP | 46.65 | 0.148 |
Men's Semi Final 2
| Pos | Athlete | Country | Time | RT | |
|---|---|---|---|---|---|
| 1 | Christopher Morales Williams | CAN | 45.35 | 0.219 | Q |
| 2 | Brian Onyari Tinega | KEN | 45.75 | 0.186 | q |
| 3 | Jereem Richards | TTO | 45.87 | 0.188 | q |
| 4 | Markel Fernandez | ESP | 46.72 | 0.224 |
Men's Semi Final 3
| Pos | Athlete | Country | Time | RT | |
|---|---|---|---|---|---|
| 1 | Attila Molnár | HUN | 45.81 | 0.191 | Q |
| 2 | Tomáš Horák | CZE | 46.03 | 0.149 | q |
| 3 | Elián Larregina | ARG | 46.93 | 0.198 | |
| 4 | Franko Burraj | ALB | 47.23 | 0.180 |
Men's Semi Final 4
| Pos | Athlete | Country | Time | RT | |
|---|---|---|---|---|---|
| 1 | Khaleb McRae | USA | 45.39 | 0.189 | Q |
| 2 | Omar Elkhatib | POR | 46.51 | 0.207 | |
| 3 | Reheem Hayles | JAM | 46.87 | 0.161 | |
| 4 | Boško Kijanović | SRB | 47.20 | 0.181 |
Men's 400m Heat 1
| Place | Athlete | Country | Mark | Rt |
|---|---|---|---|---|
| 1 | Matheus LIMA | BRA | 46.09 Q | 0.197 |
| 2 | Jereem RICHARDS | TTO | 46.10 Q | 0.171 |
| 3 | Ericsson TAVARES | POR | 46.41 q | 0.197 |
| 4 | Lovro MESEC KOŠIR | SLO | 46.71 | 0.153 |
Men's 400m Heat 2
| Place | Athlete | Country | Mark | Rt |
|---|---|---|---|---|
| 1 | Chris ROBINSON | USA | 46.34 Q | 0.142 |
| 2 | Reheem HAYLES | JAM | 46.66 Q | 0.164 |
| 3 | Árpád KOVÁCS | HUN | 46.77 | 0.152 |
| 4 | Lex REVELL-LEWIS | NZL | 47.17 NR | 0.137 |
Men's 400m Heat 3
| Place | Athlete | Country | Mark | Rt |
|---|---|---|---|---|
| 1 | Omar ELKHATIB | POR | 46.56 Q | 0.172 |
| 2 | David GARCÍA | ESP | 46.91 Q | 0.172 |
| 3 | Delano KENNEDY | JAM | 47.02 PB | 0.236 |
| — | Muhammad Abdallah KOUNTA | FRA | DQ (TR17.2.3) | 0.150 |
Men's 400m Heat 4
| Place | Athlete | Country | Mark | Rt |
|---|---|---|---|---|
| 1 | Tomáš HORÁK | CZE | 45.89 Q | 0.148 |
| 2 | Attila MOLNÁR | HUN | 45.93 Q | 0.187 |
| 3 | Boško KIJANOVIĆ | SRB | 46.43 q SB | 0.191 |
| 4 | Markel FERNANDEZ | ESP | 46.68 q | 0.197 |
Men's 400m Heat 5
| Place | Athlete | Country | Mark | Rt |
|---|---|---|---|---|
| 1 | Christopher MORALES WILLIAMS | CAN | 45.51 Q | 0.258 |
| 2 | Brian Onyari TINEGA | KEN | 46.21 Q | 0.187 |
| 3 | Franko BURRAJ | ALB | 46.57 q NR | 0.166 |
| 4 | Javier GÓMEZ | VEN | 46.96 NR | 0.206 |
| 5 | Omar SIMPSON | ISV | 48.95 PB | 0.151 |
Men's 400m Heat 6
| Place | Athlete | Country | Mark | Rt |
|---|---|---|---|---|
| 1 | Khaleb MCRAE | USA | 46.09 Q | 0.160 |
| 2 | Elián LARREGINA | ARG | 46.61 Q SB | 0.213 |
| 3 | Kelvis PADRINO | VEN | 46.70 NR | 0.181 |
| 4 | Emerson NASCIMENTO | BRA | 47.41 PB | 0.204 |
| 5 | Jovan STOJOSKI | MKD | 47.93 SB | 0.199 |
-->





