Women's 400m Results - World Athletics Indoor Championships 2026
See the World Athletics Indoor Championships 2026 - women's 400m results.
Event Dates: March 20-22
Location: Kujawy Pomorze in Toruń, Poland.
Women's 400m Final 1
| Pos | Athlete | Country | Mark | RT | |
|---|---|---|---|---|---|
| 1 | Natalia Bukowiecka | POL | 50.83 | =NR | 0.163 |
| 2 | Lieke Klaver | NED | 51.02 | — | 0.194 |
| 3 | Blanca Hervás | ESP | 51.43 | PB | 0.200 |
| 4 | Zoe Sherar | CAN | 51.74 | — | 0.157 |
Women's 400m Final 2
| Pos | Athlete | Country | Mark | RT | |
|---|---|---|---|---|---|
| 1 | Lurdes Gloria Manuel | CZE | 50.76 | PB | 0.193 |
| 2 | Wadeline Venelgh | HAI | 51.07 | NR | 0.186 |
| 3 | Mercy Adongo Oketch | KEN | 51.25 | NR | 0.218 |
| 4 | Henriette Jæger | NOR | 51.50 | — | 0.168 |
Women's 400m Semi Final 1
| Pos | Athlete | Country | Time | RT | |
|---|---|---|---|---|---|
| 1 | Lurdes Gloria Manuel | CZE | 50.96 (PB) | 0.187 | Q |
| 2 | Mercy Adongo Oketch | KEN | 51.90 | 0.207 | q |
| 3 | Bailey Lear | USA | 52.07 | 0.195 | |
| — | Emma Zapletalová | SVK | DNS | — |
Women's 400m Semi Final 2
| Pos | Athlete | Country | Time | RT | |
|---|---|---|---|---|---|
| 1 | Natalia Bukowiecka | POL | 51.41 | 0.165 | Q |
| 2 | Zoe Sherar | CAN | 51.61 | 0.180 | q |
| 3 | Myrte van der Schoot | NED | 52.15 | 0.236 | |
| 4 | Sofia Lavreshina | POR | 52.20 | 0.230 |
Women's 400m Semi Final 3
| Pos | Athlete | Country | Time | RT | |
|---|---|---|---|---|---|
| 1 | Lieke Klaver | NED | 51.23 | 0.189 | Q |
| 2 | Blanca Hervás | ESP | 51.58 | 0.183 | q |
| 3 | Amandine Brossier | FRA | 52.71 | 0.241 | |
| 4 | Bassant Hemida | EGY | 53.14 | 0.199 |
Women's 400m Semi Final 4
| Pos | Athlete | Country | Time | RT | |
|---|---|---|---|---|---|
| 1 | Henriette Jæger | NOR | 50.95 | 0.193 | Q |
| 2 | Wadeline Venelogh | HAI | 52.04 | 0.210 | q |
| 3 | Paula Sevilla | ESP | 52.19 | 0.280 | |
| 4 | Mette Baas | FIN | 52.36 | 0.197 |
Women's 400m Heat 1
| Place | Athlete | Country | Mark | Rt |
|---|---|---|---|---|
| 1 | Lieke KLAVER | NED | 51.48 Q | 0.187 |
| 2 | Bassant HEMIDA | EGY | 52.13 Q | 0.202 |
| 3 | Alessandra BONORA | ITA | 52.20 PB | 0.244 |
| 4 | Yemi Mary JOHN | GBR | 52.28 | 0.170 |
Women's 400m Heat 2
| Place | Athlete | Country | Mark | Rt |
|---|---|---|---|---|
| 1 | Sofia LAVRESHINA | POR | 51.87 Q NR | 0.283 |
| 2 | Myrte VAN DER SCHOOT | NED | 51.97 Q | 0.230 |
| 3 | Rosey EFFIONG | USA | 52.13 | 0.178 |
| 4 | Annalies KALMA | NZL | 53.03 | 0.221 |
Women's 400m Heat 3
| Place | Athlete | Country | Mark | Rt |
|---|---|---|---|---|
| 1 | Blanca HERVAS | ESP | 52.15 Q | 0.200 |
| 2 | Zoe SHERAR | CAN | 52.16 Q | 0.205 |
| 3 | Lada VONDROVÁ | CZE | 52.16 | 0.238 |
| 4 | Louisa STONEY | GBR | 52.24 | 0.173 |
Women's 400m Heat 4
| Place | Athlete | Country | Mark | Rt |
|---|---|---|---|---|
| 1 | Natalia BUKOWIECKA | POL | 51.60 Q | 0.177 |
| 2 | Paula SEVILLA | ESP | 51.86 Q | 0.305 |
| 3 | Bailey LEAR | USA | 51.87 q | 0.171 |
| 4 | Veronika DRLJAČIĆ | CRO | 52.53 | 0.211 |
Women's 400m Heat 5
| Place | Athlete | Country | Mark | Rt |
|---|---|---|---|---|
| 1 | Mette BAAS | FIN | 51.42 Q NR | 0.166 |
| 2 | Emma ZAPLETALOVÁ | SVK | 51.70 Q | 0.000 |
| 3 | Wadeline VENLOGH | HAI | 51.80 q | 0.189 |
| 4 | Emma CANNAN | CAN | 52.57 | 0.224 |
| 5 | De Cassia FERREIRA | BRA | 55.50 PB | 0.259 |
Women's 400m Heat 6
| Place | Athlete | Country | Mark | Rt |
|---|---|---|---|---|
| 1 | Lurdes Gloria MANUEL | CZE | 51.08 Q | 0.172 |
| 2 | Mercy Adongo OKETCH | KEN | 51.57 Q | 0.233 |
| 3 | Justyna ŚWIĘTY-ERSETIC | POL | 52.15 | 0.193 |
| 4 | Daniela LEDECKÁ | SVK | 53.13 | 0.212 |
Women's 400m Heat 7
| Place | Athlete | Country | Mark | Rt |
|---|---|---|---|---|
| 1 | Henriette JÆGER | NOR | 52.29 Q | 0.209 |
| 2 | Amandine BROSSIER | FRA | 52.30 Q | 0.254 |
| 3 | Helena PONETTE | BEL | 52.34 | 0.281 |
| 4 | Caitlyn BOBB | BER | 54.15 SB | 0.180 |
| 5 | Julia RIBEIRO | BRA | 54.35 PB | 0.190 |
-->





