Men's 60m Results - World Athletics Indoor Championships 2026
See the World Athletics Indoor Championships 2026 - men's 60m results.
Event Dates: March 20-22
Location: Kujawy Pomorze in Toruń, Poland.
| Heats | Semi-Final | Final |
Men's 60m Final
| Pos | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Jordan Anthony | USA | 6.41 | WL |
| 2 | Kishane Thompson | JAM | 6.45 | PB |
| 3 | Trayvon Bromell | USA | 6.45 | |
| 4 | Jeremiah Azu | GBR | 6.46 | |
| 5 | Emmanuel Eseme | CMR | 6.58 | |
| 6 | Taymir Burnet | NED | 6.61 | |
| 7 | Bryan Levell | JAM | 7.69 | |
| — | Simon Verherstraeten | BEL | DNF |
Men's 60m Semi-Final 1
| Pos | Athlete | Country | Time | RT | |
|---|---|---|---|---|---|
| 1 | Bryan Levell | JAM | 6.53 | 0.150 | Q |
| 2 | Simon Verherstraeten | BEL | 6.56 | 0.127 | Q |
| 2 | Taymir Burnet | NED | 6.56 | 0.147 | Q |
| 4 | Dominik Illovszky | HUN | 6.59 | 0.146 | |
| 5 | Dominik Kopeć | POL | 6.60 | 0.144 | |
| 6 | Ali Al Balushi | OMA | 6.61 | 0.166 | |
| 7 | Pablo Mateo | FRA | 6.62 | 0.137 | |
| 8 | Filippo Randazzo | ITA | 6.66 | 0.152 |
Men's 60m Semi-Final 2
| Pos | Athlete | Country | Time | RT | |
|---|---|---|---|---|---|
| 1 | Trayvon Bromell | USA | 6.42 (WL) | 0.111 | Q |
| 2 | Kishane Thompson | JAM | 6.47 | 0.125 | Q |
| 3 | Eloy Benitez | PUR | 6.57 | 0.148 | |
| 4 | Oliwer Wdowik | POL | 6.58 | 0.145 | |
| 5 | Samuele Ceccarelli | ITA | 6.61 (=SB) | 0.147 | |
| 6 | Yoshiki Kinashi | JPN | 6.63 | 0.156 | |
| 7 | Erik Cardoso | BRA | 6.66 | 0.103 | |
| 8 | Claude Itoungue Bogognie | CMR | 6.66 | 0.146 |
Men's 60m Semi-Final 3
| Pos | Athlete | Country | Time | RT | |
|---|---|---|---|---|---|
| 1 | Jordan Anthony | USA | 6.43 (=PB) | 0.110 | Q |
| 2 | Jeremiah Azu | GBR | 6.45 (PB) | 0.116 | Q |
| 3 | Emmanuel Eseme | CMR | 6.52 (=NR) | 0.150 | |
| 4 | Ackeem Blake | JAM | 6.55 | 0.176 | |
| 5 | Guillem Crespi | ESP | 6.57 (PB) | 0.158 | |
| 6 | Toluwabori Akinola | IRL | 6.60 | 0.144 | |
| 7 | Tiaan Whelpton | NZL | 6.66 | 0.135 | |
| 8 | Yoshihide Kiryu | JPN | 6.69 | 0.149 |
Men's 60m Heat 1
| Place | Athlete | Country | Mark | RT |
|---|---|---|---|---|
| 1 | Taymir BURNET | NED | 6.56 Q | 0.145 |
| 2 | Tiaan WHELPTON | NZL | 6.58 Q | 0.134 |
| 3 | Samuele CECCARELLI | ITA | 6.62 Q | 0.156 |
| 4 | Dominik KOPEĆ | POL | 6.62 q | 0.139 |
| 5 | Eloy BENITEZ | PUR | 6.62 q | 0.147 |
| 6 | Jernej GUMILAR | SLO | 6.73 | 0.139 |
| 7 | Zaid Rami Naser NASRAWI | JOR | 7.04 PB | 0.157 |
Men's 60m Heat 2
| Place | Athlete | Country | Mark | RT |
|---|---|---|---|---|
| 1 | Trayvon BROMELL | USA | 6.52 Q | 0.141 |
| 2 | Simon VERHERSTRAETEN | BEL | 6.53 Q | 0.129 |
| 3 | Pablo MATEO | FRA | 6.60 Q | 0.146 |
| 4 | Nikola KARAMANOLOV | BUL | 6.66 | 0.179 |
| 5 | Imranur RAHMAN | BAN | 6.71 SB | 0.171 |
| 6 | Travis CAMPBELL | CAN | 6.81 | 0.171 |
| 6 | Kossi Médard NAYO | TOG | 6.81 PB | 0.178 |
Men's 60m Heat 3
| Place | Athlete | Country | Mark | RT |
|---|---|---|---|---|
| 1 | Bryan LEVELL | JAM | 6.53 Q | 0.142 |
| 2 | Dominik ILLOVSZKY | HUN | 6.58 Q | 0.148 |
| 3 | Toluwabori AKINOLA | IRL | 6.59 Q | 0.148 |
| 4 | Guillem CRESPI | ESP | 6.61 q | 0.166 |
| 5 | Tyrell DAVIS | CAN | 6.66 | 0.149 |
| 6 | Raihau MAIAU | PYF | 6.86 SB | 0.143 |
| 7 | Aleksa KIJANOVIĆ | SRB | 6.98 | 0.134 |
Men's 60m Heat 4
| Place | Athlete | Country | Mark | RT |
|---|---|---|---|---|
| 1 | Jordan ANTHONY | USA | 6.54 Q | 0.144 |
| 2 | Yoshiki KINASHI | JPN | 6.57 Q PB | 0.153 |
| 3 | Emmanuel ESEME | CMR | 6.59 Q | 0.174 |
| 4 | Jody SMITH | GBR | 6.65 | 0.161 |
| 5 | Bryant ALAMO | VEN | 6.70 | 0.182 |
| 6 | Thomas CAREDDA | MON | 6.98 SB | 0.165 |
| 7 | Pau FUNES | GIB | 7.20 | 0.175 |
Men's 60m Heat 5
| Place | Athlete | Country | Mark | RT |
|---|---|---|---|---|
| 1 | Kishane THOMPSON | JAM | 6.56 Q | 0.140 |
| 2 | Ali AL BALUSHI | OMA | 6.62 Q | 0.164 |
| 3 | Filippo RANDAZZO | ITA | 6.63 Q | 0.172 |
| 4 | Gabriel Aparecido DOS SANTOS | BRA | 6.63 | 0.144 |
| 5 | Riku ILLUKKA | FIN | 6.64 | 0.142 |
| 6 | Marc Brian LOUIS | SGP | 6.68 =NR | 0.155 |
| 7 | Julian VARGAS | BOL | 6.97 | 0.182 |
| — | Melique GARCIA | HON | DNS | — |
Men's 60m Heat 6
| Place | Athlete | Country | Mark | RT |
|---|---|---|---|---|
| 1 | Jeremiah AZU | GBR | 6.55 Q | 0.143 |
| 2 | Oliwer WDOWIK | POL | 6.60 Q | 0.139 |
| 3 | Yoshihide KIRYU | JPN | 6.62 Q | 0.138 |
| 4 | Wen-Pu CHEN | TPE | 6.63 | 0.132 |
| 5 | Hristo ILIEV | BUL | 6.63 | 0.153 |
| 6 | Arão Adão SIMÃO | ANG | 6.65 NR | 0.124 |
| 7 | Strahinja JOVANČEVIĆ | SRB | 6.74 | 0.171 |
Men's 60m Heat 7
| Place | Athlete | Country | Mark | RT |
|---|---|---|---|---|
| 1 | Ackeem BLAKE | JAM | 6.59 Q | 0.177 |
| 2 | Claude ITOUNGUE BOGOGNIE | CMR | 6.60 Q | 0.147 |
| 3 | Erik CARDOSO | BRA | 6.64 Q | 0.135 |
| 4 | Anej ČURIN PRAPOTNIK | SLO | 6.65 | 0.151 |
| 5 | Pais WISIL | PNG | 6.66 | 0.137 |
| 6 | Noureddine HADID | LBN | 6.94 | 0.150 |
| 7 | Simon Daniel TANG | NMI | 7.62 PB | 0.154 |
-->





