Results - Coaches Last Chance Request Track & Field Meet 2026
View the results, live timing and start lists for the 2026 Coaches Last Chance Request Track & Field Meet.
Event Date: Saturday, March 14
Location: National Stadium in Kingston, Jamaica.
Meet Schedule
| Time | Event | Gender | Age Group |
|---|---|---|---|
| 8:30 AM | Discus Throw (1.75kg) | Boys | Class 1 |
| 9:00 AM | 400m Hurdles (76.2cm) | Girls | Class 1 |
| 9:00 AM | High Jump | Boys | Class 2 |
| 9:00 AM | High Jump | Boys | Class 3 |
| 9:00 AM | Long Jump | Girls | Class 3 |
| 9:00 AM | Long Jump | Girls | Class 4 |
| 9:00 AM | Shot Put (3kg) | Girls | Class 2 |
| 9:10 AM | 400m Hurdles (83.8cm) | Boys | Class 2 |
| 9:15 AM | Discus Throw (1.5kg) | Boys | Class 2 |
| 9:20 AM | 400m Hurdles (91.4cm) | Boys | Class 1 |
| 9:30 AM | 1500m | Girls | Open |
| 9:45 AM | 1500m | Boys | Open |
| 9:45 AM | Shot Put (4kg) | Girls | Class 1 |
| 10:00 AM | 70m Hurdles (76.2cm) | Girls | Class 4 |
| 10:10 AM | 80m Hurdles (76.2cm) | Girls | Class 3 |
| 10:15 AM | Discus Throw (1kg) | Girls | Class 1 |
| 10:25 AM | 100m Hurdles (76.2cm) | Girls | Class 2 |
| 10:30 AM | Shot Put (6kg) | Boys | Class 1 |
| 10:35 AM | 100m Hurdles (83.8cm) | Girls | Class 1 |
| 10:40 AM | 100m Hurdles (83.8cm) | Boys | Class 3 |
| 10:50 AM | 110m Hurdles (91.4cm) | Boys | Class 2 |
| 11:00 AM | 110m Hurdles (99.1cm) | Boys | Class 1 |
| 11:00 AM | Long Jump | Girls | Class 1 |
| 11:00 AM | Long Jump | Girls | Class 2 |
| 11:00 AM | Discus Throw (1kg) | Girls | Class 2 |
| 11:10 AM | 400m | Girls | Class 3 |
| 11:25 AM | 400m | Girls | Class 2 |
| 11:30 AM | High Jump | Girls | Class 3 |
| 11:30 AM | High Jump | Girls | Class 4 |
| 11:40 AM | 400m | Girls | Class 1 |
| 11:45 AM | Shot Put (5kg) | Boys | Class 2 |
| 11:50 AM | 400m | Boys | Class 3 |
| 12:00 PM | Javelin Throw (800g) | Boys | Open |
| 12:05 PM | 400m | Boys | Class 2 |
| 12:25 PM | 400m | Boys | Class 1 |
| 12:30 PM | Long Jump | Boys | Open |
| 12:40 PM | 200m | Girls | Class 4 |
| 12:52 PM | 200m | Girls | Class 3 |
| 1:04 PM | 200m | Girls | Class 2 |
| 1:14 PM | 200m | Girls | Class 1 |
| 1:15 PM | Javelin Throw (600g) | Girls | Open |
| 1:20 PM | 200m | Boys | Class 3 |
| 1:30 PM | High Jump | Girls | Class 1 |
| 1:30 PM | High Jump | Girls | Class 2 |
| 1:35 PM | 200m | Boys | Class 2 |
| 1:50 PM | 200m | Boys | Class 1 |
| 2:10 PM | 800m | Girls | Class 3 |
| 2:15 PM | 800m | Girls | Class 2 |
| 2:20 PM | 800m | Girls | Class 1 |
| 2:25 PM | 800m | Boys | Class 3 |
| 2:35 PM | 800m | Boys | Class 2 |
| 2:45 PM | 800m | Boys | Class 1 |
| 3:00 PM | High Jump | Boys | Class 1 |
| 3:00 PM | Pole Vault | Boys | Open |
| 3:10 PM | 4x100m Relay | Girls | Class 4 |
| 3:20 PM | 4x100m Relay | Girls | Class 3 |
| 3:25 PM | 4x100m Relay | Girls | Class 2 |
| 3:30 PM | Triple Jump | Girls | Open |
| 3:30 PM | 4x100m Relay | Girls | Class 1 |
| 3:35 PM | 4x100m Relay | Boys | Class 3 |
| 3:45 PM | 4x100m Relay | Boys | Class 2 |
| 3:50 PM | 4x100m Relay | Boys | Class 1 |
| 4:00 PM | Triple Jump | Boys | Open |
| 4:00 PM | Sprint Medley Relay | Girls | Open |
| 4:10 PM | Sprint Medley Relay | Boys | Open |
| 4:20 PM | 100m | Girls | Class 4 |
| 4:40 PM | 100m | Girls | Class 3 |
| 5:00 PM | 100m | Girls | Class 2 |
| 5:10 PM | 100m | Girls | Class 1 |
| 5:16 PM | 100m | Boys | Class 3 |
| 5:34 PM | 100m | Boys | Class 2 |
| 5:50 PM | 100m | Boys | Class 1 |
| 6:15 PM | 4x400m Relay | Girls | Open |
| 6:20 PM | 4x400m Relay | Boys | Open |
-->





