Results - ISTAF Indoor Berlin 2026
View the results, live timing and start lists for the 2026 ISTAF Indoor Berlin, a World Athletics Indoor Tour Silver.
Event Date: Friday, March 6
Location: Uber Arena, Berlin (Germany).
WOMEN'S RESULTS
Women's 60m Final
| Place | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Sade McCreath | CAN | 7.12 | PB |
| 2 | Maia McCoy | USA | 7.16 | PB |
| 3 | Minke Bisschops | NED | 7.19 | |
| 4 | Philina Schwartz | GER | 7.27 | |
| 5 | Sina Mayer | GER | 7.32 | |
| 6 | Sina Kammerschmitt | GER | 7.33 |
Women's 60m Heat 1
| Place | Athlete | Country | Time | Qualification |
|---|---|---|---|---|
| 1 | Maia McCoy | USA | 7.28 | Q |
| 2 | Minke Bisschops | NED | 7.31 | Q |
| 3 | Rani Rosius | BEL | 7.37 | |
| 4 | Sophia Junk | GER | 7.39 | |
| 5 | Delisha Benelisa Domingos | GER | 7.42 | |
| 6 | Julia Henriksson | SWE | 7.45 |
Women's 60m Heat 2
| Place | Athlete | Country | Time | Qualification |
|---|---|---|---|---|
| 1 | Philina Schwartz | GER | 7.23 | Q |
| 2 | Sade McCreath | CAN | 7.26 | Q |
| 3 | Sina Mayer | GER | 7.29 | q |
| 4 | Sina Kammerschmitt | GER | 7.33 | q |
| 5 | Lucija Potnik | SLO | 7.37 | |
| 6 | Viola John | GER | 7.47 |
Women's 60m Hurdles Final
| Place | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Nadine Visser | NED | 7.81 | |
| 2 | Ditaji Kambundji | SUI | 7.82 | |
| 3 | Ricarda Lobe | GER | 7.98 | |
| 4 | Marlene Meier | GER | 8.03 | |
| 5 | Lia Flotow | GER | 8.03 | PB |
| 6 | Franziska Schuster | GER | 8.07 |
Women's 60m Hurdles Heat 1
| Place | Athlete | Country | Time | Qualification | Notes |
|---|---|---|---|---|---|
| 1 | Ditaji Kambundji | SUI | 7.90 | Q | |
| 2 | Lia Flotow | GER | 8.03 | Q | PB |
| 3 | Rosina Schneider | GER | 8.15 | ||
| 4 | Elisa Maria Di Lazzaro | ITA | 8.16 | ||
| 5 | Milica Emini | SRB | 8.36 | ||
| DQ | Pia Skrzyszowska | POL | — | TR 16.8 |
Women's 60m Hurdles Heat 2
| Place | Athlete | Year | Time | Qualification |
|---|---|---|---|---|
| 1 | Nadine Visser | 1995 | 7.94 | Q |
| 2 | Ricarda Lobe | 1994 | 7.96 | Q |
| 3 | Marlene Meier | 2002 | 8.05 | q |
| 4 | Franziska Schuster | 2002 | 8.09 | q |
| 5 | Sofia Iosifidou | 1998 | 8.34 | |
| 6 | Hawa Jalloh | 2003 | 8.36 |
Women's Long Jump
| Place | Athlete | Country | Result | V1 | V2 | V3 | V4 | V5 | V6 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pauline Hondema | NED | 6.57 | 6.45 | 6.53 | 6.32 | 6.57 | 6.57 | 6.49 | |
| 2 | Malaika Mihambo | GER | 6.57 | x | 6.25 | x | 6.57 | 6.49 | 6.46 | =SB |
| 3 | Annik Kälin | SUI | 6.56 | 6.55 | x | 6.56 | 6.46 | x | 6.49 | |
| 4 | Imke Daalmann | GER | 6.53 | x | 6.41 | 6.53 | 6.38 | 6.47 | 6.35 | SB |
| 5 | Marthe Koala | BUR | 6.46 | 6.36 | 6.46 | 6.41 | 6.22 | x | 6.00 | |
| 6 | Alina Rotaru-Kottmann | ROU | 6.42 | x | 6.42 | 6.35 | x | 6.30 | 6.30 | |
| 7 | Khaddi Sagnia | SWE | 6.41 | 6.25 | 6.29 | 4.56 | 6.33 | 6.41 | 6.35 | |
| 8 | Libby Buder | GER | 6.32 | 6.27 | 5.99 | 6.32 | 6.06 | 6.15 | 6.16 |
Women's Shot Put
| Place | Athlete | Country | Result | V1 | V2 | V3 | V4 | V5 | V6 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica Schilder | NED | 20.69 | x | x | 20.38 | 20.03 | x | 20.69 | WL, EL, NR, MR |
| 2 | Auriol Dongmo | POR | 19.14 | 18.39 | 18.50 | 18.77 | x | x | 19.14 | |
| 3 | Yemisi Ogunleye | GER | 19.08 | 18.24 | 18.98 | x | 18.89 | 19.08 | x | |
| 4 | Danniel Thomas-Dodd | JAM | 18.70 | 18.50 | 18.70 | x | x | x | x | |
| 5 | Fanny Roos | SWE | 18.58 | 17.96 | x | 18.24 | 18.55 | 18.58 | 18.52 | |
| 6 | Katharina Maisch | GER | 18.36 | x | x | 18.18 | x | 18.36 | x | |
| 7 | Jorinde van Klinken | NED | 18.08 | 17.70 | 18.08 | x | x | 17.26 | x |
MEN'S RESULTS
Men's 60m Final
| Place | Athlete | Year | Time | Qualification |
|---|---|---|---|---|
| 1 | Jeremiah Azu | GBR | 6.47 | EL, MR |
| 2 | Emmanuel Eseme | CMR | 6.55 | |
| 3 | Toluwabori Akinola | IRL | 6.57 | |
| 4 | Heiko Gussmann | GER | 6.60 | SB |
| 5 | Kevin Kranz | GER | 6.61 | |
| 6 | Owen Ansah | GER | 6.62 |
Men's 60m Heat 1
| Place | Athlete | Country | Time | Qualification | Notes |
|---|---|---|---|---|---|
| 1 | Owen Ansah | GER | 6.57 | Q | |
| 2 | Kevin Kranz | GER | 6.61 | Q | |
| 3 | Yannick Wolf | GER | 6.67 | ||
| 4 | Lucas Ansah-Peprah | GER | 6.79 | ||
| DQ | Emmanuel Eseme | CMR | — | TR 16.8 | |
| DQ | Samuele Ceccarelli | ITA | — | TR 16.8 |
Men's 60m Heat 2
| Place | Athlete | Country | Time | Qualification | Notes |
|---|---|---|---|---|---|
| 1 | Jeremiah Azu | GBR | 6.54 | Q | |
| 2 | Heiko Gussmann | GER | 6.61 | Q | SB |
| 3 | Toluwabori Akinola | IRL | 6.65 | q | |
| 4 | Duan Asemota | CAN | 6.66 | q | PB |
| 5 | Robin Ganter | GER | 6.66 | ||
| 6 | Timothé Mumenthaler | SUI | 6.67 |
Men's 60m Hurdles Final
| Place | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Jakub Szymański | POL | 7.37 | EL, NR, MR |
| 2 | Damian Czykier | POL | 7.55 | SB |
| 3 | Job Geerds | NED | 7.62 | SB |
| 4 | Asier Martínez | ESP | 7.65 | |
| 5 | Michael Obasuyi | BEL | 7.66 | |
| 6 | Stefan Volzer | GER | 7.77 |
Men's Pole Vault
| Place | Athlete | Country | Result | 5.30 | 5.45 | 5.60 | 5.70 | 5.78 | 5.83 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ernest John Obiena | PHI | 5.78 | – | – | XO | – | O | XXX | SB |
| 2 | Simen Guttormsen | NOR | 5.78 | – | XO | XO | XO | O | XXX | |
| 3 | Menno Vloon | NED | 5.70 | – | O | O | O | XXX | – | |
| 3 | Bo Kanda Lita Baehre | GER | 5.70 | – | O | O | O | XXX | – | =SB |
| 5 | David Holý | CZE | 5.60 | O | O | O | XR | – | – | |
| 6 | Torben Blech | GER | 5.60 | – | XO | O | XXX | – | – | |
| 7 | Valters Kreišs | LAT | 5.60 | – | O | XXO | – | XXX | – | |
| 8 | Valentin Lavillenie | FRA | 5.45 | – | O | XXX | – | – | – |
-->





