Results - 10K Facsa Castellón 2026
View the results and live leaderboard for the 2026 10K FACSA de Castellon, a World Athletics Label Road Race.
Date: Sunday, February 22
Location: Castellon, Spain.
LEADING RESULTS WOMEN'S 10KM
| Pos | Name | Time |
|---|---|---|
| 1 | GITONGA, Caroline Makandi | 0:29:34 |
| 2 | JEPKEMBOI, Nelvin | 0:29:45 |
| 3 | DIRIBA, Chaltu Dida | 0:29:50 |
| 4 | KEITH, Megan | 0:30:07 |
| 5 | GITONGA, Purity Kajuju | 0:30:26 |
| 6 | MCCOLGAN, Eilish | 0:30:36 |
| 7 | CHEPTEEK, Diana | 0:30:45 |
| 8 | VAN LENT, Jana | 0:30:50 |
| 9 | NIYOMUKUNZI, Francine | 0:31:04 |
| 10 | GUDINA, Bikile Anbesu | 0:31:24 |
| 11 | JEPKOSGEI, Emmaculet | 0:31:30 |
| 12 | CHEROP, Risper | 0:31:40 |
| 13 | EULOGIO PAUCAR, Sheyla | 0:32:02 |
| 14 | WIKSTRÖM, Carolina | 0:32:17 |
| 15 | JULIEN, Melody | 0:32:18 |
| 16 | YESHANEH, Meseret | 0:32:25 |
| 17 | WANIK HOLUM, Madelène | 0:32:39 |
| 18 | MARIE SIREVÅG, Anna | 0:32:43 |
| 19 | AEBERSOLD, Simona | 0:32:51 |
| 20 | LASSACHER, Cordula | 0:32:51 |
| 21 | SUNDQVIST, Elsa | 0:32:54 |
| 22 | THEMANN, Tabea | 0:32:55 |
| 23 | LANDE, Kristine | 0:32:56 |
| 24 | DONEGAN, Danielle | 0:32:57 |
| 25 | ATIMAW, Tigist Boche | 0:32:57 |
| 26 | MUSTONEN, Sanna | 0:33:06 |
| 27 | KONIECZEK, Alicja | 0:33:30 |
| 28 | SÆTEN, Amalie | 0:33:35 |
| 29 | FLORES MUÑOZ, Brenda Eunice | 0:33:44 |
| 30 | JUAN PASTOR, Noelia | 0:33:47 |
| 31 | HARNES MONGSTAD, Karoline | 0:34:19 |
| 32 | SZALKAI, Smilla | 0:34:26 |
| 33 | MO, Emilie | 0:34:36 |
| 34 | FONT GOMEZ, Julia | 0:34:45 |
| 35 | ORIA DE RUEDA JARA, Argentina | 0:34:49 |
| 36 | HARNES MYHRER, Marianne | 0:35:18 |
| 37 | BAKKEN, Ine | 0:35:52 |
| 38 | LÓPEZ PONS, Alba | 0:35:55 |
| 39 | GLEDITSCH, Marte | 0:35:56 |
| 40 | KVIGNE, Iben | 0:36:08 |
| 41 | KORALEWSKA, Julia | 0:36:16 |
| 42 | ROIG FUENTES, Ana | 0:37:28 |
| 43 | MARTÍNEZ MONTEAGUDO, Alba | 0:37:35 |
| 44 | MINTEGUI GONZÁLEZ, Arrate | 0:37:35 |
| 45 | PORTEIRO DE LOÑO, Mullunesh Marina | 0:37:38 |
| 46 | LECART, Marine | 0:37:39 |
| 47 | RODRÍGUEZ MARTÍNEZ, Lorena | 0:37:44 |
| 48 | GIL VIDAGANY, Lucía | 0:37:44 |
| 49 | ŽIBERT, Ema | 0:38:08 |
| 50 | WANGLER, Natalie | 0:38:12 |
LEADING RESULTS MEN'S 10KM
| Pos | Name | Time |
|---|---|---|
| 1 | KIBET, Harbert | 0:26:39 |
| 2 | SCHRUB, Yann | 0:26:43 |
| 3 | ALMGREN, Andreas | 0:26:45 |
| 4 | SENCHURA, Silas | 0:26:58 |
| 5 | BOGALE, Biniyam Melak | 0:27:10 |
| 6 | BATEBO, Bereket Nega | 0:27:39 |
| 7 | VERBAANDERT, Tim | 0:27:39 |
| 8 | MUTUKU, Dennis | 0:27:40 |
| 9 | DEMISE, Shimelis Niguse | 0:27:43 |
| 10 | CHEMIRON, Elisha Kiprop | 0:27:46 |
| 11 | OUKHELFEN, Abdessamad | 0:27:48 |
| 12 | ZIJDERLAAN, Juan | 0:27:54 |
| 13 | LE GUEN, Morgan | 0:27:55 |
| 14 | ABDETA, Zerihun Adugna | 0:27:57 |
| 15 | BOUR, Felix | 0:28:05 |
| 16 | DALTON, Cormac | 0:28:07 |
| 17 | DÍAZ, Carlos | 0:28:10 |
| 18 | BOUDY, Pierre | 0:28:11 |
| 19 | ORTIZ RIVERA, Victor G. | 0:28:13 |
| 20 | MIELLET, Alexis | 0:28:14 |
| 21 | GITUKU, Duncan Waweru | 0:28:14 |
| 22 | CHEROTICH, Victor | 0:28:17 |
| 23 | RABACCA, Julien | 0:28:17 |
| 24 | LIEBL, Aarno | 0:28:19 |
| 25 | LÖRSTAD, Sebastian | 0:28:21 |
| 26 | GRAHN, Jonathan | 0:28:24 |
| 27 | LE PALLEC, Florian | 0:28:26 |
| 28 | DUREC, Peter | 0:28:28 |
| 29 | FIKADU, Dinka Fikadu | 0:28:34 |
| 30 | BOUTERA, Jacob | 0:28:34 |
| 31 | MZENGI, Zerei Kbrom | 0:28:45 |
| 32 | BENYETTOU, Mohammed | 0:28:52 |
| 33 | LOFQVIST, Oliver | 0:28:56 |
| 34 | VAN HOORN, Pablo | 0:29:09 |
| 35 | HERRERA ROJAS, Nicolas Alejandro | 0:29:10 |
| 36 | OTTFALK, Karl Lennart | 0:29:13 |
| 37 | GERRATANA, Giuseppe | 0:29:15 |
| 38 | CACHELIN, Guillaume | 0:29:22 |
| 39 | ANDERSEN, Adne | 0:29:26 |
| 40 | PÉREZ CASTELLOTE, Alejandro | 0:29:27 |
| 41 | ABDIKADAR SHEIK ALI, Mohad | 0:29:30 |
| 42 | JOVÉ PASTÓ, Oriol | 0:29:30 |
| 44 | BERRE JACOBSEN, Theodor | 0:29:37 |
| 45 | BOUTMAZGUINE, Mohamed | 0:29:39 |
| 46 | GONZÁLEZ-MOHINO, Fernando | 0:29:40 |
| 47 | CATHALA, Ghislain | 0:29:41 |
| 48 | BUSSY, Wondimu | 0:29:41 |
| 50 | MCNULTY, Henry | 0:29:46 |
| 51 | MAHIEU, Justin | 0:29:47 |
| 52 | FERRÀNDEZ CRUSELLAS, Genís | 0:29:49 |
-->





