Results - Osaka Marathon 2026
View the results and live timing for the 2026 Osaka Marathon, a Platinum Label Road Race.
Event Date: Sunday, February 22
Location: Osaka, Japan
LEADING RESULTS MEN'S MARATHON
| Pos | Athlete | Country | Time | Note |
|---|---|---|---|---|
| 1 | Ibrahim Hassan | Djibouti | 2:05:20 | NR, CR |
| 2 | Yihunilign Adane | Ethiopia | 2:05:33 | |
| 3 | Ezra Kipketer Tanui | Kenya | 2:05:55 | |
| 4 | Benson Tunyo | Kenya | 2:06:10 | |
| 5 | Kiyoto Hirabayashi | Japan | 2:06:14 | |
| 6 | Ichitaka Yamashita | Japan | 2:06:18 | |
| 7 | Yuki Takei | Japan | 2:06:24 | |
| 8 | Yuhei Urano | Japan | 2:06:41 | |
| 9 | Kyohei Hosoya | Japan | 2:06:44 | |
| 10 | Ryo Goda | Japan | 2:06:51 | |
| 11 | Samuel Tsegay Tesfamariam | Sweden | 2:06:51 | |
| 12 | Kakeru Ide | Japan | 2:07:07 | |
| 13 | Taisei Kato | Japan | 2:07:12 | |
| 14 | Ethan Shuley | USA | 2:07:14 | |
| 15 | Yuta Koyama | Japan | 2:07:25 | |
| 16 | Naoki Aiba | Japan | 2:07:36 | |
| 17 | Ken Nakayama | Japan | 2:07:39 | |
| 18 | Yusuke Nishiyama | Japan | 2:07:44 | |
| 19 | Shunsuke Shikama | Japan | 2:07:44 | |
| 20 | Shunsuke Nagata | Japan | 2:07:53 | |
| 21 | Yuto Imae | Japan | 2:07:56 | |
| 22 | Elroy Gelant | South Africa | 2:08:20 | |
| 23 | Jin Yuasa | Japan | 2:08:27 | |
| 24 | Shuho Dairokuno | Japan | 2:08:35 | |
| 25 | Hidekazu Hijikata | Japan | 2:08:39 | |
| 26 | Kento Nishi | Japan | 2:08:49 | |
| 27 | Xiangdong Wu | China | 2:08:50 | |
| 28 | Patrick Wambui Mathenge | Kenya | 2:08:50 | |
| 29 | Koki Yoshioka | Japan | 2:08:51 | |
| 30 | Taiju Nakashima | Japan | 2:08:55 | |
| 31 | Yuki Osaka | Japan | 2:09:00 | |
| 32 | Yuito Yamamoto | Japan | 2:09:01 | |
| 33 | Akito Terui | Japan | 2:09:22 | |
| 34 | Hibiki Yoshida | Japan | 2:09:35 | |
| 35 | Yoshiki Sadakata | Japan | 2:09:39 | |
| 36 | Kenta Uchida | Japan | 2:09:53 | |
| 37 | Kaisei Sugiyama | Japan | 2:09:55 | |
| 38 | Hiroto Kanamori | Japan | 2:10:01 | |
| 39 | Madoka Tanihara | Japan | 2:10:08 | |
| 40 | Reishi Yoshida | Japan | 2:10:17 | |
| 41 | Go Kiriyama | Japan | 2:10:28 | |
| 42 | Ryo Nishikubo | Japan | 2:10:40 | |
| 43 | Ryota Natori | Japan | 2:10:45 | |
| 44 | Benjamin Choquert | France | 2:10:47 | |
| 45 | Naoki Tomita | Japan | 2:10:49 | |
| 46 | Ken Yokote | Japan | 2:10:55 | |
| 47 | Takuya Kitasaki | Japan | 2:10:56 | |
| 48 | Kenta Fukumura | Japan | 2:11:03 | |
| 49 | Genki Nakanishi | Japan | 2:11:09 | |
| 50 | Akira Aizawa | Japan | 2:11:13 |
LEADING RESULTS WOMEN'S MARATHON
| Pos | Athlete | Country | Time | Note |
|---|---|---|---|---|
| 1 | Mare Dibaba | Ethiopia | 2:21:44 | CR |
| 2 | Esther Chemtai | Kenya | 2:22:04 | |
| 3 | Rose Chelimo | Bahrain | 2:22:52 | |
| 4 | Afera Godfay | Ethiopia | 2:23:28 | |
| 5 | Fatima Ezzahra Gardadi | Morocco | 2:24:06 | |
| 6 | Kaede Kawamura | Japan | 2:25:55 | |
| 7 | Xiaoqian Zheng | China | 2:28:45 | |
| 8 | Tara Palm | Australia | 2:31:58 |
-->





