Results - Belgrade Indoor Meeting 2026
View the results, live timing and start lists for the 2026 Belgrade Indoor Meeting, a World Athletics Indoor Tour Gold.
Event Date: Wednesday, February 11
Location: Atletska dvorana, Beograd (Serbia).
Women's Results
Women's 60m Final
| Place | Athlete | Country | Time | Reaction | Note |
|---|---|---|---|---|---|
| 1 | Zaynab Dosso | ITA | 7.02 | 0.167 | MR |
| 2 | Amy Hunt | GBR | 7.09 | 0.124 | =PB |
| 3 | Geraldine Di Tizio Frey | SUI | 7.19 | 0.167 | SB |
| 4 | Torrie Lewis | AUS | 7.25 | 0.211 | — |
| 5 | Jaël Bestué | ESP | 7.25 | 0.199 | — |
| 6 | Sade McCreath | CAN | 7.27 | 0.173 | SB |
| 7 | Rafailia Spanoudaki-Chatziiriga | GRE | 7.29 | 0.194 | — |
| 8 | Semira Killebrew | USA | 7.37 | 0.232 | — |
Women's 60m Heat 1
| Place | Athlete | Country | Time | Reaction | Note |
|---|---|---|---|---|---|
| 1 | Amy Hunt | GBR | 7.21 | 0.184 | Q |
| 2 | Torrie Lewis | AUS | 7.24 | 0.165 | Q |
| 3 | Jaël Bestué | ESP | 7.26 | 0.208 | Q |
| 4 | Geraldine Di Tizio Frey | SUI | 7.29 | 0.212 | q, SB |
| 5 | Semira Killebrew | USA | 7.32 | 0.177 | q |
| 6 | Boglárka Takács | HUN | 7.33 | 0.231 | — |
| 7 | Rani Rosius | BEL | 7.37 | 0.317 | — |
| 8 | Kaili Botje | RSA | 7.72 | 0.173 | — |
Women's 60m Heat 2
| Place | Athlete | Country | Time | Reaction | Note |
|---|---|---|---|---|---|
| 1 | Zaynab Dosso | ITA | 7.05 | 0.169 | Q, MR |
| 2 | Rafailia Spanoudaki-Chatziiriga | GRE | 7.28 | 0.132 | Q |
| 3 | Sade McCreath | CAN | 7.32 | 0.174 | Q, SB |
| 4 | Zala Istenic | SLO | 7.33 | 0.164 | — |
| 5 | Ajla Del Ponte | SUI | 7.34 | 0.239 | — |
| 6 | Kenondra Davis | USA | 7.43 | 0.196 | SB |
| 7 | Milana Tirnanić | SRB | 7.44 | 0.165 | SB |
| 8 | Magdalena Lindner | AUT | 7.47 | 0.274 | — |
Women's 800m B Final
| Rank | Athlete | Country | Time | Note |
|---|---|---|---|---|
| 1 | Audrey Werro | SUI | 1:57.27 | WL |
| 2 | Caroline Bredlinger | AUT | 2:01.80 | — |
| 3 | Patrícia Silva | POR | 2:02.80 | — |
| 4 | Prudence Sekgodiso | RSA | 2:03.76 | SB |
| 5 | Noélie Yarigo | BEN | 2:05.29 | — |
| DNF | Paris Peoples | USA | — | DNF |
Women's 800m A Final
| Rank | Athlete | Country | Time | Note |
|---|---|---|---|---|
| 1 | Lorea Ibarzabal | ESP | 2:04.17 | — |
| 2 | Habtam Gebeyehu | ETH | 2:04.79 | SB |
| 3 | Maša Rajić | SRB | 2:05.18 | — |
| 4 | Tara Vučković | SRB | 2:06.12 | PB |
| DNF | Kenondra Davis | USA | — | DNF |
Women's 1500m
| Rank | Athlete | Country | Time | Note |
|---|---|---|---|---|
| 1 | Joceline Wind | SUI | 4:08.87 | MR |
| 2 | Marta Zenoni | ITA | 4:09.40 | — |
| 3 | Lore Hoffmann | SUI | 4:10.56 | — |
| 4 | Tsige Teshome | ETH | 4:10.65 | — |
| 5 | Taryn Rawlings | USA | 4:11.32 | SB |
| 6 | Alem Kasanet | ETH | 4:11.96 | PB |
| 7 | Axumawit Embaye | ETH | 4:14.28 | SB |
| 8 | Milica Tomašević | SRB | 4:29.54 | PB |
| 9 | Mejra Mehmedović | SRB | 4:35.73 | SB |
| DNF | Cristina Daniela Bălan | ROU | — | DNF |
Women's 60m Hurdles Final
| Place | Athlete | Country | Time | Reaction | Note |
|---|---|---|---|---|---|
| 1 | Ida Beiter Bomme | DEN | 7.96 | 0.163 | — |
| 2 | Luca Kozák | HUN | 7.98 | 0.185 | SB |
| 3 | Elea Jørstad Bock | NOR | 8.02 | 0.242 | — |
| 4 | Lovise Skarbøvik Andresen | NOR | 8.02 | 0.125 | PB |
| 5 | Nika Glojnarič | SLO | 8.04 | 0.152 | — |
| 6 | Giada Carmassi | ITA | 8.07 | 0.161 | — |
| 7 | Maayke Tjin-A-Lim | NED | 8.12 | 0.180 | — |
| 8 | Ricarda Lobe | GER | 8.13 | 0.135 | — |
Women's 60m hurdles heat 1
| Place | Athlete | Country | Time | Reaction | Note |
|---|---|---|---|---|---|
| 1 | Nika Glojnarič | SLO | 8.02 | 0.166 | Q |
| 2 | Ida Beiter Bomme | DEN | 8.03 | 0.204 | Q |
| 3 | Giada Carmassi | ITA | 8.03 | 0.179 | q |
| 4 | Alicja Sielska | POL | 8.09 | 0.117 | — |
| 5 | Helena Jiranová | CZE | 8.12 | 0.152 | — |
| 6 | Karin Strametz | AUT | 8.19 | 0.195 | — |
| 7 | Victoria Rausch | LUX | 8.28 | 0.220 | — |
Women's 60m hurdles heat 2
| Place | Athlete | Country | Time | Reaction | Note |
|---|---|---|---|---|---|
| 1 | Elea Jørstad Bock | NOR | 7.97 | 0.170 | Q, PB |
| 2 | Luca Kozák | HUN | 8.04 | 0.136 | Q, SB |
| 3 | Ricarda Lobe | GER | 8.08 | 0.138 | q |
| 4 | Elisa Maria Di Lazzaro | ITA | 8.12 | 0.188 | — |
| 5 | Anja Lukić | SRB | 8.19 | 0.154 | SB |
| 6 | Marika Majewska | POL | 8.22 | 0.187 | — |
| 7 | Xenia Benach | ESP | 8.24 | 0.140 | — |
Women's 60m hurdles heat 3
| Place | Athlete | Country | Time | Reaction | Note |
|---|---|---|---|---|---|
| 1 | Lovise Skarbøvik Andresen | NOR | 8.05 | 0.172 | Q, PB |
| 2 | Maayke Tjin-A-Lim | NED | 8.07 | 0.198 | Q, SB |
| 3 | Evonne Britton | GHA | 8.14 | 0.121 | — |
| 4 | Klaudia Wojtunik | POL | 8.16 | 0.180 | — |
| 5 | Mia Wild | CRO | 8.30 | 0.163 | — |
| 6 | Aasia Laurencin | LCA | 8.36 | 0.191 | — |
| DNS | Milica Emini | SRB | — | — | D |
Women's Long Jump
| Rank | Athlete | Country | Mark | Note |
|---|---|---|---|---|
| 1 | Milica Gardašević | SRB | 6.61m | =SB |
| 2 | Alina Rotaru-Kottmann | ROU | 6.57m | SB |
| 3 | Anna Matuszewicz | POL | 6.54m | — |
| 4 | Plamena Mitkova | BUL | 6.44m | SB |
| 5 | Ramona Elena Verman | ROU | 6.30m | — |
| 6 | Marthe Koala | BUR | 6.28m | — |
| 7 | Tilde Johansson | SWE | 6.21m | — |
| 8 | Maja Bedrač | SLO | 6.19m | — |
| 9 | Leticia Oro Melo | BRA | 6.11m | — |
| 10 | Helena Börner | GER | 6.06m | — |
Women's Triple Jump
| Rank | Athlete | Country | Mark | Note |
|---|---|---|---|---|
| 1 | Ivana Španović | SRB | 14.27m | MR |
| 2 | Maja Åskag | SWE | 13.79m | — |
| 3 | Aleksandrija Mitrović | SRB | 13.62m | SB |
| 4 | Neja Filipič | SLO | 13.61m | — |
| 5 | Saliyya Guisse | BEL | 13.58m | — |
| 6 | Yekaterina Sariyeva | AZE | 13.44m | SB |
| 7 | Emilia Sjöstrand | SWE | 13.17m | — |
| NM | Natalija Dragojević | SRB | — | NM |
Women's High Jump
| Rank | Athlete | Country | Mark | Note |
|---|---|---|---|---|
| 1 | Angelina Topić | SRB | 1.96m | =MR |
| 2 | Marija Vuković | MNE | 1.94m | SB |
| 3 | Iryna Gerashchenko | UKR | 1.91m | SB |
| 4 | Lilianna Bátori | HUN | 1.87m | — |
| 5= | Lia Apostolovski | SLO | 1.87m | SB |
| 5= | Michaela Hrubá | CZE | 1.87m | — |
| 7 | Una Stancev Stevanović | ESP | 1.83m | — |
| 8 | Idea Pieroni | ITA | 1.83m | — |
| 9= | Federica Gabriela Apostol | ROU | 1.79m | — |
| 9= | Engla Nilsson | SWE | 1.79m | — |
Men's Results
Men's 60m Final
| Rank | Athlete | Country | Time | Reaction | Note |
|---|---|---|---|---|---|
| 1 | Dominik Illovszky | HUN | 6.52 | 0.127 | MR |
| 2 | Toluwabori Akinola | IRL | 6.54 | 0.144 | NR |
| 3 | Jenns Reynold Fernandez | CUB | 6.55 | 0.164 | — |
| 4 | Hristo Iliev | BUL | 6.66 | 0.177 | — |
| 5 | Aleksander Asković | GER | 6.69 | 0.186 | — |
| 6 | Tsebo Matsoso | CUB | 7.45 | 0.131 | — |
| DQ | Stephen Awuah Baffour | ITA | — | — | TR16.8 |
| DQ | Joshua Hartmann | GER | — | — | TR16.8 |
Men's 60m Heat 1
| Place | Athlete | Country | Time | Reaction | Note |
|---|---|---|---|---|---|
| 1 | Dominik Illovszky | HUN | 6.63 | 0.174 | Q |
| 2 | Toluwabori Akinola | IRL | 6.64 | 0.161 | Q |
| 3 | Joshua Hartmann | GER | 6.64 | 0.143 | Q |
| 4 | Yoshiki Kinashi | JPN | 6.70 | 0.190 | — |
| 5 | Nikola Karamonolov | BUL | 6.72 | 0.151 | — |
| 6 | Duan Asemota | CAN | 6.72 | 0.129 | SB |
| 7 | Samuele Ceccarelli | ITA | 6.74 | 0.189 | — |
| 8 | Aleksa Kijanović | SRB | 6.82 | 0.152 | SB |
Men's 60m Heat 2
| Place | Athlete | Country | Time | Reaction | Note |
|---|---|---|---|---|---|
| 1 | Jenns Reynold Fernandez | CUB | 6.54 | 0.112 | Q, SB |
| 2 | Hristo Iliev | BUL | 6.54 | 0.135 | Q, NR |
| 3 | Stephen Awuah Baffour | ITA | 6.61 | 0.152 | Q, PB |
| 4 | Tsebo Matsoso | CUB | 6.62 | 0.132 | q |
| 5 | Aleksander Asković | GER | 6.63 | 0.112 | q, SB |
| 6 | Shuhei Tada | JPN | 6.68 | 0.146 | — |
| 7 | Timothé Mumenthaler | SUI | 6.69 | 0.133 | PB |
| 8 | Strahinja Jovančević | SRB | 6.73 | 0.190 | =PB |
Men's 400m A Final
| Place | Athlete | Country | Time | Reaction |
|---|---|---|---|---|
| 1 | Jean-Paul Bredeau | GER | 46.42 | 0.205 |
| 2 | Boško Kijanović | SRB | 47.02 | 0.202 |
| 3 | Lewis Davey | GBR | 47.85 | 0.194 |
Men's 400m Final B
| Place | Athlete | Country | Time | Reaction |
|---|---|---|---|---|
| 1 | Alexander Doom | BEL | 46.84 | 0.199 |
| 2 | Chidi Okezie | NGR | 47.11 | 0.180 |
| 3 | João Coelho | POR | 47.34 | 0.223 |
| 4 | Manuel Guijarro | ESP | 47.63 | 0.242 |
Men's 3000m
| Rank | Athlete | Country | Time | Note |
|---|---|---|---|---|
| 1 | Tshepo Tshite | RSA | 7:50.87 | MR |
| 2 | Ishmael Rokitto Kipkurui | KEN | 7:51.05 | — |
| 3 | Hailemariyam Amare | ETH | 7:55.06 | PB |
| 4 | Yervand Mkrtchyan | ARM | 7:55.51 | NR |
| 5 | Yahya Aouina El Karboubí | ESP | 7:56.61 | SB |
| 6 | Baptiste Fourmont | FRA | 7:57.71 | SB |
| 7 | Aldin Čatović | SRB | 8:04.57 | PB |
| DNF | Corentin Tixier | FRA | — | DNF |
| DNF | Sebastian Frey | AUT | — | DNF |
Men's 60m hurdles final
| Place | Athlete | Country | Time | Reaction | Note |
|---|---|---|---|---|---|
| 1 | Jakub Szymański | POL | 7.43 | 0.147 | MR |
| 2 | Daniel Roberts | USA | 7.57 | 0.162 | SB |
| 3 | Enzo Diessl | AUT | 7.60 | 0.120 | PB |
| 4 | Franco Le Roux | RSA | 7.61 | 0.137 | — |
| 5 | Jamal Britt | USA | 7.62 | 0.162 | — |
| 6 | Milan Trajkovic | CYP | 7.64 | 0.173 | SB |
| 7 | Eric Edwards | USA | 7.67 | 0.147 | — |
| 8 | Bojan Novaković | SRB | 7.89 | 0.182 | PB |
Men's Shot Put
| Rank | Athlete | Country | Mark | Note |
|---|---|---|---|---|
| 1 | Roger Steen | USA | 22.07m | WL |
| 2 | Jordan Geist | USA | 21.51m | — |
| 3 | Chukwuebuka Enekwechi | NGR | 21.28m | SB |
| 4 | Wictor Petersson | SWE | 20.98m | SB |
| 5 | Konrad Bukowiecki | POL | 20.63m | SB |
| 6 | Uziel Muñoz | MEX | 20.46m | SB |
| 7 | Armin Sinančević | SRB | 19.81m | — |
| 8 | Josh Awotunde | USA | 19.77m | — |
| 9 | Nick Ponzio | ITA | 19.61m | — |
| 10 | Tomas Durovic | MNE | 18.55m | SB |
Men's Long Jump
| Rank | Athlete | Country | Mark | Note |
|---|---|---|---|---|
| 1 | Bozhidar Saraboyukov | BUL | 8.45m | WL |
| 2 | Miltiadis Tentoglou | GRE | 8.27m | SB |
| 3 | Carey McLeod | JAM | 8.22m | SB |
| 4 | Kristian Pulli | FIN | 8.08m | SB |
| 5 | Thobias Montler | SWE | 7.93m | — |
| 6 | Shunsuke Izumiya | JPN | 7.73m | — |
| 7 | Aleksandar Mićić | SRB | 7.70m | PB |
| 8 | Andreas Trajkovski | MKD | 7.65m | — |
| 9 | Jason Smith | USA | 7.46m | — |
| 10 | Luka Bošković | SRB | 7.44m | — |
-->





