Results - Fly Athens Indoor 2026
View the results, live timing and start lists for the 2026 Fly Athens Indoor, a World Athletics Indoor Tour Silver level pole vault meeting.
Event Date: Saturday, February 7, 2026
Location: Olympic Sports Complex of Paiania, Athens (Greece)
WOMEN'S POLE VAULT
| Rank | Athlete | Year | Country | Mark | Note |
|---|---|---|---|---|---|
| 1 | Maja Chamot | 2003 | POL | 4.31m | PB |
| 2 | Kyani Joosten | 2007 | BEL | 4.20m | PB, NR U20 |
| 3 | Myrto Kassotaki | 1999 | GRE | 4.05m | =PB |
| 3 | Demet Parlak | 1996 | TUR | 4.05m | SB |
| 5 | Katarzyna Mirek | 1998 | POL | 4.05m | SB |
| 6 | Petroula Voltea | 2006 | GRE | 3.90m | — |
| 7 | Milena Postika | 2002 | GRE | 3.90m | SB |
| 8 | Angeliki Maria Anastasiadi | 2010 | GRE | 3.75m | PB |
| — | Iro Vradi | 2004 | GRE | NM | — |
| — | Jasmin Poutri Kokkali | 2009 | GRE | DNS | — |
MEN'S POLE VAULT FINAL A
| Place | Athlete | Year | Country | Mark | Note |
|---|---|---|---|---|---|
| 1 | Emmanouil Karalis | 1999 | GRE | 5.90m | — |
| 2 | Christopher Nilsen | 1998 | USA | 5.80m | SB |
| 3 | David Holý | 1998 | CZE | 5.70m | SB |
| 4 | Mathieu Collet | 1995 | FRA | 5.60m | — |
| 5 | William Asker | 2004 | SWE | 5.45m | — |
| 6 | Bartosz Marciniewicz | 2002 | POL | 5.45m | PB |
| 6 | Antonios Santas | 2001 | GRE | 5.45m | — |
| 8 | Marton Bondor | 2002 | HUN | 5.45m | — |
| 9 | Scott Toney | 2002 | USA | 5.45m | — |
| 10 | Georgios Papanastasiou | 2004 | GRE | 5.30m | SB |
| — | Filip Kempski | 2002 | POL | NM | — |
| — | Keaton Daniel | 2001 | USA | NM | — |
MEN'S POLE VAULT FINAL B
| Rank | Athlete | Year | Country | Mark | Note |
|---|---|---|---|---|---|
| 1 | Paweł Pośpiech | 2006 | POL | 5.34m | PB |
| 2 | Adrian Kübler | 1997 | SUI | 5.24m | SB |
| 3 | Alexander Chan | 1997 | AUS | 5.24m | PB |
| 4 | Constantinos Prokopiou | 2005 | CYP | 5.12m | PB |
| 5 | Dimitris Christofi | 2005 | CYP | 5.12m | PB |
| 6 | Panagiotis Koupourtiadis | 2004 | GRE | 5.12m | PB |
| 7 | Ioannis Ntouros | 2003 | GRE | 4.88m | SB |
| 8 | Panagiotis Gkekas | 2007 | GRE | 4.66m | — |
| 9 | Christoforos Litsardopoulos | 2007 | GRE | 4.66m | — |
| 10 | Pavlos Kriaras | 2006 | GRE | 4.66m | SB |
-->





