Results - Czech Indoor Gala 2026
View the results, live timing and start lists for the 2026 Czech Indoor Gala, a World Athletics Indoor Tour Gold.
Event Date: Tuesday, February 3
Location: Atletická hala, Ostrava (Czech Republic).
WOMEN'S RESULTS
Women's 60m Final
| Rank | Athlete | Year | Country | Time | Note | Reaction |
|---|---|---|---|---|---|---|
| 1 | Zaynab Dosso | 1999 | Switzerland | 7.09 | SB | 0.187 |
| 2 | Patrizia van der Weken | 1999 | Luxembourg | 7.14 | — | 0.218 |
| =3 | Karolína Maňasová | 2003 | Czech Republic | 7.17 | — | 0.196 |
| =3 | Amy Hunt | 2002 | Great Britain | 7.17 | =SB | 0.172 |
| 5 | Ajla Del Ponte | 1996 | Switzerland | 7.27 | — | 0.153 |
| 6 | Torrie Lewis | 2005 | Australia | 7.28 | SB | 0.174 |
| 7 | Semira Killebrew | 2001 | United States | 7.30 | — | 0.183 |
| 8 | Boglárka Takács | 2001 | Hungary | 7.36 | — | 0.182 |
Women's 60m heat 1
| Rank | Athlete | Year | Country | Time | Note | Reaction |
|---|---|---|---|---|---|---|
| 1 | Amy Hunt | 2002 | Great Britain | 7.17 | SB, Q | 0.151 |
| 2 | Karolína Maňasová | 2003 | Czech Republic | 7.20 | Q | 0.174 |
| 3 | Semira Killebrew | 2001 | United States | 7.27 | SB, q | 0.170 |
| 4 | Boglárka Takács | 2001 | Hungary | 7.29 | SB, q | 0.178 |
| 5 | Imani Lansiquot | 1997 | Great Britain | 7.37 | SB | 0.154 |
| 6 | Pavla Kvasničková | 2001 | Czech Republic | 7.42 | 0.168 | |
| 7 | Ema Bendová | 2007 | Slovakia | 7.45 | 0.148 |
Women's 60m heat 2
| Rank | Athlete | Year | Country | Time | Note | Reaction |
|---|---|---|---|---|---|---|
| 1 | Patrizia van der Weken | 1999 | Luxembourg | 7.13 | SB, Q | 0.149 |
| 2 | Zaynab Dosso | 1999 | Switzerland | 7.14 | SB, Q | 0.154 |
| 3 | Ajla Del Ponte | 1996 | Switzerland | 7.23 | SB, q | 0.144 |
| 4 | Torrie Lewis | 2005 | Australia | 7.34 | SB, q | 0.146 |
| 5 | Magdalena Lindner | 2000 | Austria | 7.39 | 0.150 | |
| 6 | Klára Kaděrová | 2009 | Czech Republic | 7.43 | 0.159 | |
| 7 | Kenondra Davis | 2003 | United States | SB 7.45 | 0.163 | |
| 8 | Natálie Kožuškaničová | 2001 | Czech Republic | 7.62 | 0.138 |
Women's 400m A Race
| Rank | Athlete | Year | Country | Time | Note | Reaction |
|---|---|---|---|---|---|---|
| 1 | Lieke Klaver | 1998 | Netherlands | 51.00 | WL | 0.185 |
| 2 | Lurdes Gloria Manuel | 2005 | Czech Republic | 51.12 | PB | 0.184 |
| 3 | Emma Zapletalová | 2000 | Slovakia | 51.24 | NR | 0.196 |
| 4 | Paris Peoples | 2000 | United States | 53.05 | SB | 0.194 |
Women's 400m B Race
| Rank | Athlete | Year | Country | Time | Note | Reaction |
|---|---|---|---|---|---|---|
| 1 | Bassant Hemida | 1996 | Egypt | 51.72 | NR | 0.159 |
| 2 | Susanne Gogl-Walli | 1996 | Austria | 51.77 | SB | 0.170 |
| 3 | Lada Vondrová | 1999 | Czech Republic | 52.36 | SB | 0.194 |
| 4 | Daniela Ledecká | 1996 | Slovakia | 52.72 | SB | 0.216 |
Women's 400m C Race
| Rank | Athlete | Year | Country | Time | Note | Reaction |
|---|---|---|---|---|---|---|
| 1 | Myrte van der Schoot | 2004 | Netherlands | 52.12 | SB | 0.256 |
| 2 | Sára Mátó | 2000 | Hungary | 54.02 | SB | 0.247 |
| 3 | Kateřina Emilly Šmilauerová | 2001 | Czech Republic | 54.76 | — | 0.193 |
| 4 | Ema Feilhauerová | 2005 | Czech Republic | 55.27 | — | 0.200 |
| 5 | Sophie Pischňothová | 2008 | Czech Republic | 55.38 | — | 0.137 |
Women's 800m A Race
| Rank | Athlete | Year | Country | Time | Note |
|---|---|---|---|---|---|
| 1 | Nigist Getachew | 2002 | Ethiopia | 1:59.98 | MR |
| 2 | Gabriela Gajanová | 1999 | Slovakia | 2:00.45 | NR |
| 3 | Valentina Rosamilia | 2003 | Switzerland | 2:00.78 | PB |
| 4 | Anita Horvat | 1996 | Slovenia | 2:01.14 | SB |
| 5 | Margarita Koczanowa | 1999 | Poland | 2:01.55 | PB |
| 6 | Emma Moore | 2004 | Ireland | 2:02.19 | — |
| 7 | Prudence Sekgodiso | 2002 | South Africa | 2:04.26 | SB |
| — | Anna Gryc (pace) | 1999 | Poland | DNF | Pacemaker |
Women's 800m B Race
| Rank | Athlete | Year | Country | Time | Note |
|---|---|---|---|---|---|
| 1 | Živa Remic | 2009 | Slovenia | 2:00.73 | MR |
| 2 | Léna Kandissounon | 1998 | France | 2:00.84 | PB |
| 3 | Caroline Bredlinger | 2001 | Austria | 2:00.97 | PB |
| 4 | Kimberley Ficenec | 1994 | Czech Republic | 2:03.32 | — |
| 5 | Tereza Fusková | 2006 | Czech Republic | 2:04.28 | PB |
| 6 | Eveline Saalberg | 1998 | Netherlands | 2:05.25 | PB |
| — | Paris Peoples (pace) | 2000 | United States | DNF | Pacemaker |
Women's 1500m
| Rank | Athlete | Year | Country | Time | Note |
|---|---|---|---|---|---|
| 1 | Birke Haylom | 2006 | Ethiopia | 4:00.62 | WL |
| 2 | Saron Berhe | 2007 | Ethiopia | 4:01.23 | WJR |
| 3 | Haregeweyn Kalayu | 2009 | Ethiopia | 4:01.92 | PB |
| 4 | Salomé Afonso | 1997 | Portugal | 4:01.98 | NR |
| 5 | Marta Zenoni | 1999 | Italy | 4:03.77 | SB |
| 6 | Joceline Wind | 2000 | Switzerland | 4:06.55 | NR |
| 7 | Nele Wessel | 1999 | Germany | 4:07.15 | PB |
| 8 | Tsige Teshome | 2006 | Ethiopia | 4:07.17 | PB |
| 9 | Erin Wallace | 2000 | Great Britain | 4:07.73 | PB |
| 10 | Innes Fitzgerald | 2006 | Great Britain | 4:08.73 | PB |
| 11 | Ava Lloyd | 2005 | Great Britain | 4:09.81 | PB |
| 12 | Axumawit Embaye | 1994 | Ethiopia | 4:15.79 | SB |
| 13 | Anna Wielgosz | 1993 | Poland | 4:18.77 | SB |
| 14 | Delia Sclabas | 2000 | Switzerland | 4:27.65 | — |
| — | Martyna Krawczyńska (pace) | 2004 | Poland | DNF | Pacemaker |
| — | Nikola Bisová (pace) | 2002 | Czech Republic | DNF | Pacemaker |
Women's 60m Hurdles Final
| Rank | Athlete | Year | Country | Time | Note | Reaction |
|---|---|---|---|---|---|---|
| 1 | Pia Skrzyszowska | 2001 | Poland | 7.80 | — | 0.133 |
| 2 | Alaysha Johnson | 1996 | United States | 7.88 | SB | 0.115 |
| 3 | Lotta Harala | 1992 | Finland | 7.96 | — | 0.169 |
| 4 | Nika Glojnarič | 2000 | Slovenia | 7.98 | PB | 0.157 |
| 5 | Kreete Verlin | 1997 | Estonia | 8.03 | NR | 0.161 |
| 6 | Alicja Sielska | 2003 | Poland | 8.07 | — | 0.162 |
| 7 | Karin Strametz | 1998 | Austria | 8.11 | SB | 0.143 |
| 8 | Helena Jiránová | 1995 | Czech Republic | 8.23 | — | 0.132 |
Women's 60m Hurdles Heat 1
| Rank | Athlete | Year | Country | Time | Note | Reaction |
|---|---|---|---|---|---|---|
| 1 | Pia Skrzyszowska | 2001 | Poland | 7.78 | WL, Q | 0.139 |
| 2 | Lotta Harala | 1992 | Finland | 7.94 | PB, Q | 0.161 |
| 3 | Helena Jiránová | 1995 | Czech Republic | 8.11 | q | 0.157 |
| 4 | Alicja Sielska | 2003 | Poland | 8.12 | q | 0.165 |
| 5 | Luca Kozák | 1996 | Hungary | 8.14 | SB | 0.178 |
| 6 | Viktória Forster | 2002 | Slovakia | 8.16 | — | 0.144 |
| 7 | Laura Frličková | 2007 | Slovakia | 8.44 | — | 0.115 |
Women's 60m Hurdles Heat 2
| Rank | Athlete | Year | Country | Time | Note | Reaction |
|---|---|---|---|---|---|---|
| 1 | Nika Glojnarič | 2000 | Slovenia | 8.04 | Q | 0.154 |
| 2 | Alaysha Johnson | 1996 | United States | 8.05 | Q | 0.144 |
| 3 | Kreete Verlin | 1997 | Estonia | 8.05 | =NR, q | 0.142 |
| 4 | Karin Strametz | 1998 | Austria | 8.13 | SB, q | 0.145 |
| 5 | Sarah Lavin | 1994 | Ireland | 8.15 | — | 0.141 |
| 6 | Anna Tóth | 2003 | Hungary | 8.22 | SB | 0.182 |
| 7 | Adéla Ondřejová | 2006 | Czech Republic | 8.38 | — | 0.156 |
Women's Pole Vault
| Rank | Athlete | Year | Country | Mark | Note |
|---|---|---|---|---|---|
| 1 | Tina Šutej | 1988 | Slovenia | 4.70 | SB |
| 2 | Amálie Švábíková | 1999 | Czech Republic | 4.60 | — |
| 3 | Olivia McTaggart | 2000 | New Zealand | 4.40 | — |
| 4 | Allika Inkeri Moser | 2008 | Estonia | 4.40 | =SB |
| 5 | Zofia Gaborska | 2004 | Poland | 4.30 | — |
| =6 | Apolena Švábíková | 2006 | Czech Republic | 4.20 | — |
| =6 | Viktorie Ondrová | 2005 | Czech Republic | 4.20 | — |
| — | Hanga Klekner | 1999 | Hungary | NM | — |
MEN'S RESULTS
Men's 400m A Race
| Rank | Athlete | Year | Country | Time | Note | Reaction |
|---|---|---|---|---|---|---|
| 1 | Attila Molnár | 2002 | Hungary | 45.01 | ER | 0.169 |
| 2 | Jonas Phijffers | 2003 | Netherlands | 45.48 | =NR | 0.244 |
| 3 | Vít Müller | 1996 | Czech Republic | 46.28 | SB | 0.148 |
| 4 | Tomáš Horák | 2008 | Czech Republic | 46.31 | PB | 0.153 |
ER - European Record
Men's 400m B Race
| Rank | Athlete | Year | Country | Time | Note | Reaction |
|---|---|---|---|---|---|---|
| 1 | Daniel Segers | 2001 | Belgium | 45.94 | PB | 0.163 |
| 2 | Matěj Krsek | 2000 | Czech Republic | 46.12 | SB | 0.131 |
| 3 | Manuel Guijarro | 1998 | Spain | 46.76 | SB | 0.171 |
| 4 | David Bix | 2002 | Czech Republic | 46.95 | — | 0.147 |
Men's 400m C Race
| Rank | Athlete | Year | Country | Time | Note | Reaction |
|---|---|---|---|---|---|---|
| 1 | Isaya Klein Ikkink | 2003 | Netherlands | 46.09 | SB | 0.205 |
| 2 | Milan Ščibráni | 2003 | Czech Republic | 46.75 | SB | 0.190 |
| 3 | Šimon Ceplý | 2006 | Czech Republic | 47.24 | — | 0.146 |
| 4 | Ondřej Loupal | 2006 | Czech Republic | 47.68 | — | 0.158 |
Men's 800m A Race
| Rank | Athlete | Year | Country | Time | Note |
|---|---|---|---|---|---|
| 1 | Eliott Crestan | 1999 | Belgium | 1:43.83 | MR |
| 2 | Maciej Wyderka | 2002 | Poland | 1:44.07 | NR |
| 3 | Mark English | 1993 | Ireland | 1:44.23 | NR |
| 4 | Samuel Chapple | 1998 | Netherlands | 1:44.75 | PB |
| 5 | Marino Bloudek | 1999 | Croatia | 1:45.27 | NR |
| 6 | Filip Ostrowski | 2001 | Poland | 1:45.48 | — |
| 7 | Kethobogile Haingura | 1998 | Botswana | 1:48.04 | PB |
| 8 | Jakub Dudycha | 2005 | Czech Republic | 1:49.98 | SB |
| — | Łukasz Zaczykpace | 2007 | Poland | DNF | — |
Men's 800m B Race
| Rank | Athlete | Year | Country | Time | Note |
|---|---|---|---|---|---|
| 1 | Noah Kibet | 2004 | Kenya | 1:46.71 | SB |
| 2 | Jordan Terrasse | 2000 | France | 1:46.80 | PB |
| 3 | Patryk Sieradzki | 1998 | Poland | 1:47.27 | — |
| 4 | Jakub Davidík | 2002 | Czech Republic | 1:47.32 | PB |
| 5 | Jan Vukovič | 2000 | Slovenia | 1:47.35 | PB |
| 6 | Daniel Kotyza | 2000 | Czech Republic | 1:47.79 | SB |
| 7 | Filip Toul | 2007 | Czech Republic | 1:48.11 | PB |
| — | Samuel Lengauer (pace) | 2004 | Austria | DNF | Pacemaker |
Men's 3000m
| Rank | Athlete | Year | Country | Time | Note |
|---|---|---|---|---|---|
| 1 | Isaac Nader | 1999 | Portugal | 7:38.05 | MR |
| 2 | Tshepo Tshite | 1997 | South Africa | 7:38.17 | NR |
| 3 | John Heymans | 1998 | Belgium | 7:40.23 | SB |
| 4 | Ermias Girma | 2005 | Ethiopia | 7:40.88 | PB |
| 5 | Craig Engels | 1994 | United States | 7:43.20 | PB |
| 6 | Pietro Arese | 1999 | Italy | 7:46.20 | SB |
| 7 | Milkesa Fikadu | 2005 | Ethiopia | 7:46.65 | SB |
| 8 | Henry McLuckie | 2002 | Great Britain | 7:46.74 | SB |
| 9 | Wegene Adisu | 2004 | Ethiopia | 7:49.05 | PB |
| 10 | Filip Sasínek | 1996 | Czech Republic | 7:53.94 | SB |
| — | Jan Vukovič (pace) | 2000 | Slovenia | DNF | Pacemaker |
| — | István Szögi (pace) | 1995 | Hungary | DNF | Pacemaker |
Men's 60m Hurdles Final
| Rank | Athlete | Year | Country | Time | Note | Reaction |
|---|---|---|---|---|---|---|
| 1 | Jakub Szymański | 2002 | Poland | 7.48 | =WL | 0.170 |
| 2 | Eric Edwards | 2000 | United States | 7.53 | PB | 0.132 |
| 3 | Damian Czykier | 1992 | Poland | 7.60 | — | 0.158 |
| 4 | Enzo Diessl | 2004 | Austria | 7.64 | =PB | 0.138 |
| 5 | Jonáš Kolomazník | 2003 | Czech Republic | 7.64 | — | 0.137 |
| 6 | Erwan Cinna | 2003 | France | 7.66 | — | 0.145 |
| 7 | Milan Trajkovic | 2002 | Cyprus | 7.67 | SB | 0.145 |
| 8 | Zeno Van Neygen | 2005 | Belgium | 7.78 | — | 0.143 |
Men's 60m Hurdles Heat 1
| Rank | Athlete | Year | Country | Time | Note | Reaction |
|---|---|---|---|---|---|---|
| 1 | Jakub Szymański | 2002 | Poland | 7.57 | Q | 0.157 |
| 2 | Eric Edwards | 2000 | United States | 7.60 | Q | 0.126 |
| 3 | Jonáš Kolomazník | 2003 | Czech Republic | 7.62 | PB, q | 0.123 |
| 4 | Zeno Van Neygen | 2005 | Belgium | 7.64 | PB, q | 0.161 |
| 5 | Raphaël Mohamed | 1998 | France | 7.76 | — | 0.161 |
| 6 | Job Geerds | 2002 | Netherlands | 7.78 | SB | 0.156 |
| 7 | Peter Dávid | 2006 | Slovakia | 7.90 | — | 0.135 |
| 8 | Jiří Zedníček | 2001 | Czech Republic | 8.01 | SB | 0.145 |
Men's 60m Hurdles Heat 2
| Rank | Athlete | Year | Country | Time | Note | Reaction |
|---|---|---|---|---|---|---|
| 1 | Enzo Diessl | 2004 | Austria | 7.69 | SB, Q | 0.162 |
| 2 | Damian Czykier | 1992 | Poland | 7.69 | Q | 0.160 |
| 3 | Milan Trajkovic | 2002 | Cyprus | 7.72 | SB, q | 0.163 |
| 4 | Erwan Cinna | 2003 | France | 7.73 | q | 0.156 |
| 5 | Matyáš Zach | 2006 | Czech Republic | 7.87 | =PB | 0.137 |
| 6 | Štěpán Štefko | 2004 | Czech Republic | 8.01 | — | 0.184 |
| 7 | Jan Vojtek | 1999 | Czech Republic | 8.18 | — | 0.155 |
Men's Shot Put
| Rank | Athlete | Year | Country | Best | Note | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Geist | 1998 | United States | 22.04 | WL | 20.80 | 22.04 | X | 22.04 | 21.31 | 21.85 |
| 2 | Rajindra Campbell | 1996 | Jamaica | 21.04 | — | 19.68 | 20.63 | 20.54 | 20.63 | 20.34 | 21.04 |
| 3 | Konrad Bukowiecki | 1997 | Poland | 20.60 | — | 19.96 | 20.60 | 19.79 | 20.60 | 20.43 | 19.74 |
| 4 | Andrei Rareș Toader | 1997 | Romania | 20.56 | SB | 20.56 | 20.30 | 20.33 | 20.56 | 20.28 | X |
| 5 | Wictor Petersson | 1998 | Sweden | 20.50 | SB | 19.91 | X | X | 19.91 | 20.34 | 20.50 |
| 6 | Uziel Muñoz | 1995 | Mexico | 20.09 | SB | 19.72 | 19.48 | 20.09 | 20.09 | 19.50 | X |
| 7 | Armin Sinančević | 1996 | Serbia | 20.09 | SB | X | X | 20.09 | 20.09 | X | X |
| 8 | Tadeáš Procházka | 1999 | Czech Republic | 18.31 | — | 17.94 | 18.31 | X | 18.31 | X | X |
Men's Long Jump
| Rank | Athlete | Year | Country | Best | Note | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mattia Furlani | 2005 | Italy | 8.30 | MR | 7.81 | 8.21 | 8.21 | 8.22 | 8.30 | 7.95 |
| 2 | Miltiadis Tentoglou | 1998 | Greece | 8.23 | — | X | 7.96 | 7.96 | 8.23 | 7.01 | 8.06 |
| 3 | Bozhidar Sarâboyukov | 2004 | Bulgaria | 8.21 | — | 8.02 | X | 8.21 | 8.14 | X | X |
| 4 | Thobias Montler | 1996 | Sweden | 8.01 | SB | 7.93 | 8.01 | 7.99 | X | 8.01 | — |
| 5 | Radek Juška | 1993 | Czech Republic | 7.76 | — | X | 7.76 | 7.65 | X | 7.56 | — |
| 6 | Tomas Järvinen | 2005 | Czech Republic | 7.37 | — | 7.27 | 7.37 | 7.35 | X | 7.36 | — |
| 7 | Luka Ćurković | 2004 | Czech Republic | 7.37 | SB | 7.31 | X | 7.37 | X | r | — |
| — | Erwan Konaté | 2003 | France | NM | — | X | X | X | — | X | X |
VIEW LIVE RESULTS AND START LISTS (National program)
-->





