Results - Millrose Games 2026
View the results, live timing and start lists for the 2026 Millrose Games, a World Athletics Indoor Tour Gold.
Event Dates: January 30 and February 1, 2026
Location: Armory Track&Field Center, New York (USA).
WOMEN'S RESULTS
Women's 60m
| Place | Athlete | Country | Result |
|---|---|---|---|
| 1 | Dina Asher-Smith | GBR | 7.10 |
| 2 | Jacious Sears | USA | 7.12 |
| 3 | Mariah Maxwell | USA | 7.26 |
| 4 | Kemba Nelson | JAM | 7.28 SB |
| 5 | Leah Bertrand | TTO | 7.31 SB |
| 6 | Liranyi Alonso | DOM | 7.32 |
| 7 | Destiny Smith-Barnett | LBR | 7.38 SB |
| 8 | Samirah Moody | USA | 7.40 |
| DNS | Celera Barnes | USA | — |
Women's 600m
| Place | Athlete | Country | Time |
|---|---|---|---|
| 1 | Roisin Willis | USA | 1:24.87 PB |
| 2 | Juliette Whittaker | USA | 1:25.64 |
| 3 | Olivia Baker | USA | 1:25.91 PB |
| 4 | Anaïs Bourgoin | FRA | 1:26.17 NR |
| 5 | Michaela Rose | USA | 1:29.19 PB |
| 6 | Ajee’ Wilson | USA | 1:33.48 |
Women's 1000m
| Place | Athlete | Country | Time |
|---|---|---|---|
| 1 | Tsige Duguma | ETH | 2:35.50 FR |
| 2 | Addy Wiley | USA | 2:35.77 PB |
| 3 | Maggi Congdon | USA | 2:35.91 |
| 4 | Sage Hurta Klecker | USA | 2:36.76 |
| 5 | Gabija Galvydyte | LTU | 2:36.80 |
| 6 | Meghan Hunter | USA | 2:37.14 |
| 7 | Jemma Reekie | GBR | 2:37.15 PB |
| 8 | Natoya Goule-Toppin | JAM | 2:39.55 SB |
| DNF | Victoria Bossong | USA | — |
Women's Wanamaker Mile
| Place | Athlete | Country | Time |
|---|---|---|---|
| 1 | Nikki Hiltz | USA | 4:19.64 WL PB |
| 2 | Jessica Hull | AUS | 4:20.11 |
| 3 | Klaudia Kazimierska | POL | 4:21.36 NR |
| 4 | Linden Hall | AUS | 4:21.45 PB |
| 5 | Susan Ejore-Sanders | KEN | 4:22.23 |
| 6 | Margot Appleton | USA | 4:22.94 PB |
| 7 | Emily Mackay | USA | 4:22.95 PB |
| 8 | Wilma Nielsen | SWE | 4:23.56 NR |
| 9 | Gracie Morris | USA | 4:23.83 PB |
| 10 | Sinclaire Johnson | USA | 4:24.55 |
| 11 | Heather Maclean | USA | 4:30.85 |
| DNF | Mckenna Keegan | USA | — |
Women's 3000m
| Place | Athlete | Country | Time |
|---|---|---|---|
| 1 | Doris Lemngole | KEN | 8:31.39 PB |
| 2 | Hannah Nuttall | GBR | 8:32.94 PB |
| 3 | Jane Hedengren | USA | 8:34.98 |
| 4 | Lexy Halladay-Lowry | USA | 8:38.78 PB |
| 5 | Lauren Ryan | AUS | 8:41.97 |
| 6 | Nozomi Tanaka | JPN | 8:42.33 |
| 7 | Eloise Walker | GBR | 8:42.88 PB |
| 8 | Riley Chamberlain | USA | 8:43.16 PB |
| 9 | Elise Thorner | GBR | 8:51.84 |
| 10 | Courtney Wayment | USA | 8:52.01 |
| 11 | Adva Cohen | ISR | 8:58.85 |
| 12 | Elly Henes | USA | 9:00.43 |
| DNF | Sadie Sargent | USA | — |
Women's 60m Hurdles
| Place | Athlete | Country | Result |
|---|---|---|---|
| 1 | Danielle Williams | JAM | 7.90 |
| 2 | Devynne Charlton | BAH | 7.96 |
| 3 | Christina Clemons | USA | 7.97 |
| 4 | Megan Simmonds | JAM | 8.04 SB |
| 5 | Gabbi Cunningham | USA | 8.11 |
| 6 | Oneka Wilson | JAM | 8.12 |
| 7 | Denisha Cartwright | BAH | 8.17 SB |
| 8 | Evonne Britton | GHA | 8.18 |
| 9 | Aasia Laurencin | LCA | 8.30 |
Women's Pole Vault
| Place | Athlete | Country | Best |
|---|---|---|---|
| 1 | Chloe Timberg | USA | 4.60 m SB (15-1) |
| 2 | Nastassja Campbell | USA | 4.40 m (14-5¼) |
| 3 | Emily Grove | USA | 4.40 m =SB |
| 4 | Gabriela Leon | USA | 4.40 m SB |
| 5 | Tori Thomas | USA | 4.30 m (14-1¼) |
| 6 | Katerina Stefanidi | GRE | 4.10 m (13-5¼) |
Women's Wight Throw
| Place | Athlete | Country | Best |
|---|---|---|---|
| 1 | Elisia Lancaster | USA | 21.56 m (70-9) |
| 2 | Nattaly Lindo | TTO | 19.02 m (62-5) |
| 3 | Margaret Hayden | IRL | 18.40 m (60-4½) |
| 4 | Mia Hoskins | USA | 18.14 m (59-6¼) |
| 5 | Lalenii Grant | TTO | 17.13 m (56-2½) |
| 6 | Sierra Anderson | USA | 16.65 m (54-7½) |
| 7 | Kyria Moore | USA | 16.63 m (54-6¾) |
| 8 | Keegan Collins | USA | 16.40 m (53-9¾) |
| 9 | Tata Coulibaly | USA | 16.40 m (53-9¾) |
| 10 | Zuriel Padua-Serrano | PUR | 14.57 m (47-9¾) |
| DNS | Laila Davis | USA | — |
| DNS | Victoria Maher | USA | — |
MEN'S RESULTS
Men's 60m
| Place | Athlete | Country | Result |
|---|---|---|---|
| 1 | Ackeem Blake | JAM | 6.55 |
| 2 | Eloy Benitez | PUR | 6.60 |
| 3 | Jordan Anthony | USA | 6.64 |
| 4 | Miles Lewis | PUR | 6.66 (6.655) |
| 5 | Bryan Levell | JAM | 6.66 (6.658) |
| 6 | Jake Odey-Jordan | GBR | 6.70 PB |
| 7 | T’Mars McCallum | USA | 6.71 |
| 8 | Marcellus Moore | USA | 6.72 |
| 9 | Kalen Walker | USA | 6.73 |
Men's 600m
| Place | Athlete | Country | Time |
|---|---|---|---|
| 1 | Cooper Lutkenhaus | USA | 1:14.15 WL |
| 2 | Jenoah McKiver | USA | 1:14.77 PB |
| 3 | Isaiah Jewett | USA | 1:15.48 |
| 4 | Luciano Fiore | USA | 1:17.43 |
| 5 | John Rivera | PUR | 1:17.67 |
| 6 | Will Cuthbertson | USA | 1:20.55 |
Men's 800m
| Place | Athlete | Country | Time |
|---|---|---|---|
| 1 | Colin Sahlman | USA | 1:44.70 PB |
| 2 | Mohamed Attaoui | ESP | 1:44.98 PB |
| 3 | Ben Pattison | GBR | 1:45.53 PB |
| 4 | Donavan Brazier | USA | 1:45.63 |
| 5 | Bryce Hoppel | USA | 1:47.01 |
| 6 | Shane Cohen | USA | 1:49.37 |
| DNF | Hazem Miawad | EGY | — |
Men's Wanamaker Mile
| Place | Athlete | Country | Time |
|---|---|---|---|
| 1 | Cam Myers | AUS | 3:47.57 |
| 2 | Yared Nuguse | USA | 3:48.31 |
| 3 | Hobbs Kessler | USA | 3:48.68 |
| 4 | Nico Young | USA | 3:48.72 PB |
| 5 | Andrew Coscoran | IRL | 3:49.54 |
| 6 | Festus Lagat | KEN | 3:50.94 PB |
| 7 | Robert Farken | GER | 3:51.07 |
| 8 | Gary Martin | USA | 3:52.62 |
| 9 | Ollie Hoare | AUS | 3:53.69 |
| DNF | Abe Alvarado | USA | — |
Men's 2 Mile
| Place | Athlete | Country | Time |
|---|---|---|---|
| 1 | Cole Hocker | USA | 8:07.31 |
| 2 | Josh Kerr | GBR | 8:07.68 |
| 3 | Parker Wolfe | USA | 8:07.83 |
| 4 | Ky Robinson | AUS | 8:08.40 NR |
| 5 | Geordie Beamish | NZL | 8:08.58 |
| 6 | Graham Blanks | USA | 8:08.60 PB |
| 7 | Cooper Teare | USA | 8:08.91 |
| 8 | Drew Hunter | USA | 8:10.91 PB |
| 9 | Habtom Samuel | ERI | 8:11.47 |
| 10 | Edwin Kurgat | KEN | 8:11.89 |
| 11 | Ethan Strand | USA | 8:15.93 |
| 12 | Jake Wightman | GBR | 8:20.15 |
| DNF | Ben Allen | USA | — |
Men's 60m Hurdles
| Place | Athlete | Country | Result |
|---|---|---|---|
| 1 | Cordell Tinch | USA | 7.52 SB |
| 2 | Connor Schulman | USA | 7.57 |
| 3 | Daniel Roberts | USA | 7.61 SB |
| 4 | Chris Serrao | USA | 7.69 (7.681) |
| 5 | Cameron Murray | USA | 7.69 SB (7.685) |
| 6 | Dylan Beard | USA | 7.69 (7.690) |
| 7 | Edward Williams | USA | 7.81 SB |
| 8 | Jamal Britt | USA | 8.26 |
Men's Shot Put
| Place | Athlete | Country | Best |
|---|---|---|---|
| 1 | Rajindra Campbell | JAM | 21.77 m (71-5¼) WL |
| 2 | Joe Kovacs | USA | 21.21 m (69-7) |
| 3 | Chukwuebuka Enekwechi | NGR | 20.63 m (67-8¼) |
| 4 | Roger Steen | USA | 20.30 m (66-7¼) |
| 5 | Josh Awotunde | USA | 19.85 m (65-1½) |
| 6 | Eric Favors | IRL | 19.64 m (64-5¼) |
Men's Weight Throw
| Place | Athlete | Country | Best |
|---|---|---|---|
| 1 | Michael Pinckney | USA | 21.10 m (69-2¾) |
| 2 | Evangelos Fradelakis | USA | 20.73 m (68-0¼) |
| 3 | RJ Decker | USA | 20.05 m (65-9½) |
| 4 | Parker Kim | USA | 19.65 m (64-5¾) |
| 5 | Chris Milillo | USA | 19.45 m (63-9¾) |
| 6 | Simon Skoumal | CZE | 19.26 m (63-2¼) |
| 7 | Qualiar Newton | USA | 18.39 m (60-4) |
| 8 | Andre Francis | USA | 17.97 m (58-11½) |
| 9 | Nick Paul | USA | 14.73 m (48-4) |
| 10 | Ryan Moritz | USA | 13.46 m (44-2) |
-->





