Results - Sevilla Half Marathon 2026
View the results, live tracking and leaderboard for the 2026 Sevilla Half Marathon, a World Athletics Label Road Race.
Event Date: Sunday, January 25
Location: Sevilla (Spain).
LEADING RESULTS MEN'S HALF MARATHON
| Pos. | Name | Country | Official Time | Real Time |
|---|---|---|---|---|
| 1 | EMMANUEL ROUDOLFF | FRA | 01:00:24 | 01:00:23 |
| 2 | OWEN KORIR KAPKAMA | KEN | 01:00:25 | 01:00:23 |
| 3 | JONATHAN KIPKOECH KAMOSONG | KEN | 01:00:33 | 01:00:32 |
| 4 | MELKENEH AZIZE ABEBE | ERI | 01:00:47 | 01:00:44 |
| 5 | SIMON DEBOGNIES | BEL | 01:02:32 | 01:02:29 |
| 6 | GIDEON KIPROP ROTICH | KEN | 01:02:50 | 01:02:47 |
| 7 | GIANLUCA ASSORGIA | NED | 01:03:38 | 01:03:35 |
| 8 | AHMED OUDA | ITA | 01:03:41 | 01:03:38 |
| 9 | ROBERTO ALAIZ | ESP | 01:03:55 | 01:03:52 |
| 10 | EYOB SOLOMUN BERHE | ERI | 01:04:13 | 01:04:10 |
| 11 | THIJS MATTHIAS NIJHUIS | DEN | 01:04:49 | 01:04:46 |
| 12 | ISMAEL DEBJANI | BEL | 01:05:03 | 01:05:00 |
| 13 | SERGIO ORTIZ VELASCO | ESP | 01:05:44 | 01:05:42 |
| 14 | DAVID PALACIO | ESP | 01:05:51 | 01:05:48 |
| 15 | HUCK ALEXIS | FRA | 01:05:53 | 01:05:50 |
| 16 | ILIAS HERNANDEZ | SUI | 01:05:56 | 01:05:53 |
| 17 | MOHAMED ABDESELAM MOHAMED | ESP | 01:05:58 | 01:05:55 |
| 18 | IVAN MANCEÑIDO SARMIENTO | ESP | 01:06:02 | 01:05:59 |
| 19 | PEDRO GARRIDO BEJARANO | ESP | 01:06:08 | 01:06:06 |
| 20 | ROGER SANS | ESP | 01:06:28 | 01:06:24 |
LEADING RESULTS WOMEN'S HALF MARATHON
| Pos. | Name | Country | Official Time | Real Time |
|---|---|---|---|---|
| 1 | ZEINEBA YIMER WORKU | ERI | 01:06:33 | 01:06:29 |
| 2 | WINNIE JEPKOSGEI KIMUTAI | KEN | 01:07:45 | 01:07:42 |
| 3 | AMINET AHMED ABDE | ETH | 01:09:11 | 01:09:08 |
| 4 | ELISA PALMERO | ITA | 01:09:35 | 01:09:31 |
| 5 | MARTA GALIMANY GUASCH | ESP | 01:09:57 | 01:09:54 |
| 6 | MELODY JULIEN | FRA | 01:10:14 | 01:10:10 |
| 7 | OPHÉLIE SERRA-BOXBERGER | FRA | 01:10:46 | 01:10:43 |
| 8 | ALICIA BERZOSA | ESP | 01:10:50 | 01:10:47 |
| 9 | LIDIA CAMPO CAMPO | ESP | 01:12:06 | 01:12:04 |
| 10 | LOUISE SMALL | GBR | 01:12:22 | 01:12:19 |
| 11 | BRENDA FLORES MUÑOZ | MEX | 01:14:09 | 01:14:05 |
| 12 | ANDREA MEIER | SUI | 01:14:18 | 01:14:13 |
| 13 | MARIA JOSÉ CAÑADAS MARTINEZ | ESP | 01:17:51 | 01:17:49 |
| 14 | ARGYRO MOURTZANOU | GRE | 01:17:53 | 01:13:45 |
| 15 | LAURA BONTEMPS | FRA | 01:18:00 | 01:17:52 |
| 16 | MARIA VELAZQUEZ LOPEZ | ESP | 01:18:53 | 01:18:50 |
| 17 | ZARAH STEURBAUT | BEL | 01:19:17 | 01:18:57 |
| 18 | ALEJANDRA FLORES BAENA | ESP | 01:19:43 | 01:19:31 |
| 19 | MARIA ROMERO LEDO | ESP | 01:19:54 | 01:19:54 |
| 20 | MARINA DOMINGUES | POR | 01:20:04 | 01:19:58 |
-->





