Results - 10K Valencia Ibercaja 2026
View results for the 2026 10K Valencia Ibercaja by Kiprun - World Athletics Label Road Race.
Event Date: Sunday, January 11
Location: Valencia, Spain
TOP RESULTS MEN'S 10KM
| Pos. | Name | Time | |
|---|---|---|---|
| 1 | Andreas | Almgren | 26:46 |
| 2 | Khairi | Bejiga | 26:52 |
| 3 | Victor | Kipruto | 27:18 |
| 4 | Valentin | Soca | 27:22 |
| 5 | Mohamed | Abdilaahi | 27:23 |
| 6 | Magnus | Tuv Myhre | 27:23 |
| 7 | Said | Mechaal | 27:25 |
| 8 | Isaac | Kimeli | 27:30 |
| 9 | Jose Carlos | Pinto | 27:38 |
| 10 | Kipkandie | Mkulia | 27:39 |
| 11 | JOE | WIGFIELD | 27:39 |
| 12 | Efrem | Gidey | 27:39 |
| 13 | Mike | Foppen | 27:40 |
| 14 | Richard | Ringer | 27:40 |
| 15 | Baldvin | Magnusson | 27:41 |
| 16 | Alfie | Manthorpe | 27:41 |
| 17 | Scott | Beattie | 27:42 |
| 18 | Jack | O’Leary | 27:42 |
| 19 | Morgan | Le Guen | 27:43 |
| 20 | Andy | Butchart | 27:44 |
| 21 | Azeddine | Habz | 27:44 |
| 22 | DEREJE | CHEKOLE | 27:44 |
| 23 | Hassan | Chahdi | 27:45 |
| 24 | Zakariya | Mahamed | 27:47 |
| 25 | Baptiste | Guyon | 27:47 |
| 26 | ZEMENU | MUCHIE | 27:47 |
| 27 | Jesús | Ramos | 27:48 |
| 28 | Chemiron | Elisha | 27:48 |
| 29 | Andreu | Blanes | 27:48 |
| 30 | Onsido | Ezra | 27:51 |
TOP RESULTS WOMEN'S 10KM
| Pos. | Name | Time | |
|---|---|---|---|
| 1 | Brenda | Jepchirchir | 29:26 |
| 2 | Likina | Amebaw | 29:30 |
| 3 | Clare | Chemtai Ndwia | 29:50 |
| 4 | Wede | Kefale Belew | 29:56 |
| 5 | Girmawit Gebrzihair | Gebru | 30:03 |
| 6 | Faith | Cherono | 30:07 |
| 7 | Miriam | Chebet | 30:09 |
| 8 | Eilish | McColgan | 30:09 |
| 9 | Debash Kelali | Desta | 30:22 |
| 10 | Alice | Chemtai | 30:39 |
| 11 | Alex | Bell | 30:58 |
| 12 | Mariana | Machado | 30:59 |
| 13 | Izzy | Fry | 31:02 |
| 14 | Tereza | Hrochová | 31:06 |
| 15 | Lisa | Merkel | 31:11 |
| 16 | Marta | García | 31:18 |
| 17 | CLARA | EVANS-GRAHAM | 31:19 |
| 18 | Aynadis | Mebrahtu | 31:25 |
| 19 | Abby | Chemnagei | 31:29 |
| 20 | Isabel | Barreiro | 31:32 |
| 21 | Hannah | Irwin | 31:33 |
| 22 | Lisa | Rooms | 31:33 |
| 23 | JENNIFER | GULIKERS | 31:33 |
| 24 | Alicia | Berzosa Martin | 31:39 |
| 25 | Samantha | Harrison | 31:41 |
| 26 | ELŻBIETA | GLINKA | 31:48 |
| 27 | NAZHA | MACHROUH | 31:50 |
| 28 | Aleksandra | Lisowska | 31:51 |
| 29 | Yvonne Jepchirchir | Chepkosgei | 31:53 |
| 30 | TILDA | MÅNSSON | 31:54 |
| 31 | LUCY | JONES | 32:01 |
-->





