Results - Cross Internacional de Atapuerca 2025
View the results and start lists for the 2025 Cross Internacional de Atapuerca - World Athletics Cross Country Tour Gold.
Event Dates: November 22-23
Event Location: Centro de Arqueología Experimental (CAREX) in Atapuerca, Burgos (Spain).
SENIOR MEN TOP RESULTS 6821M
| POS. | NAME | NATION | TIME |
|---|---|---|---|
| 1 | MATHEW KIPCHUMBA KIPSANG | Kenya | 20:05 |
| 2 | RODRIGUE KWIZERA | Spain | 20:06 |
| 3 | THIERRY NDIKUMWENAYO NDAYIKUNDA | Spain | 20:14 |
| 4 | ILIAS FIFA TEMSAMANI | Spain | 20:16 |
| 5 | SAID MECHAAL MECHAAL ADA | Spain | 20:20 |
| 6 | CÉLESTIN NDIKUMANA | Burundi | 20:21 |
| 7 | ABDESSAMAD OUKHELFEN BEN HADDOU | Spain | 20:22 |
| 8 | DANIEL ARCE IBAÑEZ | Spain | 20:23 |
| 9 | NAIBEI KIPLIMO MAYEBEI | Kenya | 20:25 |
| 10 | EMILE HAFASHIMANA | Burundi | 20:25 |
| 11 | MIGUEL ANGEL MARTINEZ CHAZARRA | Spain | 20:26 |
| 12 | ABDERRAHMANE AFERDI NUÑEZ | Spain | 20:29 |
| 13 | ZAKARIA BOUFALJAT ES SEDDYQ | Spain | 20:30 |
| 14 | ELIE SINDAYIKENGDERA | Burundi | 20:32 |
| 15 | JUAN ANTONIO PEREZ MORENO | Spain | 20:34 |
| 16 | YAHYA AOUINA EL KARBOUBI | Spain | 20:36 |
| 17 | IGNACIO FONTES GARCIA-BALIBREA | Spain | 20:37 |
| 18 | YOUNES KNIYA TOUIL | Spain | 20:48 |
| 19 | JESUS RAMOS REVIEJO | Spain | 20:53 |
| 20 | ZAKARIYA EL BOUBEKRAIOU | Spain | 20:56 |
| 21 | ROBERTO ALAIZ VILLACORTA | Spain | 20:57 |
| 22 | SERGIO PANIAGUA ESCOLAR | Spain | 20:58 |
| 23 | DAVID DE LA FUENTE GOMEZ | Spain | 20:59 |
| 24 | ADAM MAIJO FRIGOLA | Spain | 21:01 |
| 25 | THIERRY IRAKOZE | Burundi | 21:05 |
SENIOR WOMEN TOP RESULTS 6821M
| POS. | NAME | NATION | TIME |
|---|---|---|---|
| 1 | NADIA BATTOCLETTI | Italy | 22:21 |
| 2 | SHEILA JEBET | Kenya | 22:34 |
| 3 | DAISY JEPKEMEI | Kazakhstan | 22:35 |
| 4 | MEGAN KEITH | Great Britain & N.I. | 22:37 |
| 5 | MAJIDA MAAYOUF CHAJRA | Spain | 23:23 |
| 6 | IDAIRA PRIETO SUAREZ Bikila | Spain | 23:31 |
| 7 | ISABEL BARREIRO GARCIA | Spain | 23:32 |
| 8 | CARLA GALLARDO PUERTAS | Spain | 23:34 |
| 9 | ANGELA VICIOSA VILLA | Spain | 23:35 |
| 10 | MARTA SERRANO AZPIAZU | Spain | 23:36 |
| 11 | NAZHA MACHROUH | Spain | 23:37 |
| 12 | NAIMA AIT ALIBOU OUAHDA | Spain | 23:49 |
| 13 | CAROLINA ROBLES CAMPOS | Spain | 23:54 |
| 14 | ALICIA BERZOSA MARTIN | Spain | 23:56 |
| 15 | MICHELINE NIYOMAHORO | Burundi | 24:00 |
| 16 | CLAUDIA CORRAL HODAR | Spain | 24:03 |
| 17 | ANDREA ROMERO ESCANDELL | Spain | 24:16 |
| 18 | MARIA UREÑA RODENES | Spain | 24:18 |
| 19 | BEATRIZ ALVAREZ DIAZ | Spain | 24:26 |
| 20 | IKRAM RHARSALLA LAKTAB | Spain | 24:28 |
| 21 | CRISTINA ESPEJO NUÑEZ | Spain | 24:32 |
| 22 | LAURA DOMENE GARCIA | Spain | 24:33 |
| 23 | JIMENA BLANCO REPILA | Spain | 24:35 |
| 24 | QUERALT CRIADO OCAÑA | Spain | 24:37 |
| 25 | ELIA SAURA PETEGNIEF | Spain | 24:38 |
Results Sunday, 23 November
| Start Time | Category | Approx. Distance | RESULTS |
|---|---|---|---|
| 09:15 | U16 Girls | 3,250 m | View Results |
| 09:35 | U16 Boys | 3,250 m | View Results |
| 09:55 | U18 Girls | 4,294 m | View Results |
| 10:25 | U18 Boys | 4,294 m | View Results |
| 10:50 | U20 Girls | 4,294 m | View Results |
| 11:15 | U20 Boys | 4,294 m | View Results |
| 11:40 | U23 Women | 6,328 m | View Results |
| 12:10 | U23 Men | 6,328 m | View Results |
| 12:45 | Senior Women | 6821m | View Results |
| 13:20 | Senior Men | 6821m | View Results |
| 14:00 | Mixed Relay (4×1 lap) | 6,274 m total | View Results |
Results - Saturday, 22 November
-->





