Results - NCAA D3 Cross Country Championships 2025
View the results, live timing and start lists for the 2025 NCAA Division 3 Cross Country Championships.
Event Date: Saturday, November 22
Event Location: Roger Milliken Cross Country Course in Spartanburg, South Carolina.
RESULTS WOMEN'S 6K
| Place | Athlete (Year) | Team | Time |
|---|---|---|---|
| 1 | Audrey Maclean (JR) | Middlebury | 20:16.8 |
| 2 | Jules Bleskoski (JR) | RPI | 21:05.1 |
| 3 | Claire Anderson (SR) | Washington & Jefferson | 21:13.3 |
| 4 | Olivia Warr (JR) | Washington & Lee | 21:14.9 |
| 5 | Sophie Bull (SR) | Calvin | 21:17.5 |
| 6 | Chloe Bonson (SR) | Carnegie Mellon | 21:17.8 |
| 7 | Elle Marsyla (SR) | Claremont-Mudd-Scripps | 21:18.8 |
| 8 | Grace Rowley (SO) | NYU | 21:20.0 |
| 9 | Carter Brotherton (SO) | Johns Hopkins | 21:20.9 |
| 10 | Janie Cooper (SR) | NYU | 21:23.0 |
| 11 | Josephine Dziedzic (JR) | NYU | 21:23.9 |
| 12 | Rujuta Sane (SR) | MIT | 21:25.9 |
| 13 | Grace McDonough (SR) | Connecticut College | 21:26.1 |
| 14 | Mia Kotler (FR) | Johns Hopkins | 21:27.2 |
| 15 | Haley Schoenegge (JR) | Vassar | 21:27.6 |
| 16 | Lucinda Laughlin (SO) | Washington U. | 21:27.8 |
| 17 | Adriana Crabtree (SR) | Illinois Wesleyan | 21:29.5 |
| 18 | Tamar Byl-Brann (JR) | Williams | 21:30.3 |
| 19 | Madison Hedglin (FR) | Misericordia | 21:30.8 |
| 20 | Morgan Eigel (JR) | Williams | 21:34.1 |
| 21 | Riley Capuano (SR) | Claremont-Mudd-Scripps | 21:34.6 |
| 22 | Charlene Peng (SR) | Williams | 21:38.0 |
| 23 | Claire Palmer (FR) | Middlebury | 21:38.3 |
| 24 | Jillian Heth (SR) | Washington U. | 21:38.8 |
| 25 | Kate Sanderson (SR) | MIT | 21:39.1 |
| 26 | Alison Mueller-Hickler (SR) | Colorado College | 21:40.7 |
| 27 | Kate Swann (SR) | Williams | 21:41.2 |
| 28 | Claire Semerod (SR) | Coast Guard | 21:41.8 |
| 29 | Ashlyn Pallota (SO) | NYU | 21:44.4 |
| 30 | Charlie Flint (JR) | Colorado College | 21:47.1 |
| 31 | Molly Heidorn (JR) | Wis.-Eau Claire | 21:49.1 |
| 32 | Molly Durow (SR) | Hope | 21:51.9 |
| 33 | Yasmin Defne Dadikhi (SR) | Emerson | 21:52.1 |
| 34 | Maya Ducker (JR) | Carnegie Mellon | 21:54.2 |
| 35 | Sadie Drucker (JR) | Claremont-Mudd-Scripps | 21:54.5 |
| 36 | Elizabeth Donahue (SR) | Tufts | 21:54.9 |
| 37 | Storrie Kulynych-Irvin (SO) | Johns Hopkins | 21:55.1 |
| 38 | Stella Kuttner (SO) | NYU | 21:59.4 |
| 39 | Liv Girand (JR) | MIT | 21:59.6 |
| 40 | Kate Tuttle (SO) | Williams | 22:02.5 |
| 41 | Molly Liston (SR) | Gustavus Adolphus | 22:02.8 |
| 42 | Zoe Ward (JR) | Ohio Wesleyan | 22:04.7 |
| 43 | Lauren Walda (SR) | St. Olaf | 22:05.1 |
| 44 | Sara Wexler (SR) | Claremont-Mudd-Scripps | 22:05.4 |
| 45 | Gabriella Pagano (SR) | Rowan | 22:06.7 |
| 46 | Fiona Picone (SR) | Williams | 22:07.3 |
| 47 | Naomi Cass (SR) | Bridgewater St. | 22:08.8 |
| 48 | Sidney Swick (SR) | Trine | 22:09.4 |
| 49 | Brooklyn Luebke (SR) | Wis.-La Crosse | 22:09.8 |
| 50 | Lydia Harvey (JR) | Washington & Lee | 22:10.1 |
| 51 | Adriana Catalano (SR) | Johns Hopkins | 22:10.8 |
| 52 | Lexi Fernandez (SR) | MIT | 22:11.4 |
| 53 | Emily Foote (SR) | George Fox | 22:15.0 |
| 54 | Bailey Puckett (SR) | Trine | 22:16.7 |
| 55 | Ananya Devpura (JR) | Carnegie Mellon | 22:16.8 |
| 56 | Kiera Tallas (JR) | Connecticut College | 22:16.9 |
| 57 | Hope Dragseth (SO) | Claremont-Mudd-Scripps | 22:17.2 |
| 58 | Emma Ahrens (JR) | Concordia (Wis.) | 22:18.9 |
| 59 | Keelee Leitzen (FR) | Loras | 22:20.2 |
| 60 | Kathryn Arbegast (JR) | RIT | 22:21.0 |
| 61 | Katja Dunayevich (FR) | U. of Chicago | 22:21.5 |
| 62 | Jordan Liss-Riordan (JR) | Williams | 22:21.8 |
| 63 | Cooper Brotherton (SR) | Johns Hopkins | 22:24.1 |
| 64 | Estelle Snider (JR) | U. of Chicago | 22:24.5 |
| 65 | Flora Biro (SO) | Amherst | 22:27.2 |
| 66 | Laura White (FR) | Bowdoin | 22:27.6 |
| 67 | Joya Terdiman (SR) | Pomona-Pitzer | 22:27.9 |
| 68 | Hailey Carroll (SR) | Geneva | 22:28.5 |
| 69 | Natalie Boquist (JR) | Johns Hopkins | 22:29.1 |
| 70 | Ellie Kozich (SO) | DeSales | 22:29.9 |
| 71 | Peyton Steffen (SR) | Central College | 22:31.6 |
| 72 | Keeley Behr (SR) | Wis.-Eau Claire | 22:32.2 |
| 73 | Eleanor Young (SR) | Trine | 22:32.9 |
| 74 | Francesca Taracila (FR) | Case Western | 22:35.9 |
| 75 | Haley Oliver (SR) | RIC | 22:36.8 |
| 76 | Carmen Medvit (SR) | Geneva | 22:36.8 |
| 77 | Taylor Harris (SR) | Hamilton | 22:38.1 |
| 78 | Eva Novy-Hildesley (JR) | Pomona-Pitzer | 22:39.5 |
| 79 | Kyra Pellegrino (JR) | Oswego State | 22:41.0 |
| 80 | Sophie Bouldin (SR) | Centre | 22:41.4 |
| 81 | Ingrid Norquist (JR) | Macalester | 22:41.5 |
| 82 | Nora Holmes (SR) | U. of Chicago | 22:41.7 |
| 83 | Ann Brennan (SR) | SUNY Geneseo | 22:42.2 |
| 84 | Shae Regan (SR) | Brandeis | 22:42.6 |
| 85 | Delaney Bundy (JR) | Meredith | 22:42.6 |
| 86 | Eleni Alvarez (SR) | Johns Hopkins | 22:43.1 |
| 87 | Jenny Cortes (SR) | Ripon | 22:43.2 |
| 88 | Chesnee Miller (SO) | Manchester | 22:44.1 |
| 89 | Madison Twarling (SO) | Wis.-La Crosse | 22:44.4 |
| 90 | Abby Schroff (SR) | John Carroll | 22:44.7 |
| 91 | Zui Chinchalkar (FR) | Tufts | 22:44.8 |
| 92 | Abby Williams (JR) | Connecticut College | 22:45.6 |
| 93 | Ella Detjen (FR) | Transylvania | 22:45.9 |
| 94 | Sofia Moukaddem (JR) | Suffolk | 22:45.9 |
| 95 | Anika Mueller-Hickler (SR) | Vassar | 22:46.0 |
| 96 | Elizabeth Csikai (JR) | Emory | 22:46.4 |
| 97 | Chloe Bibula (SO) | Vassar | 22:47.4 |
| 98 | Aliya Larsen (SR) | Carleton | 22:47.5 |
| 99 | Madison Tiaffay (JR) | Emory | 22:47.8 |
| 100 | Chloe Goodrich (SR) | Trine | 22:48.0 |
| 101 | Riley Clark (SR) | Washington U. | 22:48.1 |
| 102 | Katya Henisz (JR) | Tufts | 22:48.3 |
| 103 | Brenda Daza (JR) | Chapman | 22:48.5 |
| 104 | Maddie Merna (SR) | Wartburg | 22:49.4 |
| 105 | Bayleigh Redd-Armstrong (JR) | Southern Virginia | 22:49.7 |
| 106 | Shea Fajen (SO) | Middlebury | 22:49.9 |
| 107 | Kate Fox (SO) | Macalester | 22:49.9 |
| 108 | Grace Neubert (SO) | St. Vincent (Pa.) | 22:50.6 |
| 109 | Ava Thomas (SO) | Amherst | 22:50.9 |
| 110 | Gianna Keena (SR) | Trinity (Tex.) | 22:51.8 |
| 111 | Annika Elliott (JR) | Wis.-La Crosse | 22:51.8 |
| 112 | Hannah Reichard (JR) | Oswego State | 22:53.3 |
| 113 | Sierra Doody (SR) | SUNY Geneseo | 22:53.9 |
| 114 | Margaret Ann Healy (SR) | Carnegie Mellon | 22:54.0 |
| 115 | Maddy Stevens (FR) | Central College | 22:54.2 |
| 116 | Chase Cerrell (SO) | Wesleyan | 22:54.5 |
| 117 | Cayley Swaim (JR) | Vassar | 22:54.5 |
| 118 | Jenna Lenay (SR) | Occidental | 22:55.4 |
| 119 | Hannah Preisser (SR) | Carleton | 22:55.6 |
| 120 | Lauren Tittel (FR) | Carleton | 22:55.8 |
| 121 | Fiona Bodkin (JR) | Pomona-Pitzer | 22:56.0 |
| 122 | Maddy Lee (SO) | Washington U. | 22:56.8 |
| 123 | Amelia Campbell (FR) | Carleton | 22:58.1 |
| 124 | Leah White (JR) | Bates | 22:58.7 |
| 125 | Kaitlyn Hotaling (FR) | SUNY Geneseo | 22:59.3 |
| 126 | Emily Brydges (SR) | Wellesley | 23:00.7 |
| 127 | Claire Vukovics (FR) | Carleton | 23:01.1 |
| 128 | Olivia Backholm (SO) | Claremont-Mudd-Scripps | 23:01.6 |
| 129 | Malia Heien (SR) | Lewis & Clark | 23:01.7 |
| 130 | Megan Walter (JR) | Pomona-Pitzer | 23:02.1 |
| 131 | Joley Berger (SO) | Ripon | 23:03.0 |
| 132 | Daniela Sekhar (JR) | NYU | 23:03.3 |
| 133 | Katie Greenwald (FR) | Amherst | 23:03.7 |
| 134 | Elise Kempf (SO) | Carnegie Mellon | 23:04.3 |
| 135 | Lucy Duchac (SR) | Wis.-La Crosse | 23:04.8 |
| 136 | Haley Meyer (SR) | Wartburg | 23:05.4 |
| 137 | Olivia Sobkowicz (FR) | Catholic | 23:05.5 |
| 138 | Anna Bodmer (JR) | Salisbury | 23:05.9 |
| 139 | Grace Kaelber (FR) | Middlebury | 23:06.5 |
| 140 | Reese Brown (JR) | Washington & Lee | 23:06.7 |
| 141 | Angelina Hickey (SO) | Bowdoin | 23:07.1 |
| 142 | Mikaela Beeler (FR) | Brandeis | 23:07.8 |
| 143 | Stephanie Ager (SR) | Wesleyan | 23:08.0 |
| 144 | Emma Horsley (SO) | Carnegie Mellon | 23:08.2 |
| 145 | Katie Rector (SR) | Washington U. | 23:08.2 |
| 146 | Ayla Cooke (FR) | Emory | 23:09.0 |
| 147 | Ashley Clyman (FR) | Emory | 23:09.0 |
| 148 | Deirdre Flanagan (SO) | Tufts | 23:09.1 |
| 149 | Kathryn Long (JR) | Widener | 23:09.7 |
| 150 | Nikki Chopra (JR) | Amherst | 23:11.1 |
| 151 | Kayla Dibenedetto (SR) | Brandeis | 23:11.7 |
| 152 | Lily Jones (JR) | Whitworth | 23:11.8 |
| 153 | Anne Snider (SO) | Trinity (Tex.) | 23:12.3 |
| 154 | Brannan Rosenfeld (SO) | Claremont-Mudd-Scripps | 23:12.6 |
| 155 | Jordan Chen (SO) | Wis.-Eau Claire | 23:12.6 |
| 156 | Zoe Margolies (SO) | Tufts | 23:12.9 |
| 157 | Elena Stanciu (SO) | UC Santa Cruz | 23:12.9 |
| 158 | Lily Hoffman (SO) | Mary Washington | 23:13.1 |
| 159 | Mary England (SO) | Hope | 23:13.8 |
| 160 | Lucy Gott (JR) | NYU | 23:15.7 |
| 161 | Hailey Erickson (JR) | Calvin | 23:15.8 |
| 162 | Grace Dubsky (SO) | Trine | 23:15.8 |
| 163 | Victoria Fawcett (SR) | Middlebury | 23:16.0 |
| 164 | Maddi Clark (JR) | Wittenberg | 23:16.5 |
| 165 | Ayla Holben (FR) | Calvin | 23:16.7 |
| 166 | Naesha Gadie (JR) | TCNJ | 23:17.1 |
| 167 | Davis Johnson (SO) | Emory | 23:17.6 |
| 168 | Sadie Harrow (JR) | Brandeis | 23:17.6 |
| 169 | Lydia Maas (SO) | Wartburg | 23:17.7 |
| 170 | Jillian O’Rourke (JR) | SUNY Geneseo | 23:17.8 |
| 171 | Amy Pattelena (JR) | Suffolk | 23:18.0 |
| 172 | Abigale Lindquist (SO) | St. Olaf | 23:18.5 |
| 173 | Orit Shiang (SR) | Carnegie Mellon | 23:18.6 |
| 174 | Karle Kramer (SR) | Wartburg | 23:18.9 |
| 175 | Ava Hartman (SO) | MIT | 23:19.2 |
| 176 | Emerson Voldan (SO) | Trinity (Tex.) | 23:20.1 |
| 177 | Acadia Helfand (JR) | Vassar | 23:20.4 |
| 178 | Audrey Seeger (SO) | Amherst | 23:20.4 |
| 179 | Olivia Ippel (JR) | Hope | 23:20.8 |
| 180 | Anna Cantrell (JR) | Rhodes | 23:20.9 |
| 181 | Mary Cestaro (SO) | Middlebury | 23:21.2 |
| 182 | Tara Smurla (SR) | Moravian | 23:21.4 |
| 183 | Julia Zalewski (SO) | Wis.-La Crosse | 23:21.7 |
| 184 | Cameron Gupta (JR) | Emory | 23:22.2 |
| 185 | Naomi Atwood (SO) | Middlebury | 23:22.4 |
| 186 | Ella Harrington (FR) | Whitman | 23:22.5 |
| 187 | Catie Kramer (SR) | Calvin | 23:22.8 |
| 188 | Eve Spencer (SR) | Washington & Lee | 23:23.1 |
| 189 | Ryann Wagner (SR) | Wis.-Eau Claire | 23:23.4 |
| 190 | Cam Meyer (SO) | Bowdoin | 23:24.2 |
| 191 | Lauren Raley (SO) | Washington U. | 23:25.7 |
| 192 | Lily Simmonds (FR) | Tufts | 23:26.0 |
| 193 | Dale Leonard (JR) | Ramapo | 23:26.0 |
| 194 | Courtney Study (SO) | Trine | 23:26.5 |
| 195 | Ada Grant (SO) | Colby | 23:27.0 |
| 196 | Kate Boone (SO) | Trinity (Tex.) | 23:28.1 |
| 197 | Margaret Horn (SO) | U. of Chicago | 23:29.1 |
| 198 | Sophie Munoz (JR) | Trinity (Tex.) | 23:29.4 |
| 199 | Grace Baldauff (JR) | Hope | 23:29.6 |
| 200 | Laina Viere (JR) | Wis.-River Falls | 23:30.1 |
| 201 | Avery Blanchard (SO) | St. Lawrence | 23:30.2 |
| 202 | Grace Miller (SR) | Suffolk | 23:31.1 |
| 203 | Cali Good (JR) | Trinity (Tex.) | 23:33.1 |
| 204 | Ava Vance (SO) | Wartburg | 23:33.1 |
| 205 | Andrea Becker (SR) | Bowdoin | 23:33.2 |
| 206 | Kate Sherry (FR) | Pomona-Pitzer | 23:34.0 |
| 207 | Dylan Ballin (FR) | Hope | 23:34.1 |
| 208 | Melissa Innocent (JR) | Cortland St. | 23:35.6 |
| 209 | Emma Wierenga (FR) | Calvin | 23:36.3 |
| 210 | Adelaide Nyhan (JR) | Vassar | 23:36.8 |
| 211 | Elena Gentry (SO) | Rhodes | 23:37.8 |
| 212 | Taylor Mitchell (FR) | Hope | 23:37.9 |
| 213 | Maggie Avey (JR) | Pomona-Pitzer | 23:39.2 |
| 214 | Helena Janku (SR) | UC Santa Cruz | 23:39.3 |
| 215 | Gillian Roeder (SR) | MIT | 23:39.5 |
| 216 | Payton Fleming (JR) | Emory | 23:40.2 |
| 217 | Sadie Honig (FR) | Colorado College | 23:40.4 |
| 218 | April Schilling (JR) | Connecticut College | 23:42.4 |
| 219 | Coyla Bartholomew (SR) | Lebanon Valley | 23:43.2 |
| 220 | Vivian Kelly (FR) | U. of Chicago | 23:44.0 |
| 221 | Laurel McMahon (JR) | Catholic | 23:44.3 |
| 222 | Lidia Dahlman (SO) | Cornell College | 23:44.7 |
| 223 | Louisa Lamarre (SO) | St. Olaf | 23:45.4 |
| 224 | Jaz Vanderhoof (SR) | Wheaton (Mass.) | 23:45.8 |
| 225 | Josie Engle (FR) | Washington & Lee | 23:45.9 |
| 226 | Ania Wong (SO) | Swarthmore | 23:47.9 |
| 227 | Avery Nason (JR) | Washington U. | 23:50.4 |
| 228 | Ella Whinney (SR) | Wellesley | 23:51.4 |
| 229 | Kendall Madine (SO) | Pomona-Pitzer | 23:51.4 |
| 230 | Amanda Intrieri (SO) | SUNY Delhi | 23:51.6 |
| 231 | Lucy Kreipke (JR) | Smith | 23:52.6 |
| 232 | Allison Lounsbury (SR) | Amherst | 23:53.1 |
| 233 | Olivia Montini (SR) | Swarthmore | 23:54.4 |
| 234 | Addison McGoey (SO) | Amherst | 23:54.8 |
| 235 | Brynn Ellenbecker (FR) | Calvin | 23:55.8 |
| 236 | Alexis Ball (SO) | Calvin | 23:56.6 |
| 237 | Liz White (SR) | Colorado College | 23:56.7 |
| 238 | Eva Devlin (JR) | U. of Chicago | 23:59.3 |
| 239 | Kaylee Hale (SO) | Bowdoin | 24:01.1 |
| 240 | Becca Immer (JR) | Wis.-La Crosse | 24:03.3 |
| 241 | Avery Hand (JR) | Trinity (Tex.) | 24:04.0 |
| 242 | Therese Georgia (JR) | RIT | 24:04.7 |
| 243 | Emma Kelly (SR) | U. of Chicago | 24:05.2 |
| 244 | Emma Wirz (SR) | UC Santa Cruz | 24:05.9 |
| 245 | Lily Peterson (SR) | Wartburg | 24:06.5 |
| 246 | Ella Warkentine (SR) | Brandeis | 24:06.8 |
| 247 | Tea Malone-Bonnaci (JR) | Swarthmore | 24:07.3 |
| 248 | Halle Overmire (JR) | Trine | 24:07.7 |
| 249 | Anna Sybenga (FR) | Hope | 24:08.1 |
| 250 | Abby Goodfried (SR) | Colorado College | 24:12.0 |
| 251 | Reagan Zimmerman (JR) | Wis.-Eau Claire | 24:12.7 |
| 252 | Alexa Kosier (FR) | SUNY Geneseo | 24:13.5 |
| 253 | Louise Ruzanic (FR) | Carleton | 24:13.9 |
| 254 | Hannah Roark (SR) | Grinnell | 24:16.8 |
| 255 | Ella Landis (SR) | St. Olaf | 24:19.7 |
| 256 | Libby Beirne (JR) | Wis.-Eau Claire | 24:20.6 |
| 257 | Abigail Churchill (SR) | Montclair State | 24:22.1 |
| 258 | Brooktie Frogge (SR) | Colorado College | 24:22.3 |
| 259 | Abby Fernald (SR) | Connecticut College | 24:22.8 |
| 260 | Adelaide Ellis (FR) | Washington & Lee | 24:23.3 |
| 261 | Teah Miller (JR) | Central College | 24:24.4 |
| 262 | Fiona Wolf (FR) | UC Santa Cruz | 24:25.2 |
| 263 | Sonia Olson (JR) | Tufts | 24:25.8 |
| 264 | Ari Reback (SO) | SUNY Geneseo | 24:25.9 |
| 265 | Ellie Ottem (FR) | Colorado College | 24:26.3 |
| 266 | Molly Kate McCloskey (SR) | St. Olaf | 24:28.0 |
| 267 | Elizabeth Page (SO) | Swarthmore | 24:28.8 |
| 268 | Katriona Briggs (SR) | Brandeis | 24:33.7 |
| 269 | Alexa Estes (SR) | Connecticut College | 24:35.7 |
| 270 | Isabel Wyatt (SR) | St. Olaf | 24:36.3 |
| 271 | Hope Bridge (JR) | George Fox | 24:38.8 |
| 272 | Nicole Peterson (FR) | Carleton | 24:44.2 |
| 273 | Tori Bacall (SR) | Bowdoin | 24:48.5 |
| 274 | Grace Moeller (SR) | St. Olaf | 24:51.8 |
| 275 | Melissa Keenan (FR) | Brandeis | 24:52.4 |
| 276 | Cheryl Chuang (SR) | UC Santa Cruz | 24:54.8 |
| 277 | Leta Griffith (FR) | Bowdoin | 24:56.4 |
| 278 | Annika Hurley (SR) | SUNY Geneseo | 24:58.3 |
| 279 | Holly Alchin (FR) | UC Santa Cruz | 25:03.1 |
| 280 | Rica Eleches-Lipsitz (FR) | Swarthmore | 25:04.1 |
| 281 | Morgan Engel (JR) | Wartburg | 25:05.2 |
| 282 | Chloe Koo (FR) | Suffolk | 25:15.8 |
| 283 | Maddy Morgan (FR) | Washington & Lee | 25:16.4 |
| 284 | Saige Peterson (SO) | Wis.-Eau Claire | 25:17.2 |
| 285 | Lizzie Lowe (SO) | Vassar | 25:33.6 |
| 286 | Liz Freeman (SR) | Connecticut College | 25:36.6 |
| 287 | Ryanne Reynolds (JR) | UC Santa Cruz | 25:57.7 |
| 288 | Abra Mazzeo (FR) | Swarthmore | 26:11.4 |
| 289 | Megan Dunn (SO) | Suffolk | 26:21.8 |
| 290 | Gina Cappello (SO) | Suffolk | 27:08.1 |
| DNF | Tess Drury (SO) | Suffolk | |
| DNF | Heather Jensen (JR) | MIT | |
| DNF | Aaliyah Anaskevich (SO) | Swarthmore | |
| DNF | Elizabeth Schwartz (JR) | Wis.-La Crosse |
WOMEN'S TEAM SCORE
| Place | Team | Score | 1 | 2 | 3 | 4 | 5 | (6) | (7) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NYU | 79 | 18 | 6 | 8 | 9 | 24 | (91) | (113) |
| 2 | Williams | 106 | 1 | 15 | 16 | 18 | 23 | (34) | (37) |
| 3 | Claremont–Mudd–Scripps | 133 | 34 | 5 | 17 | 29 | 36 | (46) | (89) |
| 4 | Johns Hopkins | 140 | 10 | 7 | 12 | 31 | 41 | (49) | (54) |
| 5 | MIT | 232 | 121 | 10 | 21 | 33 | 42 | (126) | |
| 6 | Carnegie Mellon | 249 | 11 | 4 | 28 | 44 | 80 | (93) | (100) |
| 7 | Washington U. | 292 | 16 | 14 | 20 | 72 | 85 | (101) | (139) |
| 8 | Middlebury | 307 | 5 | 1 | 19 | 75 | 96 | (116) | (131) |
| 9 | Trine | 323 | 14 | 38 | 43 | 56 | 71 | (115) | (141) |
| 10 | Vassar | 356 | 25 | 13 | 66 | 68 | 81 | (128) | (153) |
| 11 | Tufts | 380 | 66 | 30 | 63 | 73 | 104 | (110) | (140) |
| 12 | Wis.–La Crosse | 405 | 124 | 39 | 62 | 78 | 94 | (132) | (175) |
| 13 | Carleton | 408 | 52 | 69 | 82 | 83 | 86 | (88) | (187) |
| 14 | Pomona–Pitzer | 434 | 47 | 53 | 57 | 84 | 90 | (150) | (155) |
| 15 | Washington & Lee | 438 | 3 | 2 | 40 | 97 | 136 | (163) | (192) |
| 16 | Amherst | 453 | 6 | 51 | 76 | 92 | 105 | (129) | (167) |
| 17 | U. of Chicago | 459 | 23 | 47 | 50 | 58 | 143 | (161) | (173) |
| 18 | Emory | 460 | 46 | 67 | 70 | 102 | 103 | (118) | (133) |
| 19 | Connecticut College | 471 | 51 | 11 | 45 | 64 | 160 | (191) | (200) |
| 20 | Wis.–Eau Claire | 512 | 3 | 26 | 55 | 109 | 137 | (185) | (189) |
| 21 | Calvin | 521 | 62 | 3 | 114 | 117 | 135 | (152) | (170) |
| 22 | SUNY Geneseo | 532 | 55 | 59 | 79 | 87 | 121 | (186) | (195) |
| 23 | Wartburg | 562 | 28 | 74 | 95 | 120 | 125 | (148) | (179) |
| 24 | Colorado College | 562 | 27 | 22 | 25 | 159 | 172 | (184) | (190) |
| 25 | Brandeis | 564 | 6 | 60 | 99 | 106 | 119 | (180) | (199) |
| 26 | Hope | 565 | 31 | 27 | 112 | 130 | 145 | (151) | (154) |
| 27 | Trinity (Tex.) | 597 | 54 | 77 | 107 | 127 | 142 | (144) | (147) |
| 28 | Bowdoin | 611 | 35 | 52 | 98 | 138 | 149 | (174) | (203) |
| 29 | St. Olaf | 705 | 33 | 35 | 123 | 162 | 188 | (197) | (201) |
| 30 | Suffolk | 764 | 168 | 65 | 122 | 146 | 212 | (219) | (220) |
| 31 | UC Santa Cruz | 844 | 15 | 111 | 156 | 178 | 193 | (206) | (209) |
| 32 | Swarthmore | 921 | 15 | 164 | 168 | 181 | 198 | (210) | (218) |
RESULTS MEN'S 8K
| Place | Athlete (Year) | Team | Time |
|---|---|---|---|
| 1 | Emmanuel Leblond (SR) | Johns Hopkins | 23:35.0 |
| 2 | Mohammed Bati (SR) | Augsburg | 23:39.6 |
| 3 | Isaac Vanwestrienen (SR) | Cornell College | 23:39.8 |
| 4 | Ryan Hagan (SO) | SUNY Geneseo | 23:52.7 |
| 5 | Grant Matthai (SR) | Wis.–La Crosse | 23:53.7 |
| 6 | Nathan Tassey (SR) | Roger Williams | 23:54.3 |
| 7 | Aidan Matthai (SR) | Wis.–La Crosse | 23:55.2 |
| 8 | Jacob Curulewski (SR) | Carthage | 23:56.0 |
| 9 | Jayden Zywicki (SR) | Wis.–La Crosse | 24:02.7 |
| 10 | Isaiah Hammerand (JR) | Wartburg | 24:09.9 |
| 11 | Jack Stein (SR) | Pomona-Pitzer | 24:10.2 |
| 12 | Kevin Turlington (SR) | St. Olaf | 24:12.3 |
| 13 | Lance Sobaski (SR) | Wartburg | 24:12.9 |
| 14 | Isaac Bourne (SR) | Loras | 24:14.3 |
| 15 | Emerson Comer (JR) | SUNY Geneseo | 24:14.5 |
| 16 | Will Shuflit (JR) | Colorado College | 24:15.2 |
| 17 | Joey Sullivan (SR) | Wis.–La Crosse | 24:16.2 |
| 18 | Eli Larson (SR) | Wartburg | 24:17.0 |
| 19 | Anthony Clark (FR) | Johns Hopkins | 24:22.9 |
| 20 | Cameron Cullen (SR) | Wis.–Oshkosh | 24:26.8 |
| 21 | Cullen McCaleb (SR) | Tufts | 24:27.7 |
| 22 | Evan Lacey (JR) | RPI | 24:27.9 |
| 23 | Amir Barkan (SR) | Pomona-Pitzer | 24:30.8 |
| 24 | Jack Hesse-Withbroe (SR) | Wis.–Eau Claire | 24:31.6 |
| 25 | Luke Holland (SR) | UC Santa Cruz | 24:31.8 |
| 26 | Colin Goldschmidt (JR) | RPI | 24:32.4 |
| 27 | Renne Cooper (SO) | MIT | 24:32.6 |
| 28 | Tobin Durham (SR) | RPI | 24:33.1 |
| 29 | Pierce Young (JR) | SUNY Geneseo | 24:33.3 |
| 30 | BJ Sorg (JR) | North Central (Ill.) | 24:33.7 |
| 31 | Theo Udelson-Nee (FR) | NYU | 24:33.8 |
| 32 | Oscar Frontjes (SO) | North Central (Ill.) | 24:34.9 |
| 33 | Liam Hagerty (JR) | NYU | 24:37.6 |
| 34 | Jefferson Wright (SO) | Pomona-Pitzer | 24:38.1 |
| 35 | Harris Gulbransen (JR) | Tufts | 24:38.1 |
| 36 | Eric Rutherford (SR) | Loras | 24:38.8 |
| 37 | Jack Kinzer (SR) | Wartburg | 24:40.8 |
| 38 | Sanju Patel (JR) | U. of Chicago | 24:41.6 |
| 39 | Gavin Byerly (SR) | Manchester | 24:42.6 |
| 40 | Jeffrey Chen (SR) | NYU | 24:43.2 |
| 41 | Anson Butler (SR) | SUNY Geneseo | 24:44.1 |
| 42 | Donovan Crowley (SO) | Case Western | 24:44.5 |
| 43 | Yichen Sun (JR) | MIT | 24:44.9 |
| 44 | Alex Hrycyszyn (JR) | NYU | 24:46.7 |
| 45 | Jacob Kluckhohn (SR) | North Central (Ill.) | 24:47.6 |
| 46 | Ashton Deriso (SR) | Oglethorpe | 24:48.6 |
| 47 | Stan Craig (JR) | Amherst | 24:49.3 |
| 48 | Ellis Iurilli-Hough (JR) | Connecticut College | 24:49.4 |
| 49 | Cian Monaghan (SR) | Puget Sound | 24:49.9 |
| 50 | Gael Manzur Strandlund (SR) | St. Olaf | 24:50.3 |
| 51 | Spencer May (SR) | U. of Chicago | 24:50.9 |
| 52 | Micah Lachman (SR) | Haverford | 24:51.2 |
| 53 | Oliver Moss (SO) | Carnegie Mellon | 24:53.0 |
| 54 | Kenny Wanlass (JR) | Johns Hopkins | 24:53.9 |
| 55 | Harrison Dow (JR) | Amherst | 24:53.9 |
| 56 | Sean Miller (JR) | Vassar | 24:54.4 |
| 57 | Carter Bengtson (FR) | Amherst | 24:54.5 |
| 58 | Quinn Hampson (SR) | Tufts | 24:55.5 |
| 59 | Jack Loughery (SR) | RPI | 24:56.3 |
| 60 | Mateo Alvarado-Venegas (SO) | Wis.–Stevens Point | 24:56.5 |
| 61 | Owen Johnson (SR) | Middlebury | 24:56.9 |
