Results - NCAA D2 Cross Country Championships 2025
View the results, live timing and start lists for the 2025 NCAA Division 2 Cross Country Championships.
Event Date: Saturday, November 22
Event Location: Wayne E. Dannehl National Cross Country Course in Kenosha, Wisconsin.
RESULTS WOMEN'S 6K
| Place | Athlete (Year) | Team | Time |
|---|---|---|---|
| 1 | Tristian Spence (JR) | Adams State | 20:11.0 |
| 2 | Grace Strongman (SR) | Colo. Sch. of Mines | 20:17.0 |
| 3 | Claire Rethman (SR) | Walsh | 20:21.3 |
| 4 | Hannah Hartwell (SR) | Fort Lewis | 20:22.2 |
| 5 | Allison Beasley (SR) | Western Colorado | 20:24.6 |
| 6 | Abby VanderKooi (SR) | Grand Valley St. | 20:25.6 |
| 7 | Emily LaMena (SO) | Colo. Sch. of Mines | 20:27.2 |
| 8 | Ava O'Connor (SR) | Adams State | 20:31.2 |
| 9 | Lexi Herr (SR) | Colo. Sch. of Mines | 20:32.0 |
| 10 | Paige Mullen (JR) | Pittsburg St. | 20:33.1 |
| 11 | Lauren Kiley (SR) | Grand Valley St. | 20:33.1 |
| 12 | Emily McCullough (SR) | Fort Hays St. | 20:38.0 |
| 13 | Allison Kuzma (SO) | Hillsdale | 20:38.7 |
| 14 | Camille Renou (SR) | CSU-Pueblo | 20:43.8 |
| 15 | Allie Arnsman (JR) | Grand Valley St. | 20:43.9 |
| 16 | Lauren Willson (JR) | Western Colorado | 20:45.2 |
| 17 | Natalie Mello (FR) | Grand Valley St. | 20:46.2 |
| 18 | Abigail Bester (FR) | Wingate | 20:47.6 |
| 19 | Kiara Bester (FR) | Wingate | 20:47.9 |
| 20 | Sierra Wall (FR) | Colo. Sch. of Mines | 20:48.0 |
| 21 | Iresh Molina (SR) | Chico State | 20:48.3 |
| 22 | Maggie O'Malley (SR) | Grand Valley St. | 20:50.5 |
| 23 | Hannah Gibson (SO) | Pittsburg St. | 20:52.1 |
| 24 | Annie Wild (JR) | Stanislaus State | 20:52.3 |
| 25 | Evie Brooks (JR) | Wingate | 20:52.7 |
| 26 | Maria Mitchell (SR) | Lee (Tenn.) | 20:53.2 |
| 27 | Olivia Drodz (JR) | CSU-Pueblo | 20:54.6 |
| 28 | Naomi Addo (SO) | West Texas A&M | 20:54.8 |
| 29 | Estella Clemons (SO) | Lee (Tenn.) | 20:55.3 |
| 30 | Vivian Martinez (SR) | Cal Poly Pomona | 20:55.8 |
| 31 | Emily Walsh (JR) | Cedarville | 20:56.2 |
| 32 | Peyton Weiss (JR) | Western Colorado | 20:57.1 |
| 33 | Sarah Koomson (SR) | West Texas A&M | 20:59.1 |
| 34 | Sophia Taarud (SR) | Winona State | 21:01.2 |
| 35 | Margaux Basart (SR) | Colo. Sch. of Mines | 21:02.3 |
| 36 | Karlijn Mesman (FR) | Wingate | 21:02.6 |
| 37 | Megan Hodges (SR) | Colorado Mesa | 21:02.8 |
| 38 | Kseniya Nikanorov (JR) | UC-Colo. Spgs. | 21:03.9 |
| 39 | Jillian Thorning (JR) | Nova Southeastern | 21:04.0 |
| 40 | Abigail Abugire (SO) | West Texas A&M | 21:04.9 |
| 41 | Elizabeth McQuitty (FR) | UC-Colo. Spgs. | 21:05.0 |
| 42 | Madison Clay (SR) | Catawba | 21:05.9 |
| 43 | Madeline Reeves (SR) | Point Loma | 21:08.0 |
| 44 | Maddie Ruszkiewicz (JR) | UC-Colo. Spgs. | 21:09.5 |
| 45 | Vivien Kipkorir (FR) | Harding | 21:10.1 |
| 46 | Firdaouss Hriche (SO) | Wingate | 21:11.6 |
| 47 | Megan Malloy (JR) | Chico State | 21:13.0 |
| 48 | Kennedy Roush (JR) | Anderson (S.C.) | 21:14.2 |
| 49 | Rachael Watkins (SR) | Simon Fraser | 21:15.2 |
| 50 | Julie Lafare (SR) | West Texas A&M | 21:17.0 |
| 51 | Brooke Latham (JR) | Oklahoma Christian | 21:17.9 |
| 52 | Olivia Bakker (SO) | NW Missouri | 21:18.1 |
| 53 | Landyn Howell (SR) | Grand Valley St. | 21:18.1 |
| 54 | Kate Henderson (FR) | UC-Colo. Spgs. | 21:20.3 |
| 55 | Josephine Bober (SR) | Lewis | 21:21.1 |
| 56 | Ashley Overgaauw (JR) | Minnesota State | 21:21.4 |
| 57 | Aubrey Harrington (SR) | Cedarville | 21:22.1 |
| 58 | Madison Brosig (SO) | UC-Colo. Spgs. | 21:24.5 |
| 59 | Claragh Keane (JR) | Adams State | 21:24.5 |
| 60 | Lauren Twyman (SR) | Davis & Elkins | 21:24.7 |
| 61 | Paulina Martins (FR) | Chico State | 21:24.8 |
| 62 | Keira Damron (JR) | Adams State | 21:24.8 |
| 63 | Karen Kiratu (JR) | Grand Valley St. | 21:25.4 |
| 64 | Courtney Henchcliffe (JR) | So. Conn. St. | 21:25.9 |
| 65 | Tanya Bouet (JR) | Adams State | 21:27.0 |
| 66 | Mary Edwards (JR) | Lewis | 21:27.1 |
| 67 | Savannah Ackley (SR) | Cedarville | 21:28.2 |
| 68 | Jacqueline Sanchez (JR) | Stanislaus State | 21:28.4 |
| 69 | Callen Nash (JR) | Colo. Sch. of Mines | 21:29.8 |
| 70 | Madi Szymanski (JR) | Northern Michigan | 21:29.9 |
| 71 | Kaya Pillivant (JR) | UC-Colo. Spgs. | 21:32.4 |
| 72 | Carysa Marquez (FR) | Fort Lewis | 21:32.6 |
| 73 | Jadyn Herron (SR) | CSU-Pueblo | 21:33.4 |
| 74 | Charlotte Young (JR) | CSU-Pueblo | 21:34.0 |
| 75 | Lea Navarro (JR) | Adams State | 21:34.4 |
| 76 | Ella Buhlke (SR) | Nebraska-Kearney | 21:34.5 |
| 77 | Emma Kjellsen (SR) | Western Colorado | 21:35.7 |
| 78 | Kassidy Stuckey (SO) | Nebraska-Kearney | 21:36.4 |
| 79 | Kylie Anderson (SR) | Winona State | 21:36.9 |
| 80 | Hannah Caudill (JR) | Catawba | 21:37.0 |
| 81 | Megan Williamson (SR) | Dallas Baptist | 21:38.1 |
| 82 | Faith Kiplimo (FR) | Fayetteville St. | 21:38.7 |
| 83 | Ella Edens (JR) | Western Washington | 21:39.9 |
| 84 | Maddie Miller-Ross (SR) | Illinois-Springfield | 21:40.7 |
| 85 | Kelsey Young (FR) | Winona State | 21:41.2 |
| 86 | Shaelyn Hostager (SR) | Minnesota-Duluth | 21:41.9 |
| 87 | Olivia Magagna (FR) | Bloomsburg | 21:42.0 |
| 88 | Bethany Mapes (SR) | Biola | 21:42.2 |
| 89 | Alondra Arias (JR) | Cal Poly Pomona | 21:42.9 |
| 90 | Lauren Wallace (SR) | Mississippi College | 21:43.8 |
| 91 | Emily Bowers (SO) | Gannon | 21:44.0 |
| 92 | Lindsey Volkman (SR) | Tampa | 21:44.2 |
| 93 | Lorna Rae Pierce (SO) | Pittsburg St. | 21:45.0 |
| 94 | Molly Breuer (SR) | UC-Colo. Spgs. | 21:45.7 |
| 95 | Hannah Diete (SO) | Tampa | 21:46.3 |
| 96 | Kyla Lochtefeld (SR) | Washburn | 21:46.4 |
| 97 | Alyson Enns (SO) | Cedarville | 21:47.5 |
| 98 | Imane Jourji (SO) | Wingate | 21:47.7 |
| 99 | Maggie McCleskey (SR) | Adams State | 21:48.5 |
| 100 | Ona Alonso (JR) | Wingate | 21:49.9 |
| 101 | Sabrina Colbert (SO) | Western Washington | 21:49.9 |
| 102 | Sienna Bianchi (JR) | Chico State | 21:51.3 |
| 103 | Natalie Almond (SR) | Catawba | 21:51.3 |
| 104 | Ella Voit (SO) | Winona State | 21:51.4 |
| 105 | Caroline Hamilton (FR) | Cedarville | 21:52.7 |
| 106 | Jayda Nix (JR) | Western Colorado | 21:54.2 |
| 107 | Madilyn Calloway (SR) | Lewis | 21:55.0 |
| 108 | Stella Rusch (SO) | Winona State | 21:55.4 |
| 109 | Natalie Barr (JR) | Glenville St. | 21:56.5 |
| 110 | Taylor Benoit (SR) | Mississippi College | 21:58.0 |
| 111 | Daisy Lalonde (FR) | Colorado Mesa | 21:58.7 |
| 112 | Addi Aguayo (JR) | Union (Tenn.) | 21:58.8 |
| 113 | Jordan Staniszewski (SO) | Colorado Mesa | 21:59.3 |
| 114 | Jade Kingston (JR) | Cal Poly Pomona | 22:00.3 |
| 115 | Alliyah Molina (SR) | Fort Lewis | 22:01.2 |
| 116 | Izzy Soto (FR) | Stanislaus State | 22:02.1 |
| 117 | Mileena Sullivan (SO) | Minnesota State | 22:02.1 |
| 118 | Emmy Kroontje (SR) | Western Washington | 22:02.4 |
| 119 | Jill Philbin (JR) | Western Washington | 22:03.0 |
| 120 | Lydia Falkenstein (JR) | Davis & Elkins | 22:03.2 |
| 121 | Madison Matzek (SR) | Minnesota State | 22:03.8 |
| 122 | Katie Price (FR) | Colo. Sch. of Mines | 22:03.8 |
| 123 | Stevie Holguin (FR) | Stanislaus State | 22:04.6 |
| 124 | Rebecca Tellez (JR) | Davis & Elkins | 22:04.6 |
| 125 | Alexi MacDonald (SR) | Minnesota State | 22:05.2 |
| 126 | Hailey Wurzbach (JR) | Biola | 22:05.5 |
| 127 | Maya Ewing (SR) | Seattle Pacific | 22:06.4 |
| 128 | Kate Guderjan (SR) | Lewis | 22:07.3 |
| 129 | Kira Forsberg (FR) | Chico State | 22:07.4 |
| 130 | Eliza Miller (SO) | Edinboro | 22:08.7 |
| 131 | Jasmine Fletcher (JR) | Chico State | 22:09.1 |
| 132 | Madison Ebright (SR) | Biola | 22:10.1 |
| 133 | Bella Graham (SO) | Walsh | 22:10.8 |
| 134 | Miranda Palacios (SO) | Cal Poly Pomona | 22:11.8 |
| 135 | Corinne Lynch (SR) | Cedarville | 22:12.1 |
| 136 | Lamar Gordon (JR) | Northern Michigan | 22:12.2 |
| 137 | Payton Falkenstein (JR) | East Stroudsburg | 22:12.7 |
| 138 | Alexis Parker (SR) | Western Washington | 22:13.2 |
| 139 | Laura Halsell (SR) | Western Washington | 22:13.8 |
| 140 | Peyton Dauphinais (JR) | So. Conn. St. | 22:14.2 |
| 141 | Dominyka Petraskaite (SR) | Palm Beach Atlantic | 22:15.2 |
| 142 | Hannah Hartenburg (SR) | Cedarville | 22:15.5 |
| 143 | Ruth Spijker (SR) | Palm Beach Atlantic | 22:17.5 |
| 144 | Elizabeth Kurtz (FR) | Biola | 22:18.1 |
| 145 | Ashley Choponis (FR) | Northern Michigan | 22:19.2 |
| 146 | Olivia Grahn (FR) | Jefferson (Pa.) | 22:19.4 |
| 147 | Angela McManus (SR) | San Marcos | 22:19.4 |
| 148 | Ava Sparks (FR) | Lee (Tenn.) | 22:19.5 |
| 149 | Autumn McQuitty (JR) | Colorado Mesa | 22:20.2 |
| 150 | Kara Bergeron (SO) | Tampa | 22:20.5 |
| 151 | Morgan Pollard (FR) | Catawba | 22:20.6 |
| 152 | Katie Slimon (JR) | Edinboro | 22:21.8 |
| 153 | Abigail Misch (SR) | Flagler | 22:22.1 |
| 154 | Isabela Moreno (SR) | Stanislaus State | 22:22.6 |
| 155 | Tara Hertling (FR) | Minnesota State | 22:23.0 |
| 156 | Jaina Kang (SO) | Biola | 22:24.0 |
| 157 | Claire Lesiw (FR) | Biola | 22:24.2 |
| 158 | Kaci Singer (JR) | Pittsburg St. | 22:24.6 |
| 159 | Lauren Hodges (SR) | Colorado Mesa | 22:24.6 |
| 160 | Savanna Hardman (SR) | Davis & Elkins | 22:25.2 |
| 161 | Rachel Horner-Richardson (SR) | Roberts Wesleyan | 22:26.0 |
| 162 | Beverly Harper (SR) | Northern Michigan | 22:26.2 |
| 163 | Kate Linstedt (JR) | Colorado Mesa | 22:26.6 |
| 164 | Sadie Wielfart (FR) | Lee (Tenn.) | 22:26.8 |
| 165 | Eden Barnwell (SO) | Catawba | 22:27.9 |
| 166 | Capucine Cureau (FR) | Lee (Tenn.) | 22:28.4 |
| 167 | Paige Reeser (SO) | Roberts Wesleyan | 22:28.6 |
| 168 | Emma Sweeney (SR) | Northern Michigan | 22:28.8 |
| 169 | Madison Thomas (SR) | Augusta | 22:29.4 |
| 170 | Madeline Hammond (JR) | Edinboro | 22:29.4 |
| 171 | Bailey Menegay (SR) | Walsh | 22:29.7 |
| 172 | Cecilia Villagomez Edvalson (FR) | Western Washington | 22:30.0 |
| 173 | Natalie Kessler (SO) | Western Colorado | 22:30.1 |
| 174 | Sarah Williams (FR) | East Stroudsburg | 22:30.4 |
| 175 | Chloe Smith (SR) | Flagler | 22:30.8 |
| 176 | Galilea Jimenez (JR) | Cal Poly Pomona | 22:31.2 |
| 177 | Noelle Abels (JR) | Nebraska-Kearney | 22:32.2 |
| 178 | Louisa Wilson (FR) | Lewis | 22:32.4 |
| 179 | Amanda Overgaauw (SO) | Minnesota State | 22:33.0 |
| 180 | Charis Robinson (JR) | Nebraska-Kearney | 22:33.0 |
| 181 | Sophia Poling (FR) | Flagler | 22:34.0 |
| 182 | Taylor Guthrie (JR) | Tampa | 22:35.8 |
| 183 | Dani VanLente (JR) | Northern Michigan | 22:36.4 |
| 184 | Annaka Rudolph (FR) | Western Colorado | 22:39.5 |
| 185 | Camryn Sattler (SO) | Tampa | 22:40.5 |
| 186 | Katie Beam (JR) | Lee (Tenn.) | 22:40.8 |
| 187 | Sophia Potter (SR) | Northern Michigan | 22:44.4 |
| 188 | Brynn Hirschfeld (JR) | Nebraska-Kearney | 22:44.5 |
| 189 | Jeanne Pelissier (FR) | Davis & Elkins | 22:44.7 |
| 190 | Sara Johnson (FR) | Biola | 22:44.9 |
| 191 | Lily Brewer (FR) | Nebraska-Kearney | 22:46.8 |
| 192 | Jen Corroy (SR) | Palm Beach Atlantic | 22:48.5 |
| 193 | Lily Tedford (SO) | Bentley | 22:48.7 |
| 194 | Kadi Bauer (JR) | Edinboro | 22:49.4 |
| 195 | Yvonne Legarreta (SO) | West Texas A&M | 22:49.4 |
| 196 | Emily Vandaveer (SO) | Pittsburg St. | 22:49.5 |
| 197 | Evelyn Schmit (SO) | Roberts Wesleyan | 22:50.6 |
| 198 | Lexi Maul (JR) | West Texas A&M | 22:51.5 |
| 199 | Alyssa Stoner (JR) | Walsh | 22:52.2 |
| 200 | Olivia Beschorner (SO) | Chico State | 22:52.7 |
| 201 | Marisol Castilleja (SR) | Fort Lewis | 22:53.3 |
| 202 | Marie Meyer-Piton (FR) | Flagler | 22:53.5 |
| 203 | Riley Trentowski (SO) | East Stroudsburg | 22:54.0 |
| 204 | Crystal Hernandez (JR) | Stanislaus State | 22:54.2 |
| 205 | Quin Gregg (SO) | Colorado Mesa | 22:54.3 |
| 206 | Mary Richmond (SO) | Tampa | 22:54.5 |
| 207 | Rae Geddes (FR) | So. Conn. St. | 22:56.1 |
| 208 | Katie Melzer (JR) | Lewis | 22:57.0 |
| 209 | Jocelyn Wilson (JR) | Edinboro | 22:57.5 |
| 210 | Clemence Treguer (SR) | Flagler | 22:58.6 |
| 211 | Lily Smithson (SO) | CSU-Pueblo | 22:59.5 |
| 212 | Lydia Roselund (SR) | Roberts Wesleyan | 22:59.8 |
| 213 | Ella Egizio (FR) | CSU-Pueblo | 22:59.9 |
| 214 | Chloe Alchin (JR) | Cal Poly Pomona | 23:01.2 |
| 215 | Amy Morefield (JR) | Rogers State | 23:02.6 |
| 216 | Althea Griffith (JR) | Fort Lewis | 23:03.3 |
| 217 | Casey Russell (FR) | Walsh | 23:06.3 |
| 218 | Phoebe Fletcher (SO) | Pittsburg St. | 23:06.5 |
| 219 | Abigail Bajorek (SR) | So. Conn. St. | 23:07.6 |
| 220 | Samantha Doran (SO) | Bentley | 23:08.3 |
| 221 | Annalee Capuano (SR) | Jefferson (Pa.) | 23:11.3 |
| 222 | Shelby Ortega-Hufana (JR) | Cal Poly Pomona | 23:11.5 |
| 223 | Lexi Terwedo (JR) | Winona State | 23:12.0 |
| 224 | Erin Regan (FR) | Palm Beach Atlantic | 23:13.0 |
| 225 | Zoie Marchant (SR) | Flagler | 23:13.6 |
| 226 | Carla Bautista (JR) | East Stroudsburg | 23:15.5 |
| 227 | Ashlyn Smith (SO) | Pittsburg St. | 23:15.9 |
| 228 | Erin Sola (SO) | So. Conn. St. | 23:16.5 |
| 229 | Abi Moore (SO) | Lee (Tenn.) | 23:17.9 |
| 230 | Paige Larsen (SO) | Minnesota State | 23:20.0 |
| 231 | Madelaine Jellison (JR) | Fort Lewis | 23:22.9 |
| 232 | Charity Davies (SR) | Catawba | 23:23.0 |
| 233 | Taylor Cole (FR) | CSU-Pueblo | 23:24.7 |
| 234 | Libby Ray (SO) | Winona State | 23:24.9 |
| 235 | Zoe Belshan (JR) | Davis & Elkins | 23:25.5 |
| 236 | Annika von Ahnen (FR) | Edinboro | 23:25.8 |
| 237 | Abby Tudeen (FR) | Tampa | 23:27.6 |
| 238 | Emer McGlynn (SO) | Catawba | 23:30.2 |
| 239 | Madison Graffius (FR) | Fort Lewis | 23:32.1 |
| 240 | Megan Garrett (JR) | Lewis | 23:33.5 |
| 241 | Hanna Warren (FR) | Flagler | 23:34.9 |
| 242 | Mia Sisilli (JR) | East Stroudsburg | 23:36.0 |
| 243 | Camryn Barker (SR) | Walsh | 23:37.0 |
| 244 | Katie Shope (SO) | Edinboro | 23:37.3 |
| 245 | Brooke Jacobs (JR) | Davis & Elkins | 23:37.3 |
| 246 | Daisy Struk (FR) | Palm Beach Atlantic | 23:39.4 |
| 247 | Michaela Goettel (FR) | Roberts Wesleyan | 23:42.4 |
| 248 | Isabella Celis (SO) | West Texas A&M | 23:42.6 |
| 249 | Eloise Willett (SO) | Walsh | 23:48.0 |
| 250 | Natalie McFadden (JR) | Jefferson (Pa.) | 23:49.0 |
| 251 | Addison Galloway (FR) | Palm Beach Atlantic | 23:53.3 |
| 252 | Milana Daiute (FR) | Jefferson (Pa.) | 23:59.5 |
| 253 | Kiera Wimbush (SO) | East Stroudsburg | 24:03.7 |
| 254 | Hannah Powell (SO) | Jefferson (Pa.) | 24:04.7 |
| 255 | Emma Lipa (FR) | Roberts Wesleyan | 24:08.6 |
| 256 | Sarah Lorenz (SO) | Jefferson (Pa.) | 24:14.1 |
| 257 | Gianna Tribotte (SR) | Roberts Wesleyan | 24:18.0 |
| 258 | Nella Petersen (JR) | Palm Beach Atlantic | 24:26.9 |
| 259 | Gabriela Orama (JR) | East Stroudsburg | 25:12.3 |
| 260 | Maya Fisher (FR) | So. Conn. St. | 25:16.2 |
| 261 | Kylee Black (FR) | Jefferson (Pa.) | 25:24.2 |
| 262 | Anna Wayne (FR) | So. Conn. St. | 26:50.5 |
| DNF | Abigail Burger (FR) | Nebraska-Kearney | DNF |
WOMEN'S TEAM SCORE
| Place | Team | Score | 1 | 2 | 3 | 4 | 5 | (6) | (7) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grand Valley St. | 65 | 1 | 6 | 11 | 13 | 15 | (20) | (44) |
| 2 | Colo. Sch. of Mines | 69 | 8 | 2 | 7 | 9 | 18 | (33) | (60) |
| 3 | Wingate | 131 | 7 | 16 | 17 | 23 | 34 | (41) | (81) |
| 4 | Adams State | 168 | 8 | 1 | 8 | 50 | 53 | (56) | (66) |
| 5 | Western Colorado | 206 | 5 | 14 | 30 | 68 | 89 | (150) | (161) |
| 6 | UC–Colo. Spgs. | 208 | 27 | 36 | 38 | 40 | 45 | (49) | (62) |
| 7 | Cedarville | 303 | 20 | 29 | 48 | 58 | 80 | (88) | (114) |
| 8 | Chico State | 306 | 2 | 19 | 42 | 52 | 85 | (108) | (110) |
| 9 | West Texas A&M | 308 | 16 | 26 | 31 | 37 | 43 | (171) | (174) |
| 10 | CSU–Pueblo | 353 | 18 | 12 | 25 | 64 | 65 | (187) | (189) |
| 11 | Winona State | 353 | 21 | 32 | 70 | 73 | 87 | (91) | (197) |
| 12 | Stanislaus State | 412 | 23 | 22 | 59 | 96 | 103 | (132) | — |
| 13 | Pittsburg St. | 416 | 21 | 10 | 21 | 77 | 136 | (172) | (193) |
| 14 | Lewis | 455 | 12 | 46 | 57 | 90 | 107 | (155) | (184) |
| 15 | Lee (Tenn.) | 463 | 11 | 24 | 27 | 126 | 142 | (144) | (163) |
| 16 | Cal Poly Pomona | 463 | 7 | 28 | 75 | 94 | 113 | (153) | (190) |
| 17 | Catawba | 468 | 18 | 39 | 71 | 86 | 129 | (143) | (206) |
| 18 | Western Washington | 470 | 6 | 72 | 84 | 98 | 99 | (117) | (118) |
| 19 | Minnesota State | 483 | 17 | 47 | 97 | 101 | 105 | (133) | (156) |
| 20 | Colorado Mesa | 484 | 6 | 35 | 92 | 93 | 127 | (137) | (141) |
| 21 | Fort Lewis | 530 | 14 | 4 | 63 | 95 | 177 | (191) | (205) |
| 22 | Biola | 548 | 40 | 74 | 106 | 111 | 123 | (134) | (135) |
| 23 | Davis & Elkins | 559 | 24 | 51 | 100 | 104 | 138 | (166) | (209) |
| 24 | Northern Michigan | 586 | 21 | 61 | 115 | 124 | 140 | (146) | (160) |
| 25 | Tampa | 604 | 27 | 76 | 79 | 128 | 159 | (162) | (182) |
| 26 | Nebraska–Kearney | 612 | 19 | 67 | 69 | 154 | 157 | (165) | (168) |
| 27 | Walsh | 630 | 3 | 3 | 112 | 148 | 175 | (192) | (217) |
| 28 | Edinboro | 741 | 10 | 109 | 130 | 147 | 170 | (185) | (210) |
| 29 | So. Conn. St. | 753 | 4 | 55 | 119 | 183 | 194 | (202) | (234) |
| 30 | Flagler | 805 | 4 | 131 | 152 | 158 | 178 | (186) | (199) |
| 31 | Palm Beach Atlantic | 829 | 5 | 120 | 122 | 169 | 198 | (220) | (225) |
| 32 | East Stroudsburg | 862 | 17 | 116 | 151 | 179 | 200 | (216) | (227) |
| 33 | Roberts Wesleyan | 866 | 15 | 139 | 145 | 173 | 188 | (221) | (229) |
| 34 | Jefferson (Pa.) | 998 | 8 | 125 | 195 | 224 | 226 | (228) | (230) |
RESULTS MEN'S 10K
| Place | Athlete (Year) | Team | Time |
|---|---|---|---|
| 1 | Kidus Begashaw (SR) | Adams State | 29:38.8 |
| 2 | Antonin Saint Peyre (SR) | Wingate | 29:41.8 |
| 3 | Adrian Legarreta (SR) | West Texas A&M | 29:44.3 |
| 4 | Paul Knight (SR) | Colo. Sch. of Mines | 29:48.0 |
| 5 | Koby Fraaza (SR) | Grand Valley St. | 29:50.4 |
| 6 | Julian Campos (SR) | Adams State | 29:53.8 |
| 7 | Evan Horgan (JR) | Lewis | 29:53.8 |
| 8 | Weldon Chebon (SO) | New Mexico Highlands | 29:54.7 |
| 9 | Samuel Gilson (JR) | Wingate | 30:00.2 |
| 10 | Ramon Rodriguez (SR) | Tiffin | 30:01.7 |
| 11 | Ian Rono (FR) | Texas A&M–Int'l | 30:02.8 |
| 12 | Louis Ginane (SR) | Tiffin | 30:06.6 |
| 13 | Aziz Mohammed (SR) | NW Missouri | 30:12.8 |
| 14 | Drew Atkins (SR) | NW Missouri | 30:15.1 |
| 15 | Luca Poppe (SR) | Wingate | 30:17.2 |
| 16 | Donald Kibet (SR) | Washburn | 30:19.6 |
| 17 | Dawson Gunn (JR) | Colo. Sch. of Mines | 30:20.9 |
| 18 | Oliver Diaz (SO) | Western Colorado | 30:21.1 |
| 19 | Conor Somers (JR) | Grand Valley St. | 30:21.6 |
| 20 | Arthur Faroux (SO) | Wingate | 30:23.3 |
| 21 | Ricardo Vargas (JR) | Cal Poly Pomona | 30:23.6 |
| 22 | Danyom Yosief (SO) | Adams State | 30:25.1 |
| 23 | Housem Hrabi (JR) | Adams State | 30:25.8 |
| 24 | Jan Thewes (SR) | Western Colorado | 30:26.3 |
| 25 | John Peckham (SR) | Alaska Anchorage | 30:27.0 |
| 26 | Corey Bowers (SR) | Saginaw Valley | 30:28.5 |
| 27 | Bahozhoni Church (SO) | Grand Valley St. | 30:30.7 |
| 28 | Matthew Storer (SR) | Colo. Christian | 30:31.1 |
| 29 | Joaquin Campos (JR) | Wingate | 30:32.0 |
| 30 | Matthys Bourse (SR) | West Texas A&M | 30:32.7 |
| 31 | Max Aldrich (SR) | Adams State | 30:32.9 |
| 32 | Nick McArdle (SR) | Saginaw Valley | 30:33.7 |
| 33 | Ethan Grolnic (SR) | Colo. Sch. of Mines | 30:34.0 |
| 34 | Colten Lee (SR) | Palm Beach Atlantic | 30:35.8 |
| 35 | Franklin Kipchirchir (SO) | Fayetteville St. | 30:37.4 |
| 36 | Max Bonenberger (SR) | Colo. Sch. of Mines | 30:38.0 |
| 37 | Lars Laros (SR) | Wingate | 30:42.6 |
| 38 | Ty Elliott (JR) | Alaska Anchorage | 30:43.0 |
| 39 | Nick Abdalla (SR) | Nebraska–Kearney | 30:43.0 |
| 40 | Esteban Reyes (SR) | Western Colorado | 30:43.1 |
| 41 | Jonathan Volpe (SR) | So. Conn. St. | 30:43.1 |
| 42 | Tyler Nord (JR) | Western Colorado | 30:43.7 |
| 43 | Owen Westerkamp (SO) | Grand Valley St. | 30:46.7 |
| 44 | Garrett Quinan (SR) | Shippensburg | 30:46.8 |
| 45 | Elliot Dotson (JR) | Anderson (S.C.) | 30:50.5 |
| 46 | Alex Durant (SO) | Wingate | 30:50.7 |
| 47 | Brody Kemble (SR) | Northwest Nazarene | 30:51.7 |
| 48 | Nathan Riddering (SO) | Grand Valley St. | 30:51.9 |
| 49 | Mateo Luna (JR) | Colo. Christian | 30:52.4 |
| 50 | Tucker Wright (JR) | Lee (Tenn.) | 30:53.9 |
| 51 | Cody Wyman (FR) | Colo. Sch. of Mines | 30:55.4 |
| 52 | Tommy Crum (SO) | Shippensburg | 30:56.3 |
| 53 | Edimo Ninteretse (SR) | Lee (Tenn.) | 30:57.4 |
| 54 | Brett Davis (JR) | UC–Colo. Spgs. | 30:57.7 |
| 55 | Jared Alderfer (JR) | Western Washington | 30:58.7 |
| 56 | Jonah Billings (SO) | Western Washington | 30:59.2 |
| 57 | Mario Giannini (JR) | Chico State | 31:01.1 |
| 58 | Pierre Chauveau (SO) | Lee (Tenn.) | 31:01.9 |
| 59 | Jacob Walker (JR) | Saginaw Valley | 31:02.4 |
| 60 | Noah Plaza (SR) | CUI | 31:03.2 |
| 61 | Spain Vaughan (SR) | Anderson (S.C.) | 31:03.3 |
| 62 | Josh Miller (JR) | West Chester | 31:04.0 |
| 63 | Grady Mylander (SR) | Northwest Nazarene | 31:04.8 |
| 64 | Peter Kipkemboi (SR) | East Central | 31:08.0 |
| 65 | Nathan Hinrichs (JR) | Pittsburg St. | 31:10.0 |
| 66 | Brian Kiprop (SO) | Fayetteville St. | 31:11.1 |
| 67 | Kellen Reed (SO) | Western Colorado | 31:12.4 |
| 68 | Jack Gumm (JR) | Adams State | 31:12.8 |
| 69 | Alan Jimenez (SR) | San Marcos | 31:13.0 |
| 70 | Kadin Groen (JR) | Augustana (S.D.) | 31:13.2 |
| 71 | Jeremiah Vaille (SR) | Colo. Sch. of Mines | 31:13.2 |
| 72 | Jesus Villarreal (SR) | Chico State | 31:13.5 |
| 73 | Damien Williams (SR) | Oklahoma Baptist | 31:15.4 |
| 74 | Sebastian Ramirez (FR) | Grand Valley St. | 31:15.8 |
| 75 | Ahmed Ibrahim (SR) | Alabama–Huntsville | 31:16.0 |
| 76 | Nathan Scherbarth (SR) | Adams State | 31:16.1 |
| 77 | Zack Dunn (SR) | Lewis | 31:16.4 |
| 78 | Christian Giller (SR) | Florida Southern | 31:17.3 |
| 79 | Brock Wooderson (SR) | Grand Valley St. | 31:20.6 |
| 80 | Jake Schwarting (FR) | Colo. Sch. of Mines | 31:22.0 |
| 81 | Caleb Hershey (JR) | Colo. Christian | 31:23.1 |
| 82 | Chase Sorrell (SO) | Missouri Southern | 31:25.8 |
| 83 | Ian Stockett (JR) | Northwest Nazarene | 31:26.0 |
| 84 | William Cronin (SO) | Anderson (S.C.) | 31:26.6 |
| 85 | Adam Thomas (SR) | Saginaw Valley | 31:27.4 |
