Results - Big South Cross Country Championships 2025
View results, live timing and start lists for the 2025 Big South Cross Country Championships.
Event Date: Friday, October 31
Event Location: Longwood Golf Course in Farmville, Virginia.
TOP RESULTSE MEN'S 8K
| Place | Athlete | Team | Time |
|---|---|---|---|
| 1 | Caleb Kenyon | Charleston Southern | 24:55.6 |
| 2 | Hayden Goode | Charleston Southern | 25:01.0 |
| 3 | Micah Gilpatric | Charleston Southern | 25:01.3 |
| 4 | Avery Crowell | High Point | 25:02.3 |
| 5 | Gavin Stevens | High Point | 25:04.2 |
| 6 | Charlie Dance | Radford | 25:07.7 |
| 7 | Martin Iriondo | Charleston Southern | 25:09.0 |
| 8 | Zach Mickler | Charleston Southern | 25:13.2 |
| 9 | Jan Malek | UNC Asheville | 25:14.4 |
| 10 | Max Bonilla | High Point | 25:22.4 |
TEAM SCORE MEN'S 8K
| Rank | Team | Scoring Places | Score |
|---|---|---|---|
| 1 | Charleston Southern | 1 – 2 – 3 – 7 – 8 (13)(16) | 21 pts |
| 2 | High Point | 4 – 5 – 10 – 12 – 14 (15)(34) | 45 pts |
| 3 | UNC Asheville | 9 – 17 – 18 – 20 – 23 (26)(38) | 87 pts |
| 4 | USC Upstate | 11 – 24 – 25 – 27 – 28 (35)(37) | 115 pts |
| 5 | Radford | 6 – 22 – 30 – 32 – 36 (40)(43) | 126 pts |
| 6 | Longwood | 19 – 21 – 29 – 41 – 45 (47)(51) | 155 pts |
| 7 | Winthrop | 31 – 39 – 42 – 50 – 53 | 215 pts |
| 8 | Presbyterian | 33 – 46 – 49 – 52 – 54 (55)(57) | 234 pts |
| 9 | Gardner-Webb | 44 – 48 – 56 – 58 – 59 (60) | 265 pts |
TOP RESULTS WOMEN'S 5K
| Place | Athlete | Team | Time | Year |
|---|---|---|---|---|
| 1 | Brianna Malone | High Point | 16:59.5 | JR |
| 2 | Danielle Jensen | High Point | 17:23.3 | SO |
| 3 | Sophie Farley | Longwood | 17:34.5 | SO |
| 4 | Alyssa Hendrix | High Point | 17:38.6 | SR |
| 5 | Charli Montalvo | High Point | 17:45.8 | SR |
| 6 | Sophie Magson | Radford | 17:48.4 | JR |
| 7 | Alison Graf | UNC Asheville | 17:52.6 | SR |
| 8 | Olivia Purdy | High Point | 18:10.3 | FR |
| 9 | Isabel Richardson | UNC Asheville | 18:11.3 | JR |
| 10 | Katrina Husby | Charleston Southern | 18:15.8 | JR |
TEAM SCORE WOMEN'S 5K
| Rank | Team | Scoring Places | Score |
|---|---|---|---|
| 1 | High Point | 1 – 2 – 4 – 5 – 8 (21)(36) | 20 pts |
| 2 | UNC Asheville | 7 – 9 – 11 – 17 – 18 (23)(25) | 62 pts |
| 3 | Radford | 6 – 15 – 20 – 24 – 29 (31)(32) | 94 pts |
| 4 | Charleston Southern | 10 – 16 – 26 – 27 – 28 (37)(43) | 107 pts |
| 5 | Longwood | 3 – 22 – 30 – 34 – 35 (39)(45) | 124 pts |
| 6 | Gardner-Webb | 13 – 14 – 42 – 46 – 50 (51)(54) | 165 pts |
| 7 | Winthrop | 19 – 33 – 38 – 40 – 48 (58) | 178 pts |
| 8 | USC Upstate | 12 – 41 – 44 – 47 – 53 (56)(57) | 197 pts |
| 9 | Presbyterian | 49 – 52 – 55 – 59 – 60 (61) | 275 pts |
-->





