Results - ACC Cross Country Championships 2025
View results, live timing and start lists for the 2025 ACC Cross Country Championships.
Event Date: Friday, October 31
Event Location: E.P. “Tom” Sawyer State Park in Louisville, Kentucky.
TOP RESULTS MEN'S 8K
| Place | Athlete | Year | Team | Time |
|---|---|---|---|---|
| 1 | Rocky Hansen | JR | Wake Forest | 22:18.6 |
| 2 | Gary Martin | SR | Virginia | 22:39.4 |
| 3 | Elsingi Kipruto | FR | Louisville | 22:53.8 |
| 4 | George Couttie | JR | Virginia Tech | 22:54.4 |
| 5 | Leo Young | JR | Stanford | 22:55.0 |
| 6 | Colton Sands | SR | North Carolina | 22:55.4 |
| 7 | Ethan Coleman | JR | Notre Dame | 22:55.6 |
| 8 | Sam Lawler | SR | Syracuse | 22:55.8 |
| 9 | Tomer Tarragano | SR | North Carolina | 22:55.8 |
| 10 | Justin Wachtel | SR | Virginia | 22:59.7 |
TOP RESULTS WOMEN'S 6K
| Place | Athlete | Year | Team | Time |
|---|---|---|---|---|
| 1 | Angelina Napoleon | SO | NC State | 19:13.9 |
| 2 | Mary Bonner Dalton | SO | Notre Dame | 19:14.9 |
| 3 | Silvia Jelego | SO | Clemson | 19:15.2 |
| 4 | Grace Hartman | JR | NC State | 19:16.9 |
| 5 | Hannah Gapes | JR | NC State | 19:24.4 |
| 6 | Vera Sjoberg | SR | North Carolina | 19:31.2 |
| 7 | Sophia Kennedy | JR | Stanford | 19:35.4 |
| 8 | Bethany Michalak | SO | NC State | 19:35.4 |
| 9 | Angelina Perez | JR | Wake Forest | 19:38.4 |
| 10 | Sadie Engelhardt | FR | NC State | 19:45.5 |
WOMEN'S 6K TEAM SCORE
| Pl | Team | Pts | Total [Avg] |
|---|---|---|---|
| 1 | NC State | 28 | 1:37:15 [19:27] |
| 2 | Notre Dame | 89 | 1:39:32 [19:54] |
| 3 | North Carolina | 127 | 1:40:29 [20:05] |
| 4 | Stanford | 150 | 1:40:56 [20:11] |
| 5 | Virginia | 170 | 1:41:21 [20:16] |
| 6 | Duke | 198 | 1:41:57 [20:23] |
| 7 | Boston College | 207 | 1:42:10 [20:26] |
| 8 | Virginia Tech | 214 | 1:42:16 [20:27] |
| 9 | Wake Forest | 227 | 1:42:15 [20:27] |
| 10 | Clemson | 242 | 1:42:04 [20:24] |
| 11 | Louisville | 265 | 1:43:03 [20:36] |
| 12 | Florida State | 281 | 1:43:20 [20:40] |
| 13 | Syracuse | 303 | 1:43:49 [20:45] |
| 14 | SMU | 325 | 1:44:14 [20:50] |
| 15 | California | 424 | 1:46:15 [21:15] |
| 16 | Pittsburgh | 449 | 1:47:02 [21:24] |
| 17 | Georgia Tech | 496 | 1:47:40 [21:32] |
| 18 | Miami | 570 | 1:50:52 [22:10] |
MEN'S 8K TEAM SCORE
| Pl | Team | Pts | Total [Avg] | Spread |
|---|---|---|---|---|
| 1 | Virginia | 61 | 1:55:05 [23:01] | 0:46 |
| 2 | Syracuse | 65 | 1:55:19 [23:03] | 0:19 |
| 3 | Wake Forest | 111 | 1:56:09 [23:13] | 1:21 |
| 4 | Notre Dame | 114 | 1:56:54 [23:22] | 0:39 |
| 5 | Virginia Tech | 152 | 1:57:40 [23:32] | 0:59 |
| 6 | North Carolina | 154 | 1:57:31 [23:30] | 1:03 |
| 7 | Stanford | 164 | 1:57:53 [23:34] | 1:06 |
| 8 | Louisville | 176 | 1:58:04 [23:36] | 1:33 |
| 9 | Duke | 298 | 2:00:32 [24:06] | 0:28 |
| 10 | NC State | 315 | 2:00:56 [24:11] | 1:03 |
| 11 | Pittsburgh | 343 | 2:01:33 [24:18] | 1:15 |
| 12 | Florida State | 360 | 2:01:53 [24:22] | 1:33 |
| 13 | Georgia Tech | 381 | 2:02:09 [24:25] | 0:35 |
| 14 | Clemson | 391 | 2:02:22 [24:28] | 0:39 |
| 15 | Boston College | 403 | 2:02:43 [24:32] | 0:18 |
| 16 | California | 436 | 2:03:26 [24:41] | 0:46 |
| 17 | Miami | 539 | 2:06:34 [25:18] | 1:17 |
-->





