Results - Athlos NYC 2025
View the results, live timing and start lists for the 2025 Athlos NYC - World Athletics Continental Tour Silver.
Event Dates: October 9 - 10
Location: New York City (USA).
Event program - all times local US Eastern:
Results - Thursday, October 9
Women's Long Jump Preliminary Round
| Place | Name | Nat. | Best Mark | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|
| 1 | Tara Davis-Woodhall | USA | 6.81 22-4 ¼ -1.5 | 6.76 22-2 ¼ -1.3 2 | 6.72 22-0 ¾ -0.9 2 | 6.49 21-3 ½ -1.7 2 | 6.81 22-4 ¼ -1.5 1 |
| 2 | Jazmin Sawyers | GBR | 6.77 22-2 ½ -0.6 | 6.77 22-2 ½ -0.6 1 | 5.59 18-4 ¼ -1.4 1 | 6.08 19-11 ½ -0.6 1 | 6.13 20-1 ½ -1.2 2 |
| 3 | Quanesha Burks | USA | 6.38 20-11 ¼ -1.0 | X -1.3 | 6.23 20-5 ¼ -0.3 4 | 6.38 20-11 ¼ -1.0 3 | 6.26 20-6 ½ -0.5 3 |
| 4 | Jasmine Moore | USA | 6.33 20-9 ¼ -1.4 | 6.28 20-7 ¼ -1.4 3 | 6.25 20-6 ¼ -1.0 3 | X -1.2 4 | 6.33 20-9 ¼ -1.4 4 |
| 5 | Claire Bryant | USA | 6.16 20-2 ½ -0.8 | 6.06 19-10 ¾ 0.0 5 | 6.16 20-2 ½ -0.8 5 | 6.15 20-2 ¼ -1.5 5 | 6.06 19-10 ¾ -1.2 5 |
| 6 | Monae' Nichols | USA | 6.12 20-1 -0.7 | 6.12 20-1 -0.7 4 | 5.99 19-8 -1.1 6 | X -1.0 6 | X -0.9 6 |
Friday, October 10
Women's 100m | Wind 1.4
| Pos. | Name | Nat. | Time |
|---|---|---|---|
| 1 | Brittany Brown | USA | 10.99 |
| 2 | Jacious Sears | USA | 11.01 |
| 3 | Kayla White | USA | 11.22 |
| 4 | Marie-Josee Ta Lou-Smith | CIV | 11.23 |
| 5 | Jonielle Smith | JAM | 11.24 |
| 6 | Zoe Hobbs | NZL | 11.30 |
Women's 200m | Wind 1.9
| Pos. | Name | Nat. | Time |
|---|---|---|---|
| 1 | Brittany Brown | USA | 21.89 MR PB |
| 2 | Anavia Battle | USA | 22.21 |
| 3 | Marie-Josee Ta Lou-Smith | CIV | 22.65 |
| 4 | McKenzie Long | USA | 22.74 |
| 5 | Jessika Gbai | CIV | 22.92 |
| 6 | Amy Hunt | GBR | 22.94 |
Women's 400m
| Pos. | Name | Nat. | Time |
|---|---|---|---|
| 1 | Marileidy Paulino | DOM | 50.07 |
| 2 | Salwa Eid Naser | BRN | 50.94 |
| 3 | Henriette Jaeger | NOR | 51.24 |
| 4 | Alexis Holmes | USA | 51.74 |
| 5 | Lynna Irby-Jackson | USA | 51.93 |
| 6 | Amber Anning | GBR | 52.86 |
Women's 800m
| Pos. | Name | Nat. | Time |
|---|---|---|---|
| 1 | Keely Hodgkinson | GBR | 1:56.53 MR |
| 2 | Georgia Hunter Bell | GBR | 1:58.33 |
| 3 | 1Shafiqua Maloney | VIN | 1:58.57 |
| 4 | Natoya Goule-Toppin | JAM | 1:59.01 |
| 5 | Halimah Nakaayi | UGA | 2:01.32 |
| 6 | Emily Richards | USA | 2:07.12 |
Women's 1 Mile
| Pos. | Name | Nat. | Time |
|---|---|---|---|
| 1 | Faith Kipyegon | KEN | 4:17.78 |
| 2 | Gudaf Tsegay | ETH | 4:19.75 |
| 3 | 3 Nikki Hiltz | USA | 4:32.51 |
| 4 | 12 Freweyni Hailu | ETH | 4:33.20 |
| 5 | 13 Susan Ejore-Sanders | KEN | 4:33.31 |
| DNF | Rebecca Ochan | USA |
Women's 100m Hurdles | Wind 2.3
| Pos. | Name | Nat. | Time |
|---|---|---|---|
| 1 | Masai Russell | USA | 12.52 |
| 2 | Grace Stark | USA | 12.60 |
| 3 | Alaysha Johnson | USA | 12.66 |
| 4 | Devynne Charlton | BAH | 12.71 |
| 5 | Tonea Marshall | USA | 12.88 |
| 6 | Megan Tapper | JAM | 12.92 |
Women's Long Jump
| Place | Name | Nat. | Best Mark | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| 1 | Tara Davis-Woodhall | USA | 7.13 23-4 ¾ 0.1 | 6.65 21-10 0.5 1 | 6.82 22-4 ½ -0.1 1 | 7.13 23-4 ¾ 0.1 1 |
| 2 | Jasmine Moore | USA | 6.64 21-9 ½ -0.4 | 6.51 21-4 ¼ 0.1 2 | 6.64 21-9 ½ -0.4 2 | 6.36 20-10 ½ 0.1 2 |
| 3 | Jazmin Sawyers | GBR | 6.22 20-5 0.0 | 6.22 20-5 0.0 3 | 5.81 19-0 ¾ 0.0 3 | |
| 4 | Quanesha Burks | USA | 6.15 20-2 ¼ -0.3 | 6.09 19-11 ¾ 0.3 4 | 6.15 20-2 ¼ -0.3 4 |
-->





