Results - Dave Murray Invitational 2025
View the results, live timing and start lists for the 2025 Dave Murray Invitational - Cross Country Event.
Date: Saturday, September 27
Location: Randolph Golf Course | Tucson, Arizona
LEADING MEN'S 8KRESULTS
| Place | Name | Team | Time | Points |
|---|---|---|---|---|
| 1 | Ian Sanchez Lopez | Unattached | 24:19.1 | |
| 2 | Evans Tanui | Arizona | 24:22.1 | 1 |
| 3 | Gideon Mengich | Unattached | 24:40.2 | |
| 4 | Bryson Nielsen | Arizona | 24:40.7 | 2 |
| 5 | Luis Pastor | UTEP | 24:45.9 | 3 |
| 6 | Michael Archie | Grand Canyon | 24:51.1 | 4 |
| 7 | Andres Gurrola | UTEP | 24:52.9 | 5 |
| 8 | Ethan Smith | Grand Canyon | 24:54.4 | 6 |
| 9 | Michael Urbanski | Arizona | 24:58.0 | 7 |
| 10 | Andrew Gibby | New Mexico St. | 24:58.0 | 8 |
| 11 | Dennis Rono | Arizona State | 25:00.8 | 9 |
| 12 | Connor Grusendorf | Arizona | 25:01.0 | 10 |
| 13 | Paul Rotich | UTEP | 25:12.4 | 11 |
| 14 | Carmelo Corral | UTEP | 25:15.8 | 12 |
| 15 | Greyson Akers | Grand Canyon | 25:19.2 | 13 |
| 16 | Andrew Smith | Aztec Track Club | 25:22.2 | 14 |
| 17 | Peyton Miller | Unattached | 25:22.5 | |
| 18 | Orion Chavez | New Mexico St. | 25:23.6 | 15 |
| 19 | Tristen Coyle | Grand Canyon | 25:27.2 | 16 |
| 20 | Boston Walseth | Arizona State | 25:27.9 | 17 |
| 21 | Archie Budding | Grand Canyon | 25:31.8 | 18 |
| 22 | Blake Reynolds | Grand Canyon | 25:33.8 | 19 |
| 23 | Derick Castellanos | New Mexico St. | 25:39.4 | 20 |
| 24 | Cooper Quigley | Arizona | 25:41.0 | 21 |
| 25 | Joseph Skoog | GCU Alumni | 25:41.2 | |
| 26 | Alex Rafferty | Grand Canyon | 25:44.2 | 22 |
| 27 | Alexander Witthus | Phoenix Run Club | 25:45.8 | |
| 28 | Rayan Belkheir | Grand Canyon | 25:45.9 | |
| 29 | Jackson Koontz | Aztec Track Club | 25:47.1 | 23 |
| 30 | Carson Rey | Phoenix Run Club | 25:47.5 | |
| 31 | Matthew Porter | Fort Huachuca | 25:48.5 | |
| 32 | Jose Hernandez | Pima CC | 25:52.4 | 24 |
| 33 | Nick Valle | Unattached | 25:53.4 | |
| 34 | Kai Espinosa Golinski | Arizona | 25:57.3 | 25 |
| 35 | Leo Valenzuela | New Mexico St. | 26:06.2 | 26 |
| 36 | Angel Maese | New Mexico St. | 26:07.6 | 27 |
| 37 | Cal Schnepf | Mesa CC | 26:09.2 | 28 |
| 38 | Max Liao | Arizona | 26:09.9 | 29 |
| 39 | Glenn Thomas | Arizona State | 26:12.1 | 30 |
| 40 | Israel Quintana | UTEP | 26:12.4 | 31 |
| 41 | Calix Flores | Unattached | 26:18.3 | |
| 42 | Nethaneel Taylor | UTEP | 26:19.5 | 32 |
| 43 | Mateo Pimienta | Arizona | 26:25.4 | |
| 44 | Noah Macias | Aztec Track Club | 26:27.8 | 33 |
| 45 | Gabriel Uranga | New Mexico St. | 26:29.8 | 34 |
| 46 | Kallen McCracken | Pima CC | 26:30.6 | 35 |
| 47 | Alex Saldamando | Grand Canyon | 26:37.9 | |
| 48 | Jonah Archer | New Mexico St. | 26:39.4 | 36 |
| 49 | Brady Nieto | Arizona State | 26:39.7 | 37 |
| 50 | Jacob Yeager | UTEP | 26:40.7 | 38 |
| 51 | Eduardo Marquez | Unattached | 26:46.4 | |
| 52 | Tayvien Biancuzzo | Pima CC | 26:46.7 | 39 |
| 53 | Jack Sindt | Grand Canyon | 26:49.9 | |
| 54 | Benett Kaup | Mesa CC | 26:52.2 | 40 |
| 55 | Alex Lopez | Mesa CC | 26:53.1 | 41 |
| 56 | Zach Albanese | Arizona State | 26:53.3 | 42 |
| 57 | Nick Allred | New Mexico St. | 26:58.4 | |
| 58 | Noah Hymson | Aztec Track Club | 27:01.2 | 43 |
| 59 | Randy Chavez | Phoenix Run Club | 27:02.8 | |
| 60 | Zach Lepley | Fort Huachuca | 27:07.3 | |
| 61 | Dean Haller | Mesa CC | 27:07.5 | 44 |
| 62 | Evan Avitia | UTEP | 27:10.6 | |
| 63 | Noah Brunet | Pima CC | 27:14.8 | 45 |
| 64 | Myles Oliver | Pima CC | 27:15.5 | 46 |
| 65 | Aron Tanui | UTEP | 27:25.3 | |
| 66 | Malin Arnoldusson | UTEP | 27:28.5 | |
| 67 | Brady Moar | Mesa CC | 27:33.3 | 47 |
| 68 | Jake Adler | Unattached | 27:35.2 | |
| 69 | David Felix | Pima CC | 27:37.4 | 48 |
| 70 | Cade Russo | Arizona | 27:42.4 | |
| 71 | Steve Ritter | Phoenix Run Club | 27:45.3 | |
| 72 | Aidan Junker | Aztec Track Club | 27:53.8 | 49 |
| 73 | Caleb Faba | Mesa CC | 27:57.4 | 50 |
| 74 | Kobe Rodriguez | New Mexico St. | 27:59.3 | |
| 75 | Mani Braitberg | Unattached | 28:13.2 | |
| 76 | Edgar Molera-Madril | Mesa CC | 28:15.3 | 51 |
| 77 | Christian Hurtado | UTEP | 28:17.5 | |
| 78 | Julien Villescaz | Pima CC | 28:21.9 | 52 |
| 79 | Alec Guerra | Pima CC | 28:26.6 | |
| 80 | Justin VanDeberg | Unattached | 28:31.8 | |
| 81 | Samuel Pollock | Pima CC | 28:33.9 | |
| 82 | Deng Majak | Mesa CC | 28:49.8 | |
| 83 | Wyatt Preble | Arizona State | 28:55.2 | 53 |
| 84 | Danny Knapp | Pima CC | 29:13.1 | |
| 85 | John Henry | Pima CC | 29:30.7 | |
| 86 | Matthew Garmon | Pima CC | 30:30.7 | |
| 87 | Asher Leslie | Arizona State | 30:43.8 | 54 |
| 88 | Chalen Lozano | Unattached | 31:04.1 | |
| 89 | Omar Rodriguez | Unattached | 31:36.6 | |
| DNF | Lawi Ngetich | Unattached |
TEAM SCORE MEN 8K
| Place | Team | Score |
|---|---|---|
| 1 | Arizona | 41 |
| 2 | Grand Canyon | 57 |
| 3 | UTEP | 62 |
| 4 | New Mexico St. | 96 |
| 5 | Arizona State | 135 |
| 6 | Aztec Track Club | 162 |
| 7 | Pima CC | 189 |
| 8 | Mesa CC | 200 |
| DNF | Unattached | |
| DNP | Phoenix Run Club | |
| DNP | Fort Huachuca | |
| DNP | GCU Alumni |
WOMEN'S 6K RESULTS
| Place | Name | Team | Time | Points |
|---|---|---|---|---|
| 1 | Amanda Radava | New Mexico St. | 22:01.8 | 1 |
| 2 | Praise Chepkemboi | Arizona | 22:07.1 | 2 |
| 3 | Nia Allison | New Mexico St. | 22:15.1 | 3 |
| 4 | Olivia Baker | Mesa CC | 22:21.1 | 4 |
| 5 | Valeria Macias Casas | New Mexico St. | 22:22.6 | 5 |
| 6 | Marlene Mosqueda | New Mexico St. | 22:38.2 | 6 |
| 7 | Maggie Gibbs | Unattached | 22:39.2 | |
| 8 | Amelia North | Arizona | 22:45.3 | 7 |
| 9 | Laina Friedmann | Arizona | 22:55.4 | 8 |
| 10 | Selah Akers | Grand Canyon | 22:57.5 | 9 |
| 11 | Kara Mickelson | Arizona | 23:01.8 | 10 |
| 12 | Mia Chavez | Arizona State | 23:03.4 | 11 |
| 13 | Kayla Case | Arizona State | 23:11.8 | 12 |
| 14 | Kinley Jackson | Mesa CC | 23:15.1 | 13 |
| 15 | Ainsleigh Kasprick | New Mexico St. | 23:18.7 | 14 |
| 16 | Vallary Kiplagat | UTEP | 23:23.4 | |
| 17 | Brooke Kelly | New Mexico St. | 23:25.2 | 15 |
| 18 | Isabella Velazquez | Grand Canyon | 23:25.8 | 16 |
| 19 | Eloise Stuart | New Mexico St. | 23:30.3 | 17 |
| 20 | Taylor Hansen | Grand Canyon | 23:30.7 | 18 |
| 21 | Kayla Lark | Arizona | 23:31.0 | 19 |
| 22 | Murrie Dodge | New Mexico St. | 23:31.8 | |
| 23 | Sophie Mann | Arizona State | 23:36.2 | 20 |
| 24 | Salma Licon | UTEP | 23:38.1 | |
| 25 | June Zimmerman | Grand Canyon | 23:39.9 | 21 |
| 26 | Myra Naqvi | Unattached | 23:42.7 | |
| 27 | Lucy Melzer | Mesa CC | 23:55.1 | 22 |
| 28 | Jessica Chaparro Viera | Arizona State | 23:55.8 | 23 |
| 29 | Katie Munoz | Mesa CC | 24:06.5 | 24 |
| 30 | Abigail Beam | New Mexico St. | 24:11.8 | |
| 31 | Stella Hall | Grand Canyon | 24:16.0 | 25 |
| 32 | Carina Trujillo | Grand Canyon | 24:19.1 | 26 |
| 33 | Eva Johnson | Grand Canyon | 24:26.5 | 27 |
| 34 | Grace Scott | Grand Canyon | 24:30.5 | |
| 35 | Hailey Puklin | Arizona | 24:32.2 | 28 |
| 36 | Alizee Parsons | Arizona State | 24:39.5 | 29 |
| 37 | Eleanor Korten Kamp | Arizona | 25:02.2 | 30 |
| 38 | Marissa Hernandez | Mesa CC | 25:12.4 | 31 |
| 39 | Dunja Sikima | Arizona | 25:15.0 | |
| 40 | Ashley Tarasenko | Arizona State | 25:16.8 | 32 |
| 41 | Evalyn Perez | Mesa CC | 25:21.1 | 33 |
| 42 | Madeline Mitchell | Pima CC | 25:53.9 | 34 |
| 43 | Karlee Pope | Pima CC | 26:08.6 | 35 |
| 44 | Sofia Cambridge | Pima CC | 26:31.6 | 36 |
| 45 | Olivia Scroggins | Mesa CC | 26:48.5 | 37 |
| 46 | Isabella Campa | UTEP | 26:50.3 | |
| 47 | Elexia Aragon | Pima CC | 27:48.4 | 38 |
| 48 | Bobbi Guillen | UTEP | 28:09.5 | |
| 49 | Beatrice Honebrink | Arizona State | 28:15.8 | 39 |
| 50 | Elizabeth Coppola | Pima CC | 28:24.9 | 40 |
| 51 | Julie Fonseca | Pima CC | 32:24.2 | 41 |
| 52 | Emma Cuevas | Pima CC | 38:51.6 | 42 |
| DNF | Angela Stinnett | Pima CC | ||
| DNF | Andrea Castillo | UTEP |
TEAM SCORE WOMEN'S 6K
| Place | Team | Score |
|---|---|---|
| 1 | New Mexico St. | 29 |
| 2 | Arizona | 46 |
| 3 | Grand Canyon | 89 |
| 4 | Mesa CC | 94 |
| 5 | Arizona State | 95 |
| 6 | Pima CC | 183 |
| DNF | UTEP | |
| DNP | Unattached |
-->





