Results - Gans Creek Classic 2025
View the results and live timing for the 2025 Gans Creek Classic - college/university cross country meet.
Date: Sunday, September 26
Location: Gans Creek Cross Country Course | Columbia, Missouri
TOP 20 RESULTS MEN'S 8K Back
| Place | Athlete | Team / Year | Time | Split / Gap |
|---|---|---|---|---|
| 1 | Barnabas Ndiwa | Iowa Western CC [SO] | 23:42.1 | 2:46.2 |
| 2 | Geofrey Ronoh | Iowa Western CC [SO] | 23:42.4 | 2:46.9 | +0.4 |
| 3 | Seth Clevenger | Iowa State [JR] | 23:42.4 | 2:45.7 | +0.4 |
| 4 | Daniel Chavez | Illinois-Chicago [SR] | 23:47.5 | 2:51.9 | +5.4 |
| 5 | Allen Bonnessen | Iowa State [SO] | 23:47.6 | 2:51.2 | +5.5 |
| 6 | Patrick Byrnes | Michigan State [SR] | 23:49.1 | 2:53.0 | +7.0 |
| 7 | Brian Bett | North Alabama [SO] | 23:49.9 | 2:51.3 | +7.9 |
| 8 | Kevin Agnew | Ohio State [SR] | 23:50.1 | 2:52.6 | +8.1 |
| 9 | Reagan Kibet | Kansas [FR] | 23:52.6 | 2:45.5 | +10.5 |
| 10 | Kai Mitchell-Reiss | UCLA [SO] | 23:53.5 | 2:56.7 | +11.5 |
| 11 | Terrance Allen | Air Force [SO] | 23:54.2 | 2:55.3 | +12.1 |
| 12 | Kye Lowth | Texas A&M-CC [FR] | 23:54.7 | 2:55.1 | +12.7 |
| 13 | Weston Day | Ohio State [SO] | 23:55.2 | 2:55.8 | +13.1 |
| 14 | Liam Shaughnessy | Ohio State [JR] | 23:55.5 | 2:55.2 | +13.4 |
| 15 | Everett Capelle | UCLA [FR] | 23:55.7 | 2:55.7 | +13.6 |
| 16 | Henry Coughlan | UCLA [JR] | 23:57.6 | 2:55.4 | +15.5 |
| 17 | Beck Wittstadt | Duke [SR] | 24:00.9 | 2:46.2 | +18.8 |
| 18 | Alex Nolan | Southern Indiana [JR] | 24:01.5 | 3:00.4 | +19.5 |
| 19 | Brenton Maddox | Air Force [SR] | 24:04.7 | 2:57.7 | +22.6 |
| 20 | Benjamin Davenport | Air Force [JR] | 24:05.1 | 2:57.6 | +23.0 |
TOP 20 RESULTS WOMEN'S 6K GOLD
| Place | Athlete | Team / Year | Time | Split / Gap |
|---|---|---|---|---|
| 1 | Rosemary Longisa | Washington St. [FR] | 19:07.0 | 3:07.6 |
| 2 | Mary Ogwoka | Tennessee [FR] | 19:07.7 | 3:07.9 | +0.8 |
| 3 | Mercyline Kirwa | Iowa State [FR] | 19:13.7 | 3:12.4 | +6.8 |
| 4 | Angelina Perez | Wake Forest [JR] | 19:17.8 | 3:16.9 | +10.9 |
| 5 | Juliet Cherubet | Oregon [JR] | 19:20.3 | 3:17.0 | +13.4 |
| 6 | Zenah Cheptoo | Washington St. [SO] | 19:20.8 | 3:19.5 | +13.9 |
| 7 | Judy Chepkoech | Florida [SO] | 19:22.9 | 3:16.1 | +16.0 |
| 8 | Tia Wilson | Florida [SR] | 19:25.4 | 3:18.1 | +18.5 |
| 9 | Hilda Olemomoi | Florida [SR] | 19:30.8 | 3:23.5 | +23.9 |
| 10 | Desma Chepkoech | Florida [FR] | 19:34.8 | 3:27.9 | +27.9 |
| 11 | Monica Wanjiku | Missouri [FR] | 19:35.1 | 3:21.6 | +28.2 |
| 12 | Agnes McTighe | Northern Arizona [SR] | 19:35.6 | 3:23.1 | +28.7 |
| 13 | Hayley Burns | Northern Arizona [JR] | 19:37.9 | 3:10.6 | +31.0 |
| 14 | Betty Kipkore | Iowa State [FR] | 19:38.1 | 3:27.6 | +31.2 |
| 15 | Tatum David | Virginia [SO] | 19:38.9 | 3:11.7 | +32.0 |
| 16 | Caren Kiplagat | Alabama [FR] | 19:40.4 | 3:30.0 | +33.5 |
| 17 | Jessie Secor | Colorado [JR] | 19:41.8 | 3:14.7 | +34.9 |
| 18 | Morgan Nokes | Utah Valley [SR] | 19:43.7 | 3:15.1 | +36.8 |
| 19 | Cynthia Jemutai | Alabama [FR] | 19:44.9 | 3:29.9 | +38.0 |
| 20 | Maelle Porcher | Iowa State [SR] | 19:45.3 | 3:19.1 | +38.4 |
TOP 20 RESULTS MEN'S 8K GOLD
| Place | Athlete | Team / Year | Time | Split / Gap |
|---|---|---|---|---|
| 1 | Solomon Kipchoge | Washington St. [SO] | 22:24.7 | 2:46.2 |
| 2 | Joash Ruto | Iowa State [SO] | 22:32.0 | 2:52.7 | +7.3 |
| 3 | Bernard Cheruiyot | Tulane [SO] | 22:32.4 | 2:53.5 | +7.8 |
| 4 | Dismus Lokira | Alabama [SO] | 22:44.1 | +19.4 |
| 5 | Dominic Serem | Colorado [SO] | 22:45.2 | 2:54.5 | +20.5 |
| 6 | Sanele Masondo | Iowa State [SR] | 22:50.3 | 2:52.4 | +25.7 |
| 7 | Robin Kwemoi Bera | Iowa State [SO] | 22:50.7 | 2:55.9 | +26.0 |
| 8 | Riley Hough | Michigan State [JR] | 22:50.8 | 2:50.2 | +26.1 |
| 9 | Gary Martin | Virginia [SR] | 22:51.1 | 2:50.1 | +26.4 |
| 10 | Dennis Kipruto | Alabama [SO] | 22:51.1 | +26.4 |
| 11 | Kidus Misgina | Ole Miss [JR] | 22:51.8 | 2:49.9 | +27.1 |
| 12 | Justin Wachtel | Virginia [SR] | 22:54.5 | 2:44.8 | +29.8 |
| 13 | Rodgers Kiplimo | Iowa State [JR] | 22:59.4 | 2:50.0 | +34.8 |
| 14 | William Zegarski | Butler [JR] | 22:59.9 | 2:50.7 | +35.2 |
| 15 | Isaiah Givens | Colorado [JR] | 23:01.9 | 2:52.5 | +37.2 |
| 16 | Kelvin Cheruiyot | Florida [FR] | 23:02.1 | 2:52.7 | +37.5 |
| 17 | Assaf Harari | Syracuse [SR] | 23:02.2 | 2:44.8 | +37.5 |
| 18 | Myles Hogan | Princeton [SR] | 23:02.3 | 2:44.7 | +37.7 |
| 19 | Meshack Kimutai | Iowa State [FR] | 23:02.7 | 2:58.4 | +38.0 |
| 20 | Davin Thompson | BYU [SR] | 23:02.9 | 2:53.9 | +38.2 |
TOP 20 RESULTS MEN'S 8K OPEN
| Place | Athlete | Team / Year | Time | Split / Gap |
|---|---|---|---|---|
| 1 | Tanner Newkirk | Colorado [JR] | 23:49.7 | 2:57.5 |
| 2 | Charles Robertson | Colorado [JR] | 24:24.8 | 3:02.4 | +35.1 |
| 3 | Emmanuel Otim | Butler CC [SO] | 24:43.9 | 3:32.0 | +54.2 |
| 4 | Josh Bainbridge | Indiana Wesleyan [SR] | 24:50.3 | 3:05.8 | +1:00.6 |
| 5 | Dalamar Read | Unattached [FR] | 24:51.6 | 3:06.5 | +1:01.9 |
| 6 | Kalieb Redda | Columbia (Mo.) [JR] | 24:54.1 | 3:08.3 | +1:04.5 |
| 7 | Nick Cimmarusti | SE Missouri [SR] | 24:55.5 | 3:04.7 | +1:05.9 |
| 8 | Quinton Orr | Iowa State [SR] | 24:59.2 | 3:04.7 | +1:09.5 |
| 9 | Jack Crull | Unattached | 24:59.9 | 2:54.6 | +1:10.3 |
| 10 | Andrew Bacon | Missouri S&T [JR] | 25:09.7 | 3:13.8 | +1:20.0 |
| 11 | Riley Simpson | Iowa State [SR] | 25:12.0 | 3:13.1 | +1:22.3 |
| 12 | Andrew Schumacher | Kansas [FR] | 25:13.6 | 3:00.5 | +1:23.9 |
| 13 | Isaac Ndiwa | Lindenwood [SO] | 25:14.9 | 3:14.6 | +1:25.2 |
| 14 | Keegan Souhan | Ohio State [JR] | 25:16.2 | 3:08.6 | +1:26.5 |
| 15 | Blake Wohler | UNA-Kansas | 25:18.3 | 3:21.4 | +1:28.7 |
| 16 | Robert Perry | Western Illinois [SR] | 25:19.5 | 3:05.8 | +1:29.9 |
| 17 | Sfiso Makolomakwa | Butler CC [SO] | 25:22.0 | 3:16.8 | +1:32.3 |
| 18 | Japhet Kiprono | Colby CC [SO] | 25:22.2 | 3:09.6 | +1:32.6 |
| 19 | Carter Cline | Unattached [FR] | 25:24.2 | 3:18.7 | +1:34.6 |
| 20 | Colin Cernansky | Ohio State [FR] | 25:26.6 | 3:09.8 | +1:36.9 |
TOP 20 RESULTS WOMEN'S 6K OPEN
| Place | Athlete | Team / Year | Time | Split / Gap | Pts |
|---|---|---|---|---|---|
| 1 | Sandra Maiyo | North Alabama [SO] | 21:21.1 | 3:34.2 | 1 |
| 2 | Grace Steinmetz | Bellevue [FR] | 21:33.7 | 3:39.4 | +12.7 | 2 |
| 3 | Finja Lammeyer | Unattached [JR] | 21:58.9 | 3:43.7 | +37.9 | |
| 4 | Kyla Lochtefeld | Washburn [SR] | 22:08.0 | 3:40.3 | +46.9 | 3 |
| 5 | Elizabeth Hernandez | Butler CC [SO] | 22:11.8 | 3:48.6 | +50.7 | 4 |
| 6 | Elizabeth Barrett | Indiana Wesleyan [SR] | 22:13.8 | 3:36.7 | +52.8 | 5 |
| 7 | Vivien Kipkorir | Harding [FR] | 22:18.3 | 3:37.4 | +57.2 | 6 |
| 8 | Jane Phillips | Navy [SO] | 22:19.9 | 3:34.9 | +58.9 | 7 |
| 9 | Hailey Gerard | Columbia (Mo.) [JR] | 22:23.2 | 3:40.5 | +1:02.1 | 7 |
| 10 | Susannah Heinz | Navy [JR] | 22:24.1 | 3:41.7 | +1:03.0 | 10 |
| 11 | Taya Fettig | Nebraska [FR] | 22:28.1 | 3:49.6 | +1:07.0 | 11 |
| 12 | Sydney Liddle | Indiana Wesleyan [SR] | 22:28.8 | 3:51.6 | +1:07.7 | 8 |
| 13 | Lyric Ford | Maryville (Mo.) [JR] | 22:30.0 | 3:46.0 | +1:08.9 | 9 |
| 14 | Julia Martinez Dura | SE Missouri [JR] | 22:31.1 | 3:36.5 | +1:10.0 | 10 |
| 15 | Susanna Henderson | Navy [JR] | 22:32.1 | 3:40.8 | +1:11.0 | 15 |
| 16 | Nadine McIntyre | Colby CC [SO] | 22:32.9 | 3:51.1 | +1:11.8 | 16 |
| 17 | Marianna Bizon | Central Missouri [FR] | 22:34.7 | 3:46.6 | +1:13.6 | 11 |
| 18 | Allison Hylkema | Ouachita Baptist [SR] | 22:35.9 | 3:53.1 | +1:14.8 | 12 |
| 19 | Madeline Palmisciano | Navy [SO] | 22:42.1 | 3:51.0 | +1:21.0 | 19 |
| 20 | Ilene Limberg | Maryville (Mo.) [FR] | 22:43.7 | 3:55.4 | +1:22.6 | 13 |
-->





