Results - Berlin Marathon 2025
View the results, leaderboard and tracking for the 2025 BMW Berlin Marathon, a World Athletics Platinum Label Road Race.
Date: Sunday, September 21
Location: Berlin, Germany
The Berlin Marathon App, available on Android and iOS, lets fans track race leaders, follow their favorite runners, and view live results.
TOP RESULTS MEN MARATHON
| Place | Athlete | Country | Time |
|---|---|---|---|
| 1 | Sabastian Sawe | KEN | 2:02:16 |
| 2 | Akira Akasaki | JPN | 2:06:15 |
| 3 | Chimdessa Debele | ETH | 2:06:57 |
| 4 | Guye Adola | ETH | 2:07:11 |
| 5 | Yuhei Urano | JPN | 2:07:35 |
| 6 | Hassan Chahdi | FRA | 2:07:43 |
| 7 | Shin Kimura | JPN | 2:08:37 |
| 8 | Hendrik Pfeiffer | GER | 2:09:14 |
| 9 | Joseph Tiophil Panga | TAN | 2:09:35 |
| 10 | Ahmed Ouhda | ITA | 2:10:39 |
| 11 | Johannes Motschmann | GER | 2:10:40 |
| 12 | Shuho Dairokuno | JPN | 2:10:49 |
| 13 | Yudai Fukuda | JPN | 2:11:26 |
| 14 | Yitayew Abuhay | ISR | 2:11:38 |
| 15 | Nick Hauger | USA | 2:11:48 |
| 16 | Jin Yuasa | JPN | 2:13:02 |
| 17 | Taiyo Iwasaki | JPN | 2:13:17 |
| 18 | Aoi Ota | JPN | 2:14:02 |
| 19 | Kengo Suzuki | JPN | 2:14:51 |
| 20 | Edward Mulder | USA | 2:15:07 |
| 21 | Erik Hille | GER | 2:16:40 |
| 22 | Ken Nakayama | JPN | 2:16:49 |
| 23 | Erik Lomas | NOR | 2:16:49 |
| 24 | Yueqing Zhen | CHN | 2:17:27 |
| 25 | Andreas Lommer | DEN | 2:17:35 |
| 26 | Joseph Whelan | USA | 2:18:21 |
| 27 | Kyohei Hosoya | JPN | 2:18:55 |
| 28 | Chaoqing Zhen | CHN | 2:19:04 |
| 29 | Guangyao Wang | CHN | 2:19:12 |
| 30 | David Gärtlein | GER | 2:19:26 |
TOP RESULTS WOMEN MARATHON
| Place | Athlete | Country | Time |
|---|---|---|---|
| 1 | Rosemary Wanjiru | KEN | 2:21:05 |
| 2 | Dera Dida | ETH | 2:21:08 |
| 3 | Azmera Gebru | ETH | 2:21:29 |
| 4 | Viola Cheptoo | KEN | 2:21:40 |
| 5 | Fantu Worku | ETH | 2:21:57 |
| 6 | Fabienne Königstein | GER | 2:22:17 |
| 7 | Degitu Azimeraw | ETH | 2:23:02 |
| 8 | Domenika Mayer | GER | 2:23:16 |
| 9 | Honami Maeda | JPN | 2:24:36 |
| 10 | Mestawut Fikir | ETH | 2:24:52 |
| 11 | Aleksandra Lisowska | POL | 2:24:59 |
| 12 | Kidsan Alema | ETH | 2:25:14 |
| 13 | Girmawit Gebrzihair | ETH | 2:26:22 |
| 14 | Samantha Harrison | GBR | 2:29:44 |
| 15 | Melina Wolf | GER | 2:30:31 |
| 16 | Aberash Demisse | ETH | 2:35:34 |
| 17 | Iván Rivilla Arias | ESP | 2:36:06 |
| 18 | Beata Popadiak | POL | 2:36:21 |
| 19 | Lisa Hart | GBR | 2:36:46 |
| 20 | Katja Goldring | USA | 2:37:37 |
| 21 | Agrie Wole | ETH | 2:37:48 |
| 22 | Junhui Liu | CHN | 2:38:05 |
| 23 | Maria Lazaro Garcia | ESP | 2:38:51 |
| 24 | Anna Holm Jorgensen | DEN | 2:39:19 |
| 25 | Irvette Van Zyl | RSA | 2:40:01 |
| 26 | Beatie Deutsch | ISR | 2:40:17 |
| 27 | Lianne Milner | GBR | 2:40:39 |
| 28 | Rebecca Lowe | AUS | 2:41:20 |
| 29 | Kylee Raftis | CAN | 2:41:58 |
| 30 | Sarah Reiter | USA | 2:42:56 |
-->





