Results - Golden Sand 2025
View the results and start lists for the 2025 Golden Sand - World Athletics Continental Tour Silver.
Date: Sunday, August 17
Location: Promenada Gwiazd in Międzyzdroje, Poland
Pole Vault Men
| POS. | NAME | NATION | MARK | 5.22 | 5.37 | 5.52 | 5.62 | 5.72 | 5.82 | INFO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LISEK Piotr | POLAND | 5.72 | - | - | o | o | xo | xxx | |
| 2 | OATES Olen Tray | USA | 5.72 | xo | o | o | o | xo | xxx | =SB |
| 3 | GUTTORMSEN Simen | NORWAY | 5.72 | - | xo | - | xxo | xxo | xxx | |
| 4 | BONDOR Marton | HUNGARY | 5.62 | xo | o | o | xo | xxx | ||
| 5 | AL HIZAM Hussain | SAUDI ARABIA | 5.52 | - | xo | xo | xxx | |||
| 6 | MYLAKHIN Vladislaw | UKRAINE | 5.52 | o | xo | xxo | xxx | |||
| 7 | HENEIDA Abdesalam | QATAR | 5.37 | - | o | xxx | ||||
| 7 | SOBERA Robert | POLAND | 5.37 | o | o | xxx | ||||
| 7 | THIERY Baptiste | FRANCE | 5.37 | - | o | - | xxx | |||
| 10 | BARTONEK Filip | CZECHIA | 5.37 | xo | o | xxx | ||||
| 11 | MARCINIEWICZ Bartosz | POLAND | 5.22 | xo | xxx | |||||
| KEMPSKI Filip | POLAND | NM | xxx | |||||||
| HEARD Owen | GREAT BRITAIN | NM | xxx | |||||||
| KUJANPAA Urho | FINLAND | NM | xxx |
Long Jump Women
| POS. | NAME | NATION | MARK | I | II | III | IV | V | VI | INFO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOROWSKA Nikola | POLAND | 6.56 | 6.56 +1.9 | x +0.3 | x +2.8 | 6.16 +0.8 | x +0.2 | x +0.3 | |
| 2 | HATA Sumire | JAPAN | 6.38 | 6.34 +1.7 | 6.13 +2.9 | 6.38 +2.0 | x +0.9 | 6.30 +0.5 | 6.34 +0.3 | |
| 3 | JOHANSSON Tilde | SWEDEN | 6.33 | 5.97 +2.2 | 6.13 +2.7 | 6.00 +0.4 | 6.14 +1.6 | 6.33 +2.1 | 6.10 +0.4 | |
| 4 | ROSALES Carmen | SPAIN | 6.27 | x +0.9 | 6.16 +1.7 | 6.11 +1.5 | 6.27 +1.9 | 6.21 +1.7 | x +1.5 | |
| 5 | FOTOPOULOU Filippa | CYPRUS | 6.25 | 6.05 +1.2 | 6.10 +0.7 | 6.25 +0.7 | x +2.2 | 6.19 +0.5 | 6.22 +0.3 | |
| 6 | OUREGA Marie Jeanne | IVORY COAST | 6.13 | x +1.4 | 5.82 +1.2 | 6.13 +0.6 | x +1.1 | x +2.3 | 5.97 +1.3 | |
| 7 | ANGULO Yuliana | ECUADOR | 6.07 | x +1.4 | 6.07 +2.1 | x +0.9 | 5.83 +0.1 | 5.62 +1.0 | 4.33 +1.3 | |
| 8 | BOKUN Magdalena | POLAND | 6.05 | x +0.4 | x +0.7 | 6.05 +1.0 | 5.63 +1.5 | x +0.6 | x +0.7 | SB |
| 9 | DANGELMAIER Enie | GERMANY | 6.04 | 5.93 +1.9 | 6.04 +2.0 | 5.81 +0.6 | ||||
| 10 | DELAFOSE Aniella | IVORY COAST | 5.82 | x +0.5 | x +1.5 | 5.82 +0.6 |
Shot Put Men
| POS. | NAME | NATION | MARK | I | II | III | IV | V | VI | INFO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BUKOWIECKI Konrad | POLAND | 21.33 | 19.75 | 20.53 | 21.11 | 20.28 | 20.52 | 21.33 | SB |
| 2 | MAZUR Szymon | POLAND | 19.75 | 18.61 | 18.29 | x | 18.84 | 19.75 | 19.30 | SB |
| 3 | B TOLU Mohammed Daoud | SAUDI ARABIA | 19.40 | 17.62 | 18.66 | 19.16 | x | x | 19.40 | |
| 4 | GOŹDZIEWICZ Piotr | POLAND | 18.60 | 17.54 | 18.16 | 18.60 | 18.48 | 18.29 | 18.26 | |
| 5 | MAROK Wojciech | POLAND | 17.39 | 16.61 | 17.30 | 17.39 | x | 17.39 | 17.02 | |
| 6 | KOWNATKE Rafał | POLAND | 17.37 | 16.61 | 17.37 | 16.94 | 17.14 | 16.92 | 17.30 | SB |
-->





