Results - Silesia Diamond League Kamila Skolimowska Memorial 2025
View the results and live timing for the 2025 Silesia Diamond League - Kamila Skolimowska Memorial.
Dates: August 15 to 16
Location: Silesia, Poland
WOMEN'S RESULTS
Saturday, August 16 Results
100m Women Wind:+0.1
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | USA | JEFFERSON-WOODEN Melissa | 10.66 =MR |
| 2 | JAM | CLAYTON Tia | 10.82 PB |
| 3 | CIV | TA LOU-SMITH Marie-Josée | 10.87 SB |
| 4 | JAM | CLAYTON Tina | 10.91 |
| 5 | USA | SEARS Jacious | 11.00 |
| 6 | USA | RICHARDSON Sha'Carri | 11.05 SB |
| 7 | GBR | ASHER-SMITH Dina | 11.07 |
| 8 | POL | SWOBODA Ewa | 11.08 SB |
| 9 | GER | LÜCKENKEMPER Gina | 11.25 |
200m Women Wind:-0.3
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | JAM | JACKSON Shericka | 22.17 SB |
| 2 | USA | BROWN Brittany | 22.21 |
| 3 | NGR | OFILI Favour | 22.25 |
| 4 | GBR | HUNT Amy | 22.31 |
| 5 | GBR | NEITA Daryll | 22.44 |
| 6 | ESP | BESTUÉ Jaël | 22.77 |
| 7 | USA | PRANDINI Jenna | 22.78 |
| 8 | NED | BISSCHOPS Minke | 22.82 |
| 9 | USA | McCOY Maia | 22.99 |
400m Women
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | DOM | PAULINO Marileidy | 49.18 |
| 2 | BRN | NASER Salwa Eid | 49.27 |
| 3 | NOR | JÆGER Henriette | 49.83 |
| 4 | GBR | ANNING Amber | 50.11 |
| 5 | POL | BUKOWIECKA Natalia | 50.16 |
| 6 | USA | HOLMES Alexis | 50.18 |
| 7 | CHI | WEIL Martina | 50.28 |
| 8 | NED | KLAVER Lieke | 50.53 |
| 9 | BAR | WILLIAMS Sada | 50.65 SB |
800m Women
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | GBR | HODGKINSON Keely | 1:54.74 MR WL |
| 2 | KEN | ODIRA Lilian | 1:56.52 PB |
| 3 | BOT | NOWE Oratile | 1:56.76 NR |
| 4 | USA | ROGERS Raevyn | 1:57.52 SB |
| 5 | AUS | HOLLINGSWORTH Claudia | 1:57.67 AR |
| 6 | AUS | CALDWELL Abbey | 1:57.70 PB |
| 7 | FRA | LIBERMAN Clara | 1:58.82 PB |
| 8 | POL | SARNA Angelika | 1:59.08 PB |
| 9 | POL | KOCZANOWA Margarita | 1:59.90 PB |
| 10 | AUS | BISSET Catriona | 2:00.64 SB |
| 11 | SVK | GAJANOVÁ Gabriela | 2:01.17 |
| 12 | POL | WIELGOSZ Anna | 2:01.60 |
| DNF | NED | de WITTE Lisanne |
1500m Women
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | ETH | TSEGAY Gudaf | 3:50.62 MR SB |
| 2 | KEN | CHEBET Beatrice | 3:54.73 PB |
| 3 | GBR | HUNTER BELL Georgia | 3:56.00 |
| 4 | USA | HILTZ Nikki | 3:56.10 |
| 5 | ETH | HAILU Freweyni | 3:56.30 SB |
| 6 | AUS | HALL Linden | 3:56.39 PB |
| 7 | ETH | HAYLOM Birke | 3:56.79 SB |
| 8 | USA | MACLEAN Heather | 3:57.79 PB |
| 9 | IRL | HEALY Sarah | 3:57.95 |
| 10 | ESP | PÉREZ Marta | 3:59.02 SB |
| 11 | POL | KAZIMIERSKA Klaudia | 3:59.66 PB |
| 12 | POL | LIZAKOWSKA Weronika | 4:03.65 |
| 13 | ETH | MESELE Worknesh | 4:05.32 |
| 14 | AUS | BILLINGS Sarah | 4:05.78 |
| DNF | ESP | IBARZABAL Lorea | |
| DNF | POL | JAGUSCIK Julia |
3000m Women
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | KEN | KIPYEGON Faith | 8:07.04 AR DLR MR WL |
| 2 | ETH | AMEBAW Likina | 8:34.53 |
| 3 | ETH | BAWEKE Aleshign | 8:35.51 |
| 4 | AUS | DAVIES Rose | 8:36.53 SB |
| 5 | NED | KOSTER Maureen | 8:36.71 |
| 6 | AUS | RYAN Lauren | 8:37.56 PB |
| 7 | AUS | GRIFFITH Georgia | 8:40.08 |
| 8 | ETH | EMBAYE Axumawit | 8:40.20 PB |
| 9 | USA | SCHWEIZER Karissa | 8:40.35 |
| 10 | ETH | ALEMAYO Marta | 8:41.48 |
| 11 | USA | DONAGHU Ella | 8:42.91 |
| 12 | ETH | ALEMESHETE Mekedes | 8:42.93 SB |
| 13 | JPN | TANAKA Nozomi | 8:45.80 |
| 14 | GBR | MILLARD Alexandra | 8:46.27 |
| 15 | UGA | CHEROP Charity | 8:49.96 NU20R |
| 16 | NED | van ES Diane | 8:51.10 |
| 17 | GBR | WALKER Eloise | 8:52.46 |
| DNF | AUS | HULL Jessica | |
| DNF | USA | HURTA-KLECKER Sage |
100m Hurdles Final Women
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | USA | RUSSELL Masai | 12.19 DLR MR |
| 2 | USA | MARSHALL Tonea | 12.24 PB |
| 3 | NGR | AMUSAN Tobi | 12.25 |
| 4 | JAM | WILLIAMS Danielle | 12.31 PB |
| 5 | USA | ARMSTRONG Alia | 12.32 PB |
| 6 | USA | HARRISON Kendra | 12.41 |
| 7 | JAM | NUGENT Ackera | 12.43 |
| 8 | NED | VISSER Nadine | 12.60 |
| 9 | JAM | TAPPER Megan | 12.66 |
100m Hurdles Women Heat 1 Wind:-0.6
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | JAM | NUGENT Ackera | 12.34 Q |
| 2 | JAM | WILLIAMS Danielle | 12.43 Q SB |
| 3 | USA | MARSHALL Tonea | 12.47 Q |
| 4 | NGR | AMUSAN Tobi | 12.48 q |
| 5 | USA | ARMSTRONG Alia | 12.50 q |
| 6 | POL | SKRZYSZOWSKA Pia | 12.66 |
| 7 | USA | JOHNSON Alaysha | 12.94 |
| 8 | SVK | FORSTER Viktória | 12.97 |
| 9 | POL | WOJTUNIK Klaudia | 13.16 |
100m Hurdles Women Heat 2 Wind:+1.1
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | NED | VISSER Nadine | 12.28 Q MR NR |
| 2 | USA | RUSSELL Masai | 12.36 Q |
| 3 | JAM | TAPPER Megan | 12.41 Q |
| 4 | USA | HARRISON Kendra | 12.55 q |
| 5 | USA | CLEMONS Christina | 12.57 |
| 6 | BAH | CHARLTON Devynne | 12.69 |
| 7 | POL | SIELSKA Alicja | 12.81 PB |
| 8 | RSA | FOURIE Marione | 12.83 |
| 9 | USA | JONES Rayniah | 12.99 |
400m Hurdles Women
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | NED | BOL Femke | 51.91 MR WL |
| 2 | SVK | ZAPLETALOVÁ Emma | 53.58 NR |
| 3 | USA | JONES Jasmine | 53.64 |
| 4 | NOR | IUEL Amalie | 54.38 PB |
| 5 | JAM | SALMON Shiann | 54.56 SB |
| 6 | CAN | SUTHERLAND Savannah | 55.13 |
| 7 | ROU | UTA Alexandra Stefania | 56.35 |
| 8 | POL | GRYC Anna | 56.38 |
| 9 | PAN | WOODRUFF Gianna | 58.47 |
Hammer Throw Women
| Rank | Nat | Name | Best | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CAN | ROGERS Camryn | 75.39 | x | 75.39 | x | 75.25 | x | 73.64 |
| 2 | FIN | TERVO Krista | 72.74 | x | x | 64.50 | 69.61 | x | 72.74 |
| 3 | FIN | KOSONEN Silja | 72.40 | 70.15 | x | 68.40 | 69.74 | 72.40 | 70.83 |
| 4 | USA | RICHESON Rachel | 71.70 | 71.42 | 69.77 | x | 71.70 | x | x |
| 5 | USA | ANDERSEN Brooke | 69.99 | x | x | 69.81 | 68.90 | x | 69.99 |
| 6 | POL | FURMANEK Katarzyna | 65.50 | 64.17 | 63.97 | x | 64.99 | 65.50 | x |
Long Jump Women
| Rank | Nat | Name | Best | 1 Wind (m/s) | 2 Wind (m/s) | 3 Wind (m/s) | 4 Wind (m/s) | 5 Wind (m/s) | 6 Wind (m/s) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | MOORE Jasmine | 6.85 MR SB | 6.33 -1.2 | 6.76 -0.2 | x +0.1 | 6.63 -0.4 | 6.85 +0.2 | 6.60 +0.3 |
| 2 | FRA | KPATCHA Hilary | 6.83 | x -0.1 | 6.67 -1.6 | 6.83 -1.1 | 6.82 -0.5 | x +0.2 | x +0.2 |
| 3 | USA | BRYANT Claire | 6.83 | 6.75 -0.1 | x -0.5 | x 0.0 | x -0.6 | x +0.6 | 6.83 -0.5 |
| 4 | GER | MIHAMBO Malaika | 6.68 | x -0.2 | 6.66 -0.8 | 6.57 -1.2 | 6.39 0.0 | 6.68 +0.5 | |
| 5 | USA | BURKS Quanesha | 6.65 | 6.44 -0.2 | 6.45 -0.8 | 6.65 -1.6 | 6.63 -0.6 | 6.61 -1.1 | |
| 6 | ITA | IAPICHINO Larissa | 6.61 | 6.46 -0.1 | x -0.3 | 6.60 +0.1 | 6.46 -0.2 | 6.61 -0.1 | |
| 7 | JAM | SMITH Ackelia | 6.52 | 6.52 +0.3 | 6.42 +1.4 | 6.28 -0.5 | 6.46 -0.1 | 6.44 0.0 | |
| 8 | USA | BROWN Lex | 6.52 | 6.52 +0.3 | x -1.1 | 4.14 -0.7 | x -0.3 | x -0.1 | |
| 9 | USA | NICHOLS Monae' | 6.21 | 6.21 -0.3 | 6.12 -1.1 | x -1.7 |
Friday, August 15 Results
Pole Vault Women
| Rank | Nat | Name | Best | 4.10 | 4.20 | 4.30 | 4.40 | 4.50 | 4.60 | 4.70 | 4.77 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FRA | BONNIN Marie-Julie | 4.70 | - | - | - | o | - | o | o | xxx |
| 2 | HUN | KLEKNER Hanga | 4.60 =NR | - | o | - | o | xxo | o | xxx | |
| 3 | USA | KING Brynn | 4.60 | - | - | o | xo | o | xo | xxx | |
| 4 | USA | MOLL Hana | 4.60 | - | - | o | xxo | xo | xo | xxx | |
| 5 | BEL | VEKEMANS Elien | 4.50 | - | - | xo | - | o | xxx | ||
| 6 | EST | MÜLLA Marleen | 4.50 | - | o | o | o | xo | xxx | ||
| 7 | USA | TIMBERG Chloe | 4.50 | - | - | xo | o | xo | xxx | ||
| 8 | USA | MOLL Amanda | 4.50 | - | - | o | xxo | xxo | - | xxx | |
| 9 | USA | LEON Gabriela | 4.40 | - | o | o | xo | xxx | |||
| 10 | EST | MOSER Allika Inkeri | 4.30 | xo | o | o | xxx | ||||
| 11 | POL | GABORSKA Zofia | 4.30 | xo | o | xxo | xxx | ||||
| 12 | SWE | DUPLANTIS Johanna | 4.10 | xo | xxx |
High Jump Women
| Rank | Nat | Name | Best | 1.75 | 1.80 | 1.84 | 1.88 | 1.91 | 1.94 | 1.97 | 2.00 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UKR | MAHUCHIKH Yaroslava | 2.00 MR | - | - | - | - | o | o | o | xo |
| 2 | AUS | OLYSLAGERS Nicola | 1.97 | - | - | - | - | xo | o | o | xxx |
| 3 | GER | ONNEN Imke | 1.91 | - | - | o | o | xo | xxx | ||
| 4 | CZE | HRUBÁ Michaela | 1.88 | o | o | o | o | xxx | |||
| 5 | USA | HUFNAGEL Charity | 1.88 | - | o | xo | o | xxx | |||
| 6 | UKR | TABASHNYK Kateryna | 1.88 | o | xo | xo | o | xxx | |||
| 7 | ESP | BONET Ona | 1.84 | o | o | o | xxx | ||||
| 7 | EST | PIHELA Elisabeth | 1.84 | o | o | o | xxx | ||||
| 9 | USA | GATES Emma | 1.84 | - | xo | xo | xxx | ||||
| 10 | POL | BORYS Paulina | 1.80 | o | xo | xxx |
Shot Put Women
| Rank | Nat | Name | Best | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NED | SCHILDER Jessica | 19.66 | x | 18.75 | 19.24 | 19.25 | 19.66 | x |
| 2 | GER | OGUNLEYE Yemisi | 19.50 | 19.22 | 18.48 | 18.47 | x | 19.50 | 18.57 |
| 3 | USA | EWEN Maggie | 19.49 | 19.06 | x | 19.49 | x | 18.77 | x |
| 4 | SWE | ROOS Fanny | 19.43 | 18.99 | 18.79 | 18.90 | 19.43 | 18.75 | 18.58 |
| 5 | JAM | THOMAS-DODD Danniel | 19.19 | 18.78 | 18.62 | 18.64 | 19.19 | x | x |
| 6 | SWE | JOHANSSON Axelina | 18.68 | x | 18.06 | x | x | x | 18.68 |
| 7 | USA | MOORE Abby | 18.22 | x | x | x | 18.06 | 18.22 | x |
| 8 | SWE | LENNMAN Sara | 17.27 | 17.27 | x | 16.94 | 17.02 | 16.99 | x |
MEN'S RESULTS
100m Men Wind:+0.3
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | JAM | THOMPSON Kishane | 9.87 =MR |
| 2 | USA | LYLES Noah | 9.90 SB |
| 3 | USA | BEDNAREK Kenneth | 9.96 |
| 4 | USA | COLEMAN Christian | 9.96 |
| 5 | USA | BROMELL Trayvon | 9.97 |
| 6 | USA | LINDSEY Courtney | 10.05 |
| 7 | RSA | SIMBINE Akani | 10.10 |
| 8 | JAM | BLAKE Ackeem | 10.11 |
| 9 | POL | WDOWIK Oliwer | 10.32 |
1500m Men
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | USA | NUGUSE Yared | 3:33.19 |
| 2 | KEN | CHERUIYOT Timothy | 3:33.35 |
| 3 | NOR | NORDÅS Narve Gilje | 3:33.41 |
| 4 | KEN | CHERUIYOT Reynold | 3:33.42 |
| 5 | USA | HOEY Josh | 3:33.75 |
| 6 | AUS | MYERS Cameron | 3:33.82 |
| 7 | USA | KESSLER Hobbs | 3:34.14 |
| 8 | AUS | HOARE Oliver | 3:34.40 |
| 9 | NED | NILLESSEN Stefan | 3:34.65 |
| 10 | KEN | LAGAT Festus | 3:34.69 |
| 11 | POL | WYDERKA Maciej | 3:34.77 PB |
| 12 | MAR | EL BAKKALI Soufiane | 3:34.84 |
| 13 | GBR | GOURLEY Neil | 3:34.90 |
| 14 | POL | OSTROWSKI Filip | 3:36.08 SB |
| 15 | KEN | KIPSANG Abel | 3:36.18 |
| 16 | POL | RAK Filip | 3:38.47 |
| DNF | SLO | RUDOLF Zan | |
| DNF | POL | SIERADZKI Patryk |
110m Hurdles Men
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | USA | TINCH Cordell | 13.03 =MR |
| 2 | USA | HOLLOWAY Grant | 13.15 |
| 3 | USA | EDWARDS Eric | 13.20 =SB |
| 4 | AUT | DIESSL Enzo | 13.20 |
| 5 | JAM | BENNETT Orlando | 13.25 |
| 6 | JAM | PARCHMENT Hansle | 13.27 |
| 7 | POL | SZYMANSKI Jakub | 13.28 SB |
| 8 | FRA | LECOEUR Romain | 13.55 |
| DQ | ITA | SIMONELLI Lorenzo Ndele | TR22.6 |
400m Hurdles Men
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | NOR | WARHOLM Karsten | 46.28 DLR MR WL |
| 2 | NGR | NATHANIEL Ezekiel | 47.31 NR |
| 3 | QAT | SAMBA Abderrahman | 47.34 |
| 4 | USA | ROBINSON Chris | 48.09 |
| 5 | USA | BASSITT Trevor | 48.37 |
| 6 | JAM | CLARKE Roshawn | 48.81 |
| 7 | TUR | AKÇAM Berke | 49.35 |
| 8 | SVK | Dömötör Patrik | 49.47 |
| 9 | ITA | SIBILIO Alessandro | 50.37 |
Pole Vault Men
| Rank | Nat | Name | Best | 5.40 | 5.60 | 5.70 | 5.80 | 5.90 | 6.00 | 6.10 | 6.20 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SWE | DUPLANTIS Armand | 6.10 | - | xo | - | o | - | o | xo | xxx |
| 2 | GRE | KARALIS Emmanouil | 6.00 | - | - | o | - | o | o | xxx | |
| 3 | AUS | MARSCHALL Kurtis | 5.90 | - | xo | o | o | xo | xxx | ||
| 3 | NED | VLOON Menno | 5.90 | - | o | xo | o | xo | xxx | ||
| 5 | USA | KENDRICKS Sam | 5.80 | - | o | o | o | xx- | x | ||
| 5 | FRA | LAVILLENIE Renaud | 5.80 | - | o | - | o | xxx | |||
| 7 | BEL | BROEDERS Ben | 5.80 =SB | o | o | o | xo | xxx | |||
| 8 | NOR | GUTTORMSEN Sondre Mogens | 5.70 | xo | - | o | xxx | ||||
| 9 | POL | LISEK Piotr | 5.70 | o | o | xo | xxx | ||||
| 10 | TUR | SASMA Ersu | 5.70 | xo | o | xo | xxx |
High Jump Men
| Rank | Nat | Name | Best | 2.14 | 2.18 | 2.22 | 2.25 | 2.28 | 2.30 | 2.33 | 2.35 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NZL | KERR Hamish | 2.33 SB | - | o | o | o | o | xxo | o | xxr |
| 2 | USA | HARRISON JuVaughn | 2.28 SB | o | o | o | o | xo | xxx | ||
| 3 | UKR | DOROSHCHUK Oleh | 2.28 | o | o | xo | o | xxo | xxx | ||
| 4 | JAM | BECKFORD Romaine | 2.25 | o | x- | o | xo | xx- | x | ||
| 5 | USA | McEWEN Shelby | 2.25 | o | o | xxo | xo | xxx | |||
| 6 | CZE | STEFELA Jan | 2.22 | o | o | o | xxx | ||||
| 7 | POL | KOLODZIEJSKI Mateusz | 2.22 | o | o | xo | xxx | ||||
| 8 | USA | KOSIBA Elijah | 2.22 | o | xxo | xo | xxx | ||||
| 9 | JPN | HASEGAWA Naoto | 2.22 | xo | xo | xxo | xxx | ||||
| 10 | POL | SZCZESNY Mikolaj | 2.18 | o | xo | xxx | |||||
| 11 | ITA | TAMBERI Gianmarco | 2.14 | xo | xxx |
Hammer Throw Men
| Rank | Nat | Name | Best | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HUN | HALÁSZ Bence | 81.77 | 79.18 | 81.77 | 81.57 | 80.29 | x | 80.66 |
| 2 | CAN | KATZBERG Ethan | 79.30 | 79.21 | 77.61 | x | 77.90 | 79.30 | x |
| 3 | GER | HUMMEL Merlin | 79.16 | 76.89 | 79.16 | x | x | x | x |
| 4 | UKR | KOKHAN Mykhaylo | 77.98 | 73.91 | 77.14 | 76.33 | 77.98 | 75.25 | 76.78 |
| 5 | FRA | CHAUSSINAND Yann | 77.94 | 74.93 | x | 77.94 | 76.72 | 75.58 | x |
| 6 | POL | FAJDEK Pawel | 76.84 | x | 76.84 | 76.73 | x | 75.73 | 75.68 |
Shot Put men
| Rank | Nat | Name | Best | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | OTTERDAHL Payton | 22.28 | 21.19 | 21.94 | 21.61 | x | 22.28 | x |
| 2 | ITA | FABBRI Leonardo | 22.10 | x | 21.48 | 20.74 | 22.10 | x | x |
| 3 | USA | KOVACS Joe | 21.82 | 21.82 | 21.31 | 21.33 | x | x | 21.23 |
| 4 | NZL | WALSH Tom | 21.72 | 21.09 | 21.10 | 21.25 | 21.33 | 21.72 | |
| 5 | USA | PIPERI Adrian | 21.69 | 21.69 | 21.23 | 21.05 | 21.66 | x | |
| 6 | JAM | CAMPBELL Rajindra | 21.58 | 19.82 | x | 21.28 | 21.21 | 21.58 | |
| 7 | NGR | ENEKWECHI Chukwuebuka Cornnell | 21.56 | 20.74 | 21.36 | 21.07 | 21.56 | 21.21 | |
| 8 | USA | STEEN Roger | 20.82 | x | 20.29 | 20.82 | x | x | |
| 9 | ITA | WEIR Zane | 20.19 | 20.19 | x | x | |||
| 10 | POL | BUKOWIECKI Konrad | 19.32 | 19.32 | x | x |
Javelin Throw Men
| Rank | Nat | Name | Best | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KEN | YEGO Julius | 83.60 | 80.15 | 81.73 | 83.60 | x | x | 83.26 |
| 2 | TTO | WALCOTT Keshorn | 82.54 | 81.44 | 78.03 | 79.63 | 78.93 | 80.07 | 82.54 |
| 3 | MDA | MARDARE Andrian | 82.38 SB | 82.38 | 77.97 | x | x | 76.60 | 78.34 |
| 4 | POL | WEGNER Dawid | 81.19 | 75.43 | 73.89 | 76.14 | 81.19 | 77.36 | |
| 5 | POL | MRZYGLÓD Cyprian | 81.10 | 78.64 | 78.10 | x | 80.56 | 81.10 | |
| 6 | GRN | PETERS Anderson | 80.63 | 79.23 | 80.63 | 79.25 | 78.28 | 78.78 | |
| 7 | LTU | MATUSEVICIUS Edis | 77.45 | 76.85 | 76.89 | x | x | 77.45 | |
| 8 | JPN | DEAN Roderick Genki | 67.91 | 67.91 | 67.05 | 67.53 | x | x |
-->





