Men's Hammer Throw Results - USATF Outdoor Championships 2025
View the 2025 USA Track and Field Outdoor Championships men's hammer throw results.
Dates: July 31 to August 3
Location: Hayward Field | Eugene, Oregon.
Men's Hammer Throw Final
| Pos. | Name | RESULT | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Rudy Winkler - New York AC WCS | 81.47 267-3 | 77.15 253-1 1 | 81.47 267-3 1 | 80.85 265-3 1 | 80.41 263-9 1 | 79.24 260-0 1 | 80.78 265-0 1 |
| 2 | Trey Knight - Unattached WCS | 78.76 PB 258-5 | X | X | 74.56 244-7 8 | 75.29 247-0 6 | X 6 | 78.76 258-5 2 |
| 3 | Daniel Haugh - Unattached WCS | 77.28 253-6 | X | 76.93 252-4 3 | X 3 | 77.28 253-6 2 | X 2 | X 3 |
| 4 | Tanner Berg - Unattached | 76.93 PB 252-4 | 76.93 252-4 2 | 76.07 249-7 2 | 72.53 237-11 2 | X 3 | 73.86 242-4 3 | X 4 |
| 5 | Tyler Williams - Garage Strength WCS | 76.84 252-1 | 75.10 246-5 3 | 74.23 243-6 5 | 74.78 245-4 6 | 73.60 241-6 7 | 74.82 245-6 7 | 76.84 252-1 5 |
| 6 | Tarik O'Hagan - Mississippi | 76.54 251-1 | 73.60 241-6 6 | 74.66 244-11 7 | 76.53 251-1 4 | 75.81 248-8 4 | 76.54 251-1 4 | X 6 |
| 7 | Justin Stafford - Tracksmith/South Bay Athletic | 76.33 SB 250-5 | 74.74 245-2 5 | 75.19 246-8 4 | 76.33 250-5 5 | X 5 | 71.63 235-0 5 | X 7 |
| 8 | Jordan Geist - Iron Wood TC | 74.77 245-3 | 74.77 245-3 4 | X 6 | 73.06 239-8 7 | 71.78 235-6 8 | 74.29 243-8 8 | X 8 |
| 9 | Alex Young - Unattached | 74.32 243-10 | 73.54 241-3 7 | 71.40 234-3 8 | 74.32 243-10 9 | |||
| 10 | Texas Tanner - Air Force Academy | 73.43 240-11 | X | 73.43 240-11 9 | 71.89 235-10 10 | |||
| 11 | Kieran McKeag - Unattached | 73.31 240-6 | 71.15 233-5 9 | 71.10 233-3 11 | 73.31 240-6 11 | |||
| 12 | Rory Devaney - Cal Poly | 72.48 237-9 | 72.48 237-9 8 | 71.44 234-4 10 | X 12 | |||
| 13 | Isaiah Rogers - Throw1Deep Club | 71.41 234-3 | 63.35 207-10 11 | 70.54 231-5 13 | 71.41 234-3 13 | |||
| 14 | Kade McCall - Unattached | 70.89 232-7 | 70.89 232-7 10 | 70.74 232-1 12 | 68.41 224-5 14 | |||
| 15 | Kristofer Emig - Unattached | 66.40 217-10 | X | 66.40 217-10 14 | 66.28 217-5 15 | |||
| 16 | Daniel Reynolds - Wyoming | 64.83 212-8 | X | 64.83 212-8 15 | 63.68 208-11 16 |
-->





