Men's Decathlon Results - USATF Outdoor Championships 2025
View the 2025 USA Track and Field Outdoor Championships men's decathlon results.
Dates: July 31 to August 3
Location: Hayward Field | Eugene, Oregon.
Men's Decathlon Final Score
| POS | Name | TOTAL | 100m | LJ | SP | HJ | 400m | 110m H | DT | PV | JT | 1500m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Garland -NIKE WCS | 8869 PB | 989 10.44 ( 2 ) 989 ( 2 ) -7 | 1033 7.89 ( 1 ) 2022 ( 1 ) | 910 16.95 ( 1 ) 2932 ( 1 ) | 934 2.14 ( 1 ) 3866 ( 1 ) | 848 49.29 ( 7 ) 4714 ( 1 ) | 1003 13.78 ( 1 ) 5717 ( 1 ) | 890 50.93 ( 1 ) 6607 ( 1 ) | 849 4.80 ( 4 ) 7456 ( 1 ) | 821 65.52 ( 1 ) 8277 ( 1 ) | 592 4:54.50 ( 9 ) 8869 ( 1 ) |
| 2 | Heath Baldwin -NIKE WCS | 8407 - 462 | 874 10.94 ( 10 ) 874 ( 10 ) -122 | 876 7.26 ( 5 ) 1750 ( 6 ) -272 | 803 15.21 ( 5 ) 2553 ( 5 ) -379 | 934 2.14 ( 1 ) 3487 ( 3 ) -379 | 890 48.39 ( 4 ) 4377 ( 2 ) -337 | 965 14.07 ( 3 ) 5342 ( 2 ) -375 | 769 45.11 ( 6 ) 6111 ( 2 ) -496 | 819 4.70 ( 5 ) 6930 ( 2 ) -526 | 764 61.72 ( 5 ) 7694 ( 2 ) -583 | 713 4:34.88 ( 5 ) 8407 ( 2 ) -462 |
| 3 | Harrison Williams -NIKE | 8223 - 646 | 915 10.76 ( 7 ) 915 ( 7 ) -81 | 799 6.94 ( 9 ) 1714 ( 8 ) -308 | 818 15.46 ( 3 ) 2532 ( 6 ) -400 | 767 1.96 ( 8 ) 3299 ( 6 ) -567 | 955 47.06 ( 3 ) 4254 ( 6 ) -460 | 882 14.73 ( 10 ) 5136 ( 6 ) -581 | 797 46.47 ( 4 ) 5933 ( 5 ) -674 | 910 5.00 ( 2 ) 6843 ( 3 ) -613 | 643 53.66 ( 8 ) 7486 ( 3 ) -791 | 737 4:31.22 ( 2 ) 8223 ( 3 ) -646 |
| 4 | Austin West -Unattached | 8162 - 707 SB | 919 10.74 ( 5 ) 919 ( 5 ) -77 | 935 7.50 ( 3 ) 1854 ( 3 ) -168 | 741 14.21 ( 9 ) 2595 ( 4 ) -337 | 794 1.99 ( 6 ) 3389 ( 5 ) -477 | 963 46.90 ( 2 ) 4352 ( 3 ) -362 | 858 14.93 ( 11 ) 5210 ( 5 ) -507 | 754 44.37 ( 8 ) 5964 ( 4 ) -643 | 673 4.20 ( 10 ) 6637 ( 4 ) -819 | 810 64.77 ( 2 ) 7447 ( 4 ) -830 | 715 4:34.62 ( 4 ) 8162 ( 4 ) -707 |
| 5 | Marcus Weaver -Arkansas | 7831 - 1038 | 784 11.35 ( 16 ) 784 ( 16 ) -212 | 755 6.75 ( 13 ) 1539 ( 14 ) -483 | 739 14.18 ( 10 ) 2278 ( 12 ) -654 | 878 2.08 ( 4 ) 3156 ( 10 ) -710 | 798 50.37 ( 11 ) 3954 ( 9 ) -760 | 889 14.68 ( 9 ) 4843 ( 8 ) -874 | 758 44.56 ( 7 ) 5601 ( 7 ) -1006 | 702 4.30 ( 9 ) 6303 ( 6 ) -1153 | 805 64.46 ( 3 ) 7108 ( 5 ) -1169 | 723 4:33.30 ( 3 ) 7831 ( 5 ) -1038 |
| 6 | Bradley Thomas -UC Santa Barbara | 7742 - 1127 | 854 11.03 ( 13 ) 854 ( 12 ) -142 | 785 6.88 ( 10 ) 1639 ( 12 ) -383 | 698 13.51 ( 12 ) 2337 ( 11 ) -595 | 740 1.93 ( 12 ) 3077 ( 11 ) -789 | 886 48.47 ( 5 ) 3963 ( 8 ) -751 | 805 15.37 ( 14 ) 4768 ( 9 ) -949 | 733 43.36 ( 11 ) 5501 ( 9 ) -1106 | 673 4.20 ( 11 ) 6174 ( 8 ) -1282 | 800 64.11 ( 4 ) 6974 ( 7 ) -1303 | 768 4:26.46 ( 1 ) 7742 ( 6 ) -1127 |
| 7 | Carter Morton -Unattached | 7679 - 1190 | 854 11.03 ( 14 ) 854 ( 14 ) -142 | 869 7.23 ( 6 ) 1723 ( 7 ) -299 | 614 12.12 ( 16 ) 2337 ( 10 ) -595 | 906 2.11 ( 3 ) 3243 ( 8 ) -623 | 804 50.24 ( 10 ) 4047 ( 7 ) -667 | 856 14.95 ( 12 ) 4903 ( 7 ) -814 | 633 38.45 ( 14 ) 5536 ( 8 ) -1071 | 880 4.90 ( 3 ) 6416 ( 5 ) -1040 | 611 51.49 ( 9 ) 7027 ( 6 ) -1250 | 652 4:44.47 ( 6 ) 7679 ( 7 ) -1190 |
| 8 | Lee Walburn -Unattached | 7525 - 1344 | 854 11.03 ( 12 ) 854 ( 13 ) -142 | 574 5.94 ( 16 ) 1428 ( 16 ) -594 | 807 15.28 ( 4 ) 2235 ( 14 ) -697 | 661 1.84 ( 13 ) 2896 ( 14 ) -970 | 838 49.50 ( 8 ) 3734 ( 12 ) -980 | 833 15.14 ( 13 ) 4567 ( 12 ) -1150 | 885 50.71 ( 2 ) 5452 ( 10 ) -1155 | 790 4.60 ( 7 ) 6242 ( 7 ) -1214 | 691 56.90 ( 7 ) 6933 ( 8 ) -1344 | 592 4:54.46 ( 8 ) 7525 ( 8 ) -1344 |
| 9 | Kyle Sieracki -Unattached | 7472 - 1397 PB | 867 10.97 ( 11 ) 867 ( 11 ) -129 | 695 6.49 ( 15 ) 1562 ( 13 ) -460 | 703 13.58 ( 11 ) 2265 ( 13 ) -667 | 610 1.78 ( 15 ) 2875 ( 15 ) -991 | 865 48.93 ( 6 ) 3740 ( 11 ) -974 | 891 14.66 ( 8 ) 4631 ( 11 ) -1086 | 668 40.16 ( 13 ) 5299 ( 12 ) -1308 | 819 4.70 ( 6 ) 6118 ( 10 ) -1338 | 737 59.97 ( 6 ) 6855 ( 9 ) -1422 | 617 4:50.23 ( 7 ) 7472 ( 9 ) -1397 |
| 10 | Hakim McMorris -VS Athletics | 7046 - 1823 | 915 10.76 ( 6 ) 915 ( 6 ) -81 | 947 7.55 ( 2 ) 1862 ( 2 ) -160 | 763 14.57 ( 8 ) 2625 ( 3 ) -307 | 767 1.96 ( 8 ) 3392 ( 4 ) -474 | 0 DQ ( ) ( 15 ) | 935 14.31 ( 5 ) 4327 ( 13 ) -1390 | 804 46.81 ( 3 ) 5131 ( 13 ) -1476 | 941 5.10 ( 1 ) 6072 ( 11 ) -1384 | 508 44.53 ( 10 ) 6580 ( 10 ) -1697 | 466 5:16.99 ( 11 ) 7046 ( 10 ) -1823 |
| 11 | Hunter Jones -Pittsburg State | 6616 - 2253 | 757 11.48 ( 17 ) 757 ( 17 ) -239 | 727 6.63 ( 14 ) 1484 ( 15 ) -538 | 696 13.47 ( 13 ) 2180 ( 15 ) -752 | 767 1.96 ( 8 ) 2947 ( 13 ) -919 | 783 50.69 ( 12 ) 3730 ( 13 ) -984 | 908 14.52 ( 7 ) 4638 ( 10 ) -1079 | 752 44.28 ( 9 ) 5390 ( 11 ) -1217 | 760 4.50 ( 8 ) 6150 ( 9 ) -1306 | 466 5:16.98 ( 10 ) 6616 ( 11 ) -2253 | |
| DNF | Peyton Bair -Mississippi State | - 1441 | 996 10.41 ( 1 ) 996 ( 1 ) | 807 6.97 ( 8 ) 1803 ( 5 ) -219 | 675 13.12 ( 14 ) 2478 ( 7 ) -454 | 794 1.99 ( 6 ) 3272 ( 7 ) -594 | 996 46.25 ( 1 ) 4268 ( 5 ) -446 | 957 14.14 ( 4 ) 5225 ( 4 ) -492 | 701 41.81 ( 12 ) 5926 ( 6 ) -681 | DNS ( ) ( ) | DNS ( ) ( ) | |
| DNF | Denim Rogers -Unattached | - 2601 | 931 10.69 ( 3 ) 931 ( 4 ) -65 | 774 6.83 ( 12 ) 1705 ( 9 ) -317 | 667 13.00 ( 15 ) 2372 ( 9 ) -560 | 636 1.81 ( 14 ) 3008 ( 12 ) -858 | 0 DNF ( ) ( 17 ) | 998 13.82 ( 2 ) 4006 ( 14 ) -1711 | DNS ( ) ( ) | DNS ( ) ( ) | DNS ( ) ( ) | |
| DNF | Garrett Scantling -Unattached | - 1259 | 892 10.86 ( 8 ) 892 ( 8 ) -104 | 781 6.86 ( 11 ) 1673 ( 10 ) -349 | DNS ( ) ( ) | 0 DNS ( ) ( ) | 0 DNS ( ) ( ) | DNS ( ) ( ) | DNS ( ) ( ) | DNS ( ) ( ) | DNS ( ) ( ) | |
| DNF | Zach Ziemek -Unattached | - 615 | 931 10.69 ( 4 ) 931 ( 3 ) -65 | 881 7.28 ( 4 ) 1812 ( 4 ) -210 | 824 15.56 ( 2 ) 2636 ( 2 ) -296 | 878 2.08 ( 4 ) 3514 ( 2 ) -352 | 827 49.73 ( 9 ) 4341 ( 4 ) -373 | 913 14.48 ( 6 ) 5254 ( 3 ) -463 | 738 43.61 ( 10 ) 5992 ( 3 ) -615 | DNS ( ) ( ) | DNS ( ) ( ) | |
| DNF | Jack Flood -Unattached | - 1899 | 806 11.25 ( 15 ) 806 ( 15 ) -190 | 847 7.14 ( 7 ) 1653 ( 11 ) -369 | 782 14.88 ( 6 ) 2435 ( 8 ) -497 | 767 1.96 ( 8 ) 3202 ( 9 ) -664 | 734 51.79 ( 13 ) 3936 ( 10 ) -778 | 772 45.27 ( 5 ) 4708 ( 14 ) -1899 | DNS ( ) ( ) | DNS ( ) ( ) | DNS ( ) ( ) | |
| DNF | Lindon Victor -Unattached WCS | - 2202 | 888 10.88 ( 9 ) 888 ( 9 ) -108 | 0 NM ( ) ( 17 ) | 776 14.78 ( 7 ) 1664 ( 16 ) -1268 | DNS ( ) ( ) | 0 DNS ( ) ( ) | DNS ( ) ( ) | DNS ( ) ( ) | DNS ( ) ( ) | DNS ( ) ( ) |
-->





