Schedule - USA Track and Field Outdoor Championships 2025
View the final schedule for the 2025 USA Track and Field Outdoor Championships.
Dates: July 31 to August 3
Location: Hayward Field | Eugene, Oregon.
Day One - Thursday, July 31
| Time | Gender | Event | Round |
|---|---|---|---|
| 10:30 a.m. | M | Dec - 100m | Decathlon |
| 11:00 a.m. | F | Hep - 100m Hurdles | Heptathlon |
| 11:20 a.m. | M | Dec - Long Jump | Decathlon |
| 12:15 p.m. | F | Hep - High Jump | Heptathlon |
| 12:20 p.m. | M | Dec - Shot Put | Decathlon |
| 1:20 p.m. | M | Javelin Throw | Final |
| 1:30 p.m. | F | Hammer Throw | Final |
| 2:15 p.m. | NATIONAL ANTHEM | ||
| 2:55 p.m. | M | 800m | 1st round |
| 3:21 p.m. | F | 800m | 1st round |
| 3:30 p.m. | F | Javelin Throw | Final |
| 3:47 p.m. | F | 100m | 1st round |
| 4:13 p.m. | M | 100m | 1st round |
| 4:30 p.m. | M | Hammer Throw | Final |
| 4:39 p.m. | F | 400m | 1st round |
| 5:05 p.m. | M | 400m | 1st round |
| 5:31 p.m. | F | 3,000m Steeplechase | 1st round |
| 6:00 p.m. | F | Long Jump | Final |
| 6:00 p.m. | M | Dec - High Jump | Decathlon |
| 6:03 p.m. | M | 3,000m Steeplechase | 1st round |
| 6:20 p.m. | F | Hep -Shot Put | Heptathlon |
| 6:33 p.m. | M | 1,500m | 1st round |
| 6:54 p.m. | F | 1,500m | 1st round |
| 7:15 p.m. | F | Hep - 200m | Heptathlon |
| 7:30 p.m. | M | Dec - 400m | Decathlon |
| 7:45 p.m. | F | 10,000m | Final |
| 8:30 p.m. | M | 10,000m | Final |
Day Two - Friday, August 1
| Time | Gender | Event | Round |
|---|---|---|---|
| 11:00 a.m. | M | Dec - 110m Hurdles | Decathlon |
| 12:00 p.m. | M | Dec - Discus Throw | Decathlon |
| 1:20 p.m. | M | Dec - Pole Vault | Decathlon |
| 2:00 p.m. | F | Hep - Long Jump | Heptathlon |
| 2:30 p.m. | NATIONAL ANTHEM | ||
| 2:36 p.m. | F | 100m Hurdles | 1st round |
| 3:30 p.m. | M | 400m Hurdles | 1st round |
| 3:30 p.m. | F | Hept - Javelin Throw | Heptathlon |
| 3:31 p.m. | F | 400m Hurdles | 1st round |
| 3:58 p.m. | M | 100m | Semi |
| 4:05 p.m. | F | High Jump | Final |
| 4:10 p.m. | M | Long Jump | Final |
| 4:20 p.m. | F | 100m | Semi |
| 4:42 p.m. | M | 800m | Semi |
| 5:00 p.m. | M | Dec- Javelin Throw | |
| 5:04 p.m. | F | 800m | Semi |
| 5:26 p.m. | F | Hep - 800m | Heptathlon |
| 5:41 p.m. | M | 400m | Semi |
| 6:03 p.m. | F | 400m | Semi |
| 6:25 p.m. | M | Dec - 1500m | Decathlon |
| 6:36 p.m. | F | 100m | Final |
| 6:50 p.m. | M | 100m | Final |
Day Three - Saturday, August 2
| Time | Gender | Event | Round |
|---|---|---|---|
| 6:30 a.m. | F | 20 km Race Walk | Final |
| 6:31 a.m. | M | 20 km Race Walk | Final |
| 11:15 a.m. | NATIONAL ANTHEM | ||
| 11:20 a.m. | M | Discus Throw | Final |
| 11:22 a.m. | M | 200m | 1st round |
| 11:48 a.m. | F | 200m | 1st round |
| 12:14 p.m. | M | 110m Hurdles | 1st round |
| 12:40 p.m. | F | Triple Jump | Final |
| 12:40 p.m. | F | 100m Hurdles | Semi |
| 12:45 p.m. | F | Shot Put | Final |
| 12:50p.m. | M | Pole Vault | Final |
| 1:03 p.m. | F | 400m | Final |
| 1:11 p.m. | M | 400m | Final |
| 1:19 p.m. | F | 400m Hurdles | Semi |
| 1:41 p.m. | M | 400m Hurdles | Semi |
| 2:03 p.m. | F | 1,500m | Final |
| 2:14 p.m. | M | 1,500m | Final |
| 2:25 p.m. | F | 100m Hurdles | Final |
| 2:49 p.m. | M | 3000m Steeplechase | Final |
| 2:59 p.m. | Legend Coach Award | ||
| 3:04 p.m. | F | 3000m Steeplechase | Final |
Day Four - Sunday, August 3
| Time | Gender | Event | Round |
|---|---|---|---|
| 11:30 a.m. | M | Masters 200m | Exhibition |
| 11:35 a.m. | F | Masters 200m | Exhibition |
| 11:50 a.m. | NATIONAL ANTHEM | ||
| 12:00 p.m. | F | Pole Vault | Final |
| 12:00 p.m. | F | Discus Throw | Final |
| 12:05 p.m. | M | 200m | Semi |
| 12:32 p.m. | F | 200m | Semi |
| 12:50 p.m. | M | High Jump | Final |
| 12:55 p.m. | M | 110m Hurdles | Semi |
| 1:18 p.m. | F | 800m | Final |
| 1:20 p.m. | M | Triple Jump | Final |
| 1:26 p.m. | M | 800m | Final |
| 1:34 p.m. | F | 400m Hurdles | Final |
| 1:40 p.m. | M | Shot Put | Final |
| 1:43 p.m. | M | 400m Hurdles | Final |
| 1:52 p.m. | M | 5,000m | Final |
| 2:13 p.m. | F | 200m | Final |
| 2:22 p.m. | M | 200m | Final |
| 2:31 p.m. | F | 5,000m | Final |
| 2:54 p.m. | M | 110m Hurdles | Final |
-->





