View the results and live timing for the 2025 Eugene Diamond League - Pre Classic.
Date: Saturday, July 5
Location: Hayward Field | Eugene, Oregon
100m Women | Wind:-1.5
Pos. | Nat | Name | Time |
---|---|---|---|
1 | USA | JEFFERSON-WOODEN Melissa | 10.75 |
2 | LCA | ALFRED Julien | 10.77 |
3 | CIV | TA LOU-SMITH Marie-Josée | 10.90 SB |
4 | JAM | CLAYTON Tina | 11.02 |
5 | NGR | OFILI Favour | 11.09 |
6 | GBR | ASHER-SMITH Dina | 11.14 |
7 | USA | TERRY Twanisha | 11.17 |
8 | USA | McCOY Maia | 11.17 |
9 | USA | RICHARDSON Sha'Carri | 11.19 SB |
100m Women Invitational | Wind Wind:+1.7
Pos. | Nat | Name | Time |
---|---|---|---|
1 | USA | SEARS Jacious | 10.85 SB |
2 | USA | HOBBS Aleia | 10.90 |
3 | LBR | DAVIES Thelma | 10.96 |
4 | NGR | CHUKWUMA Rosemary | 11.09 |
5 | USA | WHITE Kayla | 11.11 |
6 | TTO | BERTRAND Leah | 11.15 |
7 | USA | MAYS Jadyn | 11.19 SB |
8 | JAM | REID Alana | 11.34 |
9 | JAM | WILLIAMS Briana | 11.37 |
400m Women
Pos. | Nat | Name | Time |
---|---|---|---|
1 | USA | McLAUGHLIN-LEVRONE Sydney | 49.43 SB |
2 | USA | BUTLER Aaliyah | 49.86 |
3 | USA | WHITTAKER Isabella | 50.81 |
4 | IRL | ADELEKE Rhasidat | 51.33 |
5 | JAM | OAKLEY Dejanea | 51.45 |
6 | USA | EFFIONG Rosey | 51.62 |
7 | USA | LEAR Bailey | 51.83 |
DNS | USA | HOLMES Alexis |
800m Women
Pos. | Nat | Name | Time |
---|---|---|---|
1 | ETH | DUGUMA Tsige | 1:57.10 |
2 | RSA | SEKGODISO Prudence | 1:57.16 =PB |
3 | UGA | NAKAAYI Halimah | 1:57.89 SB |
4 | FRA | BOURGOIN Anaïs | 1:58.41 |
5 | VIN | MALONEY Shafiqua | 1:58.49 |
6 | USA | ROGERS Raevyn | 1:58.49 SB |
7 | GBR | REEKIE Jemma | 1:58.66 =SB |
8 | ETH | MESELE Worknesh | 1:59.72 |
9 | KEN | MORAA Mary | 2:00.51 |
10 | USA | MU-NIKOLAYEV Athing | 2:03.44 SB |
DNF | USA | ROSE Michaela |
1500m Women
Pos. | Nat | Name | Time |
---|---|---|---|
1 | KEN | KIPYEGON Faith | 3:48.68 World Record |
2 | ETH | WELTEJI Diribe | 3:51.44 PB |
3 | AUS | HULL Jessica | 3:52.67 SB |
4 | GBR | HUNTER BELL Georgia | 3:54.76 SB |
5 | USA | HILTZ Nikki | 3:55.96 SB |
6 | USA | JOHNSON Sinclaire | 3:56.93 SB |
7 | IRL | HEALY Sarah | 3:57.20 |
8 | ETH | BERHE Saron | 3:57.72 PB |
9 | ETH | HAILU Freweyni | 3:57.74 SB |
10 | USA | MACKAY Emily | 3:57.91 SB |
11 | KEN | EJORE Susan Lokayo | 3:58.05 SB |
12 | USA | MACLEAN Heather | 4:00.20 |
13 | USA | HOULIHAN Shelby | 4:02.38 SB |
14 | USA | CRANNY Elise | 4:03.31 |
15 | GBR | WALLACE Erin | 4:06.27 |
DNF | USA | HURTA-KLECKER Sage |
5000m Women's
Pos. | Nat | Name | Time |
---|---|---|---|
1 | KEN | CHEBET Beatrice | 13:58.06 World Record |
2 | KEN | NGETICH Agnes Jebet | 14:01.29 PB |
3 | ETH | TSEGAY Gudaf | 14:04.41 SB |
4 | KEN | AKIDOR Margaret | 14:30.34 PB |
5 | KEN | NYAGA Caroline | 14:30.45 SB |
6 | ETH | EISA Medina | 14:31.15 |
7 | ETH | BAWEKE Aleshign | 14:31.94 |
8 | ETH | BELAYNEH Fantaye | 14:33.27 PB |
9 | ETH | AYICHEW Asayech | 14:34.20 |
10 | USA | KELATI FREZGHI Weini | 14:38.15 SB |
11 | ETH | MESHESHA Hirut | 14:40.01 |
12 | KEN | CHEPNGETICH Janeth | 14:40.25 PB |
13 | ETH | ALEMESHETE Mekedes | 14:43.29 SB |
14 | KEN | KARIBA Caroline | 14:44.96 PB |
15 | KEN | CHEBOR Maurine Jepkoech | 14:50.68 PB |
16 | ETH | MEBRATU Aynadis | 14:51.37 |
17 | ETH | ALEMAYO Marta | 14:56.34 SB |
18 | ETH | TESFAY Fotyen | 15:04.83 SB |
19 | KEN | LOBUN Hellen Ekalale | 15:10.30 SB |
20 | ETH | NBRET Yenawa | 15:11.02 |
21 | GER | KLOSTERHALFEN Konstanze | 15:14.22 SB |
DNF | KEN | EWOI Dorcus | |
DNF | ETH | GEBRESELAMA Tsigie | |
DNF | ETH | HAYLOM Birke | |
DNF | POL | KAZIMIERSKA Klaudia |
100m Hurdles Women | Wind Wind:+0.4
Pos. | Nat | Name | Time |
---|---|---|---|
1 | JAM | NUGENT Ackera | 12.32 |
2 | NGR | AMUSAN Tobi | 12.38 |
3 | USA | HARRISON Kendra | 12.50 |
4 | USA | RUSSELL Masai | 12.50 TR7.1 |
5 | JAM | WILLIAMS Danielle | 12.51 SB |
6 | USA | MARSHALL Tonea | 12.57 |
7 | USA | McCORMICK Aaliyah | 12.98 |
DNF | USA | ARMSTRONG Alia | |
DNF | USA | JONES Tia |
3000m Steeplechase Women
Pos. | Nat | Name | Time |
---|---|---|---|
1 | BRN | YAVI Winfred | 8:45.25 MR WL |
2 | KEN | CHEROTICH Faith | 8:48.71 PB |
3 | UGA | CHEMUTAI Peruth | 8:51.77 SB |
4 | KAZ | JERUTO Norah | 8:59.46 SB |
5 | ETH | ALMAYEW Sembo | 8:59.90 PB |
6 | USA | JENNINGS Gabrielle | 9:06.61 PB |
7 | ETH | WALLE Alemnat | 9:06.88 PB |
8 | USA | MITCHELL Kaylee | 9:08.66 PB |
9 | USA | HALLADAY Lexy | 9:09.47 |
10 | FRA | FINOT Alice | 9:09.84 SB |
11 | TUN | BOUZAYANI Marwa | 9:15.77 |
12 | USA | CONSTIEN Valerie | 9:16.57 SB |
13 | USA | MARKEZICH Olivia | 9:17.95 SB |
14 | ETH | MULETA Lomi | 9:20.46 |
15 | KEN | KOSGEI Pamela | 9:22.66 |
16 | USA | WAYMENT Courtney | 9:25.86 |
DNF | USA | GEAR Kristlin | |
DNF | GER | KRAUSE Gesa Felicitas |
Shot Put Women
Pos. | Nat | Name | Best | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
1 | USA | JACKSON Chase | 20.94 MR | 19.39 | 19.89 | 20.94 | 19.86 | 20.34 | 19.39 |
2 | CAN | MITTON Sarah | 20.39 | 18.79 | 20.39 | 19.88 | 19.14 | 20.03 | 20.33 |
3 | USA | ROSS Jaida | 20.13 PB | 18.98 | 20.13 | 20.00 | 18.98 | 18.82 | 19.64 |
4 | NZL | WESCHE Maddison-Lee | 20.06 PB | 19.23 | 18.11 | 20.06 | 18.66 | 18.80 | |
5 | NED | SCHILDER Jessica | 20.03 | x | 19.55 | x | x | 20.03 | |
6 | USA | EWEN Maggie | 19.71 | x | 19.71 | 19.27 | x | x | |
7 | SWE | ROOS Fanny | 19.27 | 18.11 | 19.19 | 19.27 | 19.02 | 19.16 | |
8 | CHN | Lijiao GONG | 19.22 | 18.82 | 19.20 | 19.09 | 19.22 | x | |
9 | GER | OGUNLEYE Yemisi | 18.83 | 18.15 | 18.83 | 18.28 | |||
10 | USA | LESNAR Mya | 18.23 | x | x | 18.23 |
Discus Throw Women
Pos. | Nat | Name | Best | 1 | 2 | 3 | 4 | 5 | 6 |
1 | USA | ALLMAN Valarie | 70.68 MR | 69.48 | 65.21 | 64.02 | 70.68 | 66.86 | 69.18 |
2 | USA | JACKSON Cierra | 67.82 PB | x | x | x | 67.82 | x | x |
3 | CRO | ELKASEVIC Sandra | 66.97 SB | 66.97 | x | 66.10 | x | 64.38 | 66.30 |
4 | NED | van KLINKEN Jorinde | 66.19 | 64.96 | 66.19 | 64.18 | x | 62.86 | |
5 | CUB | PÉREZ Yaimé | 65.96 | 65.28 | 65.96 | 64.28 | 65.28 | 64.55 | |
6 | USA | TAUSAGA Laulauga | 64.94 | x | 64.94 | 61.23 | 63.29 | 62.71 | |
7 | GER | STEINACKER Marike | 63.64 | x | 60.47 | 61.01 | 63.64 | 62.87 | |
8 | USA | ULRICH Jayden | 62.15 | 61.74 | 59.77 | 61.49 | x | 62.15 |
Hammer Throw Women
Pos. | Nat | Name | Best | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
1 | CAN | ROGERS Camryn | 78.88 DLR MR NR | 74.08 | 76.04 | 75.49 | 78.88 | 74.92 | 76.25 |
2 | USA | ANDERSEN Brooke | 76.95 | 75.31 | 76.12 | 75.71 | 76.82 | 74.02 | 76.95 |
3 | USA | PRICE DeAnna | 75.35 | 69.66 | 69.74 | 75.21 | 75.35 | x | 74.60 |
4 | POL | WLODARCZYK Anita | 74.70 SB | 74.02 | 74.70 | 71.58 | 72.44 | 70.90 | - |
5 | USA | KASSANAVOID Janee' | 74.18 | 72.22 | 72.95 | 72.96 | 72.44 | x | 74.18 |
6 | USA | ECHIKUNWOKE Annette Nneka | 72.77 | x | 71.48 | x | 72.52 | 72.77 | 71.39 |
7 | USA | RICHESON Rachel | 72.30 | 72.30 | x | x | x | x | x |
100m Men | Wind +0.8
Pos. | Nat | Name | Time |
---|---|---|---|
1 | JAM | THOMPSON Kishane | 9.85 |
2 | GBR | HUGHES Zharnel | 9.91 SB |
3 | USA | BROMELL Trayvon | 9.94 |
4 | USA | HICKLIN Brandon | 9.98 |
5 | JAM | BLAKE Ackeem | 10.03 |
6 | RSA | WALAZA Bayanda | 10.04 |
7 | USA | COLEMAN Christian | 10.06 =SB |
8 | AUS | KENNEDY Lachlan | 10.07 |
9 | GBR | AZU Jeremiah | 10.20 |
200m Men | Wind:+0.7
Pos. | Nat | Name | Time |
---|---|---|---|
1 | BOT | TEBOGO Letsile | 19.76 WL |
2 | USA | LINDSEY Courtney | 19.87 SB |
3 | DOM | OGANDO Alexander | 19.94 |
4 | USA | GREGORY Robert | 20.04 SB |
5 | TTO | RICHARDS Jereem | 20.23 |
6 | JAM | LEVELL Bryan | 20.25 |
7 | CAN | BROWN Aaron | 20.44 |
8 | LBR | FAHNBULLEH Joseph | 20.53 |
9 | USA | KING Kyree | 20.67 |
400m Men
Pos. | Nat | Name | Time |
---|---|---|---|
1 | GBR | HUDSON-SMITH Matthew | 44.10 SB |
2 | USA | BAILEY Christopher | 44.15 PB |
3 | USA | PATTERSON Jacory | 44.31 |
4 | USA | McRAE Khaleb | 44.45 |
5 | ZAM | SAMUKONGA Muzala | 44.49 SB |
6 | GBR | DOBSON Charles | 44.65 |
7 | GRN | JAMES Kirani | 44.80 SB |
8 | BEL | DOOM Alexander | 45.68 |
Bowerman Mile Men
Pos. | Nat | Name | Time |
---|---|---|---|
1 | NED | LAROS Niels | 3:45.94 NR |
2 | USA | NUGUSE Yared | 3:45.95 SB |
3 | FRA | HABZ Azeddine | 3:46.65 NR |
4 | USA | HOCKER Cole | 3:47.43 PB |
5 | KEN | CHERUIYOT Reynold | 3:47.46 PB |
6 | AUS | MYERS Cameron | 3:47.50 Official |
7 | KEN | CHERUIYOT Timothy | 3:47.71 PB |
8 | GBR | WIGHTMAN Jake | 3:47.82 PB |
9 | USA | FISHER Grant | 3:48.29 PB |
10 | USA | KESSLER Hobbs | 3:48.32 |
11 | KEN | LAGAT Festus | 3:48.93 PB |
12 | GBR | GOURLEY Neil | 3:49.41 |
13 | NED | NILLESSEN Stefan | 3:49.53 |
14 | KEN | KIPSANG Abel | 3:50.93 SB |
15 | AUS | HOARE Oliver | 3:51.60 |
DNF | USA | ALVARADO Abraham |
Mile Invitational Men
Pos. | Nat | Name | Time |
---|---|---|---|
1 | USA | STRAND Ethan | 3:48.86 |
2 | USA | CIATTEI Vincent | 3:49.68 |
3 | USA | MARTIN Gary | 3:49.73 |
4 | AUS | SPENCER Adam | 3:50.19 PB |
5 | USA | GILMAN Sam | 3:51.49 PB |
6 | NZL | TANNER Samuel | 3:52.63 |
7 | FRA | SZOT Flavien | 3:54.74 |
8 | USA | HOUSER Luke | 3:55.32 |
9 | USA | BIRNBAUM Simeon | 3:56.64 |
10 | USA | PORTER Wes | 3:56.76 |
11 | USA | POWELL Owen | 3:58.12 |
12 | USA | McCARTHY Aidan | 4:00.63 |
13 | NZL | RUTHE Sam | 4:00.65 PB |
14 | USA | COOK Elliott | 4:03.11 |
15 | USA | PRAKEL Samuel | 4:10.12 |
DNF | CAN | ERICKSON Matthew |
10000m Men
Pos. | Nat | Name | Time |
---|---|---|---|
1 | ETH | MEHARY Biniam | 26:43.82 WL |
2 | ETH | AREGAWI Berihu | 26:43.84 SB |
3 | ETH | BAREGA Selemon | 26:44.13 SB |
4 | KEN | KURGAT Edwin | 26:46.35 PB |
5 | KEN | KIPKURUI Ishmael Rokitto | 26:47.72 PB |
6 | KEN | KIPLANGAT Benson | 26:50.00 PB |
7 | KEN | MBURU Stanley Waithaka | 26:56.36 PB |
8 | ETH | SIME Mezgebu | 27:04.17 SB |
9 | KEN | KIPKORIR Nicholas | 27:06.76 SB |
10 | KEN | MASAI Samwel Chebolei | 27:07.65 PB |
11 | KEN | KIPKEMOI Amos | 27:24.47 SB |
12 | USA | MANTZ Conner | 27:35.22 SB |
13 | KEN | KIPRUTO Matthew Kipkoech | 27:42.26 SB |
14 | KEN | RONO Gideon Kipkertich | 27:42.82 |
15 | UGA | KIPROP Keneth | 27:47.91 SB |
16 | KEN | KOECH Robert Kiprop | 27:51.46 PB |
17 | KEN | KIPSANG Mathew Kipchumba | 29:54.31 SB |
DNF | USA | BALAZS Benjamin | |
DNF | GER | BIENENFELD Davon Aaron | |
DNF | USA | KNEVELBAARD Kasey |
400m Hurdles Men
Pos. | Nat | Name | Time |
---|---|---|---|
1 | BRA | dos SANTOS Alison | 46.65 SB |
2 | USA | BENJAMIN Rai | 46.71 |
3 | NGR | NATHANIEL Ezekiel | 47.88 |
4 | USA | BASSITT Trevor | 48.29 |
5 | QAT | SAMBA Abderrahman | 48.76 |
6 | USA | ALLEN CJ | 49.58 |
7 | JAM | WILSON Assinie | 49.89 |
8 | ITA | SIBILIO Alessandro | 50.17 |
9 | JAM | JAMES-KING Malik | 50.21 |
Pole Vault Men
Pos. | Nat | Name | Best | 5.45 | 5.60 | 5.70 | 5.80 | 5.90 | 6.00 | 6.29 |
---|---|---|---|---|---|---|---|---|---|---|
1 | SWE | DUPLANTIS Armand | 6.00 | - | o | - | o | - | xo | xxx |
2 | USA | KENDRICKS Sam | 5.80 | o | o | xo | o | xxr | ||
3 | USA | MILLER Austin | 5.80 | o | xo | xxo | o | xxx | ||
4 | USA | DANIEL Keaton | 5.60 | o | o | xxx | ||||
4 | USA | LIGHTFOOT KC | 5.60 | o | o | xxx | ||||
4 | USA | LUDWIG Matt | 5.60 | o | o | xxx | ||||
FRA | LAVILLENIE Renaud | NM | - | xxx | ||||||
DNS | TUR | SASMA Ersu |
Shot Put Men
Pos. | Nat | Name | Best | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
1 | USA | KOVACS Joe | 22.48 WL | 21.67 | 22.35 | 22.48 | 21.86 | 22.04 | x |
2 | USA | STEEN Roger | 22.11 PB | 20.77 | x | 21.33 | 21.63 | 22.11 | x |
3 | NGR | ENEKWECHI Chukwuebuka Cornnell | 22.10 AR | 21.07 | 22.10 | 21.76 | 21.29 | 20.91 | 21.68 |
4 | USA | PIPERI Adrian | 22.09 PB | 21.60 | 21.65 | 21.94 | 22.09 | 21.90 | |
5 | JAM | CAMPBELL Rajindra | 22.04 SB | 21.28 | 21.11 | 21.46 | 22.04 | 21.63 | |
6 | USA | OTTERDAHL Payton | 21.92 | 21.92 | 21.41 | x | x | 21.86 | |
7 | ITA | FABBRI Leonardo | 21.71 | x | 21.71 | 20.77 | x | 20.93 | |
8 | NZL | WALSH Tom | 21.50 | 20.32 | 21.03 | 20.70 | x | 21.50 |
Discus Throw Men
Pos. | Nat | Name | Best | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
1 | LTU | ALEKNA Mykolas | 70.97 | 69.79 | 70.97 | 68.15 | 69.80 | 70.64 | 69.65 |
2 | JAM | MULLINGS Ralford | 68.98 | 67.80 | 67.33 | x | 67.65 | 68.98 | x |
3 | SWE | STÅHL Daniel | 68.59 | 65.38 | 65.84 | 68.59 | 66.99 | 67.66 | 65.91 |
4 | JAM | STONA Roje | 65.62 | 59.40 | 65.08 | 65.31 | 65.62 | x | x |
5 | USA | MATTIS Sam | 65.06 | x | 63.81 | 65.06 | x | 63.41 | 61.91 |
6 | USA | EVANS Andrew | 63.96 | 58.25 | 59.39 | 63.96 | x | 62.70 | 60.67 |
7 | USA | JAGERS III Reggie | 56.79 | x | x | 56.79 | x | x |
Hammer Throw Men
Pos. | Nat | Name | Best | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
1 | USA | WINKLER Rudy | 83.16 DLR MR WL NR | 79.37 | x | 83.16 | 80.87 | x | x |
2 | CAN | KATZBERG Ethan | 81.73 | 80.16 | 78.77 | x | x | 81.73 | 81.10 |
3 | UKR | KOKHAN Mykhaylo | 79.27 | 74.90 | x | x | 78.66 | 78.04 | 79.27 |
4 | USA | HAUGH Daniel | 78.55 SB | 74.02 | 78.07 | x | x | x | 78.55 |
5 | POL | NOWICKI Wojciech | 77.03 SB | 74.86 | 75.78 | 77.03 | 73.71 | 75.10 | 75.69 |
6 | NED | COMENENTIA Denzel | 76.51 | 76.51 | x | 74.76 | 73.79 | x | x |
7 | CAN | HAMILTON Rowan | 76.36 SB | 74.63 | 74.16 | 74.52 | 74.33 | 74.44 | 76.36 |
8 | USA | O'HAGAN Tarik | 75.08 | 75.08 | x | 73.23 | 74.22 | 74.75 | 74.98 |