Results - Décastar 2025

View the results and entry lists for the 2025 Décastar - World Athletics Continental Tour Gold.

Dates: July 5-6

Location: Stade Pierre-Paul Bernard | Talence, France

Men's Decathlon Results

POSATHLETENat.Points100LJSPHJ400110HDTPVJT1500
1.Ayden OWENS-DELERMEPUR8478980 10.48 ( 1 ) 980 ( 1 )920 7.44 ( 4 ) 1900 ( 5 )859 16.13 ( 1 ) 2759 ( 4 )723 1.91 ( 12 ) 3482 ( 5 )987 46.43 ( 3 ) 4469 ( 4 )1011 13.72 ( 1 ) 5480 ( 4 )754 44.38 ( 6 ) 6234 ( 4 )828 4.73 ( 7 ) 7062 ( 3 )670 55.50 ( 7 ) 7732 ( 3 )746 4:29.78 ( 2 ) 8478 ( 3 )
2.Johannes ERMEST8236890 10.87 ( 5 ) 890 ( 5 )982 7.69 ( 3 ) 1872 ( 7 )760 14.51 ( 11 ) 2632 ( 6 )723 1.91 ( 12 ) 3355 ( 8 )903 48.13 ( 4 ) 4258 ( 7 )931 14.34 ( 5 ) 5189 ( 7 )788 46.02 ( 2 ) 5977 ( 6 )889 4.93 ( 2 ) 6866 ( 5 )641 53.53 ( 9 ) 7507 ( 5 )729 4:32.45 ( 3 ) 8236 ( 4 )
3.Kendrick THOMPSONBAH8177940 10.65 ( 2 ) 940 ( 2 )985 7.70 ( 2 ) 1925 ( 4 )769 14.66 ( 8 ) 2694 ( 5 )776 1.97 ( 7 ) 3470 ( 6 )882 48.56 ( 5 ) 4352 ( 5 )950 14.19 ( 2 ) 5302 ( 5 )664 39.98 ( 13 ) 5966 ( 7 )769 4.53 ( 10 ) 6735 ( 7 )760 61.44 ( 2 ) 7495 ( 6 )682 4:39.73 ( 8 ) 8177 ( 5 )
4.Jente HAUTTEKEETEBEL8123903 10.81 ( 3 ) 903 ( 3 )871 7.24 ( 7 ) 1774 ( 8 )801 15.18 ( 5 ) 2575 ( 8 )803 2.00 ( 4 ) 3378 ( 7 )870 48.81 ( 6 ) 4248 ( 8 )939 14.28 ( 4 ) 5187 ( 8 )715 42.45 ( 10 ) 5902 ( 8 )889 4.93 ( 2 ) 6791 ( 6 )638 53.33 ( 11 ) 7429 ( 7 )694 4:37.77 ( 7 ) 8123 ( 6 )
5.Téo BASTIENFRA8102899 10.83 ( 4 ) 899 ( 4 )997 7.75 ( 1 ) 1896 ( 6 )732 14.06 ( 13 ) 2628 ( 7 )859 2.06 ( 1 ) 3487 ( 4 )829 49.69 ( 10 ) 4316 ( 6 )941 14.26 ( 3 ) 5257 ( 6 )738 43.58 ( 8 ) 5995 ( 5 )889 4.93 ( 2 ) 6884 ( 4 )675 55.84 ( 6 ) 7559 ( 4 )543 5:03.00 ( 12 ) 8102 ( 7 )
6.Risto LILLEMETSEST8020836 11.11 ( 9 ) 836 ( 9 )816 7.01 ( 15 ) 2487 ( 3 )835 7.09 ( 12 ) 1671 ( 13 )819 15.48 ( 3 ) 3306 ( 3 )749 1.94 ( 9 ) 4055 ( 3 )827 49.74 ( 11 ) 4882 ( 3 )910 14.51 ( 6 ) 5792 ( 3 )773 45.31 ( 3 ) 6565 ( 3 )889 4.93 ( 2 ) 7454 ( 2 )658 54.64 ( 8 ) 8112 ( 2 )
7.Rasmus ROOSLEHTEST7994885 10.89 ( 7 ) 885 ( 7 )797 6.93 ( 17 ) 2532 ( 2 )850 7.15 ( 10 ) 1735 ( 10 )838 15.79 ( 2 ) 3370 ( 1 )803 2.00 ( 4 ) 4173 ( 1 )840 49.46 ( 9 ) 5013 ( 2 )867 14.86 ( 11 ) 5880 ( 2 )824 47.77 ( 1 ) 6704 ( 1 )769 4.53 ( 10 ) 7473 ( 1 )709 58.05 ( 4 ) 8182 ( 1 )
8.Tim NOWAKGER7903767 11.43 ( 14 ) 767 ( 14 )842 7.12 ( 11 ) 1609 ( 16 )747 14.31 ( 12 ) 2356 ( 13 )776 1.97 ( 7 ) 3132 ( 14 )796 50.40 ( 14 ) 3928 ( 12 )895 14.63 ( 8 ) 4823 ( 12 )767 45.02 ( 4 ) 5590 ( 10 )859 4.83 ( 6 ) 6449 ( 9 )731 59.55 ( 3 ) 7180 ( 8 )723 4:33.33 ( 5 ) 7903 ( 8 )
9.Lewis CHURCHGBR7732784 11.35 ( 13 ) 784 ( 13 )804 6.96 ( 16 ) 1588 ( 18 )762 14.55 ( 10 ) 2350 ( 14 )803 2.00 ( 4 ) 3153 ( 12 )808 50.14 ( 13 ) 3961 ( 11 )902 14.57 ( 7 ) 4863 ( 10 )718 42.64 ( 9 ) 5581 ( 11 )799 4.63 ( 9 ) 6380 ( 11 )639 53.42 ( 10 ) 7019 ( 10 )713 4:34.88 ( 6 ) 7732 ( 9 )
10.Edgaras BENKUNSKASLTU7720825 11.16 ( 10 ) 825 ( 10 )828 7.06 ( 14 ) 1653 ( 14 )804 15.24 ( 4 ) 2457 ( 10 )749 1.94 ( 9 ) 3206 ( 11 )819 49.90 ( 12 ) 4025 ( 9 )879 14.76 ( 10 ) 4904 ( 9 )761 44.74 ( 5 ) 5665 ( 9 )740 4.43 ( 13 ) 6405 ( 10 )701 57.55 ( 5 ) 7106 ( 9 )614 4:50.78 ( 10 ) 7720 ( 10 )
11.Tangui TRANCHANTFRA7411852 11.04 ( 8 ) 852 ( 8 )781 6.86 ( 18 ) 1633 ( 15 )626 12.33 ( 15 ) 2259 ( 15 )670 1.85 ( 15 ) 2929 ( 15 )858 49.08 ( 8 ) 3787 ( 13 )834 15.13 ( 13 ) 4621 ( 13 )701 41.77 ( 12 ) 5322 ( 13 )828 4.73 ( 7 ) 6150 ( 13 )619 52.07 ( 12 ) 6769 ( 11 )642 4:46.17 ( 9 ) 7411 ( 11 )
 Niels PITTOMVILSBELDNF761 11.46 ( 15 ) 761 ( 15 )833 7.08 ( 13 ) 1594 ( 17 )788 14.97 ( 6 ) 2382 ( 12 )831 2.03 ( 2 ) 3213 ( 10 )752 51.39 ( 15 ) 3965 ( 10 )859 14.92 ( 12 ) 4824 ( 11 )714 42.42 ( 11 ) 5538 ( 12 )769 4.53 ( 10 ) 6307 ( 12 )NM ( ) 6307 ( 12 )DNS ( ) 6307 ( 12 )
 Luc BREWINFRADNF888 10.88 ( 6 ) 888 ( 6 )866 7.22 ( 8 ) 1754 ( 9 )663 12.93 ( 14 ) 2417 ( 11 )723 1.91 ( 12 ) 3140 ( 13 )DNS ( ) 3140 ( 15 )     
 Niklas KAULGERDNF799 11.28 ( 12 ) 799 ( 12 )854 7.17 ( 9 ) 2571 ( 1 )918 7.43 ( 5 ) 1717 ( 11 )769 14.67 ( 8 ) 3340 ( 2 )831 2.03 ( 2 ) 4171 ( 2 )859 49.04 ( 7 ) 5030 ( 1 )894 14.64 ( 9 ) 5924 ( 1 )746 43.99 ( 7 ) 6670 ( 2 )DNS ( ) 6670 ( 8 ) 
 Karel TILGAESTDNF817 11.20 ( 11 ) 817 ( 11 )876 7.26 ( 6 ) 1693 ( 12 )780 14.84 ( 7 ) 2473 ( 9 )749 1.94 ( 9 ) 3222 ( 9 )DNS ( ) 3222 ( 14 )     

Women's Heptathlon Results

POSATHLETENat.Points100m HHJSP200mLJJT800m
1.Martha ARAUJOCOL64511129 12.97 ( 3 ) 1129 ( 3 )928 1.76 ( 6 ) 2057 ( 3 )764 13.55 ( 11 ) 2821 ( 3 )970 24.11 ( 5 ) 3791 ( 2 )975 6.40 ( 3 ) 4766 ( 2 )849 49.44 ( 2 ) 5615 ( 1 )836 2:19.09 ( 13 ) 6451 ( 1 )
2.Taliyah BROOKSUSA63651138 12.91 ( 2 ) 1138 ( 2 )966 1.79 ( 3 ) 2104 ( 1 )753 13.39 ( 12 ) 2857 ( 2 )993 23.87 ( 3 ) 3850 ( 1 )953 6.33 ( 4 ) 4803 ( 1 )670 40.14 ( 13 ) 5473 ( 2 )892 2:15.02 ( 8 ) 6365 ( 2 )
3.Michelle ATHERLEYUSA62831143 12.88 ( 1 ) 1143 ( 1 )891 1.73 ( 9 ) 2034 ( 4 )683 12.33 ( 16 ) 2717 ( 9 )1014 23.66 ( 2 ) 3731 ( 6 )853 6.01 ( 10 ) 4584 ( 5 )685 40.91 ( 12 ) 5269 ( 6 )1014 2:06.68 ( 2 ) 6283 ( 3 )
4.Beatričė JUŠKEVIČIŪTĖLTU62711114 13.07 ( 4 ) 1114 ( 4 )818 1.67 ( 17 ) 1932 ( 9 )806 14.18 ( 7 ) 2738 ( 7 )1016 23.64 ( 1 ) 3754 ( 4 )813 5.88 ( 12 ) 4567 ( 6 )806 47.20 ( 3 ) 5373 ( 3 )898 2:14.63 ( 7 ) 6271 ( 4 )
5.Vanessa GRIMMGER61951063 13.41 ( 7 ) 1063 ( 7 )855 1.70 ( 13 ) 1918 ( 10 )863 15.03 ( 2 ) 2781 ( 5 )952 24.30 ( 8 ) 3733 ( 5 )865 6.05 ( 8 ) 4598 ( 4 )667 40.00 ( 15 ) 5265 ( 7 )930 2:12.38 ( 5 ) 6195 ( 5 )
6.Jana KOŠČAKCRO61901075 13.33 ( 6 ) 1075 ( 6 )1003 1.82 ( 2 ) 2078 ( 2 )788 13.91 ( 8 ) 2866 ( 1 )892 24.94 ( 15 ) 3758 ( 3 )880 6.10 ( 7 ) 4638 ( 3 )727 43.10 ( 6 ) 5365 ( 4 )825 2:19.88 ( 14 ) 6190 ( 6 )
7.Verena MAYRAUT60831036 13.60 ( 11 ) 1036 ( 11 )928 1.76 ( 6 ) 1964 ( 6 )841 14.70 ( 3 ) 2805 ( 4 )902 24.83 ( 14 ) 3707 ( 7 )774 5.75 ( 16 ) 4481 ( 9 )698 41.59 ( 9 ) 5179 ( 8 )904 2:14.18 ( 6 ) 6083 ( 7 )
8.Camryn NEWTON-SMITHAUS60171063 13.41 ( 7 ) 1063 ( 7 )966 1.79 ( 3 ) 2029 ( 5 )746 13.28 ( 14 ) 2775 ( 6 )888 24.99 ( 16 ) 3663 ( 8 )902 6.17 ( 6 ) 4565 ( 7 )752 44.39 ( 5 ) 5317 ( 5 )700 2:29.40 ( 16 ) 6017 ( 8 )
9.Ellen BARBERGBR6016997 13.87 ( 17 ) 997 ( 17 )855 1.70 ( 13 ) 1852 ( 18 )785 13.86 ( 9 ) 2637 ( 13 )945 24.38 ( 9 ) 3582 ( 12 )715 5.55 ( 20 ) 4297 ( 15 )779 45.81 ( 4 ) 5076 ( 11 )940 2:11.66 ( 4 ) 6016 ( 9 )
10.Karmen FOUCHERSA5995905 14.53 ( 20 ) 905 ( 20 )966 1.79 ( 3 ) 1871 ( 15 )750 13.34 ( 13 ) 2621 ( 15 )984 23.97 ( 4 ) 3605 ( 10 )915 6.21 ( 5 ) 4520 ( 8 )620 37.55 ( 17 ) 5140 ( 9 )855 2:17.70 ( 12 ) 5995 ( 10 )
11.Sandra RÖTHLINSUI59391059 13.44 ( 9 ) 1059 ( 9 )818 1.67 ( 17 ) 1877 ( 14 )813 14.29 ( 5 ) 2690 ( 11 )910 24.75 ( 10 ) 3600 ( 11 )786 5.79 ( 15 ) 4386 ( 12 )668 40.02 ( 14 ) 5054 ( 12 )885 2:15.58 ( 9 ) 5939 ( 11 )
12.Sarah LAGGERAUT5908990 13.92 ( 18 ) 990 ( 18 )891 1.73 ( 9 ) 1881 ( 13 )813 14.28 ( 5 ) 2694 ( 10 )859 25.31 ( 20 ) 3553 ( 13 )768 5.73 ( 18 ) 4321 ( 14 )711 42.28 ( 7 ) 5032 ( 14 )876 2:16.21 ( 10 ) 5908 ( 12 )
13.Edyta BIELSKAPOL58371011 13.77 ( 15 ) 1011 ( 15 )928 1.76 ( 6 ) 1939 ( 7 )624 11.44 ( 20 ) 2563 ( 17 )910 24.75 ( 10 ) 3473 ( 18 )756 5.69 ( 19 ) 4229 ( 17 )610 37.02 ( 18 ) 4839 ( 16 )998 2:07.71 ( 3 ) 5837 ( 13 )
14.Elisa PINEAUFRA5777971 14.05 ( 19 ) 971 ( 19 )891 1.73 ( 9 ) 1862 ( 17 )868 15.10 ( 1 ) 2730 ( 8 )904 24.81 ( 13 ) 3634 ( 9 )774 5.75 ( 16 ) 4408 ( 10 )693 41.34 ( 11 ) 5101 ( 10 )676 2:31.39 ( 17 ) 5777 ( 14 )
15.Marina ZANONISUI56641047 13.52 ( 10 ) 1047 ( 10 )891 1.73 ( 9 ) 1938 ( 8 )683 12.33 ( 16 ) 2621 ( 15 )910 24.75 ( 10 ) 3531 ( 14 )862 6.04 ( 9 ) 4393 ( 11 )643 38.71 ( 16 ) 5036 ( 13 )628 2:35.33 ( 18 ) 5664 ( 15 )
16.Esther CONDE-TURPINFRA51991086 13.26 ( 5 ) 1086 ( 5 )818 1.67 ( 17 ) 1904 ( 11 )736 13.13 ( 15 ) 2640 ( 12 )872 25.16 ( 17 ) 3512 ( 16 )813 5.88 ( 12 ) 4325 ( 13 )NM ( ) 4325 ( 17 )874 2:16.33 ( 11 ) 5199 ( 16 )
17.Lucia ACKLINSUI50931020 13.71 ( 13 ) 1020 ( 13 )NM ( ) 1020 ( 20 )782 13.82 ( 10 ) 1802 ( 20 )955 24.27 ( 6 ) 2757 ( 20 )840 5.97 ( 11 ) 3597 ( 18 )696 41.50 ( 10 ) 4293 ( 18 )800 2:21.76 ( 15 ) 5093 ( 17 )
18.Yuliia LOBANUKR50011001 13.84 ( 16 ) 1001 ( 16 )818 1.67 ( 17 ) 1819 ( 19 )815 14.31 ( 4 ) 2634 ( 14 )871 25.17 ( 18 ) 3505 ( 17 )792 5.81 ( 14 ) 4297 ( 15 )704 41.90 ( 8 ) 5001 ( 15 )DNF ( ) 5001 ( 18 )
 Célia PERRONFRADNF1013 13.76 ( 14 ) 1013 ( 14 )855 1.70 ( 13 ) 1868 ( 16 )642 11.71 ( 19 ) 2510 ( 19 )864 25.25 ( 19 ) 3374 ( 19 )DNS ( ) 3374 ( 20 )  
 Tori WESTAUSDNF1028 13.65 ( 12 ) 1028 ( 12 )855 1.70 ( 13 ) 1883 ( 12 )678 12.26 ( 18 ) 2561 ( 18 )954 24.28 ( 7 ) 3515 ( 15 )DNS ( ) 3515 ( 19 )  
Latest News
©2025 WATCHATHLETICS.COM. All rights reserved.