Results - Meeting Arona Pruebas Combinadas 2025
View the results and start lists for the 2025 Meeting Arona Pruebas Combinadas - World Athletics Contienental Tour Gold.
Dates: June 21-22
Location: Estadio Antonio Domínguez in Playa de Las Américas, Tenerife, Spain.
SCHEDULE
Day 1 (Saturday, June 21)
Morning Session – First Day
| Time | Event | Category |
|---|---|---|
| 10:15 | 100m | Decathlon (Group A) |
| 10:20 | 100m | Decathlon (Group B) |
| 10:25 | 100m | Decathlon (Group C) |
| 10:40 | 100m Hurdles | Heptathlon (Group A) |
| 10:52 | 100m Hurdles | Heptathlon (Group B) |
| 10:57 | 100m Hurdles | Heptathlon (Group C) |
| 11:00 | Long Jump | Decathlon (Group A) |
| 11:45 | High Jump | Heptathlon (Group A) |
| 11:45 | High Jump | Heptathlon (Group B) |
| 12:15 | Long Jump | Decathlon (Group B) |
| 12:15 | Shot Put | Decathlon (Group A) |
| 13:30 | Shot Put | Decathlon (Group B) |
Evening Session – Second Day Events Begin
| Time | Event | Category |
|---|---|---|
| 18:00 | High Jump | Decathlon (Group A) |
| 18:00 | High Jump | Decathlon (Group B) |
| 18:45 | Shot Put | Heptathlon (Group A) |
| 18:45 | Shot Put | Heptathlon (Group B) |
| 20:00 | 200m | Heptathlon (Group A) |
| 20:05 | 200m | Heptathlon (Group B) |
| 20:10 | 200m | Heptathlon (Group C) |
| 20:30 | 400m | Decathlon (Group A) |
| 20:37 | 400m | Decathlon (Group B) |
| 20:45 | 400m | Decathlon (Group C) |
Sunday, June 22 – Day 2 Schedule
Morning Session – Third Day
| Time | Event | Category |
|---|---|---|
| 10:00 | 110m Hurdles | Decathlon (Group A) |
| 10:07 | 110m Hurdles | Decathlon (Group B) |
| 10:14 | 110m Hurdles | Decathlon (U20 Group) |
| 10:45 | Discus Throw | Decathlon (Group A) |
| 10:45 | Long Jump | Heptathlon (Group A) |
| 12:00 | Discus Throw | Decathlon (Group B) |
| 12:00 | Long Jump | Heptathlon (Group B) |
| 12:30 | Javelin Throw | Heptathlon (Group A) |
| 12:30 | Pole Vault | Decathlon (Group A) |
| 13:30 | Pole Vault | Decathlon (Group B) |
| 13:30 | Javelin Throw | Heptathlon (Group B) |
Evening Session – Fourth Day
| Time | Event | Category |
|---|---|---|
| 18:00 | Javelin Throw | Decathlon (Group A) |
| 19:00 | Javelin Throw | Decathlon (Group B) |
| 19:22 | 800m | Heptathlon (Group A) |
| 19:30 | 800m | Heptathlon (Group B) |
| 20:00 | 1500m | Decathlon (Group A) |
| 20:15 | 1500m | Decathlon (Group B) |
-->





