View the results and live timing for the 2025 Oslo Diamond League - Bislett Games.
Dates: June 11-12
Location: Bislett Stadium | Oslo, Norway
WOMEN'S RESULTS
100m Women | Wind +1.1
Pos. | Nat. | Name | Time |
---|---|---|---|
1 | LCA | ALFRED Julien | 10.89 SB |
2 | CIV | TA LOU-SMITH Marie-Josée | 11.00 SB |
3 | GBR | ASHER-SMITH Dina | 11.08 SB |
4 | LUX | van der WEKEN Patrizia | 11.16 |
5 | LBR | McCOY Maia | 11.16 |
6 | GER | LÜCKENKEMPER Gina | 11.16 |
7 | GBR | NEITA Daryll | 11.20 =SB |
8 | ITA | DOSSO Zaynab | 11.26 SB |
400m Women
Pos. | Nat. | Name | Time |
---|---|---|---|
1 | USA | WHITTAKER Isabella | 49.58 |
2 | NOR | JÆGER Henriette | 49.62 NR |
3 | GBR | ANNING Amber | 50.24 SB |
4 | IRL | ADELEKE Rhasidat | 50.42 SB |
5 | NED | KLAVER Lieke | 50.64 |
6 | POL | BUKOWIECKA Natalia | 50.67 |
7 | ESP | SEVILLA Paula | 50.92 PB |
8 | BAR | WILLIAMS Sada | 50.94 SB |
10000m Women - June 11
Pos. | Nat. | Name | Time |
---|---|---|---|
1 | ETH | NBRET Yenawa | 30:28.82 WL SB |
2 | KEN | CHEBET Miriam | 30:32.90 SB |
3 | ETH | DIDA Chaltu | 30:33.86 SB |
4 | AUS | DAVIES Rose | 30:34.11 PB |
5 | NOR | GRØVDAL Karoline Bjerkeli | 30:41.66 PB |
6 | GBR | HAUGER-THACKERY Calli | 30:50.64 PB |
7 | AUS | BATT-DOYLE Isobel | 30:51.27 PB |
8 | NED | van ES Diane | 31:08.05 SB |
9 | ETH | KEFALE Wede | 31:24.70 SB |
10 | BEL | CLEPPE Roxane | 32:34.71 PB |
DNF | USA | FULTON Eleanor | |
DNF | RSA | SCOTT Dominique |
400m Hurdles Women
Pos. | Nat. | Name | Time |
---|---|---|---|
1 | USA | MUHAMMAD Dalilah | 53.34 SB |
2 | SVK | ZAPLETALOVÁ Emma | 54.44 SB |
3 | PAN | WOODRUFF Gianna | 54.45 SB |
4 | ITA | FOLORUNSO Ayomide | 55.03 |
5 | AUS | CARLI Sarah | 55.13 |
6 | NOR | IUEL Amalie | 55.65 |
7 | NOR | ROOTH Andrea | 57.02 |
8 | USA | HALL Anna | 1:08.99 |
3000m Steeplechase Women
Pos. | Nat. | Name | Time |
---|---|---|---|
1 | KEN | CHEROTICH Faith | 9:02.60 MR WL |
2 | BRN | YAVI Winfred | 9:02.76 SB |
3 | TUN | BOUZAYANI Marwa | 9:06.84 SB |
4 | GER | MEYER Lea | 9:09.21 PB |
5 | ETH | MULETA Lomi | 9:13.44 SB |
6 | USA | WAYMENT Courtney | 9:13.65 SB |
7 | GBR | THORNER Elise | 9:15.06 PB |
8 | USA | JENNINGS Gabrielle | 9:20.85 SB |
9 | USA | CONSTIEN Valerie | 9:32.87 SB |
10 | KEN | CHEPKOECH Jackline | 9:36.87 |
11 | USA | MARKEZICH Olivia | 9:36.92 SB |
DNF | GER | KRAUSE Gesa Felicitas | |
DNF | POL | KRÓLIK Kinga | |
DNF | FRA | RENOUARD Flavie |
Javelin Throw Women
Pos. | Nat | Name | Mark | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
1 | JPN | KITAGUCHI Haruka | 64.63 SB | 57.28 | x | 60.74 | 60.86 | 64.63 | x |
2 | SRB | VILAGOS Adriana | 63.78 | 57.13 | 62.83 | 63.78 | 57.25 | 63.40 | 60.95 |
3 | RSA | du PLESSIS Jo-Ane | 62.77 SB | 62.77 | 59.00 | 58.31 | 58.33 | 58.96 | 59.75 |
4 | GRE | TZENGKO Elina | 62.61 | 57.21 | 62.61 | 60.48 | x | 58.79 | |
5 | AUS | LITTLE Mackenzie | 59.86 SB | 58.66 | 54.73 | 58.24 | 54.98 | 59.86 | |
6 | NOR | BORGE Sigrid | 59.09 | 52.89 | 59.09 | x | 58.76 | 58.62 | |
7 | CRO | KOLAK Sara | 55.49 | 54.13 | 55.40 | x | x | 55.49 | |
8 | COL | RUIZ HURTADO Flor Denis | 54.57 | 54.57 | 54.16 | x | 53.37 | x |
MEN'S RESULTS
200m Men | Wind +1.5
Pos. | Nat. | Name | Time |
---|---|---|---|
1 | CUB | MENA Reynier | 20.20 |
2 | SUI | MUMENTHALER Timothé | 20.27 PB |
3 | CAN | de GRASSE Andre | 20.33 |
4 | LBR | FAHNBULLEH Joseph | 20.44 |
5 | ITA | TORTU Filippo | 20.53 |
6 | CAN | BROWN Aaron | 20.65 |
7 | USA | NORWOOD Vernon | 20.67 |
8 | USA | KING Kyree | 20.79 |
300m Hurdles Men
Pos. | Nat. | Name | Time |
---|---|---|---|
1 | NOR | WARHOLM Karsten | 32.67 World Record |
2 | USA | BENJAMIN Rai | 33.22 PB |
3 | BRA | dos SANTOS Alison | 33.38 |
4 | QAT | SAMBA Abderrahman | 33.84 |
5 | BRA | LIMA Matheus | 34.34 |
6 | GER | AGYEKUM Emil | 34.58 PB |
7 | USA | BASSITT Trevor | 34.65 PB |
8 | TUR | AKÇAM Berke | 34.95 |
800m Men
Pos. | Nat. | Name | Time |
---|---|---|---|
1 | KEN | WANYONYI Emmanuel | 1:42.78 SB |
2 | ESP | ATTAOUI Mohamed | 1:42.90 SB |
3 | ALG | SEDJATI Djamel | 1:43.06 SB |
4 | FRA | TUAL Gabriel | 1:43.09 SB |
5 | BOT | HAINGURA Kethobogile | 1:43.58 PB |
6 | SWE | KRAMER Andreas | 1:43.73 SB |
7 | IRL | ENGLISH Mark | 1:44.33 |
DNF | NOR | GRØNSTAD Tobias | |
DNF | POL | SIERADZKI Patryk | |
DNS | GBR | BURGIN Max |
Mile Men
Pos. | Nat. | Name | Time |
---|---|---|---|
1 | POR | NADER Isaac | 3:48.25 NR |
2 | AUS | MYERS Cameron | 3:48.87 |
3 | NED | NILLESSEN Stefan | 3:49.02 PB |
4 | KEN | CHERUIYOT Timothy | 3:49.06 PB |
5 | GER | FARKEN Robert | 3:49.12 NR |
6 | MAR | ESSAYI Anass | 3:49.16 PB |
7 | GBR | GILES Elliot | 3:49.16 PB |
8 | USA | CIATTEI Vincent | 3:49.37 PB |
9 | SWE | PIHLSTRÖM Samuel | 3:49.70 NR |
10 | ITA | RIVA Federico | 3:49.72 NR |
11 | NOR | NORDÅS Narve Gilje | 3:49.91 SB |
12 | BEL | VERHEYDEN Ruben | 3:50.67 NR |
13 | AUS | HOARE Oliver | 3:50.92 |
DNF | KEN | KIPRUGUT Boaz | |
DNF | SLO | RUDOLF Zan |
5000m Men
Pos. | Nat. | Name | Time |
---|---|---|---|
1 | USA | YOUNG Nico | 12:45.27 PB |
2 | ETH | MEHARY Biniam | 12:45.93 PB |
3 | ETH | GIRMA Kuma | 12:46.41 PB |
4 | GBR | MILLS George | 12:46.59 NR |
5 | ETH | GEBRHIWET Hagos | 12:46.82 SB |
6 | ESP | NDIKUMWENAYO Thierry | 12:47.67 PB |
7 | USA | BLANKS Graham | 12:48.20 PB |
8 | ETH | KEJELCHA Yomif | 12:49.07 SB |
9 | ETH | SIME Mezgebu | 12:49.80 PB |
10 | SUI | LOBALU Dominic Lokinyomo | 12:50.87 NR |
11 | KEN | KROP Jacob | 12:51.16 SB |
12 | BRN | BALEW Birhanu | 12:56.45 SB |
13 | USA | TEARE Cooper | 12:57.05 SB |
14 | KEN | KIPKORIR Nicholas | 13:06.92 |
15 | ETH | DIDA Gemechu | 13:15.91 SB |
16 | AUS | McSWEYN Stewart | 13:16.20 SB |
DNF | GER | THORWIRTH Maximilian |
Triple Jump Women
Pos. | Nat | Name | Mark | 1 Wind (m/s) | 2 Wind (m/s) | 3 Wind (m/s) | 4 Wind (m/s) | 5 Wind (m/s) | 6 Wind (m/s) |
---|---|---|---|---|---|---|---|---|---|
1 | CUB | PÉREZ HERNÁNDEZ Leyanis | 14.72 | x +0.9 | 14.18 +1.6 | 14.72 +1.3 | x +2.0 | - | r |
2 | JAM | RICKETTS Shanieka | 14.57 | 14.05 -1.1 | 14.40 +0.8 | x -0.6 | x +0.5 | x +2.2 | 14.57 0.0 |
3 | USA | MOORE Jasmine | 14.41 SB | x +0.8 | 14.05 -0.4 | 14.09 -0.2 | 14.12 +2.1 | 14.41 -0.1 | x +0.5 |
4 | CUB | POVEA Liadagmis | 14.31 | 14.00 -0.7 | x +2.0 | 14.31 -0.1 | x +2.1 | x +1.1 | |
5 | DMA | LAFOND Thea | 14.26 | x +0.5 | 14.26 +0.6 | 13.17 -0.2 | x +3.5 | 14.20 +0.5 | |
6 | JAM | SMITH Ackelia | 14.26 SB | 13.51 +2.0 | x +1.4 | 13.41 +1.4 | 13.96 +0.1 | 14.26 +1.3 | |
7 | SWE | ÅSKAG Maja | 13.77 | x +1.8 | x +3.2 | 13.47 +0.3 | 13.46 +1.4 | 13.77 +0.1 | |
8 | ESP | PELETEIRO-COMPAORÉ Ana | 13.71 | x -1.2 | 13.71 -0.1 | x -0.7 | 13.71 +0.5 | x +2.0 |
Triple Jump Men
Pos. | Nat | Name | Mark | 1 Wind (m/s) | 2 Wind (m/s) | 3 Wind (m/s) | 4 Wind (m/s) | 5 Wind (m/s) | 6 Wind (m/s) |
---|---|---|---|---|---|---|---|---|---|
1 | JAM | SCOTT Jordan | 17.34 PB | 17.34 +1.1 | x +1.2 | 17.18 +1.7 | - | 16.87 0.0 | x +1.3 |
2 | POR | PICHARDO Pedro | 17.06 SB | 17.03 +0.8 | 17.06 +0.5 | x +1.9 | 16.87 +1.5 | - | - |
3 | GER | HEß Max | 16.96 | 16.37 +1.0 | x +2.1 | 16.56 +0.4 | 16.96 +2.4 | 16.81 0.0 | 16.51 +0.1 |
4 | CUB | MARTÍNEZ Lázaro | 16.91 | 16.79 +1.2 | x +0.4 | 16.64 +0.8 | 16.91 +1.2 | 16.91 +1.6 | |
5 | ALG | TRIKI Yasser Mohammed | 16.73 | 16.38 +0.9 | 16.51 +0.8 | 16.33 +1.7 | 16.45 +1.4 | 16.73 +0.8 | |
6 | NZL | OLIVIER Ethan | 16.70 | x +0.3 | 16.15 +0.8 | 15.89 +1.1 | 16.59 +0.2 | 16.70 +0.2 | |
7 | BUR | ZANGO Hugues Fabrice | 16.56 | x +1.6 | 16.52 +1.5 | 16.56 +2.3 | 16.17 +1.0 | 16.21 +1.5 | |
8 | USA | ROBINSON Russell | 16.50 | 16.34 +1.6 | 16.50 +1.0 | 16.36 -0.2 | 16.28 +0.8 | 16.10 +1.6 | |
9 | NOR | FLÅTNES Henrik | 16.03 | 15.83 +0.9 | 16.03 +1.6 | 15.73 +0.8 |
Hammer Throw Men - June 11
Pos. | Nat. | Name | Mark | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
1 | CAN | KATZBERG Ethan | 80.19 | 76.17 | x | 80.19 | 77.33 | x | 79.74 |
2 | UKR | KOKHAN Mykhaylo | 79.95 | 77.05 | x | 76.68 | 77.82 | 78.34 | 79.95 |
3 | NOR | MARDAL Thomas | 78.25 PB | 78.25 | x | 77.54 | x | x | x |
4 | POL | FAJDEK Pawel | 78.12 SB | x | 78.12 | x | x | 75.36 | |
5 | HUN | HALÁSZ Bence | 77.62 | 77.15 | 77.02 | x | 77.62 | 77.10 | |
6 | NOR | HENRIKSEN Eivind | 75.01 SB | 71.37 | 73.19 | 75.01 | x | x | |
7 | POL | NOWICKI Wojciech | 72.65 SB | 68.24 | 72.65 | 71.76 | 70.80 | 69.19 |