View the results and live timing for the 2025 Rome Diamond League Golden Gala Pietro Mennea.
Date: Friday, June 6
Location: Stadio Olimpico, Rome, Italy
WOMEN'S RESULTS
200m Women | Wind: +0.8
Pos. | Nat | Name | Time |
---|---|---|---|
1 | USA | BATTLE Anavia | 22.53 |
2 | GBR | HUNT Amy | 22.67 SB |
3 | CIV | TA LOU-SMITH Marie-Josée | 22.75 SB |
4 | USA | LONG McKenzie | 22.81 |
5 | LBR | McCOY Maia | 22.91 |
6 | CIV | GBAI Jessika | 22.95 |
7 | ITA | KADDARI Dalia | 23.12 |
8 | ESP | SEVILLA Paula | 23.12 SB |
9 | CIV | KONÉ Maboundou | 23.30 SB |
1500m Women
Pos. | Nat | Name | Time |
---|---|---|---|
1 | IRL | HEALY Sarah | 3:59.17 SB |
2 | AUS | BILLINGS Sarah | 3:59.24 PB |
3 | AUS | CALDWELL Abbey | 3:59.32 PB |
4 | USA | MACLEAN Heather | 3:59.71 |
5 | KEN | EJORE Susan Lokayo | 3:59.73 SB |
6 | ESP | MARQUÉS Águeda | 4:00.57 SB |
7 | FRA | GUILLEMOT Agathe | 4:01.49 SB |
8 | ITA | ZENONI Marta | 4:01.52 PB |
9 | POL | LIZAKOWSKA Weronika | 4:01.70 SB |
10 | ETH | BERHE Saron | 4:01.78 |
11 | GBR | SNOWDEN Katie | 4:02.02 SB |
12 | GBR | WALCOTT-NOLAN Revee | 4:02.28 SB |
13 | ETH | MESHESHA Hirut | 4:03.60 |
14 | JPN | TANAKA Nozomi | 4:05.08 SB |
15 | ITA | VISSA Sintayehu | 4:08.49 |
DNF | KEN | CHEPKIRUI Purity |
5000m Women
Pos. | Nat | Name | Time |
---|---|---|---|
1 | KEN | CHEBET Beatrice | 14:03.69 MR WL NR |
2 | ETH | HAILU Freweyni | 14:19.33 PB |
3 | ITA | BATTOCLETTI Nadia | 14:23.15 NR |
4 | ETH | HAYLOM Birke | 14:24.20 SB |
5 | ETH | TSEGAY Gudaf | 14:24.86 SB |
6 | USA | ANDREWS Josette | 14:25.37 PB |
7 | ETH | DIDA Chaltu | 14:27.11 PB |
8 | ETH | BAWEKE Aleshign | 14:27.33 |
9 | ETH | AYICHEW Asayech | 14:38.78 |
10 | USA | HOULIHAN Shelby | 14:45.29 |
11 | ESP | GARCÍA Marta | 14:47.18 |
12 | NED | KOSTER Maureen | 14:47.31 |
13 | FRA | MADELEINE Sarah | 14:48.79 PB |
14 | BDI | NIYOMUKUNZI Francine | 14:49.89 SB |
15 | KEN | AKIDOR Margaret | 14:52.00 |
16 | USA | SCHWEIZER Karissa | 14:56.38 |
17 | GBR | KEITH Megan | 15:16.91 |
DNF | UGA | NANYONDO Winnie |
400m Hurdles Women
Pos. | Nat | Name | Time |
---|---|---|---|
1 | JAM | KNIGHT Andrenette | 53.67 SB |
2 | ITA | FOLORUNSO Ayomide | 54.21 SB |
3 | JAM | CLAYTON Rushell | 54.31 SB |
4 | GBR | NIELSEN Lina | 54.66 SB |
5 | FRA | MARAVAL Louise | 54.86 |
6 | RSA | van der WALT Zenéy | 55.29 |
7 | JAM | SALMON Shiann | 55.47 |
8 | ITA | OLIVIERI Linda | 56.06 |
9 | USA | TATE Cassandra | 56.15 |
Pole Vault Women
Pos. | Nat | Name | Mark | 4.35 | 4.50 | 4.65 | 4.75 | 4.80 |
---|---|---|---|---|---|---|---|---|
1 | USA | MORRIS Sandi | 4.80 SB | - | o | o | xxo | xxo |
2 | ITA | BRUNI Roberta | 4.65 | o | o | xo | xxx | |
2 | USA | LEON Gabriela | 4.65 | o | o | xo | xxx | |
4 | FRA | BONNIN Marie-Julie | 4.50 | o | o | xxx | ||
4 | SUI | MOSER Angelica | 4.50 | o | o | xxx | ||
4 | SLO | SUTEJ Tina | 4.50 | o | o | xxx | ||
4 | CZE | SVÁBÍKOVÁ Amálie | 4.50 | o | o | xxx | ||
8 | NZL | AYRIS Imogen | 4.50 | xo | o | xxx | ||
9 | ITA | MOLINAROLO Elisa | 4.35 | o | xxx |
Discus Throw Women
Pos. | Nat | Name | Mark | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
1 | USA | ALLMAN Valarie | 69.21 MR | 63.01 | x | x | 66.66 | 69.21 | x |
2 | CUB | PÉREZ Yaimé | 66.63 | x | 62.96 | x | 65.47 | 66.63 | 64.31 |
3 | NED | van KLINKEN Jorinde | 65.77 | 63.38 | x | x | x | 65.77 | 64.95 |
4 | CRO | ELKASEVIC Sandra | 64.91 | 64.86 | 64.91 | 63.29 | x | 63.98 | |
5 | GER | STEINACKER Marike | 64.78 SB | 58.96 | 62.69 | 64.78 | x | 60.48 | |
6 | CHN | Bin FENG | 64.19 SB | 60.24 | 61.41 | 61.67 | 61.76 | 64.19 | |
7 | GER | PUDENZ Kristin | 64.12 | 57.72 | 61.99 | 64.12 | 62.23 | x | |
8 | USA | TAUSAGA Laulauga | 62.68 | 58.41 | 62.48 | x | x | 62.68 | |
9 | FRA | ROBERT-MICHON Melina | 59.88 | 57.57 | x | 59.88 | |||
10 | ITA | OSAKUE Daisy | 56.40 | x | 56.40 | x |
Triple Jump Women
Pos. | Nat | Name | Mark | 1 Wind (m/s) | 2 Wind (m/s) | 3 Wind (m/s) | 4 Wind (m/s) | 5 Wind (m/s) | 6 Wind (m/s) |
---|---|---|---|---|---|---|---|---|---|
1 | JAM | RICKETTS Shanieka | 14.64 SB | 14.64 -0.7 | x +0.6 | 14.40 +0.3 | - | x -0.3 | 13.92 -0.3 |
2 | CUB | PÉREZ HERNÁNDEZ Leyanis | 14.46 | x +0.3 | x 0.0 | 14.46 -0.8 | x +0.4 | 11.53 -0.2 | x -0.3 |
3 | DMA | LAFOND Thea | 14.30 | 14.30 -0.1 | x -0.4 | 13.96 -0.5 | - | 13.98 -0.4 | 14.00 -0.4 |
4 | CUB | POVEA Liadagmis | 14.17 | x +0.3 | 14.17 -0.7 | 14.09 +0.4 | 13.98 +0.3 | x -0.4 | |
5 | USA | MOORE Jasmine | 14.15 SB | 14.15 +0.6 | 12.44 +0.5 | 13.72 -0.4 | 13.90 +0.1 | 13.57 -0.4 | |
6 | SLO | FILIPIC Neja | 13.84 | 13.84 +0.6 | 13.50 -0.3 | 13.77 +0.5 | 13.71 +0.1 | 13.47 -0.1 | |
7 | ROU | ION Diana Ana Maria | 13.76 | x -0.9 | 13.67 +0.5 | 13.73 +0.7 | 13.57 -0.3 | 13.76 -0.5 | |
8 | FRA | GUILLAUME Ilionis | 13.59 | 13.59 +1.0 | 13.30 -0.2 | 13.39 +0.6 | 13.55 -0.5 | 12.96 -0.7 | |
9 | ESP | PELETEIRO-COMPAORÉ Ana | 13.04 | 13.04 -1.0 | - | r |
MEN'S RESULTS
100m Men | Wind:+1.1
Pos. | Nat | Name | Time |
---|---|---|---|
1 | USA | BROMELL Trayvon | 9.84 WL |
2 | CMR | ESEME Emmanuel | 9.99 SB |
3 | KEN | OMANYALA Ferdinand | 10.01 |
4 | USA | HICKLIN Brandon | 10.04 |
5 | USA | KERLEY Fred | 10.06 |
6 | USA | LINDSEY Courtney | 10.18 |
7 | ITA | TORTU Filippo | 10.19 |
8 | JPN | SANI BROWN Abdul Hakim | 10.31 SB |
9 | ITA | ALI Chituru | 11.21 |
400m Men
Pos. | Nat | Name | Time |
---|---|---|---|
1 | USA | HALL Quincy | 44.22 SB |
2 | RSA | NENE Zakithi | 44.23 |
3 | BOT | KEBINATSHIPI Busang Collen | 44.51 SB |
4 | GBR | DOBSON Charles | 44.64 |
5 | USA | NORWOOD Vernon | 44.86 |
6 | GRN | JAMES Kirani | 44.92 |
7 | BEL | DOOM Alexander | 45.60 |
8 | ITA | SCOTTI Edoardo | 45.68 SB |
DNS | HUN | MOLNÁR Attila |
1500m Men
Pos. | Nat | Name | Time |
---|---|---|---|
1 | FRA | HABZ Azeddine | 3:29.72 SB |
2 | KEN | CHERUIYOT Timothy | 3:29.75 SB |
3 | MAR | ESSAYI Anass | 3:30.74 PB |
4 | GER | FARKEN Robert | 3:30.80 NR |
5 | SWE | PIHLSTRÖM Samuel | 3:30.87 NR |
6 | KEN | CHERUIYOT Reynold | 3:30.94 SB |
7 | GBR | GILES Elliot | 3:31.13 SB |
8 | KEN | KOMEN Brian | 3:31.14 SB |
9 | AUS | HOARE Oliver | 3:31.15 SB |
10 | ITA | RIVA Federico | 3:31.42 PB |
11 | FRA | LAGTIY CHAOUDAR Anas | 3:31.58 PB |
12 | USA | CIATTEI Vincent | 3:31.69 PB |
13 | ESP | BEN Adrián | 3:32.07 PB |
14 | IRL | DOYLE Cathal | 3:32.15 PB |
15 | POL | RAK Filip | 3:32.53 PB |
16 | ESP | FONTES Ignacio | 3:32.55 PB |
DNF | SLO | RUDOLF Zan |
110m Hurdles Men | Wind:+0.9
Pos. | Nat | Name | Time |
---|---|---|---|
1 | SUI | JOSEPH Jason | 13.14 SB |
2 | USA | TINCH Cordell | 13.14 |
3 | USA | BEARD Dylan | 13.28 |
4 | JAM | BENNETT Orlando | 13.29 SB |
5 | USA | ROBERTS Daniel | 13.40 |
6 | FRA | BELOCIAN Wilhem | 13.44 SB |
7 | FRA | CINNA Erwann | 13.56 |
8 | JAM | McLEOD Omar | 13.58 |
9 | ESP | MARTÍNEZ Asier | 13.68 |
High Jump Men
Pos. | Nat | Name | Mark | 2.12 | 2.16 | 2.20 | 2.23 | 2.26 | 2.28 | 2.30 | 2.32 | 2.34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KOR | Sanghyeok WOO | 2.32 SB | - | o | o | xo | xxo | xo | x- | o | xxx |
2 | UKR | DOROSHCHUK Oleh | 2.30 | o | o | o | o | o | xo | o | xx- | x |
3 | JAM | BECKFORD Romaine | 2.26 SB | o | o | o | xo | xxo | xxx | |||
4 | USA | HARRISON JuVaughn | 2.26 SB | - | o | xo | xo | xxo | xxx | |||
5 | ITA | SIOLI Matteo | 2.23 | o | o | xxo | o | xxx | ||||
6 | NZL | KERR Hamish | 2.20 | - | o | o | xxx | |||||
7 | ITA | LANDO Manuel | 2.20 | xo | xo | o | xxx | |||||
8 | CZE | STEFELA Jan | 2.20 | o | o | xo | xxx | |||||
9 | ITA | SOTTILE Stefano | 2.20 | o | xo | xxo | xxx | |||||
10 | ITA | TAMBERI Gianmarco | 2.16 | o | o | xxx | ||||||
11 | JAM | RICHARDS Raymond | 2.12 | o | xxx |
Shot Put Men
Pos. | Nat | Name | Best | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
1 | NZL | WALSH Tom | 21.89 SB | 21.89 | x | 20.74 | x | 20.97 | 21.33 |
2 | ITA | WEIR Zane | 21.67 | 20.50 | 21.15 | 21.16 | 20.82 | 21.67 | x |
3 | JAM | CAMPBELL Rajindra | 21.64 | 21.05 | 20.71 | 21.36 | 20.68 | 21.64 | 21.39 |
4 | USA | KOVACS Joe | 21.59 SB | 21.18 | x | 21.59 | 21.12 | 20.80 | |
5 | USA | PIPERI Adrian | 21.58 SB | x | 20.70 | 20.66 | x | 21.58 | |
6 | USA | OTTERDAHL Payton | 21.56 | 21.52 | 21.41 | x | 21.53 | 21.56 | |
7 | ITA | FABBRI Leonardo | 21.35 | 20.97 | 21.06 | x | x | 21.35 | |
8 | NGR | ENEKWECHI Chukwuebuka Cornnell | 21.31 | 20.67 | 21.18 | 21.31 | 21.04 | x | |
9 | ROU | TOADER Andrei Rares | 20.67 | 20.67 | 19.93 | 19.92 | |||
10 | USA | STEEN Roger | 20.30 | x | 19.98 | 20.30 |
Long Jump Men
Pos. | Nat | Name | Mark | 1 Wind (m/s) | 2 Wind (m/s) | 3 Wind (m/s) | 4 Wind (m/s) | 5 Wind (m/s) | 6 Wind (m/s) |
---|---|---|---|---|---|---|---|---|---|
1 | AUS | ADCOCK Liam | 8.34 PB | 7.82 -0.3 | x -0.3 | 7.88 -0.5 | 8.07 -0.4 | x -0.5 | 8.34 -0.2 |
2 | ITA | FURLANI Mattia | 8.13 | 7.78 -0.3 | 7.97 -0.3 | x -0.3 | 8.04 -0.2 | 8.07 -0.3 | 8.13 -0.5 |
3 | GRE | TENTOGLOU Miltiadis | 8.10 | 7.92 -0.1 | 8.10 -0.3 | 7.89 -0.5 | 7.90 -0.3 | 8.02 -0.2 | 7.97 -0.4 |
4 | ESP | LESCAY Lester | 8.06 | x -0.2 | 7.94 -0.1 | x -0.2 | 8.06 -0.3 | 8.06 -0.1 | |
5 | JAM | McLEOD Carey | 8.01 | 7.90 -0.3 | 7.77 -0.2 | 7.73 -0.3 | 8.01 -0.4 | 7.97 0.0 | |
6 | SUI | EHAMMER Simon | 7.85 | 7.84 -0.2 | 7.80 -0.1 | 7.85 -0.6 | 7.84 -0.6 | x -0.3 | |
7 | GER | BATZ Simon | 7.84 | 7.52 -0.3 | 7.76 -0.3 | 7.84 -0.3 | 7.62 -0.5 | 7.81 -0.3 | |
8 | SWE | MONTLER Thobias | 7.79 | 7.74 -0.2 | x -0.4 | 7.65 -0.1 | 7.67 -0.5 | 7.79 -0.2 | |
9 | USA | DENDY Marquis | 7.72 | x -0.4 | x -0.1 | 7.72 0.0 | |||
DNS | BUL | SARÂBOYUKOV Bozhidar |