Results - Filathlitkos Kallitheas International Jumping Meeting 2025
View the results and start lists for the 2025 Filathlitkos Kallitheas International Jumping Meeting - World Athletics Continental Tour Bronze.
Date: Wednesday, May 28
Location:
WOMEN'S RESULTS
Long Jump Women
| Pos. | Name | Nat. | Mark | Wind |
|---|---|---|---|---|
| 1. | Shiqi XIONG | CHN | 6.62 | 0.0 |
| 2. | Vasiliki CHAITIDOU | GRE | 6.53 | +1.5 |
| 3. | Natalia BESI | GRE | 6.40 | -0.7 |
| 4. | Alysbeth FELIX BOYER | PUR | 6.40 | +1.0 |
| 5. | Maria STEFANOPOULOU | GRE | 6.25 | -0.1 |
| 6. | Antriana GKOGKA | GRE | 6.21 | +0.5 |
| 7. | Giulia RICCARDI | ITA | 6.17 | +1.4 |
| 8. | Ziyu XIAO | CHN | 6.16 | +1.3 |
| 9. | Nikolia POIRAZIDI | GRE | 6.09 | +0.8 |
| 10. | Foteini-Christina MIZIOU | GRE | 5.91 | +0.4 |
| 11. | Anastasia SARLANI | GRE | 5.87 | +2.0 |
| Lauren CALLAGHAN | IRL | NM |
Pole Vault Women
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Anastasia BOUMPOULIDI | GRE | 4.15 |
| 2. | Demet PARLAK | TUR | 4.05 |
| 3. | Myrto KASSOTAKI | GRE | 3.80 |
| 4. | Aikaterini THEODOROU | GRE | 3.60 |
| 5. | Maria vasiliki DROULIA | GRE | 3.40 |
| Eleni VOUZOUNARA | GRE | NM | |
| Amalia FLOROU DIMITRIADOU | GRE | NM |
High Jump Women
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Kalliopi PAPANDREOPOULOU | GRE | 1.66 |
| 2. | Olympia TZOUVELI | GRE | 1.66 |
| 3. | Melina LINTOVOI | GRE | 1.63 |
| 4. | Ipatia-Anita SOTIRIANOU | GRE | 1.60 |
| 5. | Amalia BOTSA | GRE | 1.50 |
| 6. | Angeliki KONSTANTOPOULOU | GRE | 1.50 |
Triple Jump Women
| Pos. | Name | Nat. | Mark | Wind |
|---|---|---|---|---|
| 1. | Despoina PASIOU | GRE | 12.80 | -0.7 |
| 2. | Eleni Nektaria MAMA | GRE | 12.76 | -0.8 |
| 3. | Melina ZARAGKA | GRE | 12.66 | -0.3 |
| 4. | Vasiliki VALERI | GRE | 12.60 | -0.1 |
| 5. | Anastasia VOKOTOPOULOU | GRE | 12.52 | -1.0 |
| 6. | Michaela BLATSIOTI | GRE | 12.28 | -0.6 |
| 7. | Klelia-Kalliopi VENTOURI | GRE | 12.08 | -0.1 |
MEN'S RESULTS
Long Jump Men
| Pos. | Name | Nat. | Mark | Wind |
|---|---|---|---|---|
| 1. | Cheswill JOHNSON | RSA | 7.99 | -0.1 |
| 2. | Jules POMMERY | FRA | 7.98 | +0.1 |
| 3. | Ishay IFRAIMOV | ISR | 7.92 | -0.1 |
| 4. | Henrik FLÅTNES | NOR | 7.84 | +1.3 |
| 5. | Nikita MASLIUK | UKR | 7.79 | +0.5 |
| 6. | Kenneth WEST | CAN | 7.75 | +0.8 |
| 7. | Andreas TRAJKOVSKI | MKD | 7.70 | -0.1 |
| 8. | Vladyslav MAZUR | UKR | 7.69 | +0.8 |
| 9. | Antonios STYLIANIDIS | GRE | 7.18 | +0.4 |
| 10. | Peiqi GAO | CHN | 7.14 | -0.4 |
| Jānis Roberts ZĀLĪTIS | LAT | NM |
High Jump Men
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Ioannis AGAPIS | GRE | 2.06 |
| 2. | Ioannis VARVIAS | GRE | 2.03 |
| 3. | Georgios MANOLOPOULOS | GRE | 2.00 |
-->





