Results - Zagreb Meeting Boris Hanzekovic Memorial 2025
View the results and start lists for the 2025 Zagreb Meeting Boris Hanžeković Memorial.
Dates: May 22-24
Category: World Athletics Continental Tour Gold
Location: Zagreb, Croatia.
WOMEN'S RESULTS
200m Women - Wind: -0.8
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Julien ALFRED | LCA | 22.15 |
| 2. | Jaël BESTUÉ | ESP | 22.92 |
| 3. | Boglárka TAKÁCS | HUN | 23.22 |
| 4. | Sophia JUNK | GER | 23.31 |
| 5. | Elisa VALENSIN | ITA | 23.39 |
| 6. | Jessica-Bianca WESSOLLY | GER | 23.43 |
| 7. | Talea PREPENS | GER | 23.98 |
| 8. | Lara JURČIĆ | CRO | 24.83 |
400m Women
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Paula SEVILLA | ESP | 51.00 |
| 2. | Sharlene MAWDSLEY | IRL | 51.14 |
| 3. | Gabby SCOTT | PUR | 51.37 |
| 4. | Anna POLINARI | ITA | 51.81 |
| 5. | Alice MANGIONE | ITA | 52.26 |
| 6. | Rebecca BORGA | ITA | 52.76 |
| 7. | Taylor MANSON | USA | 53.25 |
| 8. | Veronika DRLJAČIĆ | CRO | 53.36 |
800m Women
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Anita HORVAT | SLO | 2:01.29 |
| 2. | Isabelle BOFFEY | GBR | 2:02.09 |
| 3. | Clara LIBERMAN | FRA | 2:02.71 |
| 4. | Majtie KOLBERG | GER | 2:02.81 |
| 5. | Erin WALLACE | GBR | 2:02.99 |
| 6. | Rachel PELLAUD | SUI | 2:03.01 |
| 7. | Souad EL HADDAD | MAR | 2:03.31 |
| 8. | Dorsitu BORAMA | ETH | 2:03.70 |
| 9. | Nina VUKOVIĆ | CRO | 2:04.96 |
| 10. | Catriona BISSET | AUS | 2:52.02 |
| 11. | Charlotte PIZZO | FRA | 2:52.09 |
| Priscilla VAN OORSCHOT | NED | DNF |
1500m Women
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Gudaf TSEGAY | ETH | 3:58.14 |
| 2. | Birke HAYLOM | ETH | 3:59.19 |
| 3. | Danielle JONES | USA | 4:05.04 |
| 4. | Adelle TRACEY | JAM | 4:09.53 |
| 5. | Ava LLOYD | GBR | 4:10.17 |
| 6. | Samrawit MULUGETA | ETH | 4:10.46 |
| 7. | Vera BERTEMES-HOFFMANN | LUX | 4:10.68 |
| 8. | Amalie SÆTEN | NOR | 4:10.93 |
| 9. | Micol MAJORI | ITA | 4:11.32 |
| 10. | Klara ANDRIJAŠEVIĆ | CRO | 4:12.69 |
| 11. | Kristiina SASÍNEK MÄKI | CZE | 4:14.61 |
| Khadija BENKASSEM | MAR | DNF |
100m Hurdles Women - Wind: +1.1
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Alaysha JOHNSON | USA | 12.82 |
| 2. | Luca KOZÁK | HUN | 12.88 |
| 3. | Nika GLOJNARIČ | SLO | 13.01 |
| 4. | Denisha CARTWRIGHT | BAH | 13.07 |
| 5. | Mia WILD | CRO | 13.27 |
| 6. | Elisa Maria DI LAZZARO | ITA | 13.30 |
| 7. | Viktória FORSTER | SVK | 13.52 |
| 8. | Ivana LONČAREK | CRO | 13.74 |
400m Hurdles Women
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Amalie IUEL | NOR | 55.06 |
| 2. | Elena KELETY | GER | 55.16 |
| 3. | Tia-Adana BELLE | BAR | 56.01 |
| 4. | Hilla UUSIMÄKI | FIN | 56.34 |
| 5. | Daniela LEDECKÁ | SVK | 56.55 |
| 6. | Bianca STUBLER | USA | 56.91 |
| 7. | Natalija ŠVENDA | CRO | 58.05 |
| 8. | Line KLOSTER | NOR | 1:27.11 |
Triple Jump Women
| Pos. | Name | Nat. | Mark | Wind |
|---|---|---|---|---|
| 1. | Shanieka RICKETTS | JAM | 14.54 | +0.2 |
| 2. | Neja FILIPIČ | SLO | 14.42 | +0.7 |
| 3. | Maja ÅSKAG | SWE | 14.00 | -0.2 |
| 4. | Ackelia SMITH | JAM | 13.84 | -1.5 |
| 5. | Tuğba DANIŞMAZ | TUR | 13.84 | +2.2 |
| 6. | Ivana ŠPANOVIĆ | SRB | 13.81 | -0.8 |
| 7. | Paola BOROVIĆ | CRO | 13.36 | +0.4 |
| 8. | Aleksandrija MITROVIĆ | SRB | 13.23 | -0.1 |
| 9. | Dovilė KILTY | LTU | 13.11 | -0.8 |
Discus Throw Women
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Sandra ELKASEVIĆ | CRO | 65.03 |
| 2. | Marija TOLJ | CRO | 64.04 |
| 3. | Denia CABALLERO | CUB | 62.47 |
| 4. | Vanessa KAMGA | SWE | 60.70 |
| 5. | Alexandra EMILIANOV | MDA | 60.35 |
| 6. | Lisa Brix PEDERSEN | DEN | 58.68 |
Javelin Throw Women
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Tori MOORBY | NZL | 61.96 |
| 2. | Sara KOLAK | CRO | 61.20 |
| 3. | Andrea ŽELEZNÁ | CZE | 59.82 |
| 4. | Eda TUĞSUZ | TUR | 59.76 |
| 5. | Petra SIČAKOVÁ | CZE | 57.81 |
| 6. | Gedly TUGI | EST | 56.94 |
| 7. | Vita BARBIĆ | CRO | 55.64 |
High Jump Women - Friday, May 23
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Angelina TOPIĆ | SRB | 1.94 |
| 2. | Lamara DISTIN | JAM | 1.92 |
| 3. | Idea PIERONI | ITA | 1.90 |
| 4. | Asia TAVERNINI | ITA | 1.87 |
| 5. | Solène GICQUEL | FRA | 1.87 |
| 6. | Bianca STICHLING | GER | 1.84 |
| 7. | Lia APOSTOLOVSKI | SLO | 1.84 |
| 8. | Jana KOŠČAK | CRO | 1.80 |
MEN'S RESULTS
100m Men Final - Wind: +0.3
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Bayanda WALAZA | RSA | 9.94 |
| 2. | Owen ANSAH | GER | 10.20 |
| 3. | Henrik LARSSON | SWE | 10.20 |
| 4. | Reynier MENA | CUB | 10.22 |
| 5. | Lucas ANSAH-PEPRAH | GER | 10.24 |
| 6. | Coby HILTON | USA | 10.41 |
| 7. | Karlo MARCIUŠ | CRO | 10.66 |
| 8. | Elijah HALL | USA | 10.92 |
800m Men
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Justin DAVIES | GBR | 1:44.87 |
| 2. | Slimane MOULA | ALG | 1:45.05 |
| 3. | Marino BLOUDEK | CRO | 1:45.52 |
| 4. | Ethan HUSSEY | GBR | 1:46.38 |
| 5. | Noah KIBET | KEN | 1:46.43 |
| 6. | Samuel CHAPPLE | NED | 1:46.58 |
| 7. | Tibo DE SMET | BEL | 1:47.09 |
| 8. | Nino JAMBREŠIĆ | CRO | 1:47.43 |
| 9. | Anicet KOZAR | FRA | 1:47.79 |
| Jan VUKOVIČ | SLO | DNF |
5000m Men
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Denis KIPKOECH | KEN | 13:03.17 |
| 2. | Andrew Kiptoo ALAMISI | KEN | 13:03.30 |
| 3. | Biniam MEHARY | ETH | 13:03.57 |
| 4. | Narve Gilje NORDÅS | NOR | 13:13.50 |
| 5. | Awet Nftalem KIBRAB | NOR | 13:16.37 |
| 6. | Thomas VANOPPEN | BEL | 13:17.53 |
| 7. | Florian BREMM | GER | 13:17.54 |
| 8. | Abrha GEBRU | ETH | 13:18.07 |
| 9. | Abdulkerim TEKI | ETH | 13:18.91 |
| 10. | Zeleke YAYEWSEW | ETH | 13:22.98 |
| 11. | Hagos EYOB | ETH | 13:36.53 |
| 12. | Emmanuel Kipchirchir KOSGEI | KEN | 13:40.11 |
| 13. | Mohad ABDIKADAR SHEIK ALI | ITA | 13:48.47 |
| 14. | Jan FRIŠ | CZE | 13:59.04 |
| Tomislav NOVOSEL | CRO | DNF | |
| Adam CZERWIŃSKI | POL | DNF |
110m Hurdles Men - Wind: +0.3
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Dylan BEARD | USA | 13.20 |
| 2. | Omar MCLEOD | JAM | 13.40 |
| 3. | Enzo DIESSL | AUT | 13.70 |
| 4. | Filip Jakob DEMŠAR | SLO | 13.74 |
| 5. | Rasheem BROWN | CAY | 13.81 |
| 6. | Lukas CIK | CRO | 13.84 |
| Jamal BRITT | USA | DQ |
Men's Hammer Throw
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Yann CHAUSSINAND | FRA | 81.91 |
| 2. | Mykhaylo KOKHAN | UKR | 80.36 |
| 3. | Bence HALÁSZ | HUN | 79.45 |
| 4. | Paweł FAJDEK | POL | 74.82 |
| 5. | Christos FRANTZESKAKIS | GRE | 74.73 |
| 6. | Dániel RÁBA | HUN | 74.45 |
| 7. | Matija GREGURIĆ | CRO | 74.29 |
| 8. | Rowan HAMILTON | CAN | 71.91 |
| 9. | Eivind HENRIKSEN | NOR | 69.57 |
Shot Put Men - Thursday, May 22
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Payton OTTERDAHL | USA | 21.71 |
| 2. | Tom WALSH | NZL | 21.71 |
| 3. | Leonardo FABBRI | ITA | 21.63 |
| 4. | Chukwuebuka Cornnell ENEKWECHI | NGR | 21.58 |
| 5. | Roger STEEN | USA | 21.36 |
| 6. | Andrei Rares TOADER | ROU | 20.77 |
| 7. | Wictor PETERSSON | SWE | 20.36 |
| 8. | Armin SINANČEVIĆ | SRB | 20.11 |
| 9. | Tomáš STANĚK | CZE | 20.10 |
| 10. | Nick PONZIO | ITA | 20.00 |
| 11. | Konrad BUKOWIECKI | POL | 19.56 |
Long Jump Men
| Pos. | Name | Nat. | Mark | Wind |
|---|---|---|---|---|
| 1. | Yuki HASHIOKA | JPN | 8.00 | +0.9 |
| 2. | Filip PRAVDICA | CRO | 7.98 | +0.8 |
| 3. | Roko FARKAŠ | CRO | 7.83 | +0.2 |
| 4. | Wayne PINNOCK | JAM | 7.77 | +0.5 |
| 5. | Emiliano LASA | URU | 7.73 | +0.2 |
| 6. | Marko ČEKO | CRO | 7.72 | 0.0 |
| 7. | Jason SMITH | USA | 7.70 | +0.6 |
| 8. | Henrik FLÅTNES | NOR | 7.69 | +1.1 |
Discus Throw Men
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Kristjan ČEH | SLO | 72.34 |
| 2. | Alin Alexandru FIRFIRICA | ROU | 64.80 |
| 3. | Marek BÁRTA | CZE | 63.08 |
| 4. | Martynas ALEKNA | LTU | 62.28 |
| 5. | János HUSZÁK | HUN | 61.76 |
| 6. | Guðni Valur GUÐNASON | ISL | 61.22 |
| 7. | Shaquille EMANUELSON | NED | 60.93 |
| 8. | Martin MARKOVIĆ | CRO | 60.88 |
May 22: Men's Shot Put at 19:10
May 23: Women's High Jump at 19:10
May 24: A full day of events, including:
- 15:00 - Hammer 7,26kg Men
- 16:30 - Discus 2kg Men
- 16:55 - 400 m H 76,2 Women
- 16:55 - Pole Vault Men
- 17:05 - 400 M Men
- 17:15 - 800 M Women
- 17:25 - 100 M Women
- 17:35 - 100 M Men
- 18:00 - Javelin 600g Women
- 18:05 - 800 M Women
- 18:15 - 100 M Men
- 18:22 - 100 M Women
- 18:32 - 400 M Women
- 18:42 - 100 m H 83,8 W RB
- 18:47 - 100 m H 83,8 W RA
- 18:58 - 110 m H 106,7 Men
- 19:07 - 2000 M Men
- 19:15 - Discus 1kg Women
- 19:20 - 3000 m st. 91,4 Men
- 19:30 - 1500 M Women
- 19:40 - 1000 M Men
- 19:50 - 200 M Men
-->





