View the results, live timing and start lists for the 2025 Meeting Internazionale Citta di Savona - World Athletics Continental Tour Challenger.
Date: Wednesday, May 21
Location: Complesso Polisportivo Giulio Ottolia in Savona, Italy.
WOMEN'S RESULTS
100m Women Final, Wind: +2.8
Pos. | Name | Mark | |
---|---|---|---|
1. | Boglárka TAKÁCS | HUN | 11.24 |
2. | Lorène Dorcas BAZOLO | POR | 11.30 |
3. | Gloria HOOPER | ITA | 11.35 |
4. | Maria Isabel PÉREZ | ESP | 11.38 |
5. | Maboundou KONÉ | CIV | 11.45 |
6. | Gaya BERTELLO | ITA | 11.60 |
100m Women Heat 1, Wind: +3.6
Pos. | Name | Mark | |
---|---|---|---|
1. | Boglárka TAKÁCS | HUN | 11.21 |
2. | Maria Isabel PÉREZ | ESP | 11.29 |
3. | Alaysha JOHNSON | USA | 11.61 |
4. | Chiara GOFFI | ITA | 11.61 |
5. | Alessia PAVESE | ITA | 11.77 |
6. | Camilla REBORA | ITA | 12.11 |
100m Women Heat 2, Wind: +2.8
Pos. | Name | Mark | |
---|---|---|---|
1. | Lorène Dorcas BAZOLO | POR | 11.24 |
2. | Gloria HOOPER | ITA | 11.39 |
3. | Maboundou KONÉ | CIV | 11.42 |
4. | Gaya BERTELLO | ITA | 11.59 |
5. | Chiara MELON | ITA | 11.62 |
6. | Aurora BERTON | ITA | 11.63 |
200m Women, Wind: +2.5
Pos. | Name | Mark | |
---|---|---|---|
1. | Amy HUNT | GBR | 22.44 |
2. | Julia HENRIKSSON | SWE | 22.94 |
3. | Dalia KADDARI | ITA | 23.09 |
4. | Vittoria FONTANA | ITA | 23.13 |
5. | Margherita CASTELLANI | ITA | 23.66 |
6. | Chiara GOFFI | ITA | 24.04 |
400m Women
Pos. | Name | Mark | |
---|---|---|---|
1. | Gabby SCOTT | PUR | 51.57 |
2. | Sharlene MAWDSLEY | IRL | 52.00 |
3. | Alessandra BONORA | ITA | 52.86 |
4. | Ilaria BURATTIN | ITA | 53.22 |
5. | Clarissa VIANELLI | ITA | 53.66 |
6. | Camilla REBORA | ITA | 56.61 |
100m Hurdles Women, Wind: +3.4
Pos. | Name | Mark | |
---|---|---|---|
1. | Alaysha JOHNSON | USA | 12.61 |
2. | Giada CARMASSI | ITA | 12.89 |
3. | Sacha ALESSANDRINI | FRA | 12.91 |
4. | Elena CARRARO | ITA | 12.96 |
5. | Veronica BESANA | ITA | 13.20 |
6. | Elisa Maria DI LAZZARO | ITA | 13.60 |
Triple Jump Women
Pos. | Name | Mark | Wind | |
---|---|---|---|---|
1. | Thea LAFOND | DMA | 14.31 | +0.3 |
2. | Erika Giorgia Anoeta SARACENI | ITA | 14.01 | +0.5 |
3. | Elena Andreea TALOȘ | ROU | 13.95 | +1.9 |
4. | Ottavia CESTONARO | ITA | 13.73 | +0.7 |
5. | Anna KRASUTSKA | UKR | 13.48 | +1.1 |
6. | Sara ZOCCHEDDU | ITA | 12.91 | +0.6 |
7. | Greta DONATO | ITA | 12.57 | +0.9 |
8. | Greta BRUGNOLO | ITA | 12.38 | +0.2 |
MEN'S RESULTS
100m Men Final, Wind: +1.7
Pos. | Name | Mark | |
---|---|---|---|
1. | Ronal LONGA | COL | 9.96 |
2. | Lorenzo PATTA | ITA | 10.16 |
3. | Taymir BURNET | NED | 10.22 |
4. | Samuele CECCARELLI | ITA | 10.26 |
5. | Arthur CISSÉ | CIV | 10.43 |
Pablo MATEO | FRA | DNF |
100m Men Heat 1, Wind: +4.2
Pos. | Name | Mark | |
---|---|---|---|
1. | Pablo MATEO | FRA | 10.00 |
2. | Taymir BURNET | NED | 10.21 |
3. | Roberto RIGALI | ITA | 10.27 |
4. | Matteo MELLUZZO | ITA | 10.27 |
5. | Filippo CAPPELLETTI | ITA | 10.28 |
6. | Louie HINCHLIFFE | GBR | 11.65 |
100m Men Heat 2, Wind: +3.6
Pos. | Name | Mark | |
---|---|---|---|
1. | Ronal LONGA | COL | 9.99 |
2. | Lorenzo PATTA | ITA | 10.17 |
3. | Samuele CECCARELLI | ITA | 10.23 |
4. | Arthur CISSÉ | CIV | 10.26 |
5. | Filippo RANDAZZO | ITA | 10.38 |
6. | Emanuele TRENTO | ITA | 10.54 |
200m Men, Wind: +0.9
Pos. | Name | Mark | |
---|---|---|---|
1. | Reynier MENA | CUB | 20.15 |
2. | Ryan ZEZE | FRA | 20.50 |
3. | Andrea FEDERICI | ITA | 20.76 |
4. | Diego NAPPI | ITA | 20.86 |
5. | Alessio FAGGIN | ITA | 21.25 |
Onyema ADIGIDA | NED | DNF |
400m Men
Pos. | Name | Mark | |
---|---|---|---|
1. | Daniel SEGERS | BEL | 45.28 |
2. | Jean Paul BREDAU | GER | 45.59 |
3. | Samuel REARDON | GBR | 45.99 |
4. | Jonathan JONES | BAR | 46.45 |
5. | Lorenzo BENATI | ITA | 46.64 |
6. | Matteo RAIMONDI | ITA | 46.75 |
1500m Men
Pos. | Name | Mark | |
---|---|---|---|
1. | Ignacio FONTES | ESP | 3:35.85 |
2. | Ossama EL KABBOURI | ITA | 3:36.65 |
3. | Archie DAVIS | GBR | 3:37.14 |
4. | Joseph WIGFIELD | GBR | 3:37.84 |
5. | Joao BUSSOTTI NEVES | ITA | 3:37.94 |
6. | Giuseppe GRAVANTE | ITA | 3:38.52 |
7. | Sebastiano PAROLINI | ITA | 3:40.02 |
8. | Alessandro PASQUINUCCI | ITA | 3:42.79 |
9. | Alessandro LOTTA | ITA | 3:46.31 |
Mohad ABDIKADAR SHEIK ALI | ITA | DNF | |
Abedin MUJEZINOVIĆ | BIH | DNF |
110m Men, Wind: +2.6
Pos. | Name | Mark | |
---|---|---|---|
1. | Lorenzo Ndele SIMONELLI | ITA | 13.24 |
2. | Omar MCLEOD | JAM | 13.25 |
3. | Jamal BRITT | USA | 13.43 |
4. | Romain LECOEUR | FRA | 13.54 |
5. | Job GEERDS | NED | 13.64 |
6. | Oliver MULAS | ITA | 13.82 |
400m Hurdles Men
Pos. | Name | Mark | |
---|---|---|---|
1. | Alessandro SIBILIO | ITA | 48.44 |
2. | Vít MÜLLER | CZE | 49.47 |
3. | Alex KNIBBS | GBR | 49.47 |
4. | Joshua FAULDS | GBR | 49.47 |
5. | Jesús David DELGADO | ESP | 49.97 |
Giacomo BERTONCELLI | ITA | DNF |
Triple Jump Men
Pos. | Name | Mark | Wind | |
---|---|---|---|---|
1. | Simone BIASUTTI | ITA | 16.63 | +1.1 |
2. | Enrico MONTANARI | ITA | 16.30 | +2.7 |
3. | Emmanuel IHEMEJE | ITA | 16.19 | +1.2 |
4. | Simone CONTALDO | ITA | 15.92 | +1.5 |
5. | Alex FABBRI | ITA | 15.56 | +0.3 |
6. | Riccardo TOME' | ITA | 14.91 | +0.6 |
Enrico MONTANARI | ITA | 16.06 |
Shot Put
Pos. | Name | Mark | |
---|---|---|---|
1. | Leonardo FABBRI | ITA | 21.21 |
2. | Zane WEIR | ITA | 20.76 |
3. | Nick PONZIO | ITA | 20.06 |
4. | Kyle BLIGNAUT | RSA | 19.78 |
5. | Riccardo FERRARA | ITA | 19.78 |
6. | Jesper ARBINGE | SWE | 19.44 |
7. | Giordano MUSSO | ITA | 16.38 |