View the results, live timing and start lists for the 2025 Atlanta City Games - World Athletics Continental Tour Silver.
Date: Saturday, May 17
Location: Atlanta, USA
ELITE WOMEN RESULTS
100m Hurdles Women Round 1
Pos. | Name | Nat. | Mark | RT | Wind | Heat/Pos. |
---|---|---|---|---|---|---|
1 | TIA JONES | USA | 12.36 Q | 0.154 | 2.1 m/s | 1 ( 1 ) |
2 | GRACE STARK | USA | 12.39 Q | 0.159 | 2.1 m/s | 1 ( 2 ) |
3 | eni HARRISON | USA | 12.44 Q | 0.186 | 3.0 m/s | 2 ( 1 ) |
4 | NADINE VISSER | NED | 12.45 q | 0.162 | 2.1 m/s | 1 ( 3 ) |
5 | TOBI AMUSAN | NGR | 12.53 Q | 0.123 | 3.0 m/s | 2 ( 2 ) |
6 | ACKERA NUGENT | JAM | 12.60 | 0.156 | 3.0 m/s | 2 ( 3 ) |
7 | MEGAN TAPPER | JAM | 12.66 | 0.182 | 3.0 m/s | 2 ( 4 ) |
8 | DEMISHA ROSWELL | JAM | 12.81 | 0.186 | 2.1 m/s | 1 ( 4 ) |
9 | SARAH LAVIN | IRL | 13.18 | 0.156 | 3.0 m/s | 2 ( 5 ) |
DNS | ANNA HALL | USA | 2 |
150m Women Wind: 2.0 m/s
Pos. | Name | Nat. | Mark |
---|---|---|---|
1 | FAVOUR OFILI | NGR | 15.85 |
2 | TAMARI DAVIS | USA | 16.14 PB |
3 | ASHANTI MOORE | JAM | 16.50 |
4 | KENNEDY BLACKMON | USA | 16.68 |
5 | KENNEDY SIMON | USA | 16.92 |
200m Women Wind: 1.7 m/s
Pos. | Name | Nat. | Mark | RT |
---|---|---|---|---|
1 | LYNNA IRBY-JACKSON | USA | 22.22 PB | 0.160 |
2 | TAMARA CLARK | USA | 22.71 | 0.177 |
3 | TALITHA DIGGS | USA | 22.79 SB | 0.174 |
4 | CAISJA CHANDLER | USA | 22.88 | 0.183 |
5 | ALIYAH ABRAMS | GUY | 23.36 | 0.163 |
800m Women Road
Pos. | Name | Nat. | Mark |
---|---|---|---|
1 | Emily Richards | USA | 2:00.22 |
2 | Rachel | USA | 2:00.75 |
3 | Camille Laus | BEL | 2:01.42 |
4 | Aurora Rynda | CAN | 2:02.58 |
5 | Susan Aneno | UGA | 2:04.47 2:04.463 |
6 | Taiya Shelby | USA | 2:04.47 2:04.466 |
7 | Kate Mitchell | USA | 2:07.06 |
8 | Rachel Walters | USA | 2:07.70 |
DNF | Olivia Baker | USA |
Women's 1500m Road
Pos. | Name | Nat. | Mark |
---|---|---|---|
1 | Laurie Barton | USA | 4:06.71 |
2 | Yolanda Ngarambe | SWE | 4:07.92 |
3 | Kate Current | CAN | 4:08.07 |
4 | Gabby Wilkinson | USA | 4:09.28 |
5 | Jessica McGorty | USA | 4:12.53 |
6 | --- Gina McNamara | 4:17.00 | |
7 | Hannah Segrave | GBR | 4:17.30 |
8 | Presley Weems | USA | 4:30.05 |
DNF | Rachel Walters | USA | |
DNS | Aurora Rynda | CAN |
100m Hurdles Women wind 1.5
Pos. | Name | Nat. | Mark | RT |
---|---|---|---|---|
1 | Keni HARRISON | USA | 12.30 | 0.139 |
2 | TIA JONES | USA | 12.36 12.352 | 0.149 |
3 | 4 GRACE STARK | USA | 12.36 12.359 | 0.151 |
4 | 6 NADINE VISSER | NED | 12.68 | 0.169 |
5 | MEGAN TAPPER | JAM | 12.93 | 0.178 |
Long Jump Women
POS. | NAME | NAT | MARK | Att. 1 | Att. 2 | Att. 3 | Att. 4 | Att. 5 | Att. 6 |
---|---|---|---|---|---|---|---|---|---|
1 | CLAIRE BRYANT | USA | 7.03 23-0 ¾ 2.4 | X 2.4 1 | 6.24 20-5 ¾ 2.0 6 | 6.93 22-9 2.0 1 | X 0.2 2 | X 0.0 2 | 7.03 23-0 ¾ 2.4 1 |
2 | JASMINE MOORE | USA | 7.02 23-0 ½ 2.6 | X 1.4 2 | 6.69 21-11 ½ 0.0 2 | X 2.0 3 | 7.02 23-0 ½ 2.6 1 | 6.65 21-10 1.0 1 | X 0.0 2 |
3 | QUANESHA BURKS | USA | 6.80 SB 22-3 ¾ 0.9 | 6.73 22-1 0.0 1 | 6.80 22-3 ¾ 1.7 1 | 6.80 22-3 ¾ 0.9 2 | 6.56 21-6 ¼ 0.0 3 | 6.33 20-9 ¼ 1.2 3 | 5.01 16-5 ¼ -0.2 3 |
4 | ESE BRUME | NGR | 6.70 SB 21-11 ¾ 0.0 | 6.51 21-4 ¼ 1.5 2 | 6.61 21-8 ¼ 1.8 3 | 6.56 21-6 ¼ 0.0 4 | 6.47 21-2 ¾ 0.0 4 | 6.70 21-11 ¾ 0.0 4 | 6.56 21-6 ¼ 1.5 4 |
5 | CHANTAL MALONE | IVB | 6.58 SB 21-7 ¼ 0.0 | 6.27 20-7 -1.3 4 | 6.31 20-8 ½ 0.0 5 | 6.44 21-1 ½ 0.0 5 | 6.58 21-7 ¼ 0.3 5 | 6.48 21-3 ¼ 1.7 5 | 6.58 21-7 ¼ 0.0 5 |
6 | ANNA HALL | USA | 6.38 SB 20-11 ¼ 0.9 | 6.38 20-11 ¼ 0.9 3 | 6.22 20-5 0.3 4 | X 1.4 6 | 6.22 20-5 -1.2 6 | 6.13 20-1 ½ 0.8 6 | 6.30 20-8 0.6 6 |
ELITE MEN RESULTS
100m Men Final
Pos. | Name | Nat. | Mark | RT |
---|---|---|---|---|
1 | RAKANI SIMBINE | RSA | 9.86 | 0.161 |
2 | UDODI ONWUZURIKE | NGR | 10.05 | 0.168 |
3 | DEANDRE DALEY | JAM | 10.12 | 0.155 |
4 | JAYLEN SLADE | USA | 10.13 | 0.129 |
FS | KADRIAN GOLDSON | JAM |
100m Men Round 1
Pos. | Name | Nat. | Mark | RT | Wind | Heat/Pos. |
---|---|---|---|---|---|---|
1 | AKANI SIMBINE | RSA | 10.13 Q | 0.140 | 1.7 m/s | 1 ( 1 ) |
2 | UDODI ONWUZURIKE | NGR | 10.20 q SB | 0.135 | 1.7 m/s | 1 ( 2 ) |
3 | DEANDRE DALEY | JAM | 10.29 q | 0.140 | 1.7 m/s | 1 ( 3 ) |
4 | KADRIAN GOLDSON | JAM | 10.37 q | 0.179 | 1.7 m/s | 1 ( 4 ) |
5 | CRAVONT CHARLESTON | USA | 10.46 | 0.171 | 1.7 m/s | 1 ( 5 ) |
6 | JAYLEN SLADE | USA | 10.50 Q | 0.181 | 1.1 m/s | 2 ( 1 ) |
7 | ISRAEL OLATUNDE | IRL | 10.52 | 0.190 | 1.1 m/s | 2 ( 2 ) |
8 | OBLIQUE SEVILLE | JAM | 10.53 | 0.132 | 1.1 m/s | 2 ( 3 ) |
DNF | RYIEM FORDE | JAM | 0.180 | 2 | ||
DNS | ERRIYON KNIGHTON | USA | 2 |
150m Men wind -1.1
Pos. | Name | Nat. | Mark | RT |
---|---|---|---|---|
1 | FERDINAND OMANYALA | KEN | 14.70 | 0.171 |
2 | TERRENCE JONES | BAH | 14.93 | 0.107 |
3 | MATTHEW BOLING | USA | 15.15 | 0.187 |
DNF | CHEICKNA TRAORE | CIV | 0.211 | |
FS | ALEXANDER OGANDO | DOM |
200m Men
Pos. | Name | Nat. | Mark | RT | Wind | Heat/Pos. |
---|---|---|---|---|---|---|
1 | ZHARNEL HUGHES | GBR | 19.55 | 0.144 | 2.2 m/s | 1 ( 1 ) |
2 | JEREEM RICHARDS | TTO | 19.63 | 0.151 | 2.2 m/s | 1 ( 2 ) |
3 | WAYDE VAN NIEKERK | RSA | 20.03 | 0.153 | 2.2 m/s | 1 ( 3 ) |
4 | BRYAN LEVELL | JAM | 20.06 | 0.143 | 2.2 m/s | 1 ( 4 ) |
5 | ELIJA GODWIN | USA | 20.34 SB | 0.135 | -1.2 m/s | 2 ( 1 ) |
6 | DEMISH GAYE | JAM | 20.54 | 0.180 | 2.2 m/s | 1 ( 5 ) |
7 | JEVAUGHN POWELL | JAM | 20.69 | 0.175 | -1.2 m/s | 2 ( 2 ) |
8 | JOSEPHUS LYLES | USA | 21.02 | 0.158 | -1.2 m/s | 2 ( 3 ) |
9 | SEAN BAILEY | JAM | 21.37 | 0.159 | -1.2 m/s | 2 ( 4 ) |
800m Men Road
Pos. | Name | Nat. | Mark |
---|---|---|---|
1 | Luciano Fiore | USA | 1:46.41 |
2 | Sean Dolan | USA | 1:46.49 |
3 | Alex Amankwah | GHA | 1:46.65 |
4 | Luke Houser | USA | 1:46.66 |
5 | Christian Harrison | USA | 1:47.06 |
6 | Shane Streich | USA | 1:47.09 |
7 | Will Sumner | USA | 1:48.21 |
8 | Rob Heppenstall | CAN | 1:49.58 |
DNF | Hazem Miawad | EGY | |
DNF | Parker Buchheit | USA |
Men's 1500m Road
Pos. | Name | Nat. | Mark |
---|---|---|---|
1 | Isaac Basten | USA | 3:37.61 |
2 | Eric Holt | USA | 3:37.91 |
3 | Nick Foster | USA | 3:37.97 |
4 | Christian Noble | USA | 3:38.82 |
5 | Ben Allen | USA | 3:39.02 |
6 | Jack Salisbury | USA | 3:44.20 |
7 | Nick Dahl | USA | 3:45.63 |
8 | Tanner Maier | USA | 3:48.52 |
9 | Clay Pender | USA | 3:51.55 |
DNF | Rob Heppenstall |
110m Hurdles Men Wind: 0.3 m/s
Pos. | Name | Nat. | Mark | RT |
---|---|---|---|---|
1 | TREY CUNNINGHAM | USA | 13.16 | 0.160 |
2 | FREDDIE CRITTENDEN | USA | 13.33 | 0.132 |
3 | ORLANDO BENNET | JAM | 13.55 | 0.172 |
4 | ROBERT DUNNING | USA | 14.17 | 0.147 |
DNS | MICHAEL DICKSON | USA |
Men's 200m Hurdles Wind: 1.5 m/s
Pos. | Name | Nat. | Mark |
---|---|---|---|
1 | BRA ALISON DOS SANTOS | BRA | 21.85 |
2 | USA CALEB DEAN | USA | 22.30 |
3 | USA SEAN BURRELL | USA | 23.00 |
4 | Kendrick Joshua | USA | 23.15 |
5 | Thomas Fitzgerald Quicksilver | USA | 24.10 |
Men's Long Jump
POS. | NAME | NAT | MARK | Att. 1 | Att. 2 | Att. 3 | Att. 4 | Att. 5 | Att. 6 |
---|---|---|---|---|---|---|---|---|---|
1 | CAREY MCLEOD | JAM | 8.33 27-4 1.6 | 7.98 26-2 ¼ 2.0 | 7.85 25-9 ¼ -1.3 | X 1.9 | 8.33 27-4 1.6 | X 1.3 | X 0.0 |
2 | MATTIA FURLANI | ITA | 8.28 27-2 1.7 | 8.28 27-2 1.7 | 7.96 26-1 ½ 0.3 | 8.03 26-4 ¼ 0.0 | X 1.5 | X 0.0 | 8.17 26-9 ¾ 0.5 |
3 | EMANUEL ARCHIBALD | JAM | 8.22 NR PB 26-11 ¾ 0.0 | 8.13 26-8 ¼ 2.3 | 7.88 25-10 ¼ -0.8 | 8.22 26-11 ¾ 0.0 | – | X 2.0 | 7.97 26-1 ¾ 0.0 |
4 | NIKAOLI WILLIAMS | JAM | 8.13 PB 26-8 ¼ 1.6 | 7.86 25-9 ½ -1.8 | X 0.3 | 7.95 26-1 -0.5 | 8.13 26-8 ¼ 1.6 | 8.03 26-4 ¼ -0.3 | X 0.5 |
5 | THOBIAS MONTLER | SWE | 8.09 26-6 ½ 1.4 | 7.77 25-6 4.1 | 8.05 26-5 -0.4 | 7.97 26-1 ¾ 2.5 | 8.09 26-6 ½ 1.4 | 8.06 26-5 ½ 1.0 | 7.67 25-2 0.0 |
6 | DAMARCUS SIMPSON | USA | 7.84 SB 25-8 ¾ 0.9 | 7.84 25-8 ¾ 0.9 | 7.54 24-9 1.1 | X -1.2 | X -0.4 | 7.25 23-9 ½ 0.9 | X 1.1 |
Pole Vault Men
POS. | NAME | NAT | MARK |
---|---|---|---|
1 | MATT LUDWIG | USA | 5.83 SB 19-1 ½ |
2 | AUSTIN MILLER | USA | 5.63 18-5 ½ |
3 | KC LIGHTFOOT | USA | 5.50 18-0 ½ |
4 | NATE RICHARTZ | USA | 5.35 17-6 ½ |
TRAY OATES | USA | NH | |
DNS | COLE WALSH | USA |