View the results for the 2025 World Athletics Relays Championships men's 4x100 metres relay.
Date: Saturday, May 10 - 11
Location: Guangzhou, China
SUNDAY, MAY 11 - FINAL
Pos. | Athlete | Nat. | Mark | RT |
---|---|---|---|---|
1 | Bayanda WALAZA Sinesipho DAMBILE Bradley NKOANA Akani SIMBINE | RSA | 37.61 WL | 0.145 |
2 | Courtney LINDSEY Kenneth BEDNAREK Kyree KING Brandon HICKLIN | USA | 37.66 SB | 0.167 |
3 | Aaron BROWN Jerome BLAKE Brendon RODNEY Andre DE GRASSE | CAN | 38.11 | 0.126 |
4 | Naoki OKAMI Naoki NISHIOKA Rai ATAGO Naoki INOUE | JPN | 38.17 | 0.146 |
5 | Eseosa Fostine DESALU Matteo MELLUZZO Lorenzo PATTA Filippo TORTU | ITA | 38.20 | 0.165 |
6 | Kevin KRANZ Owen ANSAH Julian WAGNER Lucas ANSAH-PEPRAH | GER | 38.92 | 0.165 |
Patryk KRUPA Oliwer WDOWIK Lukasz ZAK Dominik KOPEC | POL | DNF | 0.144 | |
Romell GLAVE Nethaneel MITCHELL-BLAKE Jona EFOLOKO Eugene AMO-DADZIE | GBR | DNF | 0.141 |
SUNDAY, MAY 11 - (World Champiosnionships Qualifying Round 2)
Top 2 of each heat qualify to World Athletics Championships (WQ)
HEAT 1
Pos. | Athlete | Nat. | Mark | RT |
---|---|---|---|---|
1 | Pablo MATEO 10.50 Jeff ERIUS 9.16 Ryan ZEZE 9.44 Aymeric PRIAM 9.21 | FRA | 38.31 WQ SB | 0.142 |
2 | Barnabas AGGERH 10.64 Joseph Paul AMOAH 9.28 Mustapha Alufar BOKPIN 9.36 Ibrahim FUSEINI 9.04 | GHA | 38.32 WQ SB | 0.169 |
3 | Minjun SEO 10.23 Joeljin NWAMADI 9.42 Jaeseong LEE 9.67 Junhyeok LEE 9.19 | KOR | 38.51 NR | 0.133 |
4 | Po-Hsiang LAI 11.51 Wen-Pu CHEN 8.49 Tso-Chun HUANG 9.56 Tai-Sheng WEI 9.40 | TPE | 38.96 SB | 0.167 |
Onyema ADIGIDA 10.79 Taymir BURNET Xavi MO-AJOK Elvis AFRIFA | NED | DNF | 0.164 | |
Jonathan GOU GOMEZ 10.85 Timothé MUMENTHALER 9.09 Bradley LESTRADE 1:04.92 Daryl BACHMANN | SUI | DNF | 0.194 |
HEAT 2
Pos. | Athlete | Nat. | Mark | RT |
---|---|---|---|---|
1 | Robin VANDERBEMDEN 10.60 Antoine SNYDERS 9.27 Kobe VLEMINCKX 9.50 Simon VERHERSTRAETEN 9.12 | BEL | 38.49 WQ NR | 0.153 |
2 | Boniface Ontuga MWERESA 10.54 Ferdinand OMANYALA 9.28 Meshack Kitsubuli BABU 9.60 Steve Onyango ODHIAMBO 9.09 | KEN | 38.51 WQ | 0.175 |
3 | Neiker ABELLO 10.54 Carlos Andrés PALACIOS 9.36 Pedro Angel AGUALIMPIA 9.66 Carlos FLOREZ ANGULO 9.28 | COL | 38.84 | 0.142 |
4 | Jonathan Alexis WOLK 10.45 Misael Jonas ZALAZAR 9.58 Fredy MAIDANA 10.03 Cesar ALMIRÓN 9.31 | PAR | 39.37 SB | 0.134 |
5 | Valentin JENSEN 10.76 Frederik SCHOU-NIELSEN 9.53 Emil FRÆNDE 9.65 Jason Niwagaba Haahr LUBAGO 9.57 | DEN | 39.51 | 0.120 |
Rohan WATSON 10.67 Julian FORTE Yohan BLAKE Kishane THOMPSON | JAM | DNF | 0.159 |
HEAT 3
Pos. | Athlete | Nat. | Mark | RT |
---|---|---|---|---|
1 | Junhao SHI 10.43 Keli ZENG 9.26 Shengjie WANG 9.29 Jinxian HE 9.05 | CHN | 38.03 WQ SB | 0.130 |
2 | Lachlan KENNEDY 10.39 Joshua AZZOPARDI 9.22 Christopher IUS 9.46 Prince JACKSON 9.24 | AUS | 38.31 WQ | 0.124 |
3 | Karabo MOTHIBI 10.51 Larona MAYANA 9.58 Godiraone Kevin LOBATLAMANG 9.48 Tumo Statago VAN WYK 8.96 | BOT | 38.53 | 0.149 |
4 | Vinicius ROCHA MORAES 10.70 Vitor Hugo DOS SANTOS 9.44 Erik CARDOSO 9.45 Felipe BARDI 9.05 | BRA | 38.64 | 0.184 |
5 | Natawat IAMUDOM 10.48 Thawatchai HIMAIAD 9.53 Chayut KHONGPRASIT 10.09 Puripol BOONSON 9.10 | THA | 39.20 | 0.185 |
6 | Alejandro RUEDA 12.41 Juan Carlos CASTILLO 8.32 Adria ALFONSO 9.61 Ricardo SÁNCHEZ 9.19 | ESP | 39.53 SB | 0.141 |
SATURDAY, MAY 10 HEATS
Top 2 of each heat qualify to World Athletics Championships (WQ) and World Athletics Relays Final
Heat 1
Pos. | Athlete | Nat. | Mark | RT |
---|---|---|---|---|
1 | Romell GLAVE 10.57 Nethaneel MITCHELL-BLAKE 9.01 Jona EFOLOKO 9.40 Eugene AMO-DADZIE 9.20 | GBR | 38.18 WQ SB | 0.156 |
2 | Patryk KRUPA 10.26 Oliwer WDOWIK 9.31 Lukasz ZAK 9.71 Dominik KOPEC 9.15 | POL | 38.43 WQ SB | 0.136 |
3 | Barnabas AGGERH 10.55 Joseph Paul AMOAH 9.04 Sean SAFO-ANTWI 9.77 Ibrahim FUSEINI 9.13 | GHA | 38.49 SB | 0.186 |
4 | Minjun SEO 10.64 Joeljin NWAMADI 9.38 Jaeseong LEE 9.35 Seunghwan KO 9.19 | KOR | 38.56 NR | 0.135 |
5 | Pablo MATEO 10.50 Jeff ERIUS 9.23 Ryan ZEZE 9.49 Aymeric PRIAM 9.40 | FRA | 38.62 SB | 0.165 |
6 | Jhonny RENTERIA JIMÉNEZ 10.69 Carlos Andrés PALACIOS 9.37 Neiker ABELLO 9.48 Carlos FLOREZ ANGULO 9.21 | COL | 38.75 | 0.171 |
Heat 2
Pos. | Athlete | Nat. | Mark | RT |
---|---|---|---|---|
1 | Bayanda WALAZA 10.50 Sinesipho DAMBILE 9.00 Bradley NKOANA 9.26 Akani SIMBINE 9.08 | RSA | 37.84 WQ WL | 0.151 |
2 | Kevin KRANZ 10.65 Owen ANSAH 9.10 Yannick WOLF 9.55 Lucas ANSAH-PEPRAH 9.03 | GER | 38.33 WQ SB | 0.181 |
3 | Boniface Ontuga MWERESA 10.69 Ferdinand OMANYALA 9.07 Meshack Kitsubuli BABU 9.54 Steve Onyango ODHIAMBO 9.05 | KEN | 38.35 NR | 0.192 |
4 | Po-Hsiang LAI 10.77 Wen-Pu CHEN 9.15 Tso-Chun HUANG 9.48 Tai-Sheng WEI 9.60 | TPE | 39.00 SB | 0.151 |
5 | Natawat IAMUDOM 10.87 Soraoat DAPBANG 9.53 Chayut KHONGPRASIT 9.66 Puripol BOONSON 9.12 | THA | 39.18 SB | 0.176 |
Rohan WATSON 10.61 Julian FORTE 8.98 Yohan BLAKE 1:41.47 Kishane THOMPSON | JAM | DNF | 0.167 | |
Jordan PAQUOT 10.43 Antoine SNYDERS 9.40 Kobe VLEMINCKX 9.68 Simon VERHERSTRAETEN 10.47 | BEL | DQ (TR24.7[L]) | 0.148 |
Heat 3
Pos. | Athlete | Nat. | Mark | RT |
---|---|---|---|---|
1 | Abdul Hakim SANI BROWN 10.53 Rai ATAGO 9.02 Towa UZAWA 9.19 Naoki INOUE 9.10 | JPN | 37.84 WQ =WL | 0.165 |
2 | Aaron BROWN 10.52 Jerome BLAKE 9.15 Brendon RODNEY 9.36 Andre DE GRASSE 9.12 | CAN | 38.15 WQ | 0.144 |
3 | Onyema ADIGIDA 10.70 Taymir BURNET 8.95 Xavi MO-AJOK 9.29 Elvis AFRIFA 9.26 | NED | 38.20 SB | 0.190 |
4 | Lachlan KENNEDY 10.33 Joshua AZZOPARDI 9.12 Christopher IUS 9.47 Prince JACKSON 9.41 | AUS | 38.33 | 0.153 |
5 | Daryl BACHMANN 10.87 Timothé MUMENTHALER 9.20 Bradley LESTRADE 9.47 Jonathan GOU GOMEZ 9.41 | SUI | 38.95 SB | 0.176 |
6 | Valentin JENSEN 10.41 Kojo MUSAH 9.55 Simon HANSEN 9.64 Frederik SCHOU-NIELSEN 9.48 | DEN | 39.08 SB | 0.125 |
Heat 4
Pos. | Athlete | Nat. | Mark | RT |
---|---|---|---|---|
1 | Courtney LINDSEY 10.45 Kenneth BEDNAREK 8.91 Kyree KING 9.29 Brandon HICKLIN 9.21 | USA | 37.86 WQ SB | 0.136 |
2 | Eseosa Fostine DESALU 10.46 Matteo MELLUZZO 9.28 Lorenzo PATTA 9.20 Filippo TORTU 9.22 | ITA | 38.16 WQ SB | 0.157 |
3 | Zhenye XIE 10.44 Keli ZENG 9.31 Shengjie WANG 9.36 Jiapeng CHEN 9.19 | CHN | 38.30 SB | 0.162 |
4 | Vinicius ROCHA MORAES 10.23 Vitor Hugo DOS SANTOS 9.32 Erik CARDOSO 9.73 Felipe BARDI 9.12 | BRA | 38.40 SB | 0.186 |
5 | Karabo MOTHIBI 10.36 Larona MAYANA 9.45 Godiraone Kevin LOBATLAMANG 9.49 Tumo Statago VAN WYK 9.19 | BOT | 38.49 NR | 0.165 |
6 | Jonathan Alexis WOLK 11.03 Misael Jonas ZALAZAR 9.43 Fredy MAIDANA 9.71 Cesar ALMIRÓN 9.36 | PAR | 39.53 SB | 0.161 |
7 | Alejandro RUEDA 11.07 Juan Carlos CASTILLO 9.50 Adria ALFONSO 9.49 Ricardo SÁNCHEZ 9.60 | ESP | 39.66 SB | 0.142 |