View the results for the 2025 World Athletics Relays Championships mixed 4x400 metres relay.
Date: Saturday, May 10 - 11
Location: Guangzhou, China
SUNDAY, MAY 11 - FINAL
Pos. | Athlete | Nat. | Mark |
---|---|---|---|
1 | United States Chris ROBINSON 44.97 Courtney OKOLO 50.88 Johnnie BLOCKBURGER 44.16 Lynna IRBY-JACKSON 49.53 | USA | 3:09.54 CR |
2 | Australia Luke VAN RATINGEN 45.10 Ellie BEER 50.33 Terrell THORNE 45.50 Carla BULL 51.27 | AUS | 3:12.20 AR |
3 | Kenya David Sanayek KAPIRANTE 45.98 Mercy CHEBET 49.77 Brian Onyari TINEGA 45.93 Mercy Adongo OKETCH 51.42 | KEN | 3:13.10 SB |
4 | Great Britain & NI Sam LUNT 46.83 Poppy MALIK 50.60 Bailey SWIFT 45.97 Hannah KELLY 51.34 | GBR | 3:14.74 |
5 | South Africa Mthi MTHIMKULU 45.48 Jada VAN STADEN 53.13 Tumisang SHEZI 45.77 Hannah VAN NIEKERK 51.91 | RSA | 3:16.29 |
6 | Belgium Julien WATRIN Ilana HANSSENS Florent MABILLE Manon DE MAREZ | BEL | 3:16.45 |
7 | Poland Michal KIJEWSKI 46.53 Weronika BARTNOWSKA 52.54 Daniel SOLTYSIAK 45.85 Karolina LOZOWSKA 51.56 | POL | 3:16.48 |
8 | Ireland Jack RAFTERY 45.89 Phil HEALY 53.62 Aaron KEANE 46.97 Lauren CADDEN 53.16 | IRL | 3:19.64 |
SUNDAY, MAY 11 - (World Champiosnionships Qualifying Round 2)
Top 3 of each heat qualify to World Athletics Championships (WQ)
HEAT 1
Pos. | Athlete | Nat. | Mark |
---|---|---|---|
1 | David GARCÍA 47.06 Carmen AVILÉS 51.03 Samuel GARCÍA 45.61 Blanca HERVAS 48.85 | ESP | 3:12.55 WQ NR |
2 | Manuel SANDERS 45.79 Johanna MARTIN 51.10 Emil AGYEKUM 45.02 Jana LAKNER 51.44 | GER | 3:13.35 WQ SB |
3 | Baotang LIANG 44.91 Jiadie MO 52.08 Qining ZHANG 45.65 Yinglan LIU 50.75 | CHN | 3:13.39 WQ NR |
4 | Javier BROWN 46.14 Kelly-Ann BECKFORD 51.42 Delano KENNEDY 44.83 Roneisha MCGREGOR 52.03 | JAM | 3:14.42 SB |
5 | Ricky PETRUCCIANI 47.57 Lena WERNLI 51.74 Lionel SPITZ 46.23 Annina FAHR 52.53 | SUI | 3:18.07 |
6 | Jadson Erick SOARES LIMA 46.53 Erica BARBOSA 52.91 Vinícius MOURA 45.79 Rita DE CASSIA FERREIRA 53.96 | BRA | 3:19.19 |
HEAT 2
Pos. | Athlete | Nat. | Mark |
---|---|---|---|
1 | Edoardo SCOTTI Virginia TROIANI Vladimir ACETI Alice MANGIONE | ITA | 3:12.53 WQ SB |
2 | Muhammad Abdallah KOUNTA Fanny PELTIER Téo ANDANT Louise MARAVAL | FRA | 3:12.66 WQ SB |
3 | Austin COLE Alyssa MARSH Nathan GEORGE Dianna PROCTOR | CAN | 3:12.95 WQ NR |
4 | Santhosh Kumar TAMILARASAN RUPAL VISHAL THENNARASU KAYALVIZHI Subha VENKATESAN | IND | 3:14.81 SB |
5 | Godfrey CHANWENGO Mauren Akiiki BANURA Haron ADOLI Leni SHIDA | UGA | 3:15.26 NR |
6 | Thabang Charles MONNGATHIPA Motlatsi Tebalo RANTE Victor NTWENG Naledi MONTHE | BOT | 3:19.11 SB |
7 | Kalinga Hewa KUMARAGE Nadeesha RAMANAYAKE S.M.S.V RAJAKARUNA M.A.N. Harshani FERNANDO | SRI | 3:20.61 SB |
SATURDAY, MAY 10 HEATS - (World Champiosnionships Qualifying Round 1)
Top 2 of each heat (WQ) plus 2 fastest times (Wq) qualify to World Athletics Championships Tokyo 2025 and World Athletics Relays Final
Heat 1
Pos. | Athlete | Nat. | Mark |
---|---|---|---|
1 | Jonathan SACOOR Imke VERVAET Daniel SEGERS Helena PONETTE | BEL | 3:11.83 WQ WL |
2 | Cooper SHERMAN Ellie BEER Reece HOLDER Alanah YUKICH | AUS | 3:12.34 WQ AR |
3 | Kevin KIPKORIR Mercy CHEBET David Sanayek KAPIRANTE Mercy Adongo OKETCH | KEN | 3:13.41 SB Wq |
4 | Lapo BIANCIARDI Rebecca BORGA Matteo RAIMONDI Virginia TROIANI | ITA | 3:15.64 SB |
5 | Godfrey CHANWENGO Mauren Akiiki BANURA Haron ADOLI Leni SHIDA | UGA | 3:16.59 NR |
6 | Demar FRANCIS Niesha BURGHER Delano KENNEDY Kelly-Ann BECKFORD | JAM | 3:18.83 SB |
Heat 2
Pos. | Athlete | Nat. | Mark |
---|---|---|---|
1 | Johnnie BLOCKBURGER Courtney OKOLO Chris ROBINSON Lynna IRBY-JACKSON | USA | 3:11.37 WQ WL |
2 | Conor KELLY Rhasidat ADELEKE Cillin GREENE Sharlene MAWDSLEY | IRL | 3:12.56 WQ SB |
3 | Maksymilian SZWED Natalia BUKOWIECKA Kajetan DUSZYNSKI Justyna SWIETY-ERSETIC | POL | 3:12.70 SB Wq |
4 | Manuel SANDERS Annkathrin HOVEN Emil AGYEKUM Jana LAKNER | GER | 3:14.42 SB |
5 | Ricky PETRUCCIANI Lena WERNLI Vincent GENDRE Annina FAHR | SUI | 3:16.27 SB |
6 | Dexiang YU Jiadie MO Chiyu ZHENG Yinglan LIU | CHN | 3:19.05 SB |
7 | Jadson Erick SOARES LIMA Erica BARBOSA Elias OLIVEIRA Rita DE CASSIA FERREIRA | BRA | 3:21.45 |
Heat 3
Pos | Athlete | Mark | |
---|---|---|---|
1 | Joshua FAULDS Emily NEWNHAM Sam LUNT Nicole YEARGIN | GBR | 3:13.28 WQ SB |
2 | Tumisang SHEZI Shirley NEKHUBUI Leendert KOEKEMOER Zenéy VAN DER WALT | RSA | 3:13.79 WQ SB |
3 | David GARCÍA Carmen AVILÉS Samuel GARCÍA Berta SEGURA | ESP | 3:14.16 SB |
4 | Gilles BIRON Estelle RAFFAI Téo ANDANT Alexe DEAU | FRA | 3:16.15 SB |
5 | Jay KUMAR Sneha KOLLERI Dharmveer CHOUDHARY RUPAL | IND | 3:16.85 SB |
6 | Austin COLE Alyssa MARSH Nathan GEORGE Dianna PROCTOR | CAN | 3:22.37 SB |
Singhapurage Aruna DHARSHANA Nadeesha RAMANAYAKE Kalinga Hewa KUMARAGE M.A.N. Harshani FERNANDO | SRI | DNF |
*WQ - World Athletics Championships 2025 Tokyo Qualified Team