Results - Shanghai/Suzhou Diamond League 2025
View the results, live timing and start lists for the 2025 Shanghai/Suzhou Diamond League meeting.
Date: Saturday, May 3
Location: Shanghai, China
WOMEN'S RESULTS
Women's 200m wind +0.5
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | USA | BATTLE Anavia | 22.38 SB |
| 2 | IRL | ADELEKE Rhasidat | 22.72 |
| 3 | NOR | JÆGER Henriette | 22.86 SB |
| 4 | GBR | HUNT Amy | 22.86 SB |
| 5 | USA | PRANDINI Jenna | 22.88 SB |
| 6 | CIV | GBAI Jessika | 22.88 SB |
| 7 | GER | WESSOLLY Jessica-Bianca | 23.32 |
| 8 | USA | TERRY Twanisha | 23.49 SB |
| 9 | CIV | KONÉ Maboundou | 23.81 SB |
Women's 800m
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | ETH | DUGUMA Tsige | 1:56.64 MR WL NR |
| 2 | AUS | BILLINGS Sarah | 1:57.83 PB |
| 3 | UGA | NAKAAYI Halimah | 1:58.39 SB |
| 4 | JAM | GOULE-TOPPIN Natoya | 1:58.43 SB |
| 5 | USA | WILEY Addison | 1:58.59 SB |
| 6 | ETH | GETACHEW Nigist | 1:58.67 SB |
| 7 | USA | HURTA-KLECKER Sage | 1:59.11 SB |
| 8 | ETH | ALEMU Habitam | 1:59.57 SB |
| 9 | GBR | WALLACE Erin | 2:00.30 SB |
| 10 | BEN | YARIGO Noélie | 2:01.96 SB |
| 11 | ETH | BERHE Saron | 2:02.43 SB |
| DNF | POL | JAGUSCIK Julia |
Women's 100m Hurdles Wind:+0.3
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | USA | STARK Grace | 12.42 MR WL |
| 2 | JAM | WILLIAMS Danielle | 12.55 |
| 3 | RSA | FOURIE Marione | 12.62 =SB |
| 4 | NGR | AMUSAN Tobi | 12.66 SB |
| 5 | USA | MARSHALL Tonea | 12.70 |
| 6 | POL | SKRZYSZOWSKA Pia | 12.74 SB |
| 7 | BAH | CHARLTON Devynne | 12.78 SB |
| 8 | CHN | Yanni WU | 12.96 SB |
| 9 | USA | ALI Nia | 13.01 SB |
Women's Shot Put
| Rank | Nat | Name | Best | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | JACKSON Chase | 20.54 MR SB | 20.49 | 19.90 | 19.37 | 20.54 | 20.49 | x |
| 2 | NED | SCHILDER Jessica | 19.77 | x | 18.52 | 19.76 | 19.77 | x | x |
| 3 | SWE | ROOS Fanny | 19.66 NR | 18.73 | 19.66 | 19.54 | 19.34 | 19.07 | 19.00 |
| 4 | CAN | MITTON Sarah | 19.59 | 19.23 | 19.59 | 18.72 | 18.86 | 19.18 | |
| 5 | USA | EWEN Maggie | 19.28 SB | 18.70 | 18.76 | x | 18.69 | 19.28 | |
| 6 | USA | ROSS Jaida | 18.80 | 18.30 | 18.80 | 18.17 | 18.38 | 18.72 | |
| 7 | CHN | Jiayuan SONG | 18.48 | 17.66 | 18.48 | 18.31 | x | 18.34 | |
| 8 | NZL | WESCHE Maddison-Lee | 18.42 | 18.15 | x | 18.42 | 17.79 | 18.06 | |
| 9 | JAM | THOMAS-DODD Danniel | 18.21 | 18.21 | x | x | |||
| 10 | POR | INCHUDE Jessica | 17.94 | 17.94 | 17.77 | x |
Women's High Jump
| Rank | Nat | Name | Best | 1.80 | 1.84 | 1.88 | 1.92 | 1.95 | 1.98 | 2.00 | 2.02 | 2.03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UKR | MAHUCHIKH Yaroslava | 2.00 | - | - | - | o | o | o | o | - | xxx |
| 2 | AUS | OLYSLAGERS Nicola | 1.98 | - | - | o | o | o | xo | xxx | ||
| 3 | AUS | PATTERSON Eleanor | 1.95 | - | - | o | o | xo | xxx | |||
| 4 | UKR | LEVCHENKO Yuliia | 1.92 SB | o | o | o | o | xxx | ||||
| 5 | GER | HONSEL Christina | 1.92 | xo | o | xxo | xxo | xxx | ||||
| 6 | GBR | LAKE Morgan | 1.88 | - | o | o | xxx | |||||
| 6 | GER | ONNEN Imke | 1.88 | o | o | o | xxx | |||||
| 8 | EST | PIHELA Elisabeth | 1.84 | xo | o | xxx | ||||||
| 9 | FIN | JUNNILA Ella | 1.84 SB | xo | xo | xxx | ||||||
| 10 | GRE | GKOUSIN Tatiana | 1.84 | o | xxo | xxx |
Women's Javelin
| Rank | Nat | Name | Best | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GRE | TZENGKO Elina | 64.90 SB | 55.42 | 60.33 | 60.92 | 64.90 | 59.89 | 61.41 |
| 2 | CHN | Qianqian DAI | 64.38 PB | 59.55 | 61.87 | 60.40 | - | x | 64.38 |
| 3 | RSA | van DYK Jo-Ane | 62.53 SB | 60.23 | 62.53 | 59.82 | 56.42 | 59.39 | 60.68 |
| 4 | JPN | KITAGUCHI Haruka | 60.88 SB | 55.54 | 51.61 | 60.88 | 58.73 | 58.53 | |
| 5 | CHN | Ziyi YAN | 60.54 | 59.00 | 60.54 | 56.75 | 55.84 | 53.40 | |
| 6 | NOR | OBST Marie-Therese | 60.46 | 57.94 | 56.18 | x | 59.50 | 60.46 | |
| 7 | NZL | MOORBY Tori | 58.61 | 58.61 | 57.33 | 57.08 | x | 56.55 | |
| 8 | USA | MALONE-HARDIN Maggie | 58.38 SB | 58.35 | x | 56.76 | 58.38 | x | |
| 9 | AUS | LITTLE Mackenzie | 56.85 | 56.85 | 55.05 | 56.01 | |||
| 10 | AUT | HUDSON Victoria | 55.88 SB | 55.88 | x | 54.37 |
MEN'S RESULTS
Men's 100m Wind:+0.5
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | RSA | SIMBINE Akani | 9.98 |
| 2 | JAM | THOMPSON Kishane | 9.99 SB |
| 3 | BOT | TEBOGO Letsile | 10.03 SB |
| 4 | CMR | ESEME Emmanuel | 10.07 SB |
| 5 | USA | COLEMAN Christian | 10.13 |
| 6 | JAM | WATSON Rohan | 10.18 SB |
| 7 | GBR | AZU Jeremiah | 10.19 |
| 8 | CHN | Zhenye XIE | 10.23 =SB |
| 9 | KEN | OMANYALA Ferdinand | 10.25 |
Men's 400m
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | USA | BAILEY Christopher | 44.17 PB |
| 2 | BOT | NDORI Bayapo | 44.32 |
| 3 | BOT | KEBINATSHIPI Busang Collen | 44.63 |
| 4 | USA | NORWOOD Vernon | 44.93 |
| 5 | GRN | JAMES Kirani | 44.94 |
| 6 | BEL | DOOM Alexander | 45.35 |
| 7 | RSA | PILLAY Lythe | 45.39 |
| 8 | USA | HALL Quincy | 45.99 SB |
Men's 5000m
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | ETH | AREGAWI Berihu | 12:50.45 MR SB |
| 2 | ETH | GIRMA Kuma | 12:50.69 PB |
| 3 | ETH | SIME Mezgebu | 12:51.86 PB |
| 4 | KEN | KIPKORIR Nicholas | 12:56.81 SB |
| 5 | UGA | KIPROP Keneth | 13:00.49 PB |
| 6 | GER | ABDILAAHI Mohamed | 13:05.21 SB |
| 7 | KEN | KIPLANGAT Benson | 13:09.90 SB |
| 8 | KEN | KEMBOI Cornelius | 13:10.60 SB |
| 9 | BDI | NDIKUMANA Célestin | 13:10.93 PB |
| 10 | IRL | FAY Brian | 13:12.10 SB |
| 11 | BDI | NTAKARUTIMANA Egide | 13:18.49 SB |
| 12 | JPN | SATOH Keita | 13:19.58 |
| 13 | ETH | KIDANU Ataklti | 13:22.43 SB |
| 14 | KEN | MASAI Samwel Chebolei | 13:22.86 SB |
| 15 | UGA | KIBET Emmanuel | 13:27.91 |
| 16 | AUS | THOMAS Jude | 13:32.99 |
| DNF | FRA | AKBACHE Mounir |
Men's 110m Hurdles Wind: +0.6
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | USA | TINCH Cordell | 12.87 MR WL PB |
| 2 | JPN | MURATAKE Rachid | 13.10 SB |
| 3 | JAM | BROADBELL Rasheed | 13.24 SB |
| 4 | CHN | Zhuoyi XU | 13.29 SB |
| 5 | CHN | Junxi LIU | 13.30 |
| 6 | JAM | PARCHMENT Hansle | 13.32 SB |
| 7 | ESP | LLOPIS Enrique | 13.44 |
| 8 | JAM | BENNETT Orlando | 13.49 |
| 9 | USA | EDWARDS Eric | 13.90 |
Men's 400m Hurdles
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | NOR | WARHOLM Karsten | 47.28 WL |
| 2 | BRA | LIMA Matheus | 48.08 PB |
| 3 | SWE | BENGTSTRÖM Carl | 48.72 SB |
| 4 | TUR | AKÇAM Berke | 48.84 SB |
| 5 | IVB | McMASTER Kyron | 49.19 SB |
| 6 | USA | ALLEN CJ | 49.24 |
| 7 | CRC | DRUMMOND Gerald | 49.61 SB |
| 8 | CHN | Zhiyu XIE | 49.66 SB |
| 9 | NED | SMIDT Nick | 49.67 SB |
Men's 3000m Steeplechase
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | ETH | SIME Abrham | 8:07.92 SB |
| 2 | KEN | SEREM Edmund | 8:08.68 |
| 3 | KEN | KOECH Simon Kiprop | 8:09.05 |
| 4 | TUN | JHINAOUI Mohamed Amin | 8:10.55 SB |
| 5 | FRA | DARU Nicolas-Marie | 8:10.69 PB |
| 6 | ETH | FIREWU Samuel | 8:11.18 |
| 7 | KEN | KIBIWOT Abraham | 8:12.56 |
| 8 | IND | SABLE Avinash Mukund | 8:23.85 |
| 9 | ETH | AMARE Hailemariyam | 8:26.61 |
| 10 | AUS | CLARKE Matthew | 8:28.86 SB |
| 11 | ETH | DUGUNA Samuel | 8:29.31 |
| 12 | AND | CARABAÑA Nahuel | 8:36.18 |
| 13 | SWE | MAGNUSSON Leo | 8:58.28 |
| DNF | ESP | ARCE Daniel | |
| DNF | MAR | BOUASSEL Abderrafia | |
| DNF | KEN | KONES Wilberforce Chemiat |
Men's Pole Vault
| Rank | Nat | Name | Best | 5.42 | 5.62 | 5.72 | 5.82 | 5.92 | 6.01 | 6.06 | 6.11 | 6.28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SWE | DUPLANTIS Armand | 6.11 MR | - | o | - | - | o | o | - | o | xxx |
| 2 | GRE | KARALIS Emmanouil | 6.01 | - | o | - | xo | o | o | - | xxx | |
| 3 | NED | VLOON Menno | 5.82 | o | o | o | xxo | xxx | ||||
| 4 | AUS | MARSCHALL Kurtis | 5.72 | o | o | o | xxx | |||||
| 5 | PHI | OBIENA Ernest John | 5.72 | o | o | xo | xxx | |||||
| 6 | USA | KENDRICKS Sam | 5.72 | x- | o | xo | xxx | |||||
| 7 | BEL | BROEDERS Ben | 5.72 | o | xxo | xxo | xxx | |||||
| 8 | CHN | Chenyang LI | 5.62 | - | xo | - | xxx | |||||
| 9 | CHN | Bokai HUANG | 5.42 | xo | xxx | |||||||
| TUR | SASMA Ersu | NM | - | xxx |
Men's Triple JUmp
| Rank | Nat | Name | Best | 1 Wind (m/s) | 2 Wind (m/s) | 3 Wind (m/s) | 4 Wind (m/s) | 5 Wind (m/s) | 6 Wind (m/s) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | POR | PICHARDO Pedro | 17.03 SB | 17.03 +0.1 | 16.78 0.0 | 16.91 +0.3 | 16.74 +0.2 | - | x 0.0 |
| 2 | JAM | SCOTT Jordan | 17.00 | 16.66 -0.3 | x +0.2 | 17.00 +0.3 | x +0.3 | 16.52 0.0 | x +0.4 |
| 3 | CHN | Yaming ZHU | 16.92 | 16.77 +0.4 | x -0.3 | x +0.6 | 16.92 +0.3 | 16.88 0.0 | 16.66 +0.7 |
| 4 | USA | SCOTT Donald | 16.88 SB | 16.88 +0.4 | 16.38 +0.6 | 16.71 +0.5 | 16.69 +0.1 | 16.51 +0.1 | |
| 5 | BUR | ZANGO Hugues Fabrice | 16.85 | 16.73 +0.5 | 15.92 -0.4 | 16.59 +0.3 | x +0.6 | 16.85 +0.1 | |
| 6 | NZL | OLIVIER Ethan | 16.70 SB | 16.05 -0.3 | 16.19 +0.7 | x -0.3 | 16.35 0.0 | 16.70 +0.6 | |
| 7 | CHN | Wen SU | 16.53 | 16.53 +0.2 | 16.47 +0.4 | - | r | ||
| 8 | USA | MANE Salif | 16.42 | x -0.5 | 16.42 +0.4 | x +0.3 | x +0.4 | 15.97 -0.1 | |
| 9 | POR | PEREIRA Tiago | 15.96 | 15.74 0.0 | x +0.7 | 15.96 +0.1 | |||
| ALG | TRIKI Yasser Mohammed | NM | x 0.0 | x +0.1 | x 0.0 |
-->





