View the results, live timing and start lists for the 2025 Arcadia Invitational.
Dates: April 11-12
Location: Arcadia High School in Arcadia, California.
SCHEDULE:
FRIDAY NIGHT (April 11, 2025) "BURNING BATONS" SESSION + ARCADIA MULTIS
EVENT # | DAY | TIME | GENDER | EVENT | LEVEL | FLIGHTS |
---|---|---|---|---|---|---|
DECATHLON | FRIDAY | 1:55 PM | BOYS | LONG JUMP | MULTIS | 2 flights/2 pits |
HEPTATHLON | FRIDAY | 2:55 PM | GIRLS | HIGH JUMP | MULTIS | 2 pits |
DECATHLON | FRIDAY | 3:15 PM | BOYS | SHOT PUT | MULTIS | 2 flighs |
DECATHLON | FRIDAY | 4:50 PM | BOYS | HIGH JUMP | MULTIS | 2 pits |
HEPTATHLON | FRIDAY | 5:00 PM | GIRLS | SHOT PUT | MULTIS | 1 flight |
1 | FRIDAY | 5:00 PM | GIRLS | POLE VAULT | RISING STARS | 1 flight |
2 | FRIDAY | 5:00 PM | BOYS | POLE VAULT | RISING STARS | 1 flight |
3 | FRIDAY | 5:00 PM | GIRLS | TRIPLE JUMP | RISING STARS | 2 flights/4 trials |
4 | FRIDAY | 5:00 PM | BOYS | LONG JUMP | RISING STARS | 2 flights/4 trials |
6 | FRIDAY | 5:00 PM | GIRLS | DISCUS THROW | RISING STARS | 2 flights/4 trials |
7 | FRIDAY | 6:30 PM | BOYS | SHOT PUT | RISING STARS | 2 flights/4 trials |
8 | FRIDAY | 7:15 PM | GIRLS | LONG JUMP | RISING STARS | 2 flights/4 trials |
9 | FRIDAY | 7:15 PM | BOYS | TRIPLE JUMP | RISING STARS | 2 flights/4 trials |
11 | FRIDAY | 8:15 PM | BOYS | DISCUS THROW | RISING STARS | 2 flights/4 trials |
EVENT # | DAY | TIME | GENDER | EVENT | LEVEL | HEATS |
DECATHLON | FRIDAY | 1:00 PM | BOYS | 100 METERS | MULTIS | 2 |
HEPTATHLON | FRIDAY | 2:00 PM | GIRLS | 100M HIGH HURDLES | MULTIS | 2 |
13 | FRIDAY | 5:00 PM | GIRLS | 4X200 RELAY | RATED | 1 |
14 | FRIDAY | 5:04 PM | GIRLS | 4X200 RELAY | SEEDED | 1 |
15 | FRIDAY | 5:08 PM | GIRLS | 4X200 RELAY | INVIT'L | 1 |
16 | FRIDAY | 5:12 PM | BOYS | 4X200 RELAY | RATED | 1 |
17 | FRIDAY | 5:16 PM | BOYS | 4X200 RELAY | SEEDED | 1 |
18 | FRIDAY | 5:20 PM | BOYS | 4X200 RELAY | INVIT'L | 1 |
19 | FRIDAY | 5:25 PM | GIRLS | 4X800 RELAY | SEEDED | 1 |
20 | FRIDAY | 5:37 PM | GIRLS | 4X800 RELAY | INVIT'L | 1 |
21 | FRIDAY | 5:49 PM | BOYS | 4X800 RELAY | SEEDED | 1 |
22 | FRIDAY | 6:00 PM | BOYS | 4X800 RELAY | INVIT'L | 1 |
23 | FRIDAY | 6:18 PM | GIRLS | 800 SPR MED | SEEDED | 1 |
24 | FRIDAY | 6:22 PM | GIRLS | 800 SPR MED | INVIT'L | 1 |
25 | FRIDAY | 6:26 PM | BOYS | 800 SPR MED | SEEDED | 1 |
26 | FRIDAY | 6:30 PM | BOYS | 800 SPR MED | INVIT'L | 1 |
HEPTATHLON | FRIDAY | 6:35 PM | GIRLS | 200 METERS | MULTIS | 2 |
27 | FRIDAY | 6:40 PM | GIRLS | 1600 SPR MED | INVIT'L | 1 |
28 | FRIDAY | 6:46 PM | BOYS | 1600 SPR MED | INVIT'L | 1 |
29 | FRIDAY | 6:56 PM | GIRLS | 4X100 HURDLES | SEEDED | 1 |
30 | FRIDAY | 7:00 PM | GIRLS | 4x100 HURDLES | INVIT'L | 1 |
31 | FRIDAY | 7:05 PM | BOYS | 4X110 HURDLES | SEEDED | 1 |
32 | FRIDAY | 7:09 PM | BOYS | 4X110 HURDLES | INVIT'L | 1 |
DECATHLON | FRIDAY | 7:14 PM | BOYS | 400 METERS | MULTIS | 2 |
33 | FRIDAY | 7:22 PM | GIRLS | 3200 METERS | OPEN | 1 |
34 | FRIDAY | 7:34 PM | GIRLS | 3200 METERS | RATED | 1 |
35 | FRIDAY | 7:46 PM | BOYS | 3200 METERS | OPEN #1 | 1 |
36 | FRIDAY | 7:57 PM | BOYS | 3200 METERS | OPEN #2 | 1 |
37 | FRIDAY | 8:08 PM | BOYS | 3200 METERS | OPEN #3 | 1 |
38 | FRIDAY | 8:19 PM | GIRLS | 3200 METERS | SEEDED | 1 |
39 | FRIDAY | 8:30 PM | GIRLS | 4X1600 RELAY | SEEDED | 1 |
40 | FRIDAY | 8:54 PM | GIRLS | 4X1600 RELAY | INVIT'L | 1 |
41 | FRIDAY | 9:20 PM | BOYS | 4X1600 RELAY | SEEDED | 1 |
42 | FRIDAY | 9:40 PM | BOYS | 4X1600 RELAY | INVIT'L | 1 |
SATURDAY (APRIL 12, 2025) OPEN SESSION
EVENT # | SESSION | TIME | GENDER | EVENT | LEVEL | HEATS |
---|---|---|---|---|---|---|
101 | SATURDAY | 9:30 AM | GIRLS | ONE-MILE RUN | OPEN | 3 |
102 | SATURDAY | 9:49 AM | BOYS | ONE-MILE RUN | OPEN | 4 |
103 | SATURDAY | 10:16 AM | GIRLS | 4X100 RELAY | OPEN | 7 |
104 | SATURDAY | 10:38 AM | BOYS | 4X100 RELAY | OPEN | 7 |
DECATHLON | SATURDAY | 11:03 AM | BOYS | 110M HIGH HURDLES | MULTIS | 3 |
105 | SATURDAY | 11:12 AM | BOYS | 110M HIGH HURDLES | OPEN | 5 |
106 | SATURDAY | 11:33 AM | GIRLS | 100M HIGH HURDLES | OPEN | 5 |
HEPTATHLON | SATURDAY | 11:49 AM | GIRLS | 800 METERS | MULTIS | 1 |
107 | SATURDAY | 11:55 AM | GIRLS | 100 METERS | OPEN | 6 |
108 | SATURDAY | 12:15 PM | BOYS | 100 METERS | OPEN | 6 |
109 | SATURDAY | 12:35 PM | GIRLS | 800 METERS | OPEN | 3 |
110 | SATURDAY | 12:47 PM | BOYS | 800 METERS | OPEN | 3 |
111 | SATURDAY | 1:00 PM | GIRLS | 400 METERS | OPEN | 6 |
112 | SATURDAY | 1:20 PM | BOYS | 400 METERS | OPEN | 6 |
113 | SATURDAY | 1:42 PM | GIRLS | 300M LOW HURDLES | OPEN | 5 |
114 | SATURDAY | 2:05 PM | BOYS | 300M INT. HURDLES | OPEN | 5 |
115 | SATURDAY | 2:26 PM | GIRLS | DISTANCE MEDLEY | OPEN | 1 |
116 | SATURDAY | 2:41 PM | BOYS | 200 METERS | OPEN | 4 |
117 | SATURDAY | 2:55 PM | GIRLS | 200 METERS | OPEN | 4 |
118 | SATURDAY | 3:10 PM | BOYS | DISTANCE MEDLEY | OPEN | 1 |
122 | SATURDAY | 3:24 PM | BOYS | PARA-ATH. 100 AMBUL. | OPEN | 1 |
123 | SATURDAY | 3:28 PM | GIRLS | 4X400 RELAY | OPEN | 3 |
124 | SATURDAY | 3:46 PM | BOYS | 4X400 RELAY | OPEN | 3 |
Open track events end Saturday at 4:02 PM | ||||||
EVENT # | SESSION | TIME | GENDER | EVENT | LEVEL | FLIGHTS/FORMAT |
HEPTATHLON | SATURDAY | 8:30 AM | GIRLS | LONG JUMP | MULTIS | 2 |
HEPTATHLON | SATURDAY | 9:25 AM | GIRLS | JAVELIN THROW | MULTIS | 1 |
125 | SATURDAY | 9:30 AM | GIRLS | HIGH JUMP | OPEN | 1 |
126 | SATURDAY | 9:30 AM | GIRLS | SHOT PUT | OPEN | 2 flights w/ 4 trials |
127 | SATURDAY | 10:45 AM | BOYS | DISCUS THROW | OPEN | 2 flights w/ 4 trials |
128 | SATURDAY | 10:00 AM | BOYS | POLE VAULT | OPEN | 1 |
129 | SATURDAY | 10:00 AM | GIRLS | POLE VAULT | OPEN | 1 |
130 | SATURDAY | 10:00 AM | BOYS | LONG JUMP | OPEN | 2 flights w/ 4 trials |
131 | SATURDAY | 10:00 AM | GIRLS | TRIPLE JUMP | OPEN | 2 flights w/ 4 trials |
132 | SATURDAY | 12:00 PM | BOYS | HIGH JUMP | OPEN | 1 |
133 | SATURDAY | 1:30 PM | BOYS | SHOT PUT | OPEN | 2 flights w/ 4 trials |
134 | SATURDAY | 12:20 PM | BOYS | TRIPLE JUMP | OPEN | 2 flights w/4 trials |
135 | SATURDAY | 12:20 PM | GIRLS | LONG JUMP | OPEN | 2 flights w/4 trials |
136 | SATURDAY | 1:20 PM | GIRLS | DISCUS THROW | OPEN | 2 flights w/4 trials |
DECATHLON | SATURDAY | TBA | BOYS | DISCUS THROW | MULTIS | 1 flight |
DECATHLON | SATURDAY | TBA | BOYS | POLE VAULT | MULTIS | 1 flight |
DECATHLON | SATURDAY | TBA | BOYS | JAVELIN THROW | MULTIS | 1 flight |
Open field events end Saturday at 3:00 PM |
SATURDAY (APRIL 12, 2025) "INVITATIONAL" SESSION
EVENT # | SESSION | TIME | GENDER | EVENT | LEVEL | HEATS |
---|---|---|---|---|---|---|
201 | INVIT'L | 5:00 PM | GIRLS | 4X100 METER RELAY | SEEDED | 1 |
202 | INVIT'L | 5:04 PM | GIRLS | 4X100 METER RELAY | INVIT'L | 1 |
203 | INVIT'L | 5:08 PM | BOYS | 4X100 METER RELAY | SEEDED | 1 |
204 | INVIT'L | 5:12 PM | BOYS | 4X100 METER RELAY | INVIT'L | 1 |
205 | INVIT'L | 5:16 PM | GIRLS | ONE-MILE RUN | SEEDED | 1 |
206 | INVIT'L | 5:23 PM | BOYS | RISING STARS MILE | INVIT'L | 1 |
207 | INVIT'L | 5:29 PM | BOYS | ONE-MILE RUN | SEEDED | 1 |
208 | INVIT'L | 5:36 PM | GIRLS | 800 METERS | SEEDED | 1 |
209 | INVIT'L | 5:40 PM | BOYS | 800 METERS | SEEDED | 1 |
210 | INVIT'L | 5:45 PM | BOYS | 110M HIGH HURDLES | SEEDED | 1 |
211 | INVIT'L | 5:48 PM | BOYS | 110M HIGH HURDLES | INVIT'L | 1 |
212 | INVIT'L | 5:53 PM | GIRLS | 100M HIGH HURDLES | SEEDED | 1 |
213 | INVIT'L | 5:56 PM | GIRLS | 100M HIGH HURDLES | INVIT'L | 1 |
214 | INVIT'L | 6:00 PM | GIRLS | 100 METERS | SEEDED | 1 |
215 | INVIT'L | 6:03 PM | GIRLS | 100 METERS | INVIT'L | 1 |
216 | INVIT'L | 6:06 PM | BOYS | 100 METERS | SEEDED | 1 |
217 | INVIT'L | 6:09 PM | BOYS | 100 METERS | INVIT'L | 1 |
218 | INVIT'L | 6:13 PM | GIRLS | 800 METERS | INVIT'L | 1 |
219 | INVIT'L | 6:18 PM | BOYS | 800 METERS | INVIT'L | 1 |
220 | INVIT'L | 6:23 PM | GIRLS | 400 METERS | SEEDED | 1 |
221 | INVIT'L | 6:27 PM | GIRLS | 400 METERS | INVIT'L | 1 |
222 | INVIT'L | 6:31 PM | BOYS | 400 METERS | SEEDED | 1 |
223 | INVIT'L | 6:35 PM | BOYS | 400 METERS | INVIT'L | 1 |
224 | INVIT'L | 6:41 PM | BOYS | 300M INT. HURDLES | SEEDED | 1 |
225 | INVIT'L | 6:45 PM | BOYS | 300M INT. HURDLES | INVIT'L | 1 |
226 | INVIT'L | 6:51 PM | GIRLS | 300M LOW HURDLES | SEEDED | 1 |
227 | INVIT'L | 6:55 PM | GIRLS | 300M LOW HURDLES | INVIT'L | 1 |
228 | INVIT'L | 6:59 PM | GIRLS | 200 METERS | SEEDED | 1 |
229 | INVIT'L | 7:03 PM | GIRLS | 200 METERS | INVIT'L | 1 |
230 | INVIT'L | 7:07 PM | BOYS | 200 METERS | SEEDED | 1 |
231 | INVIT'L | 7:11 PM | BOYS | 200 METERS | INVIT'L | 1 |
DECATHLON | SATURDAY | 7:15 PM | BOYS | 1500 METERS | MULTIS | 1 |
232 | INVIT'L | 7:23 PM | GIRLS | DISTANCE MEDLEY | INVIT'L | 1 |
233 | INVIT'L | 7:38 PM | BOYS | 3200 METERS | RATED | 1 |
234 | INVIT'L | 7:52 PM | GIRLS | ONE-MILE RUN | INVIT'L | 1 |
235 | INVIT'L | 7:59 PM | BOYS | ONE-MILE RUN | INVIT'L | 1 |
236 | INVIT'L | 8:06 PM | GIRLS | TWO-MILE RUN | INVIT'L | 1 |
237 | INVIT'L | 8:20 PM | BOYS | 3200 METERS | SEEDED | 1 |
238 | INVIT'L | 8:34 PM | BOYS | 3200 METERS | INVIT'L | 1 |
239 | INVIT'L | 8:49 PM | BOYS | DISTANCE MEDLEY | INVIT'L | 1 |
240 | INVIT'L | 9:03 PM | GIRLS | 4X400 METER RELAY | SEEDED | 1 |
241 | INVIT'L | 9:10 PM | GIRLS | 4X400 METER RELAY | INVIT'L | 1 |
242 | INVIT'L | 9:17 PM | BOYS | 4X400 METER RELAY | SEEDED | 1 |
243 | INVIT'L | 9:23 PM | BOYS | 4X400 METER RELAY | INVIT'L | 1 |
EVENT # | SESSION | TIME | GENDER | EVENT | LEVEL | FLIGHTS/FORMAT |
---|---|---|---|---|---|---|
245 | INVIT'L | 4:00 PM | BOYS | DISCUS THROW | INVIT'L | 2 flights of 3+3 (9 to finals) |
246 | INVIT'L | 4:15 PM | BOYS | TRIPLE JUMP | INVIT'L | 2 flights of 3+3 (9 to finals) |
247 | INVIT'L | 4:15 PM | GIRLS | SHOT PUT | INVIT'L | 2 flights of 3+3 (9 to finals) |
248 | INVIT'L | 4:15 PM | GIRLS | LONG JUMP | INVIT'L | 2 flights of 3+3 (9 to finals) |
249 | INVIT'L | 4:15 PM | GIRLS | POLE VAULT | INVIT'L | 1 |
250 | INVIT'L | 4:15 PM | BOYS | POLE VAULT | INVIT'L | 1 |
251 | INVIT'L | 4:15 PM | BOYS | HIGH JUMP | INVIT'L | 1 |
252 | INVIT'L | 7:00 PM | GIRLS | DISCUS THROW | INVIT'L | 2 flights of 3+3 (9 to finals) |
253 | INVIT'L | 6:45 PM | GIRLS | TRIPLE JUMP | INVIT'L | 2 flights of 3+3 (9 to finals) |
254 | INVIT'L | 6:45 PM | BOYS | SHOT PUT | INVIT'L | 2 flights of 3+3 (9 to finals) |
255 | INVIT'L | 6:45 PM | GIRLS | HIGH JUMP | INVIT'L | 1 |
256 | INVIT'L | 6:45 PM | BOYS | LONG JUMP | INVIT'L | 2 flights of 3+3 (9 to finals) |
Invit'l field events end Saturday at 8:20 PM |