View the results, live timing and start lists for the 2025 Australian Athletics Championships.
Dates: April 4-13
Location: Perth, Australia
SCHEDULE:
Thursday, April 10
8:30 AWST | Shot Put · Final B | Women | PA U20 |
9:00 AWST | Seated Shot Put · Final | Women | PA Senior |
9:00 AWST | 10000m Race Walk · Final | Men | U20 |
9:00 AWST | 10000m Race Walk · Final | Men | Senior |
10:00 AWST | Seated Shot Put · Final | Men | PA Senior |
10:00 AWST | Discus Throw (1kg) · Final | Women | U20 |
10:00 AWST | Hammer Throw (6kg) · Final | Men | U20 |
10:15 AWST | Hept: 100m Hurdles (83.8cm / 8.5m) · Final | Women | Senior |
10:25 AWST | Hept: 100m Hurdles (83.8cm / 8.5m) · Final | Women | U20 |
10:40 AWST | Dec: 100m · Final | Men | Senior |
10:50 AWST | Dec: 100m · Final | Men | U20 |
11:05 AWST | 400m · Heat | Women | U20 |
11:15 AWST | Hept: High Jump · Final | Women | U20 |
11:15 AWST | Hept: High Jump · Final | Women | Senior |
11:20 AWST | 400m · Heat | Men | U20 |
11:30 AWST | Dec: Long Jump · Final | Men | U20 |
11:30 AWST | Dec: Long Jump · Final | Men | Senior |
12:00 AWST | Discus Throw (2kg) · Qualification | Men | Senior |
13:00 AWST | Dec: Shot Put (6kg) · Final | Men | U20 |
13:00 AWST | Dec: Shot Put (7.26kg) · Final | Men | Senior |
13:50 AWST | 5000m · Final | Women | U20 |
14:00 AWST | Triple Jump · Qualification | Women | Senior |
14:00 AWST | Hammer Throw (4kg) · Final | Women | U20 |
14:15 AWST | 5000m · Final | Men | U20 |
14:30 AWST | Shot Put · Final | Men | PA U20 |
14:30 AWST | Shot Put · Final A | Women | PA U20 |
15:00 AWST | Pole Vault · Qualification | Women | Senior |
15:10 AWST | 1500m · Heat | Women | Senior |
15:30 AWST | Triple Jump · Qualification | Men | Senior |
15:35 AWST | 1500m · Heat | Men | Senior |
16:00 AWST | 400m · Heat | Men | Senior |
16:00 AWST | Discus Throw (1.75kg) · Final | Men | U20 |
16:00 AWST | Javelin Throw (600g) · Qualification | Women | Senior |
16:20 AWST | 400m · Heat | Women | Senior |
16:20 AWST | Dec: High Jump · Final | Men | U20 |
16:20 AWST | Dec: High Jump · Final | Men | Senior |
16:40 AWST | 100m · Heat | Women | U20 |
16:55 AWST | 100m · Heat | Men | U20 |
17:00 AWST | Long Jump · Final | Women | PA Senior |
17:15 AWST | 800m · Heat | Men | U20 |
17:30 AWST | 800m · Heat | Women | U20 |
17:30 AWST | Hept: Shot Put (4kg) · Final | Women | U20 |
17:30 AWST | Hept: Shot Put (4kg) · Final | Women | Senior |
17:30 AWST | Discus Throw · Final | Women | PA Senior |
17:45 AWST | Pole Vault · Final | Men | U20 |
17:50 AWST | 400m · Final | Men | PA U20 |
18:00 AWST | 400m · Final | Women | PA U20 |
18:15 AWST | 400m · Final | Men | PA Senior |
18:15 AWST | Long Jump · Final | Men | PA Senior |
18:20 AWST | High Jump · Qualification | Men | Senior |
18:25 AWST | 400m · Final | Women | PA Senior |
18:30 AWST | Discus Throw · Final | Men | PA Senior |
18:40 AWST | 100m · Final | Women | U20 |
18:47 AWST | 100m · Final | Men | U20 |
18:55 AWST | Hept: 200m · Final | Women | Senior |
19:05 AWST | Hept: 200m · Final | Women | U20 |
19:15 AWST | Dec: 400m · Final | Men | U20 |
19:30 AWST | Dec: 400m · Final | Men | Senior |
19:40 AWST | 4x100m · Final | Women | Senior |
19:47 AWST | 4x100m · Final | Men | Senior |
Friday, April 11
8:40 AWST | 10000m Race Walk · Final | Women | Senior |
9:00 AWST | Hammer Throw (4kg) · Qualification | Women | Senior |
9:45 AWST | Hept: Long Jump · Final | Women | Senior |
10:05 AWST | Dec: 110m Hurdles (106.7cm / 9.14m) · Final | Men | Senior |
11:00 AWST | Dec: Discus Throw (2kg) · Final | Men | Senior |
12:00 AWST | Hept: Javelin Throw (600g) · Final | Women | Senior |
12:40 AWST | Dec: Pole Vault · Final | Men | Senior |
14:15 AWST | Javelin Throw (800g) · Qualification | Men | Senior |
14:35 AWST | 400m Hurdles (91.4cm / 35m) · Heat | Men | Senior |
14:55 AWST | 400m Hurdles (76.2cm / 35m) · Heat | Women | Senior |
15:40 AWST | 100m · Preliminary | Men | Senior |
16:00 AWST | Pole Vault · Qualification | Men | Senior |
16:10 AWST | 100m · Preliminary | Women | Senior |
16:40 AWST | Hept: 800m · Final | Women | Senior |
17:00 AWST | Long Jump · Qualification | Men | Senior |
17:00 AWST | Dec: Javelin Throw (800g) · Final A | Men | Senior |
17:30 AWST | 100m · Heat | Men | Senior |
17:55 AWST | 100m · Heat | Women | Senior |
18:15 AWST | Dec: Javelin Throw (800g) · Final B | Men | Senior |
18:20 AWST | 800m · Heat | Women | Senior |
18:30 AWST | Long Jump · Qualification | Women | Senior |
18:40 AWST | 800m · Heat | Men | Senior |
19:00 AWST | 400m · Semi Final | Men | Senior |
19:10 AWST | 400m · Semi Final | Women | Senior |
19:50 AWST | Dec: 1500m · Final | Men | Senior |
20:00 AWST | 3000m Steeplechase (76.2cm) · Final | Women | Senior |
Saturday, April 12
10:45 AWST | Shot Put (4kg) · Qualification | Women | Senior |
11:00 AWST | 800m · Semi Final | Women | Senior |
11:10 AWST | 800m · Semi Final | Men | Senior |
14:30 AWST | Hammer Throw (7.26kg) · Final | Men | Senior |
16:30 AWST | Triple Jump · Final | Women | Senior |
16:30 AWST | Javelin Throw (600g) · Final | Women | Senior |
17:00 AWST | 100m · Semi Final | Women | Senior |
17:20 AWST | 100m · Semi Final | Men | Senior |
17:25 AWST | High Jump · Final | Men | Senior |
17:30 AWST | Pole Vault · Final | Women | Senior |
17:55 AWST | 1500m · Final | Women | Senior |
18:00 AWST | Triple Jump · Final | Men | Senior |
18:00 AWST | Discus Throw (2kg) · Final | Men | Senior |
18:05 AWST | 1500m · Final | Men | Senior |
18:10 AWST | Shot Put (4kg) · Final | Women | Senior |
18:20 AWST | 400m · Final | Women | Senior |
18:30 AWST | 400m · Final | Men | Senior |
18:40 AWST | 100m · Final | Women | Senior |
18:50 AWST | 100m · Final | Men | Senior |
19:00 AWST | 3000m Steeplechase (91.4cm) · Final | Men | Senior |
19:20 AWST | 200m · Preliminary | Men | Senior |
19:40 AWST | 200m · Preliminary | Women | Senior |
Sunday, April 13
10:50 AWST | Discus Throw (1kg) · Final | Women | Senior |
11:15 AWST | 5000m · Final B | Men | Senior |
11:45 AWST | 100m Hurdles (83.8cm / 8.5m) · Heat | Women | Senior |
12:00 AWST | Long Jump · Final | Women | Senior |
12:05 AWST | 110m Hurdles (106.7cm / 9.14m) · Heat | Men | Senior |
12:30 AWST | 200m · Heat | Women | Senior |
12:30 AWST | Javelin Throw (800g) · Final | Men | Senior |
12:40 AWST | Pole Vault · Final | Men | Senior |
12:45 AWST | 200m · Heat | Men | Senior |
13:00 AWST | High Jump · Final | Women | Senior |
13:10 AWST | Shot Put (7.26kg) · Final | Men | Senior |
13:15 AWST | 800m · Final | Women | Senior |
13:25 AWST | 800m · Final | Men | Senior |
13:30 AWST | Long Jump · Final | Men | Senior |
13:35 AWST | 110m Hurdles (106.7cm / 9.14m) · Final | Men | Senior |
13:45 AWST | 100m Hurdles (83.8cm / 8.5m) · Final | Women | Senior |
14:00 AWST | 5000m · Final A | Men | Senior |
14:00 AWST | Hammer Throw (4kg) · Final | Women | Senior |
14:30 AWST | 400m Hurdles (76.2cm / 35m) · Final | Women | Senior |
14:40 AWST | 400m Hurdles (91.4cm / 35m) · Final | Men | Senior |
14:50 AWST | 200m · Final | Women | Senior |
15:00 AWST | 200m · Final | Men | Senior |
15:10 AWST | 5000m · Final | Women | Senior |
15:35 AWST | 4x400m MIXED TEAM · Final | Mixed | Senior |