Results - Botswana Golden Grand Prix 2025
View the results and live timing for the 2025 Botswana Golden Grand Prix - World Athletics Continental Tour Gold.
Date: Saturday, April 12
Location: Botswana National Stadium in Gaborone.
WOMEN'S RESULTS
Women's 100m Final 1 - Wind: -0.2
| Pos. | Athlete | Country | Time |
|---|---|---|---|
| 1. | Hannah Hope VERMAAK | RSA | 11.44 |
| 2. | Viwe JINGQI | RSA | 11.44 |
| 3. | Viktória FORSTER | SVK | 11.45 |
| 4. | Joviale MBISHA | RSA | 11.53 |
| 5. | Tsaone Bakani SEBELE | BOT | 11.60 |
| 6. | Beatrice MASILINGI | NAM | 11.84 |
| 7. | Christine MBOMA | NAM | 11.88 |
| 8. | Rhoda NJOBVU | ZAM | 12.08 |
Women's 100m Final 2 - Wind: -0.9
| Pos. | Athlete | Country | Time |
|---|---|---|---|
| 1. | Murangi REFILWE | BOT | 11.54 |
| 2. | Tshepang MANYIKA | BOT | 11.73 |
| 3. | Sethunya MAJAMA | BOT | 11.82 |
| 4. | Same Amantle MHUTSIWA | BOT | 11.98 |
| 5. | Irene BELL BONONG | CMR | 12.50 |
| 6. | Erin KOFF | NAM | 12.68 |
Women's 400m Heat 1
| Pos. | Athlete | Country | Time |
|---|---|---|---|
| 1 | 52.72 | Hannah Vanniekerk | RSA |
| 2 | 53.22 | Precious Molepo | RSA |
| 3 | 53.78 | Golekanye Chikani | BWA |
| 4 | 53.89 | Batisani Kennekae | BWA |
| 5 | 54.17 | Thomphang Basele | BWA |
| 6 | 55.96 | Helene Vogel | AUT |
Women's 400m Heat 2
| Pos. | Athlete | Country | Time |
|---|---|---|---|
| 1 | Basant Hemida | EGY | 50.77 |
| 2 | Miranda Coetzee | RSA | 51.10 |
| 3 | Shirley Nekhubui | RSA | 51.28 |
| 4 | Courtney Okolo | USA | 51.85 |
| 5 | Marlie Viljoen | RSA | 52.31 |
| 6 | Rhoda Njobvu | ZAM | 53.51 |
| 7 | Candice McLeod | JAM | 53.78 |
| 8 | Galefele Moroko | BOT | 54.08 |
Women's 800m
| Pos. | Athlete | Country | Time |
|---|---|---|---|
| 1. | Oratile NOWE | BOT | 1:58.96 |
| 2. | Sarah MORAA | KEN | 1:59.46 |
| 3. | Charne SWART | RSA | 2:00.01 |
| 4. | Soukaina HAJJI | MAR | 2:00.93 |
| 5. | Aster ARERI | ETH | 2:00.94 |
| 6. | Purity CHEPKIRUI | KEN | 2:00.99 |
| 7. | Judy KEMUNTO | KEN | 2:02.07 |
| 8. | Eveliina MÄÄTTÄNEN | FIN | 2:04.54 |
| 9. | Maitumelo MOTSWAKGOSI | BOT | 2:13.99 |
| 10. | Olebogeng SEGOLAME | BOT | 2:14.93 |
Women's 400m Hurdles
| Pos. | Athlete | Country | Time |
|---|---|---|---|
| 1 | Dalilah Muhammad | USA | 53.81 |
| 2 | Cassandra Tate | USA | 55.59 |
| 3 | Zeney Geldenhuys | RSA | 56.10 |
| 4 | Gianna Woodruff | PAN | 56.74 |
| 5 | Jessica Wright | USA | 56.79 |
| 6 | Bianca Stubler | USA | 57.14 |
| 7 | Daniela Ledecká | SVK | 57.27 |
| 8 | Joseph Rogail | RSA | 58.74 |
Women's Long Jump
| Pos. | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| 1. | Claire BRYANT | USA | 6.79 | +0.9 |
| 2. | Karmen FOUCHE | RSA | 6.51 | +0.6 |
| 3. | Quanesha BURKS | USA | 6.43 | +0.8 |
| 4. | Danielle NOLTE | RSA | 6.28 | -0.1 |
| 5. | Tshegofatso BOJOSI | BOT | 6.13 | +0.5 |
| 6. | Aniella DELAFOSSE | CIV | 6.04 | +0.3 |
| 7. | Kendy Neo THEETSO | BOT | 5.68 | +0.5 |
Women's Javelin
| Pos. | Athlete | Country | Mark |
|---|---|---|---|
| 1. | Jo-Ane VAN DYK | RSA | 61.23 |
| 2. | Andrea ŽELEZNÁ | CZE | 60.88 |
| 3. | Nikol TABAČKOVÁ | CZE | 59.48 |
| 4. | Ariana INCE | USA | 54.78 |
| 5. | Josephine Joyce LALAM | UGA | 52.80 |
| 6. | Kemmonye BAITSHOLETSI | BOT | 34.45 |
Women's 4x100m
| Pos. | Nat. | Mark |
|---|---|---|
| 1. | BOT | 44.66 |
| 2. | ZIM | 45.97 |
MEN'S RESULTS
Men's 100m Final 1 - wind -1.4
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Akani SIMBINE | RSA | 9.90 |
| 2. | Ferdinand OMANYALA | KEN | 10.00 |
| 3. | Retshidisitswe MLENGA | RSA | 10.15 |
| 4. | Mark Otieno ODHIAMBO | KEN | 10.22 |
| 5. | Kobe VLEMINCKX | BEL | 10.27 |
| 6. | Tyquendo TRACEY | JAM | 10.30 |
| 7. | Tsebo MATSOSO | RSA | 10.31 |
Men's 100m Final 2 - wind -1.4
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Abduraqhmaan KARRIEM | RSA | 10.07 |
| 2. | Karabo MOTHIBI | BOT | 10.25 |
| 3. | Karabo LETEBELE | RSA | 10.28 |
| 4. | Fola OLAOYE | NGR | 10.29 |
| 5. | Justice ORATILE | BOT | 10.35 |
| 6. | Ngoni MAKUSHA | ZIM | 10.37 |
| 7. | Larona MAYANA | BOT | 10.43 |
Men's 200m Final 1 - Wind: -1.6
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Letsile TEBOGO | BOT | 20.23 |
| 2. | Luxolo ADAMS | RSA | 20.42 |
| 3. | Kobe VLEMINCKX | BEL | 20.45 |
| 4. | Claude ITOUNGUE BOGOGNIE | CMR | 20.61 |
| 5. | Ian KERR | BAH | 20.82 |
| 6. | Tyquendo TRACEY | JAM | 21.07 |
| 7. | Kabo David RANKGWE | BOT | 21.20 |
Men's 200m Final 2 Wind: -1.8
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Sinesipho DAMBILE | RSA | 20.01 |
| 2. | Busang Collen KEBINATSHIPI | BOT | 20.13 |
| 3. | Gift LEOTLELA | RSA | 20.22 |
| 4. | Tsebo MATSOSO | RSA | 20.68 |
| 5. | Zablon Ekhal EKWAM | KEN | 20.72 |
| 6. | Enerst KUMEVU | BOT | 20.88 |
Men's 400m Final 1
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Bayapo NDORI | BOT | 44.35 |
| 2. | Zakithi NENE | RSA | 44.68 |
| 3. | Lythe PILLAY | RSA | 44.97 |
| 4. | Chidi OKEZIE | NGR | 45.15 |
| 5. | Leungo SCOTCH | BOT | 45.36 |
| 6. | Haron ADOLI | UGA | 45.72 |
| 7. | Lee Bhekempilo EPPIE | BOT | 46.28 |
| 8. | Mazen Mawtan AL YASEN | KSA | 46.92 |
Men's 400m Final 2
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Christian IGUACEL | BEL | 45.66 |
| 2. | Tumo Statago VAN WYK | BOT | 45.83 |
| 3. | Phenyo Bongani MAJAMA | BOT | 46.34 |
| 4. | Lindukuhle GORA | RSA | 46.88 |
| 5. | Ruan OOSTHUIZEN | RSA | 46.90 |
| 6. | Clifton MESHACK | BOT | 47.01 |
| 7. | Larona KWENANE | BOT | 48.04 |
| 8. | Samuel LENGAUER | AUT | 48.25 |
Men's 800m Final 1
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Kethobogile HAINGURA | BOT | 1:44.18 |
| 2. | Tshepiso MASALELA | BOT | 1:44.77 |
| 3. | Laban Kipkorir CHEPKWONY | KEN | 1:45.38 |
| 4. | Tumo NKAPE | BOT | 1:45.57 |
| 5. | Justice KIPKOECH | KEN | 1:45.91 |
| 6. | Nicholas Kiplangat KEBENEI | KEN | 1:46.57 |
| 7. | Ferguson Cheruiyot ROTICH | KEN | 1:47.08 |
| 8. | Tshepo TSHITE | RSA | 1:47.61 |
| 9. | Jan VUKOVIČ | SLO | 1:47.86 |
| 10. | Rick VAN RIEL | NED | 1:48.25 |
| 11. | Kelvin Kimtai LOTI | KEN | 1:49.28 |
Men's 400m Hurdles
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1 | Njabulo Mbatha | RSA | 49.06 |
| 2 | Mukhobe Weisman | KEN | 49.07 |
| 3 | Victor Ntweng | BOT | 49.20 |
| 4 | Sabelo Dhlamini | RSA | 49.86 |
| 5 | Kemorana Tisang | BOT | 49.88 |
| 6 | Wernich van Rensburg | RSA | 50.01 |
| 7 | Mohammed Al Muawi | KSA | 50.41 |
| 8 | Marc Anthony Ibrahim | LEB | 50.59 |
Men's 3000m Steeplechase
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Hailemariyam AMARE | ETH | 8:28.00 |
| 2. | Milkesa FIKADU | ETH | 8:28.67 |
| 3. | Demelash GIRMA | ETH | 8:29.67 |
| 4. | Niklas BUCHHOLZ | GER | 8:32.24 |
| 5. | Negessa GIRMA | ETH | 8:35.88 |
| 6. | Berihun MOGES | ETH | 8:37.00 |
| 7. | Wilberforce Chemiat KONES | KEN | 8:38.14 |
| 8. | Amos KIMELI | KEN | 8:41.29 |
| 9. | Elphas Toroitich NDIWA | UGA | 9:07.98 |
| 10. | Lopang OONTSE | BOT | 9:12.60 |
| 11. | Thapelo GALEBOE | BOT | 9:35.77 |
Men's Long Jump
| Pos. | Name | Nat. | Mark | Wind |
|---|---|---|---|---|
| 1. | Marquis DENDY | USA | 7.94 | +0.6 |
| 2. | Nikithemba HANI | RSA | 7.84 | +1.7 |
| 3. | Marko ČEKO | CRO | 7.80 | +1.3 |
| 4. | Chenoult Lionel COETZEE | NAM | 7.80 | +0.4 |
| 5. | Kristian PULLI | FIN | 7.78 | +1.0 |
| 6. | Jovan VAN VUUREN | RSA | 7.68 | +0.3 |
| 7. | Tebogo MOEPENG | BOT | 7.23 | +1.5 |
| 8. | Blessing Thuto MOTHOMME | BOT | 7.04 | +1.1 |
| 9. | Kutlwano MONTI | BOT | 6.82 | +1.1 |
Men's Shot Put
| Pos. | Name | Nat. | Mark | Wind |
|---|---|---|---|---|
| 1. | Zane WEIR | ITA | 20.83 | |
| 2. | Leonardo FABBRI | ITA | 20.64 | |
| 3. | Kyle BLIGNAUT | RSA | 20.32 | |
| 4. | Mohamed KHALIFA | EGY | 19.85 | |
| 5. | Mohammed Daoud B TOLU | KSA | 19.52 | |
| 6. | Aiden SMITH | RSA | 19.43 | |
| 7. | Tadeáš PROCHÁZKA | CZE | 19.41 | |
| 8. | Eric MAIHÖFER | GER | 18.97 | |
| 9. | Omphile PHOKOJE | BOT | 13.11 |
Men's 4x100m
| Pos. | Country | Mark |
|---|---|---|
| 1. | Zimbabwe | 40.66 |
| 2. | Zimbabwe B | 40.99 |
Mixed Relays 4x400m
| Pos. | Country | Mark |
|---|---|---|
| 1. | Lesotho | 3:32.93 |
| 2. | Zimbabwe | 3:34.90 |
-->





