Results: IAAF Race Walking World Cup 20km Women
Results Courtesy: IAAF.ORG
| POS | BIB | ATHLETE | COUNTRY | MARK | |
|---|---|---|---|---|---|
| 1 | 612 | Anisya Kirdyapkina | RUS | 1:26:31 | WL |
| 2 | 523 | Hong Liu | CHN | 1:26:58 | SB |
| 3 | 608 | Elmira Alembekova | RUS | 1:27:02 | SB |
| 4 | 614 | Vera Sokolova | RUS | 1:27:03 | SB |
| 5 | 569 | Eleonora Giorgi | ITA | 1:27:05 | NR |
| 6 | 524 | Xiuzhi Lu | CHN | 1:27:15 | SB |
| 7 | 628 | Lyudmyla Olyanovska | UKR | 1:27:27 | NR |
| 8 | 599 | Ana Cabecinha | POR | 1:27:49 | SB |
| 9 | 570 | Antonella Palmisano | ITA | 1:27:51 | PB |
| 10 | 613 | Marina Pandakova | RUS | 1:27:54 | SB |
| 11 | 604 | Vera Santos | POR | 1:28:02 | PB |
| 12 | 609 | Lina Bikulova | RUS | 1:28:12 | PB |
| 13 | 541 | Raquel González | ESP | 1:28:36 | PB |
| 14 | 525 | Jingjing Nie | CHN | 1:28:43 | SB |
| 15 | 546 | María José Poves | ESP | 1:28:46 | SB |
| 16 | 588 | Guadalupe Gonzalez | MEX | 1:28:48 | NR |
| 17 | 600 | Susana Feitor | POR | 1:28:51 | SB |
| 18 | 596 | Agnieszka Dygacz | POL | 1:28:58 | NR |
| 19 | 520 | Huiqin Ding | CHN | 1:29:17 | PB |
| 20 | 526 | Huanhuan Sun | CHN | 1:29:20 | SB |
| 21 | 543 | Beatriz Pascual | ESP | 1:29:22 | SB |
| 22 | 601 | Inês Henriques | POR | 1:29:33 | SB |
| 23 | 581 | Neringa Aidietyte | LTU | 1:29:37 | NR |
| 24 | 592 | Kimberly García | PER | 1:29:44 | AR |
| 25 | 529 | Sandra Arenas | COL | 1:30:18 | NR |
| 26 | 557 | Mirna Ortíz | GUA | 1:30:18 | SB |
| 27 | 506 | Hanna Drabenia | BLR | 1:30:32 | PB |
| 28 | 558 | Mayra Perez | GUA | 1:30:41 | PB |
| 29 | 548 | Júlia Takács | ESP | 1:30:43 | |
| 30 | 637 | Maria Michta | USA | 1:30:49 | NR |
| 31 | 518 | Rachel Seaman | CAN | 1:31:14 | |
| 32 | 507 | Alina Matveyuk | BLR | 1:31:14 | PB |
| 33 | 627 | Inna Kashyna | UKR | 1:31:21 | |
| 34 | 585 | Brigita Virbalyté | LTU | 1:31:24 | SB |
| 35 | 562 | Khushbir Kaur | IND | 1:31:40 | NR |
| 36 | 530 | Sandra Galvis | COL | 1:31:57 | PB |
| 37 | 564 | Laura Reynolds | IRL | 1:32:25 | SB |
| 38 | 513 | Erica de Sena | BRA | 1:32:27 | |
| 39 | 500 | Tanya Holliday | AUS | 1:32:36 | SB |
| 40 | 587 | Yanelli Caballero | MEX | 1:32:51 | SB |
| 41 | 629 | Olena Shumkina | UKR | 1:32:52 | |
| 42 | 572 | Rei Inoue | JPN | 1:32:55 | |
| 43 | 582 | Kristina Saltanovic | LTU | 1:32:58 | SB |
| 44 | 594 | Katarzyna Burghardt | POL | 1:33:08 | |
| 45 | 545 | Ainhoa Pinedo | ESP | 1:33:13 | SB |
| 46 | 579 | Yeongeun Jeon | KOR | 1:33:38 | PB |
| 47 | 595 | Paulina Buziak | POL | 1:33:50 | |
| 48 | 556 | Johanna Jackson | GBR | 1:33:55 | |
| 49 | 503 | Kelly Ruddick | AUS | 1:34:00 | SB |
| 50 | 559 | Maritza Poncio | GUA | 1:34:11 | PB |
| 51 | 618 | Maria Czaková | SVK | 1:34:13 | PB |
| 52 | 535 | Magaly Bonilla | ECU | 1:35:08 | PB |
| 53 | 514 | Cisiane Lopes | BRA | 1:35:26 | SB |
| 54 | 574 | Kumiko Okada | JPN | 1:35:37 | |
| 55 | 632 | Halyna Yakovchuk | UKR | 1:35:48 | |
| 56 | 571 | Valentina Trapletti | ITA | 1:35:58 | |
| 57 | 567 | Federica Curiazzi | ITA | 1:35:59 | PB |
| 58 | 550 | Corinne Baudoin | FRA | 1:36:13 | PB |
| 59 | 635 | Miranda Melville | USA | 1:36:18 | |
| 60 | 538 | Paola Pérez | ECU | 1:36:19 | |
| 61 | 597 | Monika Kapera | POL | 1:36:22 | |
| 62 | 505 | Darya Balkunets | BLR | 1:36:31 | SB |
| 63 | 511 | Ángela Castro | BOL | 1:36:32 | SB |
| 64 | 573 | Ai Michiguchi | JPN | 1:36:47 | |
| 65 | 552 | Emilie Menuet | FRA | 1:38:07 | |
| 66 | 549 | Violaine Averous | FRA | 1:38:08 | SB |
| 67 | 620 | Mari Olsson | SWE | 1:38:10 | SB |
| 68 | 510 | Claudia Balderrama | BOL | 1:38:10 | |
| 69 | 560 | Barbara Kovács | HUN | 1:38:53 | PB |
| 70 | 553 | Inès Pastorino | FRA | 1:39:11 | |
| 71 | 616 | Laura Polli | SUI | 1:39:47 | |
| 72 | 578 | Polina Repina | KAZ | 1:39:51 | PB |
| 73 | 617 | Marie Polli | SUI | 1:41:22 | SB |
| 74 | 536 | Yadira Guamán | ECU | 1:41:47 | SB |
| 75 | 606 | Cornelia Swart | RSA | 1:42:19 | PB |
| 76 | 577 | Florida Miniyanova | KAZ | 1:42:44 | SB |
| 77 | 516 | Nicola Evangelista | CAN | 1:43:22 | SB |
| 78 | 633 | Kathleen Burnett | USA | 1:44:00 | |
| 79 | 639 | Susan Randall | USA | 1:45:01 | |
| 80 | 640 | Erin Talcott | USA | 1:45:25 | |
| 81 | 586 | Elena Goh Ling Yin | MAS | 1:45:34 | PB |
| 82 | 517 | Katelynn Ramage | CAN | 1:49:30 | PB |
| 83 | 515 | Radosveta Simeonova | BUL | DNF* | |
| 84 | 615 | Corinne Henchoz | SUI | DNF* | |
| 626 | Olha Iakovenko | UKR | DQ R230.6(a) | ||
| 512 | Wendy Cornejo | BOL | DNF | ||
| 509 | Nastassia Yatsevich | BLR | DNF | ||
| 580 | Agnese Pastare | LAT | DNF |
Team Results
| POS | Team | COUNTRY | MARK |
|---|---|---|---|
| 1 | Russia | Russia | 8 |
| 2 | PR of China | PR of China | 22 |
| 3 | Portugal | Portugal | 36 |
| 4 | Spain | Spain | 49 |
| 5 | Italy | Italy | 70 |
| 6 | Ukraine | Ukraine | 81 |
| 7 | Lithuania | Lithuania | 100 |
| 8 | Guatemala | Guatemala | 104 |
| 9 | Poland | Poland | 109 |
| 10 | Belarus | Belarus | 121 |
| 11 | Japan | Japan | 160 |
| 12 | United States | United States | 167 |
| 13 | Ecuador | Ecuador | 186 |
| 14 | France | France | 189 |
| 15 | Canada | Canada | 190 |
| 16 | Switzerland | Switzerland | 228 |
-->





