View the European Throwing Cup 2025 men's discus throw results:
Date: Saturday, March 15, 2025
Location: Location: Nicosia, Cyprus
Men's Discus Throw A Final
Pos. | Athlete | Country | Mark | Notes | DOB | Att1 | Att2 | Att3 | Att4 | Att5 | Att6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henrik JANSSEN | Germany | 65.77 | EL, SB | 19 May 1998 | 63.26 | 64.21 | 64.82 | 65.77 | 64.15 | x |
2 | Kristjan ČEH | Slovenia | 65.69 | SB | 17 Feb 1999 | x | 62.05 | 65.25 | x | 65.69 | 65.64 |
3 | Martynas ALEKNA | Lithuania | 63.96 | SB | 25 Aug 2000 | 61.30 | 62.77 | 63.96 | 62.94 | 63.22 | 60.29 |
4 | Alin Alexandru FIRFIRICA | Romania | 63.60 | SB | 03 Nov 1995 | 63.60 | 62.62 | 61.79 | 61.32 | 61.05 | 62.18 |
5 | Diego CASAS | Spain | 63.09 | 29 Apr 1999 | 59.52 | 57.85 | 62.57 | 63.09 | x | x | |
6 | Yasiel SOTERO | Spain | 62.85 | 28 Dec 2001 | 55.34 | 61.28 | x | 60.56 | 59.79 | 62.85 | |
7 | Clemens PRÜFER | Germany | 62.77 | 13 Aug 1997 | 62.19 | x | x | 62.77 | x | x | |
8 | Nicholas PERCY | Great Britain | 60.69 | SB | 05 Dec 1994 | 58.26 | x | x | x | 56.74 | 60.69 |
9 | Lolassonn DJOUHAN | France | 60.54 | SB | 18 May 1991 | 58.60 | 60.54 | 59.55 | x | x | x |
10 | Emanuel SOUSA | Portugal | 60.07 | 04 Apr 1999 | 56.29 | x | 57.18 | 60.07 | 59.05 | 59.67 | |
11 | Shaquille EMANUELSON | Netherlands | 59.78 | SB | 08 Jan 2000 | 57.13 | x | 59.78 | 58.17 | 57.99 | x |
12 | Oskar STACHNIK | Poland | 59.52 | SB | 01 Mar 1998 | 58.94 | 59.52 | x | x | x | 57.99 |
13 | Martin MARKOVIĆ | Croatia | 57.68 | 13 Jan 1996 | 57.23 | 54.44 | 57.08 | 57.68 | 57.56 | 54.93 | |
14 | Alessio MANNUCCI | Italy | 57.40 | SB | 07 Jul 1998 | 53.65 | x | 57.40 | x | 56.94 | 57.04 |
- | Simon PETTERSSON | Sweden | NM | 03 Jan 1994 | x | x | x | x | x | x |
Men's Discus Throw B Final
Pos. | Athlete | Country | Mark | Notes | DOB | Att1 | Att2 | Att3 | Att4 | Att5 | Att6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ruben ROLVINK | Netherlands | 59.51 | SB | 25 Aug 2002 | 58.73 | x | 58.57 | x | x | 59.51 |
2 | Jordan GUEHASEIM | France | 59.21 | 16 Jun 1997 | 59.21 | x | x | 56.94 | x | x | |
3 | Róbert SZIKSZAI | Hungary | 58.95 | 30 Sep 1994 | x | x | 57.46 | 58.95 | x | x | |
4 | Ömer ŞAHİN | Turkey | 58.58 | 05 Jun 1995 | 57.54 | x | 58.58 | 58.40 | 58.14 | x | |
5 | Voislav GRUBIŠA | Bosnia and Herzegovina | 58.49 | SB | 12 Jul 1997 | x | x | x | 55.94 | 58.49 | 56.86 |
6 | Enrico SACCOMANO | Italy | 57.27 | 12 Feb 2001 | 57.24 | 56.64 | x | 57.27 | 55.78 | 54.83 | |
7 | Edujose SOUSA LIMA | Portugal | 56.55 | 02 Mar 1996 | x | 53.94 | x | 56.55 | 53.65 | 56.29 | |
8 | Guðni Valur GUÐNASON | Iceland | 56.13 | SB | 11 Oct 1995 | 55.17 | x | x | 56.13 | x | x |
9 | Temuri ABULASHVILI | Georgia | 55.61 | SB | 09 Jun 1998 | 51.72 | 54.77 | x | x | 54.24 | 55.61 |
10 | Denis VALIULIN | Israel | 52.20 | 29 Jul 1989 | 52.20 | 50.99 | 51.87 | 50.21 | x | 50.45 | |
11 | Samuel KOVÁČ | Slovakia | 51.49 | SB | 13 Aug 1999 | 49.35 | 51.29 | 51.49 | x | x | 49.03 |
12 | Gevin Genro PAAS | Estonia | 51.12 | SB | 11 Apr 2000 | x | 50.08 | 48.86 | 51.12 | 49.96 | x |
13 | Gian VETTERLI | Switzerland | 50.44 | 22 Feb 2000 | x | x | 48.69 | 47.94 | 50.44 | x | |
- | Vanik ARAKELYAN | Armenia | - | 25 Sep 1999 | DNS | - | - | - | - | - |