Men's 400m Results - European Athletics Indoor Championships 2025
European Athletics Indoor Championships 2025 men's 400m results:
Location: Apeldoorn, Netherlands
Saturday, March 8 - Final
| Pos. | Athlete | Country | DOB | Mark | ||
|---|---|---|---|---|---|---|
| 1 | Attila Molnár | HUN | 17 Jan 2002 | 0.164 | 45.25 | |
| 2 | Maksymilian Szwed | POL | 06 Aug 2004 | 0.169 | 45.31 | EU23R, NR |
| 3 | Jimy Soudril | FRA | 29 Apr 1998 | 0.167 | 45.59 | PB |
| 4 | Iñaki Cañal | ESP | 30 Sep 1997 | 0.132 | 45.88 | |
| 5 | Isaya Klein Ikkink | NED | 13 May 2003 | 0.152 | 46.20 | |
| 6 | João Coelho | POR | 04 Apr 1999 | 0.166 | 46.46 |
Semi Final 1
| Pos. | Athlete | Country | DOB | Mark | |
|---|---|---|---|---|---|
| 1 | Attila Molnár | HUN | 17 Jan 2002 | 45.48 | Q |
| 2 | Jimy Soudril | FRA | 29 Apr 1998 | 45.99 | PB Q |
| 3 | João Coelho | POR | 04 Apr 1999 | 46.02 | Q |
| 4 | Markel Fernandez | ESP | 06 Feb 2003 | 46.82 | |
| 5 | Jonas Phijffers | NED | 20 Jun 2003 | 46.89 | |
| 6 | Jonathan Sacoor | BEL | 01 Sep 1999 | 47.25 |
Semi Final 2
| Pos. | Athlete | Country | DOB | Mark | |
|---|---|---|---|---|---|
| 1 | Maksymilian Szwed | POL | 06 Aug 2004 | 45.78 | Q |
| 2 | Iñaki Cañal | ESP | 30 Sep 1997 | 46.24 | Q |
| 3 | Isaya Klein Ikkink | NED | 13 May 2003 | 46.33 | Q |
| 4 | Patrik Simon Enyingi | HUN | 24 Jan 2001 | 46.45 | |
| 5 | Håvard Bentdal Ingvaldsen | NOR | 21 Sep 2002 | 47.67 | |
| - | Daniel Segers | BEL | 01 Feb 2001 | DNF |
Friday, March 7 - Round 1
First 2 in each heat (Q) and the next 2 by time (q)
HEAT 1
| Pos. | Athlete | Country | DOB | Mark | ||
|---|---|---|---|---|---|---|
| 1 | Maksymilian Szwed | POL | 06 Aug 2004 | 45.69 | PB | Q |
| 2 | Markel Fernandez | ESP | 06 Feb 2003 | 46.19 | PB | Q |
| 3 | Isaya Klein Ikkink | NED | 13 May 2003 | 46.20 | q | |
| 4 | Ricky Petrucciani | SUI | 30 Jun 2000 | 46.79 | ||
| 5 | Omar Elkhatib | POR | 19 Oct 2001 | 47.17 | ||
| 6 | Franko Burraj | ALB | 19 Aug 1998 | 49.70 |
HEAT 2
| Pos. | Athlete | Country | DOB | Mark | |
|---|---|---|---|---|---|
| 1 | Jimy Soudril | FRA | 29 Apr 1998 | 46.19 | Q |
| 2 | Jonas Phijffers | NED | 20 Jun 2003 | 46.49 | Q |
| 3 | Alex Haydock-Wilson | GBR | 28 Jul 1999 | 46.83 | |
| 4 | Ericsson Tavares | POR | 29 Jan 2001 | 46.88 | |
| 5 | Šimon Bujna | SVK | 27 Dec 1995 | 47.13 | |
| 6 | Óscar Husillos | ESP | 18 Jul 1993 | 47.95 |
HEAT 3
| Pos. | Athlete | Country | DOB | Mark | ||
|---|---|---|---|---|---|---|
| 1 | João Coelho | POR | 04 Apr 1999 | 46.01 | SB | Q |
| 2 | Håvard Bentdal Ingvaldsen | NOR | 21 Sep 2002 | 46.16 | SB | Q |
| 3 | Eugene Omalla | NED | 05 Oct 2000 | 46.62 | ||
| 4 | Luca Sito | ITA | 12 May 2003 | 46.67 | ||
| 5 | Efekemo Okoro | GBR | 21 Feb 1992 | 47.05 | ||
| 6 | Rok Ferlan | SLO | 26 Jul 1997 | 47.33 |
HEAT 4
| Pos. | Athlete | Country | DOB | Mark | ||
|---|---|---|---|---|---|---|
| 1 | Iñaki Cañal | ESP | 30 Sep 1997 | 46.10 | Q | |
| 2 | Patrik Simon Enyingi | HUN | 24 Jan 2001 | 46.24 | Q | |
| 3 | Jonathan Sacoor | BEL | 01 Sep 1999 | 46.30 | PB | q |
| 4 | Téo Andant | FRA | 21 Jul 1999 | 46.32 | ||
| 5 | Lionel Spitz | SUI | 12 Jan 2001 | 46.67 | SB |
HEAT 5
| Pos. | Athlete | Country | DOB | Mark | ||
|---|---|---|---|---|---|---|
| 1 | Attila Molnár | HUN | 17 Jan 2002 | 45.86 | Q | |
| 2 | Daniel Segers | BEL | 01 Feb 2001 | 46.11 | PB | Q |
| 3 | Oleksandr Pohorilko | UKR | 16 Apr 2000 | 46.32 | NR | |
| 4 | Yann Spillmann | FRA | 15 Jul 2002 | 46.64 | ||
| 5 | Boško Kijanovic | SRB | 21 Jun 2000 | 46.78 |
-->





