European Athletics Indoor Championships 2025 men's 800m results:
Location: Apeldoorn, Netherlands
Saturday, March 8 - Final
Pos | Athlete | Country | Time | Notes |
---|---|---|---|---|
1 | Lieke Klaver | NED | 50.38 | EL |
2 | Henriette Jæger | NOR | 50.45 | |
3 | Paula Sevilla | ESP | 50.99 | =NR |
4 | Lurdes Gloria Manuel | CZE | 51.38 | |
5 | Justyna Święty-Ersetic | POL | 51.59 | |
6 | Alice Mangione | ITA | 51.84 |
Semi Final 1
Pos. | Athlete | Country | DOB | Mark | |
---|---|---|---|---|---|
1 | Paula Sevilla | ESP | 28 Jun 1997 | 51.23 | Q |
2 | Henriette Jæger | NOR | 30 Jun 2003 | 51.27 | Q |
3 | Lurdes Gloria Manuel | CZE | 12 Jul 2005 | 51.41 | Q |
4 | Amandine Brossier | FRA | 15 Aug 1995 | 52.07 | |
5 | Ama Pipi | GBR | 26 Nov 1995 | 52.29 | |
6 | Cathelijn Peeters | NED | 06 Nov 1996 | 53.21 |
Semi Final 2
Pos. | Athlete | Country | DOB | Mark | |
---|---|---|---|---|---|
1 | Lieke Klaver | NED | 20 Aug 1998 | 51.15 | Q |
2 | Justyna Święty-Ersetic | POL | 03 Dec 1992 | 52.41 | Q |
3 | Alice Mangione | ITA | 19 Jan 1997 | 52.67 | Q |
4 | Lada Vondrová | CZE | 06 Sep 1999 | 52.74 | |
5 | Eva Santidrián | ESP | 25 Jan 2000 | 52.82 | |
6 | Imke Vervaet | BEL | 11 Apr 1993 | 52.84 |
Friday, March 7 - Round 1
First 2 in each heat (Q) and the next 2 by time (q)
HEAT 1
Pos. | Athlete | Country | DOB | Mark | ||
---|---|---|---|---|---|---|
1 | Lada Vondrová | CZE | 06 Sep 1999 | 51.91 | Q | |
2 | Alice Mangione | ITA | 19 Jan 1997 | 52.20 | Q | |
3 | Mette Baas | FIN | 10 Sep 2000 | 52.25 | NR | |
4 | Eveline Saalberg | NED | 30 Jul 1998 | 52.93 | ||
5 | Astri Ertzgaard | NOR | 28 Mar 2002 | 53.21 | PB | |
DQ | Amber Anning | GBR | 18 Nov 2000 | DQ |
HEAT 2
Pos. | Athlete | Country | DOB | Mark | ||
---|---|---|---|---|---|---|
1 | Lieke Klaver | NED | 20 Aug 1998 | 51.52 | Q | |
2 | Eva Santidrián | ESP | 25 Jan 2000 | 51.81 | Q | |
3 | Imke Vervaet | BEL | 11 Apr 1993 | 51.94 | PB | q |
4 | Poppy Malik | GBR | 27 Nov 2003 | 52.62 | PB | |
5 | Lauren Cadden | IRL | 07 Jun 2000 | 56.57 | ||
DNS | Catia Gubelmann | SUI | 23 Aug 2001 | DNS |
HEAT 3
Pos. | Athlete | Country | DOB | Mark | ||
---|---|---|---|---|---|---|
1 | Lurdes Gloria Manuel | CZE | 12 Jul 2005 | 51.52 | Q | |
2 | Amandine Brossier | FRA | 15 Aug 1995 | 52.00 | SB | Q |
3 | Helena Ponette | BEL | 03 Feb 2000 | 52.32 | ||
4 | Blanca Hervas | ESP | 30 Sep 2002 | 52.32 | ||
5 | Anastazja Kus | POL | 11 May 2007 | 53.45 | ||
DQ | Tetiana Melnyk | UKR | 02 Apr 1995 | DQ |
HEAT 4
Pos. | Athlete | Country | DOB | Mark | ||
---|---|---|---|---|---|---|
1 | Paula Sevilla | ESP | 28 Jun 1997 | 51.75 | Q | |
2 | Justyna Swiety-Ersetic | POL | 03 Dec 1992 | 51.98 | Q | |
3 | Ama Pipi | GBR | 26 Nov 1995 | 52.18 | q | |
4 | Rachel McCann | IRL | 26 Sep 2001 | 53.16 | PB | |
5 | Carina Vanessa | POR | 01 Jun 1998 | 53.54 | ||
DQ | Nikoleta Jíchová | CZE | 29 Aug 2000 | DQ |
HEAT 5
Pos. | Athlete | Country | DOB | Mark | ||
---|---|---|---|---|---|---|
1 | Henriette Jæger | NOR | 30 Jun 2003 | 52.04 | Q | |
2 | Cathelijn Peeters | NED | 06 Nov 1996 | 52.38 | Q | |
3 | Alessandra Bonora | ITA | 07 Sep 2000 | 52.40 | PB | |
4 | Veronika Drljacic | CRO | 13 Dec 2001 | 53.07 | ||
5 | Milja Thureson | FIN | 23 May 1994 | 55.58 | ||
DNS | Sharlene Mawdsley | IRL | 10 Aug 1998 | DNS |